2019 Women's Volleyball Cumulative Statistics

Team (1-28, 0-20)

Overall Team Statistics
Statistic Mary (ND) Opponents
Attack
Kills 1009 1316
Errors 655 399
Attempts 3588 3440
Percent .099 .267
Kills Per Set 10.0 13.0
Set
Assists 944 1216
Assists Per Set 9.3 12.0
Ball Handling Errors 19 10
Serve
Aces 105 187
Errors 144 192
Aces Per Set 1.0 1.9
Receptions
Errors 187 104
Errors Per Set 1.9 1.0
Defense
Digs 1506 1679
Digs Per Set 14.9 16.6
Blocking
Solo 32 39
Assists 188 270
Errors 42 25
Blocks 126.0 174.0
Blocks Per Set 1.2 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Castillo, Gabriela 36 13 0 4.0 0.11 0 0.00 0 1 .000 2 0.06 4 0.11 3
2 Ellis, Nehkyah 54 22 12 109.0 2.02 98 1.81 69 377 .077 11 0.20 6 0.11 10
3 Murphy, Sydney 91 27 22 88.0 0.97 61 0.67 19 224 .188 659 7.24 19 0.21 17
4 Cruz, Natalia 101 29 21 29.0 0.29 3 0.03 4 28 -.036 61 0.60 26 0.26 22
5 Oja, Jessica 28 13 7 5.0 0.18 4 0.14 0 15 .267 109 3.89 1 0.04 7
6 Nietfeld, Anna 86 24 13 157.0 1.83 136 1.58 81 441 .125 21 0.24 12 0.14 29
7 Kari, Julianna 1 1 0 1.0 1.00 1 1.00 1 5 .000 0 0.00 0 0.00 0
9 Donarski, Breanna 83 27 7 8.0 0.10 0 0.00 2 11 -.182 13 0.16 8 0.10 6
10 Brusven, Brittany 12 5 0 4.0 0.33 3 0.25 2 14 .071 37 3.08 0 0.00 0
11 Schnabel, Morgan 99 29 28 303.0 3.06 268 2.71 190 937 .083 10 0.10 16 0.16 22
12 Berge, Katja 83 28 17 136.5 1.64 116 1.40 85 450 .069 5 0.06 4 0.05 2
13 Schneeweis, Caitlin 65 22 14 112.5 1.73 100 1.54 72 353 .079 10 0.15 6 0.09 15
14 Hughes, Julianna 100 29 25 142.5 1.43 114 1.14 64 367 .136 4 0.04 3 0.03 5
17 Doyle, Amanda 10 5 0 18.0 1.80 17 1.70 15 48 .042 0 0.00 0 0.00 0
18 Villareal, Gretta 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0  
21 Hanson, Hannah 72 23 19 77.5 1.08 54 0.75 31 210 .110 1 0.01 0 0.00 0
22 Palmer, Megan 10 4 0 1.0 0.10 1 0.10 0 1 1.000 0 0.00 0 0.00 6
23 Bergthold, Madison 37 17 10 44.0 1.19 33 0.89 19 105 .133 1 0.03 0 0.00 0
Total 101 29 1,240.0 12.28 1009 9.99 655 3588 .099 944 9.35 105 1.04 144
Opponents 101 29 1,677.0 16.60 1316 13.03 399 3440 .267 1216 12.04 187 1.85 192

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Castillo, Gabriela 36 8 0.22 0 1 1.000 0.00 0 0 0 0.00 0 0
2 Ellis, Nehkyah 54 119 2.20 15 214 .930 0.28 3 4 7.0 0.13 2 0
3 Murphy, Sydney 91 225 2.47 1 3 .667 0.01 4 8 12.0 0.13 7 10
4 Cruz, Natalia 101 402 3.98 27 424 .936 0.27 0 0 0 0.00 0 1
5 Oja, Jessica 28 50 1.79 0 0 .000 0.00 0 0 0 0.00 0 3
6 Nietfeld, Anna 86 167 1.94 24 234 .897 0.28 1 16 17.0 0.20 5 2
7 Kari, Julianna 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Donarski, Breanna 83 96 1.16 19 190 .900 0.23 0 0 0 0.00 0 0
10 Brusven, Brittany 12 6 0.50 0 0 .000 0.00 0 2 2.0 0.17 0 1
11 Schnabel, Morgan 99 191 1.93 25 252 .901 0.25 4 30 34.0 0.34 1 1
12 Berge, Katja 83 77 0.93 13 158 .918 0.16 3 27 30.0 0.36 4 1
13 Schneeweis, Caitlin 65 111 1.71 26 180 .856 0.40 3 7 10.0 0.15 2 0
14 Hughes, Julianna 100 25 0.25 0 6 1.000 0.00 5 41 46.0 0.46 11 0
17 Doyle, Amanda 10 4 0.40 0 12 1.000 0.00 1 0 1.0 0.10 1 0
18 Villareal, Gretta 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
21 Hanson, Hannah 72 11 0.15 0 0 .000 0.00 5 37 42.0 0.58 5 0
22 Palmer, Megan 10 6 0.60 0 0 .000 0.00 0 0 0 0.00 0 0
23 Bergthold, Madison 37 8 0.22 0 3 1.000 0.00 3 16 19.0 0.51 4 0
Total 101 1506 14.91 187 1677 .888 1.85 32 188 126.0 1.25 42 19
Opponents 101 1679 16.62 104 1259 .917 1.03 39 270 174.0 1.72 25 10

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Castillo, Gabriela 29 10 0 3.0 0.10 0 0.00 0 0 0 2 0.07 3 0.10 2
2 Ellis, Nehkyah 48 19 11 106.5 2.22 96 2.00 60 353 .102 11 0.23 6 0.13 10
3 Murphy, Sydney 59 19 14 58.5 0.99 43 0.73 8 144 .243 376 6.37 10 0.17 9
4 Cruz, Natalia 69 21 21 16.0 0.23 1 0.01 3 25 -.080 39 0.57 15 0.22 17
5 Oja, Jessica 26 11 7 5.0 0.19 4 0.15 0 14 .286 105 4.04 1 0.04 6
6 Nietfeld, Anna 57 17 6 67.0 1.18 54 0.95 48 221 .027 13 0.23 8 0.14 14
8 Bergthold, Madison 28 14 8 31.0 1.11 23 0.82 10 77 .169 1 0.04 0 0.00 0
9 Donarski, Breanna 57 19 3 6.0 0.11 0 0.00 2 11 -.182 11 0.19 6 0.11 4
10 Brusven, Brittany 12 5 0 4.0 0.33 3 0.25 2 14 .071 37 3.08 0 0.00 0
11 Schnabel, Morgan 67 21 20 177.5 2.65 154 2.30 119 578 .061 7 0.10 11 0.16 14
12 Berge, Katja 60 20 13 96.5 1.61 79 1.32 62 308 .055 1 0.02 3 0.05 1
13 Schneeweis, Caitlin 42 15 10 78.0 1.86 72 1.71 51 260 .081 4 0.10 1 0.02 4
14 Hughes, Julianna 68 21 21 99.0 1.46 75 1.10 46 254 .114 4 0.06 3 0.04 5
17 Doyle, Amanda 9 4 0 18.0 2.00 17 1.89 15 47 .043 0 0.00 0 0.00 0
21 Hanson, Hannah 49 17 13 54.0 1.10 41 0.84 19 152 .145 0 0.00 0 0.00 0
22 Palmer, Megan 10 4 0 1.0 0.10 1 0.10 0 1 1.000 0 0.00 0 0.00 6
Total 69 21 821.0 11.90 663 9.61 445 2459 .089 611 8.86 67 0.97 92
Opponents 69 21 1,205.0 17.46 952 13.80 260 2368 .292 878 12.72 135 1.96 122

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Castillo, Gabriela 29 8 0.28 0 1 1.000 0.00 0 0 0 0.00 0 0
2 Ellis, Nehkyah 48 111 2.31 14 214 .935 0.29 3 3 6.0 0.13 1 0
3 Murphy, Sydney 59 125 2.12 1 3 .667 0.02 2 7 9.0 0.15 5 7
4 Cruz, Natalia 69 300 4.35 18 381 .953 0.26 0 0 0 0.00 0 0
5 Oja, Jessica 26 49 1.88 0 0 .000 0.00 0 0 0 0.00 0 3
6 Nietfeld, Anna 57 87 1.53 16 211 .924 0.28 1 8 9.0 0.16 3 0
8 Bergthold, Madison 28 4 0.14 0 1 1.000 0.00 2 12 14.0 0.50 3 0
9 Donarski, Breanna 57 81 1.42 17 190 .911 0.30 0 0 0 0.00 0 0
10 Brusven, Brittany 12 6 0.50 0 0 .000 0.00 0 2 2.0 0.17 0 1
11 Schnabel, Morgan 67 100 1.49 17 215 .921 0.25 4 17 21.0 0.31 1 0
12 Berge, Katja 60 42 0.70 6 112 .946 0.10 3 23 26.0 0.43 4 0
13 Schneeweis, Caitlin 42 51 1.21 13 168 .923 0.31 2 6 8.0 0.19 2 0
14 Hughes, Julianna 68 15 0.22 0 6 1.000 0.00 5 32 37.0 0.54 9 0
17 Doyle, Amanda 9 4 0.44 0 12 1.000 0.00 1 0 1.0 0.11 1 0
21 Hanson, Hannah 49 3 0.06 0 0 .000 0.00 2 22 24.0 0.49 5 0
22 Palmer, Megan 10 6 0.60 0 0 .000 0.00 0 0 0 0.00 0 0
Total 69 992 14.38 135 1514 .911 1.96 25 132 91.0 1.32 34 11
Opponents 69 1176 17.04 66 1086 .939 0.96 26 184 118.0 1.71 21 9

Match-By-Match

Mary (ND)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2019 vs Northern Michigan L 5 55 21 156 .218 51 6 6 9 69 0 10 0 5.0 3 66.0
9/06/2019 vs Parkside L 5 61 23 160 .238 59 6 9 7 81 3 10 3 8.0 2 75.0
9/06/2019 at Michigan Tech L 3 30 27 122 .025 30 4 7 3 50 2 2 0 3.0 0 37.0
9/07/2019 vs Lake Superior State L 5 53 34 185 .103 49 3 5 11 98 1 18 0 10.0 1 66.0
9/13/2019 at Nebraska-Kearney L 3 23 21 112 .018 23 3 8 7 52 0 0 2 0.0 1 26.0
9/13/2019 vs N.M. Highlands W 4 59 27 155 .206 56 9 11 2 67 0 6 0 3.0 0 71.0
9/14/2019 vs Arkansas Tech L 4 41 32 148 .061 41 4 4 7 58 1 8 0 5.0 1 50.0
9/14/2019 vs Rockhurst L 3 24 25 91 -.011 24 3 2 6 39 0 2 3 1.0 0 28.0
9/20/2019 Southwest Minn. St. L 3 19 15 88 .045 18 5 0 8 31 0 4 3 2 0 26
9/21/2019 Sioux Falls L 3 35 14 85 .247 34 3 5 8 31 1 4 4 3 0 41
9/27/2019 at Augustana (SD) L 3 26 22 106 .038 23 3 1 6 44 0 0 1 0 0 29
9/28/2019 at Wayne St. (NE) L 3 26 25 109 .009 23 1 2 6 58 0 10 0 5 3 32
10/01/2019 at Minot St. L 3 23 18 122 .041 23 1 3 5 42 2 0 0 2 0 26
10/04/2019 Minn. Duluth L 3 26 24 102 .020 23 1 2 2 33 0 4 1 2 0 29
10/05/2019 St. Cloud St. L 4 35 24 150 .073 32 3 7 7 60 1 18 2 10 0 48
10/11/2019 at Minn.-Crookston L 4 49 30 181 .105 42 7 5 5 78 2 12 1 8 0 64
10/12/2019 at Bemidji St. L 4 49 29 158 .127 48 5 12 8 71 5 6 2 8 0 62
10/15/2019 at MSU Moorhead L 4 47 27 152 .132 45 5 7 4 74 1 6 0 4 0 56
10/18/2019 Minnesota St. L 3 29 19 97 .103 25 2 6 2 33 2 14 3 9 0 40
10/19/2019 Concordia-St. Paul L 3 28 12 97 .165 25 0 1 8 42 2 6 3 5 0 33
10/25/2019 at Winona St. L 3 23 20 95 .032 21 1 9 8 36 0 6 0 3 0 27
10/26/2019 at Upper Iowa L 3 23 21 100 .020 21 0 2 7 38 0 0 0 0 0 23
10/31/2019 Minot St. L 3 27 20 113 .062 25 2 6 5 40 0 12 0 6 0 35
11/02/2019 at Northern St. L 3 21 21 90 .000 20 3 4 7 28 1 6 2 4 4 28
11/05/2019 MSU Moorhead L 4 48 30 154 .117 47 10 4 9 67 1 12 3 7 0 65
11/08/2019 Augustana (SD) L 3 28 19 108 .083 28 4 2 9 45 2 8 0 6 0 38
11/09/2019 Wayne St. (NE) L 3 33 15 106 .170 26 3 5 7 39 2 2 5 3 0 39
11/15/2019 at Southwest Minn. St. L 4 43 20 130 .177 37 4 3 8 57 1 0 0 1 3 48
11/16/2019 at Sioux Falls L 3 25 20 116 .043 25 4 6 6 45 2 2 4 3 1 32
Mary (ND) 101 1009 655 3588 .099 944 105 144 187 1506 32 188 42 126.0 19 1,240.0
Opponents 101 1316 399 3440 .267 1216 187 192 104 1679 39 270 25 174.0 10 1,677.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 101
Kills Per Set 9.99
Assists Per Set 9.35
Service Aces Per Set 1.04
Reception Errors Per Set 1.85
Digs Per Set 14.91
Blocks Per Set 1.25
Ball Handling Errors Per Set 0.19
Points Per Set 12.28

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2019 vs Northern Michigan W 5 51 22 152 .191 51 9 9 6 72 2 6 1 5.0 1 65.0
9/06/2019 vs Parkside W 5 57 21 166 .217 54 7 14 6 66 2 18 1 11.0 0 75.0
9/06/2019 Michigan Tech W 3 38 11 108 .250 34 3 9 4 57 1 6 0 4.0 0 45.0
9/07/2019 vs Lake Superior State W 5 60 25 190 .184 55 11 12 3 89 0 22 0 11.0 0 82.0
9/13/2019 Nebraska-Kearney W 3 38 5 100 .330 34 7 7 3 60 1 10 0 6.0 0 51.0
9/13/2019 vs N.M. Highlands L 4 26 22 123 .033 25 2 7 9 58 1 8 1 5.0 0 33.0
9/14/2019 vs Arkansas Tech W 4 53 26 142 .190 49 7 6 4 63 4 8 1 8.0 0 68.0
9/14/2019 vs Rockhurst W 3 41 7 91 .374 36 6 6 3 38 2 8 0 6.0 0 53.0
9/20/2019 at Southwest Minn. St. W 3 49 11 96 .396 46 8 6 5 50 1 6 0 4 0 61
9/21/2019 at Sioux Falls W 3 45 8 92 .402 43 8 6 3 34 0 4 4 2 0 55
9/27/2019 Augustana (SD) W 3 43 9 102 .333 39 6 4 2 56 1 12 0 7 1 56
9/28/2019 Wayne St. (NE) W 3 37 9 113 .248 33 6 6 1 50 1 16 2 9 1 52
10/01/2019 Minot St. W 3 39 10 112 .259 39 5 4 1 56 1 4 0 3 0 47
10/04/2019 at Minn. Duluth W 3 45 10 95 .368 42 2 5 1 46 0 8 1 4 0 51
10/05/2019 at St. Cloud St. W 4 58 19 145 .269 54 7 5 3 80 1 6 0 4 0 69
10/11/2019 Minn.-Crookston W 4 42 15 147 .184 41 5 8 7 77 0 8 0 4 0 51
10/12/2019 Bemidji St. W 4 52 22 156 .192 50 8 12 5 73 3 8 0 7 0 67
10/15/2019 MSU Moorhead W 4 47 20 146 .185 40 4 10 5 70 4 4 0 6 0 57
10/18/2019 at Minnesota St. W 3 44 14 101 .297 37 2 8 2 43 1 10 1 6 0 52
10/19/2019 at Concordia-St. Paul W 3 50 11 112 .348 45 8 4 0 53 2 4 1 4 0 62
10/25/2019 Winona St. W 3 36 8 86 .326 34 8 5 1 47 2 4 3 4 0 48
10/26/2019 Upper Iowa W 3 44 6 99 .384 40 7 6 0 46 0 8 0 4 1 55
10/31/2019 at Minot St. W 3 42 14 98 .286 39 5 2 2 55 2 10 1 7 0 54
11/02/2019 Northern St. W 3 37 7 74 .405 32 7 4 3 43 0 6 0 3 0 47
11/05/2019 at MSU Moorhead W 4 52 23 151 .192 50 9 5 10 67 0 16 3 8 0 69
11/08/2019 at Augustana (SD) W 3 42 13 105 .276 36 9 4 4 55 1 6 1 4 0 55
11/09/2019 at Wayne St. (NE) W 3 46 7 93 .419 41 7 4 3 49 1 18 2 10 0 63
11/15/2019 Southwest Minn. St. W 4 60 14 141 .326 56 8 5 4 62 1 16 0 9 4 77
11/16/2019 Sioux Falls W 3 42 10 104 .308 41 6 9 4 64 4 10 2 9 2 57
Opponents 101 1316 399 3440 .267 1216 187 192 104 1679 39 270 25 174.0 10 1,677.0
Mary (ND) 101 1009 655 3588 .099 944 105 144 187 1506 32 188 42 126.0 19 1,240.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 101
Kills Per Set 13.03
Assists Per Set 12.04
Service Aces Per Set 1.85
Reception Errors Per Set 1.03
Digs Per Set 16.62
Blocks Per Set 1.72
Ball Handling Errors Per Set 0.10
Points Per Set 16.60

Leaders

Team Leaders: Kills
Player High
Kills
Schnabel, Morgan 268
Nietfeld, Anna 136
Berge, Katja 116
Hughes, Julianna 114
Schneeweis, Caitlin 100
Team Leaders: Assists
Player High
Assists
Murphy, Sydney 659
Oja, Jessica 109
Cruz, Natalia 61
Brusven, Brittany 37
Nietfeld, Anna 21
Team Leaders: Service Aces
Player High
Service Aces
Cruz, Natalia 26
Murphy, Sydney 19
Schnabel, Morgan 16
Nietfeld, Anna 12
Donarski, Breanna 8
Team Leaders: Digs
Player High
Digs
Cruz, Natalia 402
Murphy, Sydney 225
Schnabel, Morgan 191
Nietfeld, Anna 167
Ellis, Nehkyah 119
Team Leaders: Blocks
Player High
Blocks
Hughes, Julianna 46.0
Hanson, Hannah 42.0
Schnabel, Morgan 34.0
Berge, Katja 30.0
Bergthold, Madison 19.0