2017 Women's Volleyball Cumulative Statistics

Team (8-21, 4-16)

Overall Team Statistics
Statistic University of Mary Opponents
Attack
Kills 1214 1238
Errors 646 435
Attempts 3490 3245
Percent .163 .247
Kills Per Set 11.6 11.8
Set
Assists 1172 1170
Assists Per Set 11.2 11.1
Ball Handling Errors 25 29
Serve
Aces 135 167
Errors 250 183
Aces Per Set 1.3 1.6
Receptions
Errors 167 135
Errors Per Set 1.6 1.3
Defense
Digs 1392 1354
Digs Per Set 13.3 12.9
Blocking
Solo 24 52
Assists 186 468
Errors 31 25
Blocks 117.0 286.0
Blocks Per Set 1.1 2.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Castillo, Gabriela 46 16 1 1.0 0.02 0 0.00 1 2 -.500 2 0.04 1 0.02 6
2 Lopes, Amanda 77 21 15 78.0 1.01 45 0.58 14 122 .254 710 9.22 24 0.31 21
3 Murphy, Sydney 20 9 0 3.0 0.15 1 0.05 1 6 .000 46 2.30 2 0.10 2
4 Cruz, Natalia 61 19 18 137.5 2.25 126 2.07 75 384 .133 15 0.25 8 0.13 16
5 Almeida, Geovana 98 29 6 24.0 0.24 4 0.04 2 31 .065 57 0.58 20 0.20 31
6 Nietfeld, Anna 60 24 10 124.5 2.08 114 1.90 74 356 .112 4 0.07 4 0.07 29
7 Kari, Julianna 11 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
8 Berghold, Madison 56 19 12 59.0 1.05 39 0.70 25 105 .133 3 0.05 4 0.07 6  
9 Burch, Madeleine 20 7 7 30.5 1.53 24 1.20 8 47 .340 1 0.05 0 0.00 0
11 Schnabel, Morgan 74 27 5 150.5 2.03 138 1.86 87 375 .136 4 0.05 7 0.09 19
12 Berge, Katja 59 20 3 76.0 1.29 67 1.14 45 277 .079 13 0.22 7 0.12 8
14 Vargas-comme, Rachel 41 12 6 50.5 1.23 36 0.88 20 91 .176 1 0.02 2 0.05 9  
15 Olson, Katelyn 85 29 14 136.0 1.60 107 1.26 59 325 .148 266 3.13 12 0.14 27
16 Swartz, Hannah 2 2 0 0 0.00 0 0.00 0 1 .000 2 1.00 0 0.00 0  
17 Doyle, Amanda 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
18 Campbell, Freddie 85 26 22 132.5 1.56 98 1.15 57 266 .154 4 0.05 13 0.15 16
20 Randall, Lauren 94 27 25 450.5 4.79 412 4.38 177 1086 .216 14 0.15 22 0.23 39
21 Hamilton, Ashlyn 5 2 1 2.5 0.50 2 0.40 0 7 .286 0 0.00 0 0.00 1
22 Heidel, Jody 77 23 5 10.0 0.13 1 0.01 1 9 .000 30 0.39 9 0.12 17
Total 105 29 1,466.0 13.96 1214 11.56 646 3490 .163 1172 11.16 135 1.29 250
Opponents 105 29 1,691.0 16.10 1238 11.79 435 3245 .247 1170 11.14 167 1.59 183

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Castillo, Gabriela 46 34 0.74 3 0 .000 0.07 0 0 0 0.00 0 0
2 Lopes, Amanda 77 157 2.04 1 1 .000 0.01 2 14 16.0 0.21 5 12
3 Murphy, Sydney 20 21 1.05 0 0 .000 0.00 0 0 0 0.00 0 1
4 Cruz, Natalia 61 141 2.31 23 31 .258 0.38 0 7 7.0 0.11 0 0
5 Almeida, Geovana 98 319 3.26 26 38 .316 0.27 0 0 0 0.00 0 5
6 Nietfeld, Anna 60 54 0.90 3 2 -.500 0.05 3 7 10.0 0.17 2 0
7 Kari, Julianna 11 3 0.27 0 0 .000 0.00 0 0 0 0.00 0 0
8 Berghold, Madison 56 12 0.21 2 1 -1.000 0.04 1 30 31.0 0.55 2 0  
9 Burch, Madeleine 20 3 0.15 0 1 1.000 0.00 1 11 12.0 0.60 0 0
11 Schnabel, Morgan 74 17 0.23 6 0 .000 0.08 0 11 11.0 0.15 6 0
12 Berge, Katja 59 68 1.15 14 0 .000 0.24 0 4 4.0 0.07 2 1
14 Vargas-comme, Rachel 41 13 0.32 1 1 .000 0.02 3 19 22.0 0.54 2 0  
15 Olson, Katelyn 85 78 0.92 0 0 .000 0.00 3 28 31.0 0.36 6 6
16 Swartz, Hannah 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
17 Doyle, Amanda 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Campbell, Freddie 85 33 0.39 1 0 .000 0.01 7 29 36.0 0.42 5 0
20 Randall, Lauren 94 231 2.46 45 61 .262 0.48 4 25 29.0 0.31 1 0
21 Hamilton, Ashlyn 5 2 0.40 0 0 .000 0.00 0 1 1.0 0.20 0 0
22 Heidel, Jody 77 206 2.68 27 26 -.038 0.35 0 0 0 0.00 0 0
Total 105 1392 13.26 167 165 -.012 1.59 24 186 117.0 1.11 31 25
Opponents 105 1354 12.90 135 123 -.098 1.29 52 468 286.0 2.72 25 29

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Castillo, Gabriela 27 10 1 0 0.00 0 0.00 0 1 .000 2 0.07 0 0.00 2
2 Lopes, Amanda 41 12 10 33.0 0.80 19 0.46 7 51 .235 379 9.24 10 0.24 11
3 Murphy, Sydney 19 8 0 3.0 0.16 1 0.05 1 6 .000 46 2.42 2 0.11 2
4 Cruz, Natalia 61 19 18 137.5 2.25 126 2.07 75 384 .133 15 0.25 8 0.13 16
5 Almeida, Geovana 62 20 3 16.0 0.26 1 0.02 1 17 .000 30 0.48 15 0.24 17
6 Nietfeld, Anna 36 15 8 67.0 1.86 61 1.69 39 196 .112 2 0.06 3 0.08 17
7 Kari, Julianna 11 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
8 Berghold, Madison 37 12 10 45.0 1.22 27 0.73 19 79 .101 3 0.08 4 0.11 6  
9 Burch, Madeleine 20 7 7 30.5 1.53 24 1.20 8 47 .340 1 0.05 0 0.00 0
11 Schnabel, Morgan 45 18 5 86.0 1.91 77 1.71 49 200 .140 0 0.00 4 0.09 9
12 Berge, Katja 28 12 0 32.5 1.16 31 1.11 20 144 .076 0 0.00 1 0.04 1
14 Vargas-comme, Rachel 7 3 2 6.0 0.86 4 0.57 2 15 .133 0 0.00 0 0.00 0  
15 Olson, Katelyn 62 20 14 90.5 1.46 71 1.15 45 219 .119 253 4.08 6 0.10 18
17 Doyle, Amanda 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
18 Campbell, Freddie 60 18 18 97.0 1.62 72 1.20 37 190 .184 3 0.05 8 0.13 4
20 Randall, Lauren 67 20 20 300.5 4.49 271 4.04 122 736 .202 11 0.16 17 0.25 28
21 Hamilton, Ashlyn 5 2 1 2.5 0.50 2 0.40 0 7 .286 0 0.00 0 0.00 1
22 Heidel, Jody 46 15 3 6.0 0.13 1 0.02 0 5 .200 18 0.39 5 0.11 11
Total 67 20 953.0 14.22 788 11.76 425 2297 .158 763 11.39 83 1.24 146
Opponents 67 20 1,133.0 16.91 830 12.39 267 2105 .267 788 11.76 107 1.60 106

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Castillo, Gabriela 27 14 0.52 0 0 .000 0.00 0 0 0 0.00 0 0
2 Lopes, Amanda 41 76 1.85 1 1 .000 0.02 0 8 8.0 0.20 4 7
3 Murphy, Sydney 19 21 1.11 0 0 .000 0.00 0 0 0 0.00 0 1
4 Cruz, Natalia 61 141 2.31 23 31 .258 0.38 0 7 7.0 0.11 0 0
5 Almeida, Geovana 62 202 3.26 17 38 .553 0.27 0 0 0 0.00 0 4
6 Nietfeld, Anna 36 30 0.83 2 2 .000 0.06 1 4 5.0 0.14 1 0
7 Kari, Julianna 11 3 0.27 0 0 .000 0.00 0 0 0 0.00 0 0
8 Berghold, Madison 37 10 0.27 1 1 .000 0.03 1 26 27.0 0.73 2 0  
9 Burch, Madeleine 20 3 0.15 0 1 1.000 0.00 1 11 12.0 0.60 0 0
11 Schnabel, Morgan 45 11 0.24 3 0 .000 0.07 0 10 10.0 0.22 6 0
12 Berge, Katja 28 9 0.32 3 0 .000 0.11 0 1 1.0 0.04 1 1
14 Vargas-comme, Rachel 7 4 0.57 0 1 1.000 0.00 0 4 4.0 0.57 0 0  
15 Olson, Katelyn 62 62 1.00 0 0 .000 0.00 3 21 24.0 0.39 6 6
17 Doyle, Amanda 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Campbell, Freddie 60 22 0.37 1 0 .000 0.02 6 22 28.0 0.47 5 0
20 Randall, Lauren 67 168 2.51 32 61 .475 0.48 4 17 21.0 0.31 1 0
21 Hamilton, Ashlyn 5 2 0.40 0 0 .000 0.00 0 1 1.0 0.20 0 0
22 Heidel, Jody 46 119 2.59 12 26 .538 0.26 0 0 0 0.00 0 0
Total 67 897 13.39 107 165 .352 1.60 16 132 82.0 1.22 26 19
Opponents 67 913 13.63 83 123 .325 1.24 34 324 196.0 2.93 18 24

Match-By-Match

University of Mary

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2017 vs Northwestern (Iowa) L 4 43 24 110 .173 39 4 15 11 45 0 4 2 2.0 0 49.0
9/01/2017 vs Concordia (Neb.) W 5 51 34 145 .117 49 1 16 5 54 6 2 2 7.0 0 59.0
9/02/2017 vs Chadron State (Neb.) L 5 41 22 120 .158 40 5 7 9 48 1 8 1 5.0 0 51.0
9/02/2017 vs Missouri Southern St W 5 62 30 155 .206 61 8 14 5 67 0 10 0 5.0 0 75.0
9/05/2017 Valley City State W 4 47 26 125 .168 43 11 15 5 45 1 14 0 8.0 1 66.0
9/07/2017 at Michigan Tech L 4 39 21 129 .140 38 4 8 5 56 0 0 0 0.0 3 43.0
9/08/2017 vs Northern Michigan L 3 30 20 118 .085 28 3 7 7 39 0 2 0 1.0 1 34.0
9/08/2017 vs Lake Superior State W 4 68 25 154 .279 66 11 14 3 77 0 6 0 3.0 1 82.0
9/09/2017 vs UW-Parkside L 4 45 19 137 .190 45 5 8 10 64 0 8 0 4.0 0 54.0
9/14/2017 Northern State L 3 22 23 92 -.011 21 3 5 7 28 1 0 0 1.0 0 26.0
9/16/2017 at MSU Moorhead L 4 51 29 166 .133 49 6 10 8 61 0 14 0 7.0 0 64.0
9/19/2017 at Minot State W 4 57 24 149 .221 55 4 8 2 62 4 6 2 7.0 2 68.0
9/22/2017 at Minnesota State L 3 23 21 91 .022 22 4 5 7 38 1 6 0 4.0 2 31.0
9/23/2017 at Concordia-St. Paul L 4 39 22 123 .138 39 7 7 8 41 0 10 5 5.0 2 51.0
9/29/2017 Winona State L 3 36 15 112 .188 35 1 5 6 56 0 6 0 3.0 0 40.0
9/30/2017 Upper Iowa L 4 55 30 163 .153 54 5 9 3 60 0 10 0 5.0 1 65.0
10/06/2017 Wayne State College L 3 34 25 98 .092 33 4 9 5 38 1 6 1 4.0 0 42.0
10/07/2017 Augustana L 3 26 20 94 .064 26 2 3 10 39 0 4 6 2.0 0 30.0
10/13/2017 at Sioux Falls L 4 50 31 140 .136 47 6 10 7 45 2 16 4 10.0 0 66.0
10/14/2017 at Southwest Minnesota L 3 32 20 93 .129 32 1 6 4 41 0 4 0 2.0 0 35.0
10/20/2017 at St. Cloud State L 5 52 26 171 .152 49 9 8 9 87 2 6 1 5.0 3 66.0
10/21/2017 at Minnesota Duluth L 3 24 26 90 -.022 22 4 8 3 27 0 0 0 0.0 2 28.0
10/27/2017 Bemidji State W 3 52 14 116 .328 48 3 5 3 50 0 6 1 3.0 1 58.0
10/28/2017 Minnesota Crookston W 3 44 20 115 .209 42 3 11 2 47 1 8 2 5.0 1 52.0
10/31/2017 Minot State W 3 47 8 91 .429 47 12 9 1 36 0 6 1 3.0 0 62.0
11/03/2017 at Upper Iowa L 3 37 18 97 .196 37 1 5 4 38 2 4 1 4.0 1 42.0
11/04/2017 at Winona State L 3 29 19 93 .108 28 3 7 5 31 1 4 1 3.0 0 35.0
11/10/2017 Concordia-St. Paul L 3 33 19 90 .156 33 2 6 7 27 0 8 0 4.0 3 39.0
11/11/2017 Minnesota State L 3 45 15 113 .265 44 3 10 6 45 1 8 1 5.0 1 53.0
University of Mary 105 1214 646 3490 .163 1172 135 250 167 1392 24 186 31 117.0 25 1,466.0
Opponents 105 1238 435 3245 .247 1170 167 183 135 1354 52 468 25 286.0 29 1,691.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 105
Kills Per Set 11.56
Assists Per Set 11.16
Service Aces Per Set 1.29
Reception Errors Per Set 1.59
Digs Per Set 13.26
Blocks Per Set 1.11
Ball Handling Errors Per Set 0.24
Points Per Set 13.96

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2017 vs Northwestern (Iowa) W 4 43 16 113 .239 39 11 18 4 35 2 14 2 9.0 0 63.0
9/01/2017 vs Concordia (Neb.) L 5 50 31 141 .135 47 5 16 1 41 10 4 1 12.0 0 67.0
9/02/2017 vs Chadron State (Neb.) W 5 43 26 133 .128 38 9 2 5 48 0 16 0 8.0 0 60.0
9/02/2017 vs Missouri Southern St L 5 42 21 137 .153 42 5 3 8 53 1 22 4 12.0 0 59.0
9/05/2017 at Valley City State L 4 31 21 102 .098 29 5 10 11 37 0 18 0 9.0 2 45.0
9/07/2017 Michigan Tech W 4 60 7 126 .421 57 5 9 4 58 0 18 0 9.0 0 74.0
9/08/2017 vs Northern Michigan W 3 40 10 93 .323 36 7 3 3 55 3 22 0 14.0 1 61.0
9/08/2017 vs Lake Superior State L 4 40 11 139 .209 39 3 8 11 53 0 22 0 11.0 0 54.0
9/09/2017 vs UW-Parkside W 4 59 25 156 .218 55 10 8 5 61 2 8 0 6.0 2 75.0
9/14/2017 at Northern State W 3 36 3 74 .446 31 7 6 3 36 1 20 0 11.0 0 54.0
9/16/2017 MSU Moorhead W 4 49 23 142 .183 47 8 6 6 72 3 34 0 20.0 0 77.0
9/19/2017 Minot State L 4 40 27 138 .094 39 2 7 4 59 4 18 4 13.0 1 55.0
9/22/2017 Minnesota State W 3 39 11 90 .311 37 7 5 4 40 5 4 1 7.0 1 53.0
9/23/2017 Concordia-St. Paul W 4 53 17 117 .308 53 8 5 7 53 2 12 1 8.0 0 69.0
9/29/2017 at Winona State W 3 48 11 121 .306 44 6 4 1 57 2 10 0 7.0 4 61.0
9/30/2017 at Upper Iowa W 4 56 11 140 .321 56 3 2 5 62 2 30 0 17.0 2 76.0
10/06/2017 at Wayne State College W 3 32 12 85 .235 30 5 6 4 32 0 22 0 11.0 1 48.0
10/07/2017 at Augustana W 3 41 4 88 .420 38 10 7 2 40 2 16 2 10.0 0 61.0
10/13/2017 Sioux Falls W 4 49 18 117 .265 46 7 3 6 52 3 24 0 15.0 1 71.0
10/14/2017 Southwest Minnesota W 3 43 8 96 .365 38 4 5 1 34 1 16 0 9.0 0 56.0
10/20/2017 St. Cloud State W 5 57 25 182 .176 55 9 13 9 79 3 18 2 12.0 3 78.0
10/21/2017 Minnesota Duluth W 3 35 9 76 .342 34 3 9 4 30 2 22 1 13.0 3 51.0
10/27/2017 at Bemidji State L 3 31 12 100 .190 28 3 5 3 41 0 10 2 5.0 3 39.0
10/28/2017 at Minnesota Crookston L 3 27 21 96 .063 27 2 3 3 42 1 8 1 5.0 3 34.0
10/31/2017 at Minot State L 3 28 14 84 .167 26 1 0 12 30 0 8 1 4.0 1 33.0
11/03/2017 Upper Iowa W 3 40 11 90 .322 39 4 6 1 34 1 16 1 9.0 0 53.0
11/04/2017 Winona State W 3 43 9 85 .400 40 5 4 3 42 0 14 1 7.0 0 55.0
11/10/2017 at Concordia-St. Paul W 3 39 12 84 .321 39 7 3 2 33 1 10 0 6.0 0 52.0
11/11/2017 at Minnesota State W 3 44 9 100 .350 41 6 7 3 45 1 12 1 7.0 1 57.0
Opponents 105 1238 435 3245 .247 1170 167 183 135 1354 52 468 25 286.0 29 1,691.0
University of Mary 105 1214 646 3490 .163 1172 135 250 167 1392 24 186 31 117.0 25 1,466.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 105
Kills Per Set 11.79
Assists Per Set 11.14
Service Aces Per Set 1.59
Reception Errors Per Set 1.29
Digs Per Set 12.90
Blocks Per Set 2.72
Ball Handling Errors Per Set 0.28
Points Per Set 16.10

Leaders

Team Leaders: Kills
Player High
Kills
Randall, Lauren 412
Schnabel, Morgan 138
Cruz, Natalia 126
Nietfeld, Anna 114
Olson, Katelyn 107
Team Leaders: Assists
Player High
Assists
Lopes, Amanda 710
Olson, Katelyn 266
Almeida, Geovana 57
Murphy, Sydney 46
Heidel, Jody 30
Team Leaders: Service Aces
Player High
Service Aces
Lopes, Amanda 24
Randall, Lauren 22
Almeida, Geovana 20
Campbell, Freddie 13
Olson, Katelyn 12
Team Leaders: Digs
Player High
Digs
Almeida, Geovana 319
Randall, Lauren 231
Heidel, Jody 206
Lopes, Amanda 157
Cruz, Natalia 141
Team Leaders: Blocks
Player High
Blocks
Campbell, Freddie 36.0
Berghold, Madison 31.0
Olson, Katelyn 31.0
Randall, Lauren 29.0
Vargas-comme, Rachel 22.0