2016 Women's Volleyball Cumulative Statistics

Team (9-20, 4-16)

Overall Team Statistics
Statistic University of Mary Opponents
Attack
Kills 1307 1291
Errors 610 433
Attempts 3733 3391
Percent .187 .253
Kills Per Set 12.7 12.5
Set
Assists 1246 1194
Assists Per Set 12.1 11.6
Ball Handling Errors 46 25
Serve
Aces 167 125
Errors 250 172
Aces Per Set 1.6 1.2
Receptions
Errors 124 167
Errors Per Set 1.2 1.6
Defense
Digs 1479 1545
Digs Per Set 14.4 15.0
Blocking
Solo 36 44
Assists 194 388
Errors 53 49
Blocks 133.0 238.0
Blocks Per Set 1.3 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Castillo, Gabriela 21 11 0 3.0 0.14 0 0.00 0 0 0 1 0.05 3 0.14 2
2 Brown, Alex 93 27 4 22.0 0.24 4 0.04 6 20 -.100 50 0.54 18 0.19 21
3 Finkbeiner, Janell 103 29 29 53.5 0.52 26 0.25 12 74 .189 946 9.18 15 0.15 25
5 Almeida, Geovana 98 29 3 41.0 0.42 8 0.08 2 25 .240 17 0.17 33 0.34 40
6 Nietfeld, Anna 38 15 4 64.0 1.68 56 1.47 34 160 .138 2 0.05 1 0.03 0
7 Baumann, Elise 74 26 6 11.0 0.15 0 0.00 0 1 .000 3 0.04 11 0.15 20  
9 Astrup, Rachel 93 28 27 187.0 2.01 152 1.63 52 385 .260 3 0.03 0 0.00 2
10 Finnes, Taylor 5 3 0 1.0 0.20 1 0.20 3 9 -.222 0 0.00 0 0.00 0
11 Garcia, Elizabeth 82 27 17 141.5 1.73 110 1.34 39 245 .290 7 0.09 2 0.02 18
13 Schaefbauer, Bobbi 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
14 Vargas-Comme, Rachell 12 7 2 4.5 0.38 3 0.25 10 29 -.241 0 0.00 0 0.00 0
15 Olson, Katelyn 69 27 7 41.0 0.59 29 0.42 22 111 .063 183 2.65 5 0.07 16
17 Silva, Thayna 103 29 28 371.5 3.61 327 3.17 155 1071 .161 25 0.24 33 0.32 42
18 Campbell, Freddie 86 26 21 189.5 2.20 167 1.94 74 423 .220 1 0.01 6 0.07 13
20 Randall, Lauren 96 27 26 476.5 4.96 424 4.42 201 1180 .189 8 0.08 40 0.42 51
Total 103 29 1,607.0 15.60 1307 12.69 610 3733 .187 1246 12.10 167 1.62 250
Opponents 103 29 1,654.0 16.06 1291 12.53 433 3391 .253 1194 11.59 125 1.21 172

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Castillo, Gabriela 21 5 0.24 0 0 .000 0.00 0 0 0 0.00 0 0
2 Brown, Alex 93 331 3.56 16 36 .556 0.17 0 0 0 0.00 0 2
3 Finkbeiner, Janell 103 173 1.68 1 2 .500 0.01 4 17 21.0 0.20 11 36
5 Almeida, Geovana 98 238 2.43 19 63 .698 0.19 0 0 0 0.00 0 1
6 Nietfeld, Anna 38 12 0.32 1 3 .667 0.03 1 12 13.0 0.34 3 1
7 Baumann, Elise 74 99 1.34 7 2 -2.500 0.09 0 0 0 0.00 1 0  
9 Astrup, Rachel 93 7 0.08 1 2 .500 0.01 13 44 57.0 0.61 10 0
10 Finnes, Taylor 5 2 0.40 0 0 .000 0.00 0 0 0 0.00 0 0
11 Garcia, Elizabeth 82 20 0.24 0 0 .000 0.00 10 39 49.0 0.60 11 0
13 Schaefbauer, Bobbi 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Vargas-Comme, Rachell 12 5 0.42 0 0 .000 0.00 0 3 3.0 0.25 1 0
15 Olson, Katelyn 69 44 0.64 1 0 .000 0.01 1 12 13.0 0.19 2 3
17 Silva, Thayna 103 277 2.69 28 49 .429 0.27 1 21 22.0 0.21 4 2
18 Campbell, Freddie 86 38 0.44 0 1 1.000 0.00 4 25 29.0 0.34 7 1
20 Randall, Lauren 96 228 2.38 31 61 .492 0.32 2 21 23.0 0.24 3 0
Total 103 1479 14.36 124 222 .441 1.20 36 194 133.0 1.29 53 46
Opponents 103 1545 15.00 167 173 .035 1.62 44 388 238.0 2.31 49 25

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Castillo, Gabriela 17 9 0 3.0 0.18 0 0.00 0 0 0 1 0.06 3 0.18 1
2 Brown, Alex 60 18 4 14.0 0.23 4 0.07 4 15 .000 23 0.38 10 0.17 10
3 Finkbeiner, Janell 70 20 20 42.0 0.60 19 0.27 7 55 .218 702 10.03 11 0.16 14
5 Almeida, Geovana 70 20 3 32.0 0.46 5 0.07 1 16 .250 14 0.20 27 0.39 32
6 Nietfeld, Anna 23 10 1 39.5 1.72 36 1.57 22 104 .135 1 0.04 0 0.00 0
7 Baumann, Elise 60 20 6 6.0 0.10 0 0.00 0 1 .000 3 0.05 6 0.10 17  
9 Astrup, Rachel 60 19 18 113.5 1.89 91 1.52 40 237 .215 3 0.05 0 0.00 1
10 Finnes, Taylor 4 2 0 1.0 0.25 1 0.25 2 7 -.143 0 0.00 0 0.00 0
11 Garcia, Elizabeth 57 19 11 100.5 1.76 79 1.39 29 172 .291 6 0.11 1 0.02 8
13 Schaefbauer, Bobbi 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
14 Vargas-Comme, Rachell 7 5 1 3.0 0.43 2 0.29 8 17 -.353 0 0.00 0 0.00 0
15 Olson, Katelyn 47 19 7 32.0 0.68 26 0.55 18 101 .079 58 1.23 2 0.04 11
17 Silva, Thayna 70 20 19 256.0 3.66 229 3.27 109 756 .159 22 0.31 19 0.27 24
18 Campbell, Freddie 53 17 12 112.5 2.12 95 1.79 37 228 .254 1 0.02 6 0.11 10
20 Randall, Lauren 63 18 18 317.0 5.03 286 4.54 132 784 .196 5 0.08 23 0.37 26
Total 70 20 1,072.0 15.31 873 12.47 409 2493 .186 839 11.99 108 1.54 154
Opponents 70 20 1,196.5 17.09 929 13.27 285 2326 .277 859 12.27 96 1.37 106

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Castillo, Gabriela 17 3 0.18 0 0 .000 0.00 0 0 0 0.00 0 0
2 Brown, Alex 60 185 3.08 13 19 .316 0.22 0 0 0 0.00 0 1
3 Finkbeiner, Janell 70 121 1.73 1 2 .500 0.01 4 16 20.0 0.29 9 18
5 Almeida, Geovana 70 191 2.73 19 63 .698 0.27 0 0 0 0.00 0 1
6 Nietfeld, Anna 23 7 0.30 1 3 .667 0.04 0 7 7.0 0.30 0 1
7 Baumann, Elise 60 94 1.57 7 2 -2.500 0.12 0 0 0 0.00 1 0  
9 Astrup, Rachel 60 6 0.10 1 1 .000 0.02 9 27 36.0 0.60 8 0
10 Finnes, Taylor 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
11 Garcia, Elizabeth 57 13 0.23 0 0 .000 0.00 6 29 35.0 0.61 10 0
13 Schaefbauer, Bobbi 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Vargas-Comme, Rachell 7 1 0.14 0 0 .000 0.00 0 2 2.0 0.29 1 0
15 Olson, Katelyn 47 24 0.51 1 0 .000 0.02 0 8 8.0 0.17 2 2
17 Silva, Thayna 70 194 2.77 20 35 .429 0.29 1 14 15.0 0.21 0 2
18 Campbell, Freddie 53 25 0.47 0 0 .000 0.00 2 19 21.0 0.40 3 1
20 Randall, Lauren 63 126 2.00 21 26 .192 0.33 2 12 14.0 0.22 3 0
Total 70 992 14.17 96 154 .377 1.37 24 134 91.0 1.30 37 26
Opponents 70 1021 14.59 108 129 .163 1.54 34 275 171.5 2.45 38 14

Match-By-Match

University of Mary

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2016 vs Missouri Western W 5 55 26 159 .182 48 8 18 5 61 4 14 1 11.0 5 74.0
9/02/2016 vs Emporia State W 3 55 12 120 .358 49 5 9 4 53 2 4 0 4.0 2 64.0
9/03/2016 at Washburn L 3 29 24 102 .049 25 5 8 4 30 4 2 0 5.0 0 39.0
9/03/2016 vs Pittsburg State W 4 55 23 173 .185 50 11 8 5 68 0 8 2 4.0 1 70.0
9/06/2016 at Dickinson State W 3 43 10 75 .440 42 10 14 3 18 0 2 1 1.0 3 54.0
9/09/2016 vs Newman U. (KS) L 3 36 19 127 .134 35 2 5 0 59 0 2 4 1.0 3 39.0
9/09/2016 at Nebraska-Kearney L 3 38 20 111 .162 37 2 10 0 32 1 2 0 2.0 0 42.0
9/10/2016 vs NW Oklahoma State W 4 61 23 163 .233 60 6 16 4 74 1 12 5 7.0 2 74.0
9/10/2016 vs Black Hills State L 5 62 44 210 .086 61 10 8 3 92 0 14 3 7.0 4 79.0
9/15/2016 at Northern St. L 3 39 17 136 .162 39 4 6 1 56 0 10 2 5.0 0 48.0
9/17/2016 MSUM W 4 61 22 173 .225 57 2 10 2 83 6 2 2 7.0 0 70.0
9/20/2016 Minot State W 3 38 17 93 .226 38 5 6 2 41 5 8 3 9.0 0 52.0
9/23/2016 SMSU L 4 42 25 159 .107 41 5 6 5 54 1 2 1 2.0 0 49.0
9/24/2016 Sioux Falls L 4 58 39 161 .118 56 12 10 2 59 0 10 2 5.0 0 75.0
9/30/2016 at Augustana (SD) L 3 36 19 109 .156 35 4 3 8 46 0 4 1 2.0 2 42.0
10/01/2016 at Wayne State (Neb.) L 3 37 15 106 .208 35 4 4 8 54 0 2 3 1.0 2 42.0
10/07/2016 Minnesota-Duluth L 3 36 17 96 .198 34 8 4 2 27 0 4 1 2.0 0 46.0
10/08/2016 St. Cloud State W 5 65 30 151 .232 63 9 10 7 63 0 16 1 8.0 3 82.0
10/14/2016 at Minnesota Crookston L 4 37 25 140 .086 35 9 10 10 61 2 6 1 5.0 0 51.0
10/15/2016 at Bemidji State L 4 63 13 148 .338 58 6 16 6 60 3 10 5 8.0 3 77.0
10/18/2016 at Minot State W 4 63 15 136 .353 60 5 5 4 56 1 12 1 7.0 0 75.0
10/21/2016 Minnesota State L 4 63 24 152 .257 59 5 14 4 57 1 6 0 4.0 5 72.0
10/22/2016 Concordia-St. Paul L 3 28 20 95 .084 27 1 11 6 27 0 8 4 4.0 2 33.0
10/28/2016 at Winona State L 3 21 11 79 .127 21 2 6 6 25 2 0 1 2.0 4 25.0
10/29/2016 at Upper Iowa L 3 42 26 113 .142 40 2 4 4 50 2 2 1 3.0 1 47.0
11/04/2016 Augustana (SD) L 3 34 17 104 .163 32 14 9 7 44 1 4 4 3.0 2 51.0
11/05/2016 Wayne State (Neb.) L 4 53 23 142 .211 53 5 11 4 58 0 10 2 5.0 1 63.0
11/11/2016 at SMSU L 3 26 13 103 .126 26 3 6 4 34 0 6 1 3.0 1 32.0
11/12/2016 at Sioux Falls L 3 31 21 97 .103 30 3 3 4 37 0 12 1 6.0 0 40.0
University of Mary 103 1307 610 3733 .187 1246 167 250 124 1479 36 194 53 133.0 46 1,607.0
Opponents 103 1291 433 3391 .253 1194 125 172 167 1545 44 388 49 238.0 25 1,654.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 103
Kills Per Set 12.69
Assists Per Set 12.10
Service Aces Per Set 1.62
Reception Errors Per Set 1.20
Digs Per Set 14.36
Blocks Per Set 1.29
Ball Handling Errors Per Set 0.45
Points Per Set 15.60

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2016 vs Missouri Western L 5 49 33 149 .107 45 5 13 8 68 1 10 1 6.0 0 60.0
9/02/2016 vs Emporia State L 3 31 10 100 .210 28 5 5 5 41 1 6 2 4.0 1 40.0
9/03/2016 Washburn W 3 39 13 89 .292 33 4 6 5 43 2 6 0 5.0 1 48.0
9/03/2016 vs Pittsburg State L 4 49 19 150 .200 45 5 8 11 87 1 10 2 6.0 2 60.0
9/06/2016 Dickinson State L 3 14 12 46 .043 14 3 3 10 18 2 4 1 4.0 3 21.0
9/09/2016 vs Newman U. (KS) W 3 45 12 120 .275 41 0 7 2 64 1 7 2 4.5 0 49.5
9/09/2016 Nebraska-Kearney W 3 44 8 89 .404 42 0 4 2 46 0 14 1 7.0 0 51.0
9/10/2016 vs NW Oklahoma State L 4 40 19 141 .149 39 4 9 6 68 1 10 2 6.0 2 50.0
9/10/2016 vs Black Hills State W 5 51 22 181 .160 48 3 11 10 89 1 46 0 24.0 2 78.0
9/15/2016 Northern St. W 3 47 7 119 .336 46 1 4 4 71 1 8 2 5.0 0 53.0
9/17/2016 at MSUM L 4 47 26 161 .130 44 2 3 2 71 1 14 1 8.0 0 57.0
9/20/2016 at Minot State L 3 26 30 102 -.039 23 2 7 5 31 0 8 5 4.0 0 32.0
9/23/2016 at SMSU W 4 59 9 127 .394 55 5 5 5 77 1 14 3 8.0 0 72.0
9/24/2016 at Sioux Falls W 4 45 13 125 .256 42 2 6 12 50 4 20 1 14.0 0 61.0
9/30/2016 Augustana (SD) W 3 41 8 104 .317 40 8 7 4 46 1 14 2 8.0 0 57.0
10/01/2016 Wayne State (Neb.) W 3 45 9 112 .321 42 8 4 4 50 2 12 2 8.0 0 61.0
10/07/2016 at Minnesota-Duluth W 3 51 11 93 .430 50 2 3 8 39 5 10 1 10.0 1 63.0
10/08/2016 at St. Cloud State L 5 51 25 147 .177 48 7 3 9 46 0 22 2 11.0 3 69.0
10/14/2016 Minnesota Crookston W 4 52 22 144 .208 44 10 12 9 61 2 18 0 11.0 0 73.0
10/15/2016 Bemidji State W 4 58 17 139 .295 55 6 5 6 58 5 2 1 6.0 2 70.0
10/18/2016 Minot State L 4 45 21 133 .180 36 4 5 5 50 0 14 4 7.0 0 56.0
10/21/2016 at Minnesota State W 4 52 17 130 .269 48 4 5 5 54 0 30 3 15.0 1 71.0
10/22/2016 at Concordia-St. Paul W 3 34 7 71 .380 32 6 6 1 39 2 14 1 9.0 1 49.0
10/28/2016 Winona State W 3 48 9 86 .453 43 6 5 2 43 2 2 0 3.0 0 57.0
10/29/2016 Upper Iowa W 3 36 8 96 .292 34 4 3 2 39 2 10 2 7.0 4 47.0
11/04/2016 at Augustana (SD) W 3 41 14 110 .245 38 7 4 14 44 0 10 0 5.0 0 53.0
11/05/2016 at Wayne State (Neb.) W 4 57 14 131 .328 54 4 4 5 59 2 14 2 9.0 1 70.0
11/11/2016 SMSU W 3 49 10 97 .402 46 4 7 3 53 4 10 4 9.0 0 62.0
11/12/2016 Sioux Falls W 3 45 8 99 .374 39 4 8 3 40 0 29 2 14.5 1 63.5
Opponents 103 1291 433 3391 .253 1194 125 172 167 1545 44 388 49 238.0 25 1,654.0
University of Mary 103 1307 610 3733 .187 1246 167 250 124 1479 36 194 53 133.0 46 1,607.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 103
Kills Per Set 12.53
Assists Per Set 11.59
Service Aces Per Set 1.21
Reception Errors Per Set 1.62
Digs Per Set 15.00
Blocks Per Set 2.31
Ball Handling Errors Per Set 0.24
Points Per Set 16.06

Leaders

Team Leaders: Kills
Player High
Kills
Randall, Lauren 424
Silva, Thayna 327
Campbell, Freddie 167
Astrup, Rachel 152
Garcia, Elizabeth 110
Team Leaders: Assists
Player High
Assists
Finkbeiner, Janell 946
Olson, Katelyn 183
Brown, Alex 50
Silva, Thayna 25
Almeida, Geovana 17
Team Leaders: Service Aces
Player High
Service Aces
Randall, Lauren 40
Almeida, Geovana 33
Silva, Thayna 33
Brown, Alex 18
Finkbeiner, Janell 15
Team Leaders: Digs
Player High
Digs
Brown, Alex 331
Silva, Thayna 277
Almeida, Geovana 238
Randall, Lauren 228
Finkbeiner, Janell 173
Team Leaders: Blocks
Player High
Blocks
Astrup, Rachel 57.0
Garcia, Elizabeth 49.0
Campbell, Freddie 29.0
Randall, Lauren 23.0
Silva, Thayna 22.0