2015 Women's Volleyball Cumulative Statistics

Team (13-16, 8-12)

Overall Team Statistics
Statistic University of Mary Opponents
Attack
Kills 1250 1347
Errors 658 545
Attempts 3885 3660
Percent .152 .219
Kills Per Set 11.7 12.6
Set
Assists 1185 1263
Assists Per Set 11.1 11.8
Ball Handling Errors 55 39
Serve
Aces 123 136
Errors 177 172
Aces Per Set 1.1 1.3
Receptions
Errors 136 123
Errors Per Set 1.3 1.1
Defense
Digs 1580 1722
Digs Per Set 14.8 16.1
Blocking
Solo 37 46
Assists 310 326
Errors 60 55
Blocks 192.0 209.0
Blocks Per Set 1.8 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Reamann, Casey 89 28 1 17.0 0.19 0 0.00 2 18 -.111 10 0.11 17 0.19 17
2 Brown, Alex 105 29 0 24.0 0.23 2 0.02 4 36 -.056 46 0.44 22 0.21 13
3 Finkbeiner, Janell 70 25 10 21.0 0.30 7 0.10 8 25 -.040 474 6.77 6 0.09 8
5 Almeida, Geovana 72 29 4 24.5 0.34 11 0.15 11 79 .000 92 1.28 12 0.17 16
6 Smith, Paige 61 23 12 87.5 1.43 63 1.03 25 188 .202 4 0.07 0 0.00 0
7 Bauman, Elise 29 13 0 3.0 0.10 0 0.00 0 2 .000 4 0.14 3 0.10 10
8 Jacobs, Alexis 87 25 16 302.0 3.47 266 3.06 150 743 .156 5 0.06 15 0.17 28
9 Astrup, Rachel 92 28 22 142.5 1.55 97 1.05 51 280 .164 2 0.02 10 0.11 15
11 Garcia, Elizabeth 92 28 23 172.5 1.88 128 1.39 54 295 .251 7 0.08 5 0.05 10
12 Schroeder, Rachel 4 4 0 2.0 0.50 2 0.50 2 6 .000 0 0.00 0 0.00 0
15 Olson, Katelyn 79 28 19 54.0 0.68 28 0.35 11 72 .236 509 6.44 12 0.15 20
17 Silva, Thayna 99 29 29 275.5 2.78 249 2.52 135 943 .121 28 0.28 12 0.12 26
18 Campbell, Freddie 72 28 15 132.0 1.83 121 1.68 68 352 .151 1 0.01 0 0.00 0
20 Randall, Lauren 103 29 23 307.5 2.99 276 2.68 137 846 .164 3 0.03 9 0.09 14
Total 107 29 1,565.0 14.63 1250 11.68 658 3885 .152 1185 11.07 123 1.15 177
Opponents 107 29 1,692.0 15.81 1347 12.59 545 3660 .219 1263 11.80 136 1.27 172

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Reamann, Casey 89 184 2.07 11 80 .863 0.12 0 0 0 0.00 0 0
2 Brown, Alex 105 487 4.64 17 79 .785 0.16 0 0 0 0.00 0 3
3 Finkbeiner, Janell 70 87 1.24 0 0 .000 0.00 1 14 15.0 0.21 0 28
5 Almeida, Geovana 72 90 1.25 7 24 .708 0.10 1 1 2.0 0.03 1 4
6 Smith, Paige 61 9 0.15 0 0 .000 0.00 7 35 42.0 0.69 6 0
7 Bauman, Elise 29 10 0.34 1 0 .000 0.03 0 0 0 0.00 0 0
8 Jacobs, Alexis 87 184 2.11 19 35 .457 0.22 4 34 38.0 0.44 7 2
9 Astrup, Rachel 92 24 0.26 0 0 .000 0.00 7 57 64.0 0.70 7 1
11 Garcia, Elizabeth 92 30 0.33 1 2 .500 0.01 7 65 72.0 0.78 10 0
12 Schroeder, Rachel 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
15 Olson, Katelyn 79 99 1.25 0 0 .000 0.00 2 24 26.0 0.33 8 15
17 Silva, Thayna 99 245 2.47 33 116 .716 0.33 2 25 27.0 0.27 6 0
18 Campbell, Freddie 72 20 0.28 0 0 .000 0.00 1 20 21.0 0.29 3 1
20 Randall, Lauren 103 110 1.07 18 32 .438 0.17 5 35 40.0 0.39 12 1
Total 107 1580 14.77 136 370 .632 1.27 37 310 192.0 1.79 60 55
Opponents 107 1722 16.09 123 275 .553 1.15 46 326 209.0 1.95 55 39

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Reamann, Casey 54 18 1 11.0 0.20 0 0.00 2 15 -.133 6 0.11 11 0.20 11
2 Brown, Alex 65 19 0 13.0 0.20 1 0.02 3 27 -.074 25 0.38 12 0.18 5
3 Finkbeiner, Janell 34 15 4 6.0 0.18 0 0.00 1 4 -.250 153 4.50 3 0.09 4
5 Almeida, Geovana 49 19 4 19.5 0.40 9 0.18 8 57 .018 82 1.67 9 0.18 10
6 Smith, Paige 26 14 5 22.0 0.85 12 0.46 12 71 .000 2 0.08 0 0.00 0
7 Bauman, Elise 14 6 0 1.0 0.07 0 0.00 0 2 .000 4 0.29 1 0.07 7
8 Jacobs, Alexis 49 15 12 187.5 3.83 171 3.49 94 471 .163 3 0.06 5 0.10 11
9 Astrup, Rachel 63 19 16 90.5 1.44 60 0.95 35 176 .142 1 0.02 8 0.13 10
11 Garcia, Elizabeth 64 19 16 125.0 1.95 95 1.48 44 211 .242 6 0.09 2 0.03 5
12 Schroeder, Rachel 4 4 0 2.0 0.50 2 0.50 2 6 .000 0 0.00 0 0.00 0
15 Olson, Katelyn 58 19 15 44.5 0.77 21 0.36 9 57 .211 391 6.74 12 0.21 18
17 Silva, Thayna 61 19 19 150.0 2.46 137 2.25 87 594 .084 22 0.36 6 0.10 8
18 Campbell, Freddie 46 19 9 83.5 1.82 78 1.70 48 240 .125 1 0.02 0 0.00 0
20 Randall, Lauren 64 19 13 163.5 2.55 150 2.34 84 477 .138 2 0.03 2 0.03 6
Total 67 19 919.0 13.72 736 10.99 429 2408 .127 698 10.42 71 1.06 95
Opponents 67 19 1,079.0 16.10 857 12.79 313 2234 .244 819 12.22 84 1.25 107

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Reamann, Casey 54 123 2.28 9 47 .809 0.17 0 0 0 0.00 0 0
2 Brown, Alex 65 272 4.18 8 36 .778 0.12 0 0 0 0.00 0 2
3 Finkbeiner, Janell 34 36 1.06 0 0 .000 0.00 1 4 5.0 0.15 0 14
5 Almeida, Geovana 49 72 1.47 3 22 .864 0.06 1 1 2.0 0.04 1 4
6 Smith, Paige 26 4 0.15 0 0 .000 0.00 4 12 16.0 0.62 3 0
7 Bauman, Elise 14 3 0.21 1 0 .000 0.07 0 0 0 0.00 0 0
8 Jacobs, Alexis 49 113 2.31 14 11 -.273 0.29 2 19 21.0 0.43 4 1
9 Astrup, Rachel 63 12 0.19 0 0 .000 0.00 4 37 41.0 0.65 2 1
11 Garcia, Elizabeth 64 21 0.33 0 2 1.000 0.00 4 48 52.0 0.81 5 0
12 Schroeder, Rachel 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
15 Olson, Katelyn 58 76 1.31 0 0 .000 0.00 1 21 22.0 0.38 6 9
17 Silva, Thayna 61 154 2.52 20 69 .710 0.33 0 14 14.0 0.23 2 0
18 Campbell, Freddie 46 11 0.24 0 0 .000 0.00 0 11 11.0 0.24 2 0
20 Randall, Lauren 64 44 0.69 5 19 .737 0.08 2 19 21.0 0.33 9 1
Total 67 942 14.06 84 207 .594 1.25 19 186 112.0 1.67 34 32
Opponents 67 1075 16.04 71 143 .503 1.06 30 216 138.0 2.06 30 19

Match-By-Match

University of Mary

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2015 vs Truman State L 4 54 32 174 .126 51 7 9 6 77 2 6 4 5.0 4 66.0
9/04/2015 vs Illinois-Springfield W 4 51 24 158 .171 49 6 12 7 71 4 6 3 7.0 1 64.0
9/05/2015 at Central Missouri L 3 25 13 90 .133 22 0 1 8 33 1 4 3 3.0 6 28.0
9/05/2015 vs Western State L 4 45 25 133 .150 41 9 10 7 47 2 14 1 9.0 2 63.0
9/08/2015 Dickinson State W 3 42 11 89 .348 38 7 9 1 39 1 12 0 7.0 0 56.0
9/11/2015 at Nebraska-Kearney L 4 51 20 135 .230 51 7 12 4 55 1 16 4 9.0 1 67.0
9/11/2015 vs NW Oklahoma State W 5 62 22 185 .216 61 2 9 8 92 2 10 5 7.0 7 71.0
9/12/2015 vs Illinois-Springfield W 5 70 32 173 .220 66 4 5 8 77 2 16 2 10.0 1 84.0
9/12/2015 vs Chadron State W 4 56 20 147 .245 53 7 5 2 59 0 20 3 10.0 1 73.0
9/17/2015 Northern State L 3 28 18 105 .095 28 7 6 1 25 0 12 2 6.0 1 41.0
9/19/2015 at MSU Moorhead L 3 32 23 119 .076 30 4 2 6 43 0 6 0 3.0 0 39.0
9/22/2015 at Minot State W 5 59 37 178 .124 56 6 5 7 67 2 14 4 9.0 0 74.0
9/25/2015 Minnesota Crookston W 5 63 35 179 .156 60 4 7 6 65 3 6 0 6.0 1 73.0
9/26/2015 Bemidji State Univ. W 3 47 9 103 .369 43 6 7 2 56 2 10 0 7.0 3 60.0
10/01/2015 at St. Cloud State L 3 33 19 121 .116 30 1 8 2 49 0 8 2 4.0 4 38.0
10/02/2015 at UMD L 3 22 20 99 .020 21 4 3 3 29 0 12 0 6.0 5 32.0
10/09/2015 at Concordia-St. Paul L 3 24 16 109 .073 23 5 4 3 44 1 8 2 5.0 3 34.0
10/10/2015 at Minnesota State L 3 31 21 101 .099 30 2 4 4 32 0 6 3 3.0 0 36.0
10/16/2015 Upper Iowa Univ. L 3 32 19 127 .102 31 2 6 6 58 0 14 1 7.0 1 41.0
10/17/2015 Winona State Univ. L 3 29 15 94 .149 29 0 3 9 34 1 6 4 4.0 3 33.0
10/20/2015 Minot State W 4 55 26 127 .228 51 7 8 4 52 0 16 4 8.0 0 70.0
10/23/2015 at Wayne State (Neb.) L 3 30 23 128 .055 29 1 5 4 61 0 10 5 5.0 1 36.0
10/24/2015 at Augustana (SD) L 3 33 20 102 .127 33 2 2 6 38 0 4 1 2.0 2 37.0
10/30/2015 Univ. of Sioux Falls W 5 57 33 195 .123 53 7 7 5 89 1 20 2 11.0 3 75.0
10/31/2015 Southwest Minnesota L 4 25 27 120 -.017 24 1 5 8 34 4 8 1 8.0 1 34.0
11/06/2015 St. Cloud State W 5 69 24 188 .239 65 8 9 3 74 0 10 1 5.0 3 82.0
11/07/2015 Minnesota Duluth L 3 27 22 93 .054 25 1 0 2 30 0 10 2 5.0 0 33.0
11/13/2015 at Bemidji State Univ. W 3 40 22 120 .150 37 3 4 3 62 5 6 0 8.0 1 51.0
11/14/2015 at Minnesota Crookston W 4 58 30 193 .145 55 3 10 1 88 3 20 1 13.0 0 74.0
University of Mary 107 1250 658 3885 .152 1185 123 177 136 1580 37 310 60 192.0 55 1,565.0
Opponents 107 1347 545 3660 .219 1263 136 172 123 1722 46 326 55 209.0 39 1,692.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 107
Kills Per Set 11.68
Assists Per Set 11.07
Service Aces Per Set 1.15
Reception Errors Per Set 1.27
Digs Per Set 14.77
Blocks Per Set 1.79
Ball Handling Errors Per Set 0.51
Points Per Set 14.63

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2015 vs Truman State W 4 48 16 146 .219 44 6 6 7 77 5 8 2 9.0 8 63.0
9/04/2015 vs Illinois-Springfield L 4 45 25 152 .132 41 7 7 6 73 1 12 2 7.0 2 59.0
9/05/2015 Central Missouri W 3 47 9 95 .400 42 8 3 0 45 0 12 1 6.0 3 61.0
9/05/2015 vs Western State W 4 48 22 124 .210 42 7 10 9 50 1 20 1 11.0 2 66.0
9/08/2015 at Dickinson State L 3 12 23 74 -.149 12 1 2 7 32 1 4 0 3.0 0 16.0
9/11/2015 Nebraska-Kearney W 4 63 22 144 .285 58 4 5 7 62 1 10 2 6.0 1 73.0
9/11/2015 vs NW Oklahoma State L 5 59 30 191 .152 54 8 10 2 88 1 14 8 8.0 3 75.0
9/12/2015 vs Illinois-Springfield L 5 60 28 172 .186 52 8 11 4 65 2 10 1 7.0 0 75.0
9/12/2015 vs Chadron State L 4 57 25 152 .211 51 2 6 7 62 1 8 6 5.0 1 64.0
9/17/2015 at Northern State W 3 46 13 94 .351 45 1 6 7 46 1 12 0 7.0 0 54.0
9/19/2015 MSU Moorhead W 3 42 10 101 .317 40 6 3 4 55 3 16 1 11.0 0 59.0
9/22/2015 Minot State L 5 53 22 149 .208 51 7 7 6 73 3 12 5 9.0 0 69.0
9/25/2015 at Minnesota Crookston L 5 52 23 148 .196 49 6 10 4 73 2 28 1 16.0 0 74.0
9/26/2015 at Bemidji State Univ. L 3 29 16 108 .120 24 2 5 6 42 1 4 2 3.0 1 34.0
10/01/2015 St. Cloud State W 3 41 12 110 .264 39 2 5 1 61 0 6 0 3.0 2 46.0
10/02/2015 UMD W 3 43 15 87 .322 41 3 4 4 50 2 14 0 9.0 0 55.0
10/09/2015 Concordia-St. Paul W 3 48 15 113 .292 45 3 4 5 62 2 10 1 7.0 1 58.0
10/10/2015 Minnesota State W 3 42 9 91 .363 41 4 8 2 42 3 4 4 5.0 0 51.0
10/16/2015 at Upper Iowa Univ. W 3 43 21 129 .171 42 6 3 2 68 1 2 2 2.0 0 51.0
10/17/2015 at Winona State Univ. W 3 45 11 92 .370 44 9 4 0 47 2 8 1 6.0 0 60.0
10/20/2015 at Minot State L 4 45 19 119 .218 43 4 12 7 38 1 10 3 6.0 1 55.0
10/23/2015 Wayne State (Neb.) W 3 41 12 120 .242 38 4 3 1 66 0 10 1 5.0 0 50.0
10/24/2015 Augustana (SD) W 3 44 11 101 .327 43 6 5 2 41 0 6 3 3.0 2 53.0
10/30/2015 at Univ. of Sioux Falls L 5 60 31 192 .151 59 5 9 7 88 2 26 2 15.0 4 80.0
10/31/2015 at Southwest Minnesota W 4 53 18 108 .324 51 8 8 1 55 3 14 1 10.0 0 71.0
11/06/2015 at St. Cloud State L 5 56 20 160 .225 55 3 5 8 80 1 16 1 9.0 3 68.0
11/07/2015 at Minnesota Duluth W 3 49 11 95 .400 47 2 3 1 39 1 10 0 6.0 1 57.0
11/13/2015 Bemidji State Univ. L 3 25 24 117 .009 22 3 3 3 49 2 8 2 6.0 4 34.0
11/14/2015 Minnesota Crookston L 4 51 32 176 .108 48 1 5 3 93 3 12 2 9.0 0 61.0
Opponents 107 1347 545 3660 .219 1263 136 172 123 1722 46 326 55 209.0 39 1,692.0
University of Mary 107 1250 658 3885 .152 1185 123 177 136 1580 37 310 60 192.0 55 1,565.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 107
Kills Per Set 12.59
Assists Per Set 11.80
Service Aces Per Set 1.27
Reception Errors Per Set 1.15
Digs Per Set 16.09
Blocks Per Set 1.95
Ball Handling Errors Per Set 0.36
Points Per Set 15.81

Leaders

Team Leaders: Kills
Player High
Kills
Randall, Lauren 276
Jacobs, Alexis 266
Silva, Thayna 249
Garcia, Elizabeth 128
Campbell, Freddie 121
Team Leaders: Assists
Player High
Assists
Olson, Katelyn 509
Finkbeiner, Janell 474
Almeida, Geovana 92
Brown, Alex 46
Silva, Thayna 28
Team Leaders: Service Aces
Player High
Service Aces
Brown, Alex 22
Reamann, Casey 17
Jacobs, Alexis 15
Almeida, Geovana 12
Olson, Katelyn 12
Team Leaders: Digs
Player High
Digs
Brown, Alex 487
Silva, Thayna 245
Jacobs, Alexis 184
Reamann, Casey 184
Randall, Lauren 110
Team Leaders: Blocks
Player High
Blocks
Garcia, Elizabeth 72.0
Astrup, Rachel 64.0
Smith, Paige 42.0
Randall, Lauren 40.0
Jacobs, Alexis 38.0