2014 Women's Volleyball Cumulative Statistics

Team (4-25, 1-19)

Overall Team Statistics
Statistic MARY Opponents
Attack
Kills 1004 1267
Errors 661 477
Attempts 3325 3311
Percent .103 .239
Kills Per Set 10.0 12.7
Set
Assists 959 1159
Assists Per Set 9.6 11.6
Ball Handling Errors 50 14
Serve
Aces 92 157
Errors 126 173
Aces Per Set .9 1.6
Receptions
Errors 157 92
Errors Per Set 1.6 .9
Defense
Digs 1353 1461
Digs Per Set 13.5 14.6
Blocking
Solo 46 65
Assists 266 246
Errors 34 17
Blocks 179.0 188.0
Blocks Per Set 1.8 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Lulich, Clare 65 25 0 6.0 0.09 3 0.05 0 9 .333 12 0.18 3 0.05 12
2 Brown, Alex 99 29 0 21.0 0.21 7 0.07 8 52 -.019 65 0.66 14 0.14 9
3 Finkbeiner, Janell 91 29 24 23.5 0.26 12 0.13 11 39 .026 535 5.88 7 0.08 11
4 Murray, Brianne 45 20 4 10.5 0.23 1 0.02 3 11 -.182 100 2.22 8 0.18 8
5 Johnston, Claire 27 14 0 2.0 0.07 0 0.00 0 4 .000 2 0.07 2 0.07 7
6 Smith, Paige 87 29 26 127.5 1.47 94 1.08 57 319 .116 12 0.14 4 0.05 8
7 Koppinger, Ashley 45 22 1 25.5 0.57 24 0.53 24 104 .000 2 0.04 0 0.00 5
8 Campbell, Freddie 43 23 5 30.5 0.71 30 0.70 31 122 -.008 2 0.05 0 0.00 4
9 Astrup, Rachel 50 24 2 62.5 1.25 47 0.94 32 160 .094 2 0.04 0 0.00 2
10 Boldt, Lauren 93 29 27 236.5 2.54 207 2.23 147 650 .092 3 0.03 2 0.02 5
13 Stearns, Laura 8 4 1 5.0 0.63 4 0.50 2 11 .182 0 0.00 0 0.00 0
14 Reamann, Casey 95 28 7 25.0 0.26 1 0.01 14 55 -.236 14 0.15 24 0.25 17
15 Olson, Katelyn 64 24 1 40.0 0.63 26 0.41 12 85 .165 193 3.02 0 0.00 3
16 King, Victoria 28 16 3 23.0 0.82 18 0.64 18 71 .000 2 0.07 0 0.00 0
18 Adams, Allison 95 29 28 199.0 2.09 144 1.52 68 402 .189 2 0.02 3 0.03 13
20 Randall, Lauren 98 29 26 267.5 2.73 233 2.38 126 721 .148 9 0.09 21 0.21 14
22 Boyd, Kelsey 74 28 19 170.0 2.30 153 2.07 108 510 .088 4 0.05 4 0.05 8
Total 100 29 1,275.0 12.75 1004 10.04 661 3325 .103 959 9.59 92 0.92 126
Opponents 100 29 1,612.0 16.12 1267 12.67 477 3311 .239 1159 11.59 157 1.57 173

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lulich, Clare 65 86 1.32 11 15 .267 0.17 0 0 0 0.00 0 0
2 Brown, Alex 99 456 4.61 31 103 .699 0.31 0 0 0 0.00 0 6
3 Finkbeiner, Janell 91 136 1.49 0 0 .000 0.00 1 7 8.0 0.09 1 20
4 Murray, Brianne 45 39 0.87 0 0 .000 0.00 1 1 2.0 0.04 0 12
5 Johnston, Claire 27 20 0.74 5 10 .500 0.19 0 0 0 0.00 0 0
6 Smith, Paige 87 29 0.33 1 1 .000 0.01 5 49 54.0 0.62 5 2
7 Koppinger, Ashley 45 24 0.53 9 10 .100 0.20 1 1 2.0 0.04 1 1
8 Campbell, Freddie 43 18 0.42 2 1 -1.000 0.05 0 1 1.0 0.02 1 0
9 Astrup, Rachel 50 9 0.18 0 0 .000 0.00 5 21 26.0 0.52 3 0
10 Boldt, Lauren 93 53 0.57 14 9 -.556 0.15 4 47 51.0 0.55 0 0
13 Stearns, Laura 8 2 0.25 0 0 .000 0.00 0 2 2.0 0.25 0 0
14 Reamann, Casey 95 186 1.96 27 58 .534 0.28 0 0 0 0.00 0 1
15 Olson, Katelyn 64 21 0.33 0 0 .000 0.00 4 20 24.0 0.38 6 4
16 King, Victoria 28 4 0.14 0 1 1.000 0.00 0 10 10.0 0.36 0 0
18 Adams, Allison 95 14 0.15 2 1 -1.000 0.02 20 64 84.0 0.88 7 1
20 Randall, Lauren 98 176 1.80 27 15 -.800 0.28 5 17 22.0 0.22 3 2
22 Boyd, Kelsey 74 80 1.08 17 48 .646 0.23 0 26 26.0 0.35 7 1
Total 100 1353 13.53 157 273 .425 1.57 46 266 179.0 1.79 34 50
Opponents 100 1461 14.61 92 164 .439 0.92 65 246 188.0 1.88 17 14

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Lulich, Clare 50 18 0 4.0 0.08 2 0.04 0 7 .286 10 0.20 2 0.04 11
2 Brown, Alex 66 20 0 12.0 0.18 4 0.06 6 31 -.065 43 0.65 8 0.12 6
3 Finkbeiner, Janell 61 20 17 13.0 0.21 8 0.13 8 25 .000 343 5.62 3 0.05 5
4 Murray, Brianne 25 12 2 7.0 0.28 0 0.00 0 0 0 37 1.48 7 0.28 4
5 Johnston, Claire 14 8 0 0 0.00 0 0.00 0 2 .000 2 0.14 0 0.00 3
6 Smith, Paige 59 20 18 82.5 1.40 61 1.03 41 214 .093 1 0.02 0 0.00 3
7 Koppinger, Ashley 29 14 0 10.5 0.36 10 0.34 9 49 .020 1 0.03 0 0.00 1
8 Campbell, Freddie 21 14 1 15.0 0.71 15 0.71 13 60 .033 0 0.00 0 0.00 0
9 Astrup, Rachel 33 17 1 43.0 1.30 31 0.94 20 103 .107 1 0.03 0 0.00 2
10 Boldt, Lauren 63 20 18 140.0 2.22 124 1.97 98 423 .061 1 0.02 0 0.00 3
13 Stearns, Laura 3 2 1 1.5 0.50 1 0.33 1 3 .000 0 0.00 0 0.00 0
14 Reamann, Casey 63 19 6 13.0 0.21 0 0.00 13 39 -.333 11 0.17 13 0.21 9
15 Olson, Katelyn 50 18 1 30.0 0.60 20 0.40 7 61 .213 158 3.16 0 0.00 3
16 King, Victoria 21 12 2 19.5 0.93 16 0.76 16 62 .000 2 0.10 0 0.00 0
18 Adams, Allison 62 20 19 119.5 1.93 82 1.32 44 256 .148 0 0.00 3 0.05 11
20 Randall, Lauren 65 20 18 167.5 2.58 149 2.29 80 464 .149 5 0.08 12 0.18 5
22 Boyd, Kelsey 56 20 16 139.0 2.48 124 2.21 85 409 .095 4 0.07 3 0.05 7
Total 66 20 817.0 12.38 647 9.80 441 2208 .093 619 9.38 51 0.77 73
Opponents 66 20 1,144.0 17.33 897 13.59 299 2207 .271 821 12.44 110 1.67 101

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lulich, Clare 50 67 1.34 8 15 .467 0.16 0 0 0 0.00 0 0
2 Brown, Alex 66 297 4.50 25 103 .757 0.38 0 0 0 0.00 0 5
3 Finkbeiner, Janell 61 79 1.30 0 0 .000 0.00 0 4 4.0 0.07 1 19
4 Murray, Brianne 25 23 0.92 0 0 .000 0.00 0 0 0 0.00 0 6
5 Johnston, Claire 14 5 0.36 3 10 .700 0.21 0 0 0 0.00 0 0
6 Smith, Paige 59 16 0.27 0 1 1.000 0.00 5 33 38.0 0.64 5 2
7 Koppinger, Ashley 29 16 0.55 7 10 .300 0.24 0 1 1.0 0.03 1 0
8 Campbell, Freddie 21 7 0.33 1 1 .000 0.05 0 0 0 0.00 1 0
9 Astrup, Rachel 33 5 0.15 0 0 .000 0.00 4 16 20.0 0.61 3 0
10 Boldt, Lauren 63 34 0.54 6 9 .333 0.10 1 30 31.0 0.49 0 0
13 Stearns, Laura 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 0 0
14 Reamann, Casey 63 128 2.03 20 58 .655 0.32 0 0 0 0.00 0 0
15 Olson, Katelyn 50 17 0.34 0 0 .000 0.00 2 16 18.0 0.36 5 3
16 King, Victoria 21 4 0.19 0 1 1.000 0.00 0 7 7.0 0.33 0 0
18 Adams, Allison 62 11 0.18 1 1 .000 0.02 10 49 59.0 0.95 7 1
20 Randall, Lauren 65 99 1.52 17 15 -.133 0.26 1 11 12.0 0.18 3 1
22 Boyd, Kelsey 56 67 1.20 14 48 .708 0.25 0 24 24.0 0.43 6 1
Total 66 876 13.27 110 273 .597 1.67 23 192 119.0 1.80 32 38
Opponents 66 995 15.08 51 164 .689 0.77 35 204 137.0 2.08 14 12

Match-By-Match

MARY

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2014 at Mont. State Billings L 3 26 12 106 .132 24 3 5 8 47 2 8 0 6.0 0 35.0
9/05/2014 vs Black Hills State L 4 39 39 140 .000 36 6 8 3 52 0 14 0 7.0 0 52.0
9/06/2014 vs Chadron State L 3 38 24 128 .109 35 3 10 5 57 2 4 0 4.0 0 45.0
9/06/2014 vs Minot State W 5 50 33 164 .104 49 4 7 4 71 6 16 0 14.0 0 68.0
9/09/2014 Jamestown L 3 33 29 122 .033 33 1 4 1 47 0 8 1 4.0 0 38.0
9/12/2014 vs Eckerd L 3 27 15 89 .135 27 1 4 6 32 0 4 0 2.0 3 30.0
9/12/2014 vs Queens L 4 37 28 114 .079 37 5 5 13 61 6 0 0 6.0 7 48.0
9/13/2014 vs Chadron W 4 54 19 112 .313 50 9 5 1 44 4 8 0 8.0 0 71.0
9/13/2014 vs UPR-Rio Piedras W 5 53 21 142 .225 49 9 5 6 66 3 12 1 9.0 2 71.0
9/16/2014 Minot State L 4 41 24 154 .110 41 6 8 5 68 2 18 3 11.0 4 58.0
9/19/2014 at Upper Iowa L 3 29 22 110 .064 29 0 3 1 45 1 2 2 2.0 1 31.0
9/20/2014 at Winona State L 3 19 18 91 .011 19 1 7 10 37 3 14 0 10.0 0 30.0
9/23/2014 at Northern State L 3 26 27 104 -.010 24 3 1 5 37 1 8 3 5.0 1 34.0
9/26/2014 Concordia-St. Paul L 3 21 23 100 -.020 20 2 2 3 29 0 4 1 2.0 1 25.0
9/27/2014 Minnesota State L 3 19 20 80 -.013 18 4 2 12 26 0 6 4 3.0 0 26.0
10/02/2014 at Sioux Falls L 3 35 21 100 .140 33 2 1 5 36 2 2 6 3.0 1 40.0
10/04/2014 at Southwest Minnesota L 3 21 14 93 .075 20 1 3 6 39 1 12 3 7.0 3 29.0
10/10/2014 Wayne State College L 3 28 27 97 .010 27 1 6 3 43 0 16 1 8.0 2 37.0
10/11/2014 Augustana College L 3 34 27 113 .062 32 4 2 7 52 1 10 0 6.0 2 44.0
10/14/2014 MSU-Moorhead L 3 41 21 104 .192 39 2 2 3 45 1 10 3 6.0 1 49.0
10/17/2014 at Minnesota Duluth L 3 13 13 78 .000 13 0 1 10 26 1 10 0 6.0 0 19.0
10/18/2014 at St. Cloud State W 4 59 26 166 .199 56 7 7 4 79 2 10 1 7.0 3 73.0
10/24/2014 Minnesota Crookston L 3 38 27 97 .113 35 2 4 5 23 0 10 1 5.0 0 45.0
10/25/2014 Bemidji State Univ. L 5 51 28 145 .159 49 4 4 6 60 0 14 2 7.0 7 62.0
10/28/2014 at Minot State L 3 26 18 106 .075 25 1 5 7 55 2 4 0 4.0 0 31.0
10/31/2014 at Minnesota State L 3 32 15 100 .170 30 6 2 3 46 3 4 0 5.0 7 43.0
11/01/2014 at Concordia-St. Paul L 3 21 20 89 .011 21 1 2 7 29 0 8 2 4.0 2 26.0
11/07/2014 Winona State L 4 39 21 124 .145 38 1 6 5 48 2 16 0 10.0 0 50.0
11/08/2014 Upper Iowa L 4 54 29 157 .159 50 3 5 3 53 1 14 0 8.0 3 65.0
MARY 100 1004 661 3325 .103 959 92 126 157 1353 46 266 34 179.0 50 1,275.0
Opponents 100 1267 477 3311 .239 1159 157 173 92 1461 65 246 17 188.0 14 1,612.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 100
Kills Per Set 10.04
Assists Per Set 9.59
Service Aces Per Set 0.92
Reception Errors Per Set 1.57
Digs Per Set 13.53
Blocks Per Set 1.79
Ball Handling Errors Per Set 0.50
Points Per Set 12.75

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2014 Mont. State Billings W 3 40 18 114 .193 39 8 6 3 56 2 0 0 2.0 0 50.0
9/05/2014 vs Black Hills State W 4 41 18 124 .185 35 3 6 6 54 9 4 0 11.0 0 55.0
9/06/2014 vs Chadron State W 3 35 17 118 .153 33 5 10 3 56 4 6 0 7.0 0 47.0
9/06/2014 vs Minot State L 5 54 33 173 .121 50 4 15 4 68 2 4 0 4.0 0 62.0
9/09/2014 at Jamestown W 3 35 14 102 .206 33 1 5 1 50 2 12 2 8.0 0 44.0
9/12/2014 vs Eckerd W 3 47 12 98 .357 41 6 9 1 42 0 4 0 2.0 0 55.0
9/12/2014 vs Queens W 4 45 20 129 .194 38 13 14 5 46 3 4 1 5.0 2 63.0
9/13/2014 vs Chadron L 4 31 19 103 .117 29 1 1 9 34 3 4 0 5.0 0 37.0
9/13/2014 vs UPR-Rio Piedras L 5 42 27 143 .105 40 6 6 9 60 5 4 0 7.0 0 55.0
9/16/2014 at Minot State W 4 54 23 154 .201 50 5 7 6 80 1 10 0 6.0 2 65.0
9/19/2014 Upper Iowa W 3 44 12 104 .308 37 1 3 0 56 4 6 0 7.0 1 52.0
9/20/2014 Winona State W 3 38 18 93 .215 32 10 8 1 48 2 8 0 6.0 0 54.0
9/23/2014 Northern State W 3 37 15 93 .237 35 5 5 3 46 2 16 1 10.0 0 52.0
9/26/2014 at Concordia-St. Paul W 3 44 10 91 .374 40 3 3 2 48 2 14 1 9.0 1 56.0
9/27/2014 at Minnesota State W 3 38 11 83 .325 35 12 5 4 36 2 6 1 5.0 0 55.0
10/02/2014 Sioux Falls W 3 45 8 93 .398 42 5 5 2 39 0 16 2 8.0 1 58.0
10/04/2014 Southwest Minnesota W 3 46 14 113 .283 41 6 7 1 52 0 8 2 4.0 1 56.0
10/10/2014 at Wayne State College W 3 36 16 99 .202 35 3 2 1 39 0 12 0 6.0 0 45.0
10/11/2014 at Augustana College W 3 34 14 107 .187 33 7 1 4 45 2 16 1 10.0 1 51.0
10/14/2014 at MSU-Moorhead W 3 45 12 111 .297 39 3 3 2 38 4 14 1 11.0 0 59.0
10/17/2014 Minnesota Duluth W 3 48 8 85 .471 43 10 4 0 48 1 4 0 3.0 0 61.0
10/18/2014 St. Cloud State L 4 45 20 154 .162 42 4 7 7 71 1 10 1 6.0 3 55.0
10/24/2014 at Minnesota Crookston W 3 38 15 84 .274 35 5 4 2 28 4 18 1 13.0 0 56.0
10/25/2014 at Bemidji State Univ. W 5 57 19 147 .259 54 6 9 4 58 3 14 0 10.0 0 73.0
10/28/2014 Minot State W 3 41 14 117 .231 36 7 10 1 58 0 4 0 2.0 0 50.0
10/31/2014 Minnesota State W 3 48 14 118 .288 43 3 8 6 48 4 6 1 7.0 1 58.0
11/01/2014 Concordia-St. Paul W 3 43 10 85 .388 41 7 1 1 40 1 6 1 4.0 0 54.0
11/07/2014 at Winona State W 4 58 21 138 .268 53 5 5 1 54 2 2 1 3.0 0 66.0
11/08/2014 at Upper Iowa W 4 58 25 138 .239 55 3 4 3 63 0 14 0 7.0 1 68.0
Opponents 100 1267 477 3311 .239 1159 157 173 92 1461 65 246 17 188.0 14 1,612.0
MARY 100 1004 661 3325 .103 959 92 126 157 1353 46 266 34 179.0 50 1,275.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 100
Kills Per Set 12.67
Assists Per Set 11.59
Service Aces Per Set 1.57
Reception Errors Per Set 0.92
Digs Per Set 14.61
Blocks Per Set 1.88
Ball Handling Errors Per Set 0.14
Points Per Set 16.12

Leaders

Team Leaders: Kills
Player High
Kills
Randall, Lauren 233
Boldt, Lauren 207
Boyd, Kelsey 153
Adams, Allison 144
Smith, Paige 94
Team Leaders: Assists
Player High
Assists
Finkbeiner, Janell 535
Olson, Katelyn 193
Murray, Brianne 100
Brown, Alex 65
Reamann, Casey 14
Team Leaders: Service Aces
Player High
Service Aces
Reamann, Casey 24
Randall, Lauren 21
Brown, Alex 14
Murray, Brianne 8
Finkbeiner, Janell 7
Team Leaders: Digs
Player High
Digs
Brown, Alex 456
Reamann, Casey 186
Randall, Lauren 176
Finkbeiner, Janell 136
Lulich, Clare 86
Team Leaders: Blocks
Player High
Blocks
Adams, Allison 84.0
Smith, Paige 54.0
Boldt, Lauren 51.0
Astrup, Rachel 26.0
Boyd, Kelsey 26.0