2012 Women's Volleyball Cumulative Statistics

Team (3-24, 3-17)

Overall Team Statistics
Statistic U-Mary Opponents
Attack
Kills 854 1142
Errors 522 453
Attempts 2887 2954
Percent .115 .233
Kills Per Set 9.7 13.0
Set
Assists 784 1080
Assists Per Set 8.9 12.3
Ball Handling Errors 16 11
Serve
Aces 75 177
Errors 180 159
Aces Per Set .9 2.0
Receptions
Errors 177 79
Errors Per Set 2.0 .9
Defense
Digs 1138 1321
Digs Per Set 12.9 15.0
Blocking
Solo 32 43
Assists 284 204
Errors 47 26
Blocks 174.0 145.0
Blocks Per Set 2.0 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Lulich, Clare 76 25 10 13.0 0.17 2 0.03 2 12 .000 9 0.12 11 0.14 12
4 Ewen, Alicia 82 25 10 10.0 0.12 1 0.01 6 21 -.238 10 0.12 9 0.11 25
5 Opp, Allison 86 26 4 210.0 2.44 195 2.27 119 653 .116 2 0.02 0 0.00 4
6 Smith, Paige 82 26 21 188.5 2.30 141 1.72 78 396 .159 2 0.02 7 0.09 17
7 Bleich, Brittany 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Smith, Brianna 21 11 4 17.0 0.81 11 0.52 15 62 -.065 2 0.10 1 0.05 1
9 Jacobs, Alexis 11 4 2 29.5 2.68 25 2.27 17 71 .113 2 0.18 3 0.27 1
10 Zabel, Morgan 44 18 9 69.5 1.58 53 1.20 32 178 .118 2 0.05 2 0.05 11
11 Dake, Morgan 72 23 19 146.0 2.03 117 1.63 41 372 .204 1 0.01 2 0.03 3
12 Boldt, Lauren 86 26 20 196.5 2.28 172 2.00 119 623 .085 3 0.03 7 0.08 12
14 Lesu, Valerie 88 26 0 17.5 0.20 2 0.02 4 26 -.077 39 0.44 15 0.17 31
15 Walsh, Hailee 81 24 0 5.0 0.06 1 0.01 6 16 -.313 17 0.21 3 0.04 23
18 Adams, Allison 67 23 16 140.0 2.09 108 1.61 67 373 .110 0 0.00 0 0.00 1
20 Turkowski, Emily 88 26 23 60.5 0.69 26 0.30 16 84 .119 695 7.90 15 0.17 39
Total 88 26 1,103.0 12.53 854 9.70 522 2887 .115 784 8.91 75 0.85 180
Opponents 88 26 1,464.0 16.64 1142 12.98 453 2954 .233 1080 12.27 177 2.01 159

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lulich, Clare 76 122 1.61 32 0 .000 0.42 0 0 0 0.00 0 0
4 Ewen, Alicia 82 133 1.62 38 0 .000 0.46 0 0 0 0.00 0 0
5 Opp, Allison 86 55 0.64 10 0 .000 0.12 3 24 27.0 0.31 11 1
6 Smith, Paige 82 26 0.32 3 0 .000 0.04 7 67 74.0 0.90 8 1
7 Bleich, Brittany 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Smith, Brianna 21 1 0.05 0 0 .000 0.00 2 6 8.0 0.38 3 0
9 Jacobs, Alexis 11 30 2.73 1 0 .000 0.09 0 3 3.0 0.27 1 0
10 Zabel, Morgan 44 12 0.27 0 0 .000 0.00 4 21 25.0 0.57 1 0
11 Dake, Morgan 72 20 0.28 0 0 .000 0.00 4 46 50.0 0.69 0 0
12 Boldt, Lauren 86 106 1.23 23 0 .000 0.27 2 31 33.0 0.38 5 1
14 Lesu, Valerie 88 389 4.42 25 0 .000 0.28 0 1 1.0 0.01 0 2
15 Walsh, Hailee 81 100 1.23 24 0 .000 0.30 1 0 1.0 0.01 0 2
18 Adams, Allison 67 9 0.13 1 0 .000 0.01 6 52 58.0 0.87 5 2
20 Turkowski, Emily 88 134 1.52 1 0 .000 0.01 3 33 36.0 0.41 13 7
Total 88 1138 12.93 177 0 .000 2.01 32 284 174.0 1.98 47 16
Opponents 88 1321 15.01 79 0 .000 0.90 43 204 145.0 1.65 26 11

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Lulich, Clare 59 19 10 6.0 0.10 2 0.03 2 11 .000 8 0.14 4 0.07 9
4 Ewen, Alicia 61 19 9 4.0 0.07 0 0.00 5 16 -.313 6 0.10 4 0.07 18
5 Opp, Allison 67 20 3 155.5 2.32 143 2.13 85 487 .119 1 0.01 0 0.00 4
6 Smith, Paige 66 20 19 171.0 2.59 131 1.98 65 342 .193 2 0.03 7 0.11 14
8 Smith, Brianna 7 6 3 2.5 0.36 2 0.29 6 21 -.190 0 0.00 0 0.00 0
9 Jacobs, Alexis 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Zabel, Morgan 30 13 6 48.0 1.60 37 1.23 22 119 .126 1 0.03 2 0.07 9
11 Dake, Morgan 65 20 17 136.0 2.09 109 1.68 33 335 .227 1 0.02 2 0.03 3
12 Boldt, Lauren 67 20 18 150.0 2.24 131 1.96 89 480 .088 3 0.04 6 0.09 11
14 Lesu, Valerie 67 20 0 15.5 0.23 2 0.03 4 21 -.095 35 0.52 13 0.19 22
15 Walsh, Hailee 60 18 0 2.0 0.03 1 0.02 6 14 -.357 16 0.27 1 0.02 13
18 Adams, Allison 48 17 15 102.0 2.13 79 1.65 48 264 .117 0 0.00 0 0.00 0
20 Turkowski, Emily 67 20 20 47.5 0.71 20 0.30 9 57 .193 527 7.87 12 0.18 31
Total 67 20 840.0 12.54 657 9.81 374 2167 .131 600 8.96 51 0.76 134
Opponents 67 20 1,151.0 17.18 908 13.55 359 2270 .242 845 12.61 129 1.93 116

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lulich, Clare 59 99 1.68 27 0 .000 0.46 0 0 0 0.00 0 0
4 Ewen, Alicia 61 90 1.48 27 0 .000 0.44 0 0 0 0.00 0 0
5 Opp, Allison 67 47 0.70 8 0 .000 0.12 2 21 23.0 0.34 7 1
6 Smith, Paige 66 17 0.26 2 0 .000 0.03 5 56 61.0 0.92 7 1
8 Smith, Brianna 7 0 0.00 0 0 .000 0.00 0 1 1.0 0.14 0 0
9 Jacobs, Alexis 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Zabel, Morgan 30 7 0.23 0 0 .000 0.00 1 16 17.0 0.57 1 0
11 Dake, Morgan 65 19 0.29 0 0 .000 0.00 4 42 46.0 0.71 0 0
12 Boldt, Lauren 67 78 1.16 19 0 .000 0.28 1 24 25.0 0.37 5 1
14 Lesu, Valerie 67 303 4.52 19 0 .000 0.28 0 1 1.0 0.01 0 1
15 Walsh, Hailee 60 79 1.32 14 0 .000 0.23 0 0 0 0.00 0 2
18 Adams, Allison 48 5 0.10 1 0 .000 0.02 5 36 41.0 0.85 2 2
20 Turkowski, Emily 67 104 1.55 0 0 .000 0.00 3 25 28.0 0.42 9 7
Total 67 849 12.67 129 0 .000 1.93 21 222 132.0 1.97 31 15
Opponents 67 991 14.79 51 0 .000 0.76 35 158 114.0 1.70 17 11

Match-By-Match

U-Mary

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2012 Lake Superior State L 3 30 26 99 .040 28 7 9 3 25 0 12 3 6.0 0 43.0
9/01/2012 at SD School of Mines L 5 65 32 177 .186 61 9 7 8 84 2 16 5 10.0 1 84.0
9/01/2012 at Upper Iowa L 3 27 22 108 .046 26 2 4 8 44 2 8 2 6.0 0 35.0
9/07/2012 vs Augustana L 3 28 15 94 .138 27 1 9 10 39 1 0 3 1.0 0 30.0
9/07/2012 vs Colorado Christian L 3 17 22 87 -.057 15 3 9 8 29 0 18 3 9.0 0 29.0
9/14/2012 Minnesota Crookston L 3 23 21 90 .022 23 1 6 5 42 2 14 2 9.0 1 33.0
9/15/2012 Bemidji State W 5 47 25 145 .152 41 5 8 4 70 2 24 1 14.0 2 66.0
9/18/2012 Minot State W 3 35 13 79 .278 32 3 5 2 33 1 10 1 6.0 0 44.0
9/21/2012 Winona State L 3 26 20 89 .067 26 1 3 8 35 2 22 0 13.0 2 40.0
9/22/2012 Upper Iowa L 3 39 13 111 .234 38 2 5 8 44 3 12 1 9.0 1 50.0
9/28/2012 at Augustana L 3 20 18 80 .025 20 1 3 6 26 1 0 1 1.0 1 22.0
9/29/2012 at Wayne State L 3 24 18 107 .056 22 2 4 14 53 0 10 3 5.0 1 31.0
10/05/2012 Minnesota Duluth L 3 21 11 81 .123 19 2 11 3 28 0 8 0 4.0 1 27.0
10/06/2012 Saint Cloud State W 4 57 15 149 .282 49 4 8 10 56 2 20 3 12.0 1 73.0
10/12/2012 Minnesota State L 4 46 21 144 .174 41 2 10 4 51 1 10 5 6.0 0 54.0
10/13/2012 Concordia University L 3 26 11 102 .147 24 0 4 6 42 0 2 1 1.0 0 27.0
10/16/2012 at Minot State L 4 44 21 146 .158 39 8 8 7 65 2 12 0 8.0 0 60.0
10/19/2012 at Southwest Minnesota L 3 27 13 88 .159 24 2 8 9 20 0 8 0 4.0 0 33.0
10/20/2012 at Sioux Falls L 4 51 23 152 .184 44 8 10 7 62 3 10 0 8.0 3 67.0
10/26/2012 at Bemidji State L 3 38 19 105 .181 34 5 8 3 30 1 8 1 5.0 1 48.0
10/27/2012 at Minnesota Crookston L 4 44 21 143 .161 40 1 8 9 67 1 12 2 7.0 0 52.0
11/01/2012 MSU Moorhead L 3 22 31 104 -.087 21 0 5 1 38 0 6 1 3.0 0 25.0
11/04/2012 at Northern State L 3 20 16 78 .051 19 2 7 10 35 0 18 4 9.0 0 31.0
11/09/2012 at Saint Cloud State L 3 27 20 83 .084 26 1 9 8 27 0 8 2 4.0 0 32.0
11/10/2012 at Minnesota Duluth L 3 20 24 91 -.044 18 1 4 5 25 0 8 3 4.0 1 25.0
9/08/2025 vs Chadron State L 4 30 31 155 -.006 27 2 8 11 68 6 8 0 10.0 0 42.0
U-Mary 88 854 522 2887 .115 784 75 180 177 1138 32 284 47 174.0 16 1,103.0
Opponents 88 1142 453 2954 .233 1080 177 159 79 1321 43 204 26 145.0 11 1,464.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 88
Kills Per Set 9.70
Assists Per Set 8.91
Service Aces Per Set 0.85
Reception Errors Per Set 2.01
Digs Per Set 12.93
Blocks Per Set 1.98
Ball Handling Errors Per Set 0.18
Points Per Set 12.53

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2012 at Lake Superior State W 3 35 17 81 .222 35 3 3 7 37 1 2 3 2.0 0 40.0
9/01/2012 SD School of Mines W 5 52 18 163 .209 49 8 11 9 68 3 10 1 8.0 0 68.0
9/01/2012 Upper Iowa W 3 37 15 99 .222 33 8 3 2 51 1 10 4 6.0 0 51.0
9/07/2012 vs Augustana W 3 36 7 87 .333 33 10 6 1 46 1 6 1 4.0 0 50.0
9/07/2012 vs Colorado Christian W 3 33 18 85 .176 30 9 11 3 43 1 6 0 4.0 0 46.0
9/14/2012 at Minnesota Crookston W 3 39 23 109 .147 35 5 5 1 42 4 4 1 6.0 1 50.0
9/15/2012 at Bemidji State L 5 56 35 173 .121 52 4 11 5 67 0 4 0 2.0 0 62.0
9/18/2012 at Minot State L 3 28 31 106 -.028 26 2 4 3 25 2 6 1 5.0 1 35.0
9/21/2012 at Winona State W 3 40 29 112 .098 39 8 4 1 35 2 16 0 10.0 0 58.0
9/22/2012 at Upper Iowa W 3 46 13 108 .306 44 8 3 2 48 2 4 1 4.0 3 58.0
9/28/2012 Augustana W 3 44 4 82 .488 41 6 5 1 35 1 6 0 4.0 0 54.0
9/29/2012 Wayne State W 3 38 15 111 .207 36 14 0 2 53 0 4 1 2.0 0 54.0
10/05/2012 at Minnesota Duluth W 3 48 10 90 .422 46 3 11 2 45 1 4 1 3.0 1 54.0
10/06/2012 at Saint Cloud State L 4 51 24 144 .188 45 10 6 4 66 2 6 2 5.0 1 66.0
10/12/2012 at Minnesota State W 4 60 24 142 .254 57 4 12 2 66 1 10 3 6.0 0 70.0
10/13/2012 at Concordia University W 3 53 10 111 .387 49 6 5 0 58 0 8 1 4.0 0 63.0
10/16/2012 Minot State W 4 59 23 160 .225 55 7 18 8 73 5 6 0 8.0 0 74.0
10/19/2012 Southwest Minnesota W 3 44 10 78 .436 42 9 1 2 41 0 10 0 5.0 0 58.0
10/20/2012 Sioux Falls W 4 53 24 149 .195 48 7 7 8 65 5 2 0 6.0 2 66.0
10/26/2012 Bemidji State W 3 45 17 100 .280 38 3 7 5 43 1 6 1 4.0 1 52.0
10/27/2012 Minnesota Crookston W 4 51 19 143 .224 48 9 3 1 70 2 14 1 9.0 0 69.0
11/01/2012 at MSU Moorhead W 3 37 9 91 .308 36 1 3 0 43 2 18 0 11.0 0 49.0
11/04/2012 Northern State W 3 41 17 98 .245 38 10 7 2 40 1 4 1 3.0 0 54.0
11/09/2012 Saint Cloud State W 3 36 13 82 .280 32 8 3 1 34 0 16 1 8.0 0 52.0
11/10/2012 Minnesota Duluth W 3 39 9 81 .370 38 5 1 1 42 4 10 2 9.0 1 53.0
9/08/2025 vs Chadron State W 4 41 19 169 .130 55 10 9 6 85 1 12 0 7.0 0 58.0
Opponents 88 1142 453 2954 .233 1080 177 159 79 1321 43 204 26 145.0 11 1,464.0
U-Mary 88 854 522 2887 .115 784 75 180 177 1138 32 284 47 174.0 16 1,103.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 88
Kills Per Set 12.98
Assists Per Set 12.27
Service Aces Per Set 2.01
Reception Errors Per Set 0.90
Digs Per Set 15.01
Blocks Per Set 1.65
Ball Handling Errors Per Set 0.13
Points Per Set 16.64

Leaders

Team Leaders: Kills
Player High
Kills
Opp, Allison 195
Boldt, Lauren 172
Smith, Paige 141
Dake, Morgan 117
Adams, Allison 108
Team Leaders: Assists
Player High
Assists
Turkowski, Emily 695
Lesu, Valerie 39
Walsh, Hailee 17
Ewen, Alicia 10
Lulich, Clare 9
Team Leaders: Service Aces
Player High
Service Aces
Lesu, Valerie 15
Turkowski, Emily 15
Lulich, Clare 11
Ewen, Alicia 9
Boldt, Lauren 7
Team Leaders: Digs
Player High
Digs
Lesu, Valerie 389
Turkowski, Emily 134
Ewen, Alicia 133
Lulich, Clare 122
Boldt, Lauren 106
Team Leaders: Blocks
Player High
Blocks
Smith, Paige 74.0
Adams, Allison 58.0
Dake, Morgan 50.0
Turkowski, Emily 36.0
Boldt, Lauren 33.0