2014 Women's Soccer Cumulative Statistics

Team (6-8-4, 5-7-3)

Overall Team Statistics
Statistic University of Mary Opponents
Shots
Goals 22 28
Goals Per Game 1.22 1.56
Shots 209 293
Shots Per Game 11.6 16.3
Shots Percentage 0.105 0.096
Shots On Goal 106-209 142-293
Shots On Goal Percentage 0.507 0.485
Penalties
Yellow Cards 14 11
Red Cards 1 1
Miscellaneous
Assists 19 25
Saves 114 84
Fouls 135 117
Corner Kicks 55 96
Penalty Kicks: Goals-Attempts 3-3 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
26 McGeary, Michelle 26McGeary, Michelle 18 18 1571 5 3 13 46 0.109 29 0.630 1-0 0 0-0
10 Muller, Andrea 10Muller, Andrea 18 18 1422 6 0 12 28 0.214 15 0.536 2-0 2 0-0
11 Benjamin, Mykala 11Benjamin, Mykala 17 7 1040 1 4 6 30 0.033 8 0.267 0-0 0 0-0
25 O'Hagan, Zara 25O'Hagan, Zara 15 13 1058 2 2 6 11 0.182 5 0.455 2-0 1 2-2
13 Sellers, Loren 13Sellers, Loren 9 5 563 1 4 6 17 0.059 10 0.588 1-0 0 0-0
8 Bertsch, Sabra 8Bertsch, Sabra 18 11 970 2 1 5 19 0.105 10 0.526 0-0 1 0-0
3 Christensen, Emily 3Christensen, Emily 18 18 1655 0 3 3 14 0.000 7 0.500 0-0 0 0-0
22 Patterson, Elizabeth 22Patterson, Elizabeth 13 8 816 1 1 3 6 0.167 3 0.500 0-0 0 0-0
4 Searson, Megan 4Searson, Megan 18 18 1317 1 1 3 11 0.091 6 0.545 1-0 1 1-1
1 Buttron, Shelby 1Buttron, Shelby 16 16 1483 1 0 2 1 1.000 1 1.000 1-0 0 0-0
2 Dollinger, Alyssa 2Dollinger, Alyssa 16 4 628 1 0 2 9 0.111 3 0.333 0-0 1 0-0
20 Glaser, Destiny 20Glaser, Destiny 12 10 850 1 0 2 3 0.333 3 1.000 3-0 0 0-0
7 Bakh, Barbara 7Bakh, Barbara 3 1 61 0 0 0 1 0.000 1 1.000 0-0 0 0-0
6 Becker, Allison 6Becker, Allison 6 0 130 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Berg, Katie 24Berg, Katie 8 6 655 0 0 0 2 0.000 1 0.500 0-0 0 0-0
14 Brookshire, Blaire 14Brookshire, Blaire 18 18 1657 0 0 0 3 0.000 1 0.333 0-0 0 0-0
17 Cook, Kendra 17Cook, Kendra 4 0 89 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Ekstedt, Kelsey 28Ekstedt, Kelsey 6 2 244 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Luke, Kaycee 15Luke, Kaycee 6 0 92 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Nahring, Alexis 22Nahring, Alexis 14 6 685 0 0 0 3 0.000 1 0.333 0-0 0 0-0
5 Smith, Jacquelyn 5Smith, Jacquelyn 18 17 1638 0 0 0 3 0.000 1 0.333 2-0 0 0-0
16 Welch, Tara 16Welch, Tara 9 2 300 0 0 0 2 0.000 1 0.500 0-0 0 0-0
Total 18 - 18924 22 19 63 209 0.105 106 0.507 14-1 6 3-3
Opponent 18 - 18912 28 25 81 293 0.096 142 0.485 11-1 8 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Buttron, Shelby 1Buttron, Shelby 16 16 1482:56 24 1.46 95 0.798 5 6 4 4 242
28 Ekstedt, Kelsey 28Ekstedt, Kelsey 6 2 243:45 4 1.48 16 0.800 1 1 0 0 45
Total 18 - 1726:41 28 1.46 111 0.799 6 7 4 4 287
Opponents 18 - 1726:41 22 1.15 79 0.782 5 201

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
26 McGeary, Michelle 26McGeary, Michelle 15 15 1337 3 3 9 42 0.071 25 0.595 1-0 0 0-0
10 Muller, Andrea 10Muller, Andrea 15 15 1266 4 0 8 22 0.182 10 0.455 1-0 2 0-0
11 Benjamin, Mykala 11Benjamin, Mykala 15 6 943 1 4 6 29 0.034 8 0.276 0-0 0 0-0
8 Bertsch, Sabra 8Bertsch, Sabra 15 9 853 2 0 4 18 0.111 9 0.500 0-0 1 0-0
25 O'Hagan, Zara 25O'Hagan, Zara 12 10 790 2 0 4 8 0.250 5 0.625 2-0 1 2-2
13 Sellers, Loren 13Sellers, Loren 7 4 441 1 1 3 16 0.063 9 0.563 1-0 0 0-0
3 Christensen, Emily 3Christensen, Emily 15 15 1417 0 2 2 14 0.000 7 0.500 0-0 0 0-0
22 Patterson, Elizabeth 22Patterson, Elizabeth 12 8 759 1 0 2 6 0.167 3 0.500 0-0 0 0-0
4 Searson, Megan 4Searson, Megan 15 15 1126 1 0 2 11 0.091 6 0.545 1-0 1 1-1
7 Bakh, Barbara 7Bakh, Barbara 2 1 29 0 0 0 1 0.000 1 1.000 0-0 0 0-0
6 Becker, Allison 6Becker, Allison 5 0 94 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Berg, Katie 24Berg, Katie 5 4 450 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Brookshire, Blaire 14Brookshire, Blaire 15 15 1373 0 0 0 2 0.000 0 0.000 0-0 0 0-0
1 Buttron, Shelby 1Buttron, Shelby 15 15 1373 0 0 0 0 0.000 0 0.000 1-0 0 0-0
17 Cook, Kendra 17Cook, Kendra 3 0 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Dollinger, Alyssa 2Dollinger, Alyssa 13 3 509 0 0 0 6 0.000 2 0.333 0-0 0 0-0
28 Ekstedt, Kelsey 28Ekstedt, Kelsey 4 0 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Glaser, Destiny 20Glaser, Destiny 9 7 632 0 0 0 1 0.000 1 1.000 3-0 0 0-0
15 Luke, Kaycee 15Luke, Kaycee 5 0 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Nahring, Alexis 22Nahring, Alexis 11 6 540 0 0 0 3 0.000 1 0.333 0-0 0 0-0
5 Smith, Jacquelyn 5Smith, Jacquelyn 15 15 1401 0 0 0 1 0.000 0 0.000 2-0 0 0-0
16 Welch, Tara 16Welch, Tara 8 2 252 0 0 0 2 0.000 1 0.500 0-0 0 0-0
Total 15 - 15759 15 10 40 183 0.082 88 0.481 14-1 5 3-3
Opponent 15 - 15718 23 20 66 247 0.093 119 0.482 11-1 7 3-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Buttron, Shelby 1Buttron, Shelby 15 15 1372:56 22 1.44 90 0.804 5 6 3 4 231
28 Ekstedt, Kelsey 28Ekstedt, Kelsey 4 0 63:45 1 1.41 5 0.833 0 0 0 0 12
Total 15 - 1436:41 23 1.44 95 0.805 5 6 3 4 243
Opponents 15 - 1436:41 15 0.94 71 0.826 5 178

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/5/2014 vs MSU Billings L 1-2 (0-1) 172 Muller, Andrea (1) (Sellers, Loren , O'Hagan, Zara)
9/11/2014 vs Central Missouri T 2-2 (0-1-1) 127 McGeary, Michelle (0) (Sellers, Loren)
Buttron, Shelby (1) (Sellers, Loren)
9/13/2014 vs Southern Nazarene W 4-1 (1-1-1) 112 McGeary, Michelle (2) (O'Hagan, Zara)
Dollinger, Alyssa (1) (Searson, Megan)
Glaser, Destiny (1) (Christensen, Emily)
Muller, Andrea (2) (Bertsch, Sabra , Patterson, Elizabeth)
9/15/2014 vs Minot State T 0-0 (1-1-2) 251
9/20/2014 vs Bemidji State L 1-2 (1-2-2 / 0-1-1 NSIC) 152 McGeary, Michelle (3) (Benjamin, Mykala)
9/21/2014 vs Minnesota Crookston T 1-1 (1-2-3/0-1-2) 114 Muller, Andrea (3) (Benjamin, Mykala)
9/27/2014 vs Sioux Falls W 3-1 (2-2-3 / 1-1-2 NSIC) 166 McGeary, Michelle (0) (Christensen, Emily)
Searson, Megan (0)
Sellers, Loren (0) (McGeary, Michelle)
9/28/2014 vs Southwest Minnesota L 0-2 (2-3-3 / 1-2-2 NSIC) 118
10/3/2014 at Upper Iowa L 1-4 (2-4-3) 84 McGeary, Michelle (5) (Sellers, Loren)
10/5/2014 at Winona State L 2-3 (2-5-3, 1-4-2 NSIC) 1-4-2 NSIC 188 Patterson, Elizabeth (1)
Bertsch, Sabra (1)
10/11/2014 vs Concordia-St. Paul W 1-0 (3-5-3/2-4-2 NSIC) 233 Bertsch, Sabra (0) (Benjamin, Mykala)
10/12/2014 vs Minnesota State L 0-3 (3-6-3/2-5-2 NSIC) 119
10/17/2014 at St. Cloud State W 2-1 (4-6-3, 3-5-2, NSIC) NSIC 228 O'Hagan, Zara (0)
O'Hagan, Zara (0)
10/19/2014 at Minnesota Duluth L 0-3 (5-7-3 (3-6-2 NSIC)) 529
10/25/2014 at Wayne State (Neb.) W 2-1 (5-7-3, 4-6-2 NSIC) 4-6-2 NSIC 147 Muller, Andrea (4) (Benjamin, Mykala)
Muller, Andrea (5) (McGeary, Michelle)
10/26/2014 at Augustana (SD) L 1-2 (5-8-3, 4-7-2 NSIC) 4-7-2 NSIC 310 Benjamin, Mykala (1) (McGeary, Michelle)
10/31/2014 at MSU Moorhead W 1-0 (6-8-3, 5-7-2 NSIC) 5-7-2 NSIC 84 Muller, Andrea (6) (Christensen, Emily)
11/2/2014 vs Northern State T 0-0 (6-8-4 / 5-7-3 NSIC) 108

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/5/2014 vs MSU Billings 1-2 1 2 4 5 0.200 3 0.600 0-0 0 0-0 964
9/11/2014 vs Central Missouri 2-2 2 2 6 12 0.167 7 0.583 1-0 0 0-0 1211
9/13/2014 vs Southern Nazarene 4-1 4 5 13 9 0.444 8 0.889 0-0 1 0-0 990
9/15/2014 vs Minot State 0-0 0 0 0 12 0.000 6 0.500 3-0 0 0-0 1210
9/20/2014 vs Bemidji State 1-2 1 1 3 12 0.083 5 0.417 2-0 0 0-0 1086
9/21/2014 vs Minnesota Crookston 1-1 1 1 3 17 0.059 8 0.471 0-0 0 0-0 1210
9/27/2014 vs Sioux Falls 3-1 3 2 8 19 0.158 9 0.474 2-0 1 1-1 990
9/28/2014 vs Southwest Minnesota 0-2 0 0 0 11 0.000 8 0.727 0-0 0 0-0 992
10/3/2014 at Upper Iowa 1-4 1 1 3 7 0.143 5 0.714 0-1 0 0-0 990
10/5/2014 at Winona State 2-3 2 0 4 11 0.182 6 0.545 0-0 0 0-0 997
10/11/2014 vs Concordia-St. Paul 1-0 1 1 3 12 0.083 7 0.583 0-0 1 0-0 1022
10/12/2014 vs Minnesota State 0-3 0 0 0 2 0.000 1 0.500 0-0 0 0-0 989
10/17/2014 at St. Cloud State 2-1 2 0 4 10 0.200 3 0.300 1-0 1 2-2 1124
10/19/2014 at Minnesota Duluth 0-3 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
10/25/2014 at Wayne State (Neb.) 2-1 2 2 6 10 0.200 4 0.400 0-0 1 0-0 990
10/26/2014 at Augustana (SD) 1-2 1 1 3 15 0.067 5 0.333 0-0 0 0-0 968
10/31/2014 at MSU Moorhead 1-0 1 1 3 18 0.056 9 0.500 3-0 1 0-0 990
11/2/2014 vs Northern State 0-0 0 0 0 21 0.000 10 0.476 2-0 0 0-0 1211
Total 22-28 22 19 63 209 0.105 106 0.507 14-1 6 3-3 18924
Opponent - 28 25 81 293 0.096 142 0.485 11-1 8 - 18912

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2014 MSU Billings 1-2 90:00 2 2.00 5 0.714 0 1 0 0 14
9/11/2014 Central Missouri 2-2 110:00 2 1.80 5 0.714 0 0 1 0 11
9/13/2014 Southern Nazarene 4-1 90:00 1 1.55 8 0.889 1 0 0 0 19
9/15/2014 Minot State 0-0 110:00 0 1.13 4 1.000 0 0 1 1 11
9/20/2014 Bemidji State 1-2 98:38 2 1.26 1 0.333 0 1 0 0 9
9/21/2014 Minnesota Crookston 1-1 110:00 1 1.18 7 0.875 0 0 1 0 16
9/27/2014 Sioux Falls 3-1 90:00 1 1.16 3 0.750 1 0 0 0 12
9/28/2014 Southwest Minnesota 0-2 90:00 2 1.26 10 0.833 0 1 0 0 18
10/3/2014 Upper Iowa 1-4 90:00 4 1.54 14 0.778 0 1 0 0 29
10/5/2014 Winona State 2-3 90:00 3 1.67 4 0.571 0 1 0 0 16
10/11/2014 Concordia-St. Paul 1-0 93:03 0 1.53 6 1.000 1 0 0 1 15
10/12/2014 Minnesota State 0-3 90:00 3 1.64 4 0.571 0 1 0 0 14
10/17/2014 St. Cloud State 2-1 105:00 1 1.58 7 0.875 1 0 0 0 25
10/19/2014 Minnesota Duluth 0-3 90:00 3 1.67 8 0.727 0 1 0 0 16
10/25/2014 Wayne State (Neb.) 2-1 90:00 1 1.63 11 0.917 1 0 0 0 17
10/26/2014 Augustana (SD) 1-2 90:00 2 1.65 5 0.714 0 1 0 0 21
10/31/2014 MSU Moorhead 1-0 90:00 0 1.56 9 1.000 1 0 0 1 15
11/2/2014 Northern State 0-0 110:00 0 1.46 3 1.000 0 0 1 1 9
Totals - 1726 28 1.46 114 0.803 6 8 4 4 287
Opponent - 1726:41 22 1.15 84 0.792 8 6 4 5 201

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/5/2014 MSU Billings 2-1 2 2 6 14 0.143 7 0.500 0-0 1 0-0 981
9/11/2014 Central Missouri 2-2 2 2 6 11 0.182 7 0.636 1-0 0 0-0 1222
9/13/2014 Southern Nazarene 1-4 1 1 3 21 0.048 9 0.429 0-0 0 0-0 991
9/15/2014 Minot State 0-0 0 0 0 11 0.000 4 0.364 2-0 0 0-0 1210
9/20/2014 Bemidji State 2-1 2 0 4 10 0.200 3 0.300 0-0 1 1-1 1088
9/21/2014 Minnesota Crookston 1-1 1 1 3 16 0.063 8 0.500 1-0 0 0-0 1209
9/27/2014 Sioux Falls 1-3 1 0 2 13 0.077 4 0.308 0-1 0 1-1 940
9/28/2014 Southwest Minnesota 2-0 2 1 5 18 0.111 12 0.667 0-0 1 0-0 990
10/3/2014 Upper Iowa 4-1 4 3 11 29 0.138 18 0.621 0-0 1 0-0 990
10/5/2014 Winona State 3-2 3 5 11 16 0.188 7 0.438 0-0 1 0-0 990
10/11/2014 Concordia-St. Paul 0-1 0 0 0 15 0.000 6 0.400 0-0 0 0-0 990
10/12/2014 Minnesota State 3-0 3 2 8 15 0.200 7 0.467 4-0 1 1-1 991
10/17/2014 St. Cloud State 1-2 1 1 3 25 0.040 8 0.320 0-0 0 0-0 1155
10/19/2014 Minnesota Duluth 3-0 3 4 10 17 0.176 11 0.647 0-0 1 0-0 990
10/25/2014 Wayne State (Neb.) 1-2 1 1 3 17 0.059 12 0.706 0-0 0 0-0 988
10/26/2014 Augustana (SD) 2-1 2 2 6 21 0.095 7 0.333 1-0 1 0-0 989
10/31/2014 MSU Moorhead 0-1 0 0 0 15 0.000 9 0.600 1-0 0 0-0 989
11/2/2014 Northern State 0-0 0 0 0 9 0.000 3 0.333 1-0 0 0-0 1209
Total 28-22 28 25 81 293 0.096 142 0.485 11-1 8 3-3 18912
University of Mary - 22 19 63 209 0.105 106 0.507 14-1 6 - 18924

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2014 MSU Billings 2-1 90:00 1 1.00 2 0.667 1 0 0 0 4
9/11/2014 Central Missouri 2-2 110:00 2 1.35 5 0.714 0 0 1 0 10
9/13/2014 Southern Nazarene 1-4 90:00 4 2.17 4 0.500 0 1 0 0 9
9/15/2014 Minot State 0-0 110:00 0 1.58 6 1.000 0 0 1 1 12
9/20/2014 Bemidji State 2-1 98:38 1 1.44 4 0.800 1 0 0 0 12
9/21/2014 Minnesota Crookston 1-1 110:00 1 1.33 7 0.875 0 0 1 0 17
9/27/2014 Sioux Falls 1-3 90:00 3 1.55 6 0.667 0 1 0 0 17
9/28/2014 Southwest Minnesota 2-0 90:00 0 1.37 8 1.000 1 0 0 1 11
10/3/2014 Upper Iowa 4-1 90:00 1 1.33 4 0.800 1 0 0 0 7
10/5/2014 Winona State 3-2 90:00 2 1.39 4 0.667 1 0 0 0 11
10/11/2014 Concordia-St. Paul 0-1 93:03 1 1.36 6 0.857 0 1 0 0 12
10/12/2014 Minnesota State 3-0 90:00 0 1.25 1 1.000 1 0 0 1 2
10/17/2014 St. Cloud State 1-2 105:00 2 1.29 1 0.333 0 1 0 0 8
10/19/2014 Minnesota Duluth 3-0 90:00 0 1.20 2 1.000 1 0 0 1 6
10/25/2014 Wayne State (Neb.) 1-2 90:00 2 1.25 2 0.500 0 1 0 0 10
10/26/2014 Augustana (SD) 2-1 90:00 1 1.24 4 0.800 1 0 0 0 15
10/31/2014 MSU Moorhead 0-1 90:00 1 1.22 8 0.889 0 1 0 0 18
11/2/2014 Northern State 0-0 110:00 0 1.15 10 1.000 0 0 1 1 20
Totals - 1726 22 1.15 84 0.792 8 6 4 5 201
University of Mary - 1726:41 28 1.46 114 0.803 6 8 4 4 287

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/5/2014 vs MSU Billings 1-2 1/2 2/2 5/14 3/7 4/6 0/0 0/0
9/11/2014 vs Central Missouri 2-2 2/2 2/2 12/11 7/7 1/5 1/1 0/0
9/13/2014 vs Southern Nazarene 4-1 4/1 5/1 9/21 8/9 3/6 0/0 0/0
9/15/2014 vs Minot State 0-0 0/0 0/0 12/11 6/4 12/3 3/2 0/0
9/20/2014 vs Bemidji State 1-2 1/2 1/0 12/10 5/3 3/5 2/0 0/0
9/21/2014 vs Minnesota Crookston 1-1 1/1 1/1 17/16 8/8 2/3 0/1 0/0
9/27/2014 vs Sioux Falls 3-1 3/1 2/0 19/13 9/4 4/3 2/0 0/1
9/28/2014 vs Southwest Minnesota 0-2 0/2 0/1 11/18 8/12 2/7 0/0 0/0
10/3/2014 at Upper Iowa 1-4 1/4 1/3 7/29 5/18 0/4 0/0 1/0
10/5/2014 at Winona State 2-3 2/3 0/5 11/16 6/7 4/3 0/0 0/0
10/11/2014 vs Concordia-St. Paul 1-0 1/0 1/0 12/15 7/6 2/1 0/0 0/0
10/12/2014 vs Minnesota State 0-3 0/3 0/2 2/15 1/7 3/7 0/4 0/0
10/17/2014 at St. Cloud State 2-1 2/1 0/1 10/25 3/8 2/11 1/0 0/0
10/19/2014 at Minnesota Duluth 0-3 0/3 0/4 6/17 2/11 1/5 0/0 0/0
10/25/2014 at Wayne State (Neb.) 2-1 2/1 2/1 10/17 4/12 5/7 0/0 0/0
10/26/2014 at Augustana (SD) 1-2 1/2 1/2 15/21 5/7 1/9 0/1 0/0
10/31/2014 at MSU Moorhead 1-0 1/0 1/0 18/15 9/9 4/5 3/1 0/0
11/2/2014 vs Northern State 0-0 0/0 0/0 21/9 10/3 2/6 2/1 0/0
Totals 22/28 19/25 209/293 106/142 55/96 14/11 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Southern Nazarene (9/13/2014)
GOALS 4 Southern Nazarene (9/13/2014)
ASSISTS 5 Southern Nazarene (9/13/2014)
SHOTS 21 Northern State (11/2/2014)
SHOTS ON GOAL 10 Northern State (11/2/2014)
SAVES 14 Upper Iowa (10/3/2014)
FOULS 12 St. Cloud State (10/17/2014)
CORNER KICKS 12 Minot State (9/15/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Upper Iowa (10/3/2014)
Winona State (10/5/2014)
GOALS 4 Upper Iowa (10/3/2014)
ASSISTS 5 Winona State (10/5/2014)
SHOTS 29 Upper Iowa (10/3/2014)
SHOTS ON GOAL 18 Upper Iowa (10/3/2014)
SAVES 10 Northern State (11/2/2014)
FOULS 12 Minot State (9/15/2014)
CORNER KICKS 11 St. Cloud State (10/17/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Bemidji State (9/20/2014)
Minnesota Crookston (9/21/2014)
Upper Iowa (10/3/2014)
Concordia-St. Paul (10/11/2014)
Augustana (SD) (10/26/2014)
MSU Moorhead (10/31/2014)
GOALS 1 MSU Billings (9/5/2014)
Bemidji State (9/20/2014)
Minnesota Crookston (9/21/2014)
Upper Iowa (10/3/2014)
Concordia-St. Paul (10/11/2014)
Augustana (SD) (10/26/2014)
MSU Moorhead (10/31/2014)
ASSISTS 1 Bemidji State (9/20/2014)
Minnesota Crookston (9/21/2014)
Upper Iowa (10/3/2014)
Concordia-St. Paul (10/11/2014)
Augustana (SD) (10/26/2014)
MSU Moorhead (10/31/2014)
SHOTS 2 MSU Billings (9/5/2014)
Minnesota State (10/12/2014)
SHOTS ON GOAL 1 Minnesota State (10/12/2014)
Minnesota Duluth (10/19/2014)
SAVES 1 Bemidji State (9/20/2014)
Sioux Falls (9/27/2014)
Northern State (11/2/2014)
FOULS 4 MSU Billings (9/5/2014)
Minnesota Duluth (10/19/2014)
Augustana (SD) (10/26/2014)
CORNER KICKS 1 Central Missouri (9/11/2014)
Minnesota Duluth (10/19/2014)
Augustana (SD) (10/26/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Sioux Falls (9/27/2014)
GOALS 1 Southern Nazarene (9/13/2014)
Minnesota Crookston (9/21/2014)
Sioux Falls (9/27/2014)
St. Cloud State (10/17/2014)
Wayne State (Neb.) (10/25/2014)
ASSISTS 1 Southern Nazarene (9/13/2014)
Minnesota Crookston (9/21/2014)
Southwest Minnesota (9/28/2014)
St. Cloud State (10/17/2014)
Wayne State (Neb.) (10/25/2014)
SHOTS 9 Bemidji State (9/20/2014)
Northern State (11/2/2014)
SHOTS ON GOAL 3 Minot State (9/15/2014)
Bemidji State (9/20/2014)
Sioux Falls (9/27/2014)
Northern State (11/2/2014)
SAVES 1 MSU Billings (9/5/2014)
Minnesota State (10/12/2014)
St. Cloud State (10/17/2014)
Minnesota Duluth (10/19/2014)
Wayne State (Neb.) (10/25/2014)
FOULS 1 Southern Nazarene (9/13/2014)
St. Cloud State (10/17/2014)
CORNER KICKS 1 Minot State (9/15/2014)
Minnesota Crookston (9/21/2014)
Sioux Falls (9/27/2014)
Winona State (10/5/2014)
Concordia-St. Paul (10/11/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 St. Cloud State (10/17/2014)
Wayne State (Neb.) (10/25/2014)
GOALS 2 St. Cloud State (10/17/2014)
Wayne State (Neb.) (10/25/2014)
ASSISTS 2 Central Missouri (9/11/2014)
SHOTS 9 MSU Moorhead (10/31/2014)
SHOTS ON GOAL 5 MSU Moorhead (10/31/2014)
SAVES 11 Upper Iowa (10/3/2014)
Wayne State (Neb.) (10/25/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Southern Nazarene (9/13/2014)
GOALS 4 Southern Nazarene (9/13/2014)
ASSISTS 5 Southern Nazarene (9/13/2014)
SHOTS 21 Northern State (11/2/2014)
SHOTS ON GOAL 10 Northern State (11/2/2014)
SAVES 14 Upper Iowa (10/3/2014)
FOULS 12 St. Cloud State (10/17/2014)
CORNER KICKS 12 Minot State (9/15/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 O'Hagan, Zara
Muller, Andrea
St. Cloud State (10/17/2014)
Wayne State (Neb.) (10/25/2014)
GOALS 2 O'Hagan, Zara
Muller, Andrea
St. Cloud State (10/17/2014)
Wayne State (Neb.) (10/25/2014)
ASSISTS 2 Sellers, Loren
Central Missouri (9/11/2014)
SHOTS 9 McGeary, Michelle
MSU Moorhead (10/31/2014)
SHOTS ON GOAL 5 McGeary, Michelle
MSU Moorhead (10/31/2014)
SAVES 11 Buttron, Shelby
Buttron, Shelby
Upper Iowa (10/3/2014)
Wayne State (Neb.) (10/25/2014)

Leaders

Team Leaders: Points
Player High
Points
McGeary, Michelle 13
Muller, Andrea 12
Benjamin, Mykala 6
O'Hagan, Zara 6
Sellers, Loren 6
Team Leaders: Goals
Player High
Goals
Muller, Andrea 6
McGeary, Michelle 5
O'Hagan, Zara 2
Bertsch, Sabra 2
Benjamin, Mykala 1
Team Leaders: Assists
Player High
Assists
Benjamin, Mykala 4
Sellers, Loren 4
McGeary, Michelle 3
Christensen, Emily 3
O'Hagan, Zara 2
Team Leaders: Shots
Player High
Shots
McGeary, Michelle 46
Benjamin, Mykala 30
Muller, Andrea 28
Bertsch, Sabra 19
Sellers, Loren 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
McGeary, Michelle 29
Muller, Andrea 15
Sellers, Loren 10
Bertsch, Sabra 10
Benjamin, Mykala 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Muller, Andrea 2
O'Hagan, Zara 1
Bertsch, Sabra 1
Searson, Megan 1
Dollinger, Alyssa 1