2013 Women's Soccer Cumulative Statistics

Team (4-10-4, 4-6-4)

Overall Team Statistics
Statistic U-Mary Opponents
Shots
Goals 19 37
Goals Per Game 1.06 2.06
Shots 230 289
Shots Per Game 12.8 16.1
Shots Percentage 0.081 0.121
Shots On Goal 103-230 144-289
Shots On Goal Percentage 0.448 0.498
Penalties
Yellow Cards 10 15
Red Cards 1 0
Miscellaneous
Assists 17 33
Saves 112 86
Fouls 158 173
Corner Kicks 82 91
Penalty Kicks: Goals-Attempts 1-2 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Bachman-Williams, Alex 12Bachman-Williams, Alex 18 18 1415 9 2 20 59 0.153 24 0.407 2-0 2 1-1
7 Benjamin, Mykala 7Benjamin, Mykala 18 4 799 3 2 8 33 0.091 13 0.394 0-0 1 0-0
26 McGeary, Michelle 26McGeary, Michelle 14 14 1134 2 2 6 33 0.061 15 0.455 0-0 0 0-0
23 Domingo, Dayna 23Domingo, Dayna 18 18 1489 1 2 4 23 0.043 12 0.522 0-0 0 0-1
4 Searson, Megan 4Searson, Megan 18 17 1348 0 3 3 14 0.000 7 0.500 3-0 0 0-0
3 Christensen, Emily 3Christensen, Emily 16 16 1377 0 2 2 14 0.000 9 0.643 3-1 0 0-0
10 Muller, Andrea 10Muller, Andrea 16 13 943 1 0 2 17 0.059 7 0.412 0-0 1 0-0
25 O'Hagan, Zara 25O'Hagan, Zara 14 6 645 1 0 2 4 0.250 2 0.500 1-0 0 0-0
1 Buttron, Shelby 1Buttron, Shelby 17 17 1434 0 1 1 0 0.000 0 0.000 0-0 0 0-0
24 Glaser, Quin 24Glaser, Quin 17 6 609 0 1 1 7 0.000 4 0.571 0-0 0 0-0
2 Walsh, Kaitlin 2Walsh, Kaitlin 18 18 1421 0 1 1 11 0.000 4 0.364 0-0 0 0-0
16 Bachman-Williams, Bailey 16Bachman-Williams, Bailey 12 9 747 0 0 0 1 0.000 0 0.000 1-0 0 0-0
19 Bakh, Barbara 19Bakh, Barbara 4 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Betts, Rebecca 21Betts, Rebecca 4 0 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Brookshire, Blaire 14Brookshire, Blaire 15 13 1148 0 0 0 3 0.000 0 0.000 0-0 0 0-0
20 Glaser, Destiny 20Glaser, Destiny 2 0 63 0 0 0 1 0.000 1 1.000 0-0 0 0-0
11 Klatt, Maddie 11Klatt, Maddie 8 0 97 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
15 Miller, Sydney 15Miller, Sydney 10 0 210 0 0 0 2 0.000 0 0.000 0-0 0 0-0
13 Nahring, Alexis 13Nahring, Alexis 18 9 836 0 0 0 1 0.000 1 1.000 0-0 0 0-0
18 Peterson, Ashton 18Peterson, Ashton 3 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Schuette, Mikayla 17Schuette, Mikayla 16 11 1114 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Smith, Jacquelyn 5Smith, Jacquelyn 17 4 582 0 0 0 2 0.000 0 0.000 0-0 0 0-0
27 Wenz, Bailey 27Wenz, Bailey 6 1 198 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 2 0 0 1 0 2 0 0.000 2 0.000 0-0 0 0-0  
Total 18 - 17714 18 16 52 227 0.079 101 0.445 10-1 4 1-2
Opponent 18 - 17922 37 33 107 289 0.128 144 0.498 15-0 10 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Buttron, Shelby 1Buttron, Shelby 17 17 1520:42 30 1.78 99 0.767 4 9 4 4 241
27 Wenz, Bailey 27Wenz, Bailey 5 1 201:10 7 3.13 22 0.759 0 1 0 0 57
Total 18 - 1721:52 37 1.93 121 0.766 4 10 4 4 298
Opponents 18 - 1721:52 19 0.99 86 0.819 10 232

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Bachman-Williams, Alex 12Bachman-Williams, Alex 15 15 1267 8 2 18 55 0.145 24 0.436 2-0 2 1-1
7 Benjamin, Mykala 7Benjamin, Mykala 15 4 768 3 2 8 33 0.091 13 0.394 0-0 1 0-0
26 McGeary, Michelle 26McGeary, Michelle 12 12 1014 2 2 6 32 0.063 15 0.469 0-0 0 0-0
23 Domingo, Dayna 23Domingo, Dayna 15 15 1317 1 1 3 23 0.043 12 0.522 0-0 0 0-1
3 Christensen, Emily 3Christensen, Emily 14 14 1298 0 2 2 14 0.000 9 0.643 3-1 0 0-0
10 Muller, Andrea 10Muller, Andrea 13 10 785 1 0 2 15 0.067 6 0.400 0-0 1 0-0
4 Searson, Megan 4Searson, Megan 15 15 1234 0 2 2 14 0.000 7 0.500 3-0 0 0-0
1 Buttron, Shelby 1Buttron, Shelby 15 15 1344 0 1 1 0 0.000 0 0.000 0-0 0 0-0
24 Glaser, Quin 24Glaser, Quin 14 6 555 0 1 1 7 0.000 4 0.571 0-0 0 0-0
2 Walsh, Kaitlin 2Walsh, Kaitlin 15 15 1290 0 1 1 11 0.000 4 0.364 0-0 0 0-0
16 Bachman-Williams, Bailey 16Bachman-Williams, Bailey 9 6 575 0 0 0 1 0.000 0 0.000 1-0 0 0-0
19 Bakh, Barbara 19Bakh, Barbara 3 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Betts, Rebecca 21Betts, Rebecca 3 0 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Brookshire, Blaire 14Brookshire, Blaire 12 10 995 0 0 0 2 0.000 0 0.000 0-0 0 0-0
20 Glaser, Destiny 20Glaser, Destiny 2 0 63 0 0 0 1 0.000 1 1.000 0-0 0 0-0
11 Klatt, Maddie 11Klatt, Maddie 7 0 89 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
15 Miller, Sydney 15Miller, Sydney 9 0 196 0 0 0 2 0.000 0 0.000 0-0 0 0-0
13 Nahring, Alexis 13Nahring, Alexis 15 8 748 0 0 0 1 0.000 1 1.000 0-0 0 0-0
25 O'Hagan, Zara 25O'Hagan, Zara 11 3 470 0 0 0 2 0.000 1 0.500 1-0 0 0-0
18 Peterson, Ashton 18Peterson, Ashton 2 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Schuette, Mikayla 17Schuette, Mikayla 14 11 1021 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Smith, Jacquelyn 5Smith, Jacquelyn 14 3 512 0 0 0 2 0.000 0 0.000 0-0 0 0-0
27 Wenz, Bailey 27Wenz, Bailey 4 0 108 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 2 0 0 1 0 2 0 0.000 2 0.000 0-0 0 0-0  
Total 15 - 15738 16 14 46 217 0.074 99 0.456 10-1 4 1-2
Opponent 15 - 15942 28 29 85 250 0.112 122 0.488 15-0 7 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Buttron, Shelby 1Buttron, Shelby 15 15 1343:33 23 1.54 82 0.781 4 7 4 4 212
27 Wenz, Bailey 27Wenz, Bailey 3 0 108:19 5 4.15 12 0.706 0 0 0 0 38
Total 15 - 1451:52 28 1.74 94 0.770 4 7 4 4 250
Opponents 15 - 1451:52 17 1.05 82 0.828 8 218

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/5/2013 at Minot State T 0-0 (0-0-1 (0-0-1)) 384
9/10/2013 at Southwest Baptist L 0-2 (0-1-1) 43
9/12/2013 at Central Missouri L 2-5 (0-2-1) 150 O'Hagan, Zara (0) (Searson, Megan)
Bachman-Williams,A. (0) (Domingo, Dayna)
9/16/2013 at Montana St. Billings L 0-2 (0-3-1) 115
9/21/2013 at Sioux Falls W 3-0 (0-3-1 (0-0-1 NSIC)) 75 Muller, Andrea (0)
Domingo, Dayna (0)
Bachman-Williams,A. (0)
9/22/2013 at Southwest Minnesota L 0-2 (1-4-1, 1-1-1 NSIC) 1-1-1 NSIC 195
9/27/2013 vs Upper Iowa L 0-1 (1-5-1, 1-2-1 NSIC) 1-2-1 NSIC 106
9/29/2013 vs Winona State L 0-3 (1-6-1 / 1-3-1 NSIC) 118
10/4/2013 at Concordia-St. Paul W 2-1 (2-6-1, 2-3-1) 2-3-1 119 McGeary, Michelle (1)
Bachman-Williams,A. (3) (McGeary, Michelle)
10/6/2013 at Minnesota State L 0-4 (2-7-1, 2-4-1 NSIC) 2-4-1 NSIC 172
10/12/2013 vs St. Cloud State L 2-3 (2-8-1 / 2-5-1 NSIC) 128 McGeary, Michelle (2) (Walsh, Kaitlin)
Benjamin, Mykala (1)
10/13/2013 vs Minnesota Duluth L 0-4 (2-9-1 / 2-6-1 NSIC) 131
10/18/2013 vs Wayne State College W 4-0 (3-9-1 / 3-6-1 NSIC) 192 Bachman-Williams,A. (4) (Searson, Megan , McGeary, Michelle)
Benjamin, Mykala (2) (Bachman-Williams,A. , Domingo, Dayna)
Bachman-Williams,A. (5) (Benjamin, Mykala , Glaser, Quin)
McGeary, Michelle (3) (Buttron, Shelby)
10/20/2013 vs Augustana T 2-2 (3-9-2 / 3-6-2 NSIC) 57 Bachman-Williams,A. (6)
Bachman-Williams,A. (7) (Christensen, Emily)
10/26/2013 at Bemidji State L 0-5 (3-10-2; 3-7-2 NSIC) 0
10/27/2013 at Minnesota Crookston T 0-0 (3-10-3 (3-7-3 NSIC)) 84
11/1/2013 vs MSU Moorhead W 3-2 (4-10-3 / 4-7-3 NSIC) 165 Bachman-Williams,A. (8) (Christensen, Emily)
Bachman-Williams,A. (9) (McGeary, Michelle)
Benjamin, Mykala (3) (Bachman-Williams,A. , Searson, Megan)
11/3/2013 at Northern State T 1-1 (4-10-4(NSIC 4-6-4)) 147 TEAM (0) (Benjamin, Mykala)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/5/2013 at Minot State 0-0 0 0 0 18 0.000 7 0.389 0-0 0 0-0 1210
9/10/2013 at Southwest Baptist 0-2 0 0 0 4 0.000 0 0.000 0-0 0 0-0 985
9/12/2013 at Central Missouri 2-5 2 2 6 0 0.000 0 0.000 0-0 0 0-0 0
9/16/2013 at Montana St. Billings 0-2 0 0 0 6 0.000 2 0.333 0-0 0 0-0 991
9/21/2013 at Sioux Falls 3-0 3 0 6 12 0.250 7 0.583 0-0 1 1-2 943
9/22/2013 at Southwest Minnesota 0-2 0 0 0 6 0.000 5 0.833 2-1 0 0-0 990
9/27/2013 vs Upper Iowa 0-1 0 0 0 5 0.000 3 0.600 0-0 0 0-0 1068
9/29/2013 vs Winona State 0-3 0 0 0 11 0.000 5 0.455 1-0 0 0-0 991
10/4/2013 at Concordia-St. Paul 2-1 2 1 5 15 0.133 10 0.667 2-0 1 0-0 991
10/6/2013 at Minnesota State 0-4 0 0 0 11 0.000 3 0.273 0-0 0 0-0 992
10/12/2013 vs St. Cloud State 2-3 2 1 5 14 0.143 4 0.286 1-0 0 0-0 1111
10/13/2013 vs Minnesota Duluth 0-4 0 0 0 11 0.000 7 0.636 0-0 0 0-0 990
10/18/2013 vs Wayne State College 4-0 4 7 15 17 0.235 10 0.588 0-0 1 0-0 991
10/20/2013 vs Augustana 2-2 2 1 5 20 0.100 8 0.400 1-0 0 0-0 1210
10/26/2013 at Bemidji State 0-5 0 0 0 10 0.000 3 0.300 0-0 0 0-0 1009
10/27/2013 at Minnesota Crookston 0-0 0 0 0 11 0.000 4 0.364 0-0 0 0-0 1209
11/1/2013 vs MSU Moorhead 3-2 3 4 10 31 0.097 13 0.419 1-0 1 0-0 1033
11/3/2013 at Northern State 1-1 1 1 3 28 0.036 12 0.429 2-0 0 0-0 1209
Total 19-37 19 17 55 230 0.083 103 0.448 10-1 4 1-2 17923
Opponent - 37 33 107 289 0.128 144 0.498 15-0 10 - 17922

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2013 Minot State 0-0 110:00 0 0.00 9 1.000 0 0 1 1 16
9/10/2013 Southwest Baptist 0-2 90:00 2 0.90 8 0.800 0 1 0 0 19
9/12/2013 Central Missouri 2-5 90:00 5 2.17 9 0.643 0 1 0 0 10
9/16/2013 Montana St. Billings 0-2 90:00 2 2.13 10 0.833 0 1 0 0 19
9/21/2013 Sioux Falls 3-0 90:00 0 1.72 3 1.000 1 0 0 1 8
9/22/2013 Southwest Minnesota 0-2 90:00 2 1.77 7 0.778 0 1 0 0 17
9/27/2013 Upper Iowa 0-1 97:10 1 1.64 5 0.833 0 1 0 0 11
9/29/2013 Winona State 0-3 90:00 3 1.81 2 0.400 0 1 0 0 13
10/4/2013 Concordia-St. Paul 2-1 90:00 1 1.72 4 0.800 1 0 0 0 14
10/6/2013 Minnesota State 0-4 90:00 4 1.94 12 0.750 0 1 0 0 39
10/12/2013 St. Cloud State 2-3 100:59 3 2.01 9 0.750 0 1 0 0 25
10/13/2013 Minnesota Duluth 0-4 90:00 4 2.17 11 0.733 0 1 0 0 22
10/18/2013 Wayne State College 4-0 90:00 0 2.01 5 1.000 1 0 0 1 13
10/20/2013 Augustana 2-2 110:00 2 1.98 11 0.846 0 0 1 0 19
10/26/2013 Bemidji State 0-5 90:00 5 2.17 3 0.375 0 1 0 0 14
10/27/2013 Minnesota Crookston 0-0 110:00 0 2.02 4 1.000 0 0 1 1 10
11/1/2013 MSU Moorhead 3-2 93:43 2 2.01 5 0.714 1 0 0 0 14
11/3/2013 Northern State 1-1 110:00 1 1.93 4 0.800 0 0 1 0 15
Totals - 1720 37 1.93 121 0.766 4 10 4 4 298
Opponent - 1721:52 19 0.99 88 0.822 10 4 4 10 232

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/5/2013 Minot State 0-0 0 0 0 16 0.000 9 0.563 1-0 0 0-0 1209
9/10/2013 Southwest Baptist 2-0 2 0 4 19 0.105 10 0.526 0-0 1 0-0 990
9/12/2013 Central Missouri 5-2 5 3 13 0 0.000 0 0.000 1-0 1 0-0 0
9/16/2013 Montana St. Billings 2-0 2 1 5 20 0.100 12 0.600 0-0 1 1-1 990
9/21/2013 Sioux Falls 0-3 0 0 0 8 0.000 3 0.375 0-0 0 0-0 979
9/22/2013 Southwest Minnesota 2-0 2 1 5 17 0.118 9 0.529 3-0 1 0-0 986
9/27/2013 Upper Iowa 1-0 1 1 3 11 0.091 6 0.545 0-0 1 0-0 1046
9/29/2013 Winona State 3-0 3 1 7 13 0.231 5 0.385 2-0 1 0-0 991
10/4/2013 Concordia-St. Paul 1-2 1 1 3 14 0.071 5 0.357 2-0 0 0-0 992
10/6/2013 Minnesota State 4-0 4 7 15 39 0.103 16 0.410 0-0 1 0-0 993
10/12/2013 St. Cloud State 3-2 3 3 9 25 0.120 12 0.480 0-0 1 0-0 1113
10/13/2013 Minnesota Duluth 4-0 4 4 12 22 0.182 15 0.682 1-0 1 0-0 989
10/18/2013 Wayne State College 0-4 0 0 0 13 0.000 5 0.385 0-0 0 0-0 990
10/20/2013 Augustana 2-2 2 2 6 19 0.105 13 0.684 1-0 0 0-0 1210
10/26/2013 Bemidji State 5-0 5 7 17 14 0.357 8 0.571 0-0 1 0-0 991
10/27/2013 Minnesota Crookston 0-0 0 0 0 10 0.000 4 0.400 1-0 0 0-0 1210
11/1/2013 MSU Moorhead 2-3 2 1 5 14 0.143 7 0.500 0-0 0 0-0 1033
11/3/2013 Northern State 1-1 1 1 3 15 0.067 5 0.333 3-0 0 0-0 1210
Total 37-19 37 33 107 289 0.128 144 0.498 15-0 10 1-1 17922
U-Mary - 19 17 55 230 0.083 103 0.448 10-1 4 - 17923

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2013 Minot State 0-0 110:00 0 0.00 7 1.000 0 0 1 1 18
9/10/2013 Southwest Baptist 2-0 90:00 0 0.00 0 0.00 1 0 0 1 4
9/12/2013 Central Missouri 5-2 90:00 2 0.62 2 0.500 1 0 0 0 4
9/16/2013 Montana St. Billings 2-0 90:00 0 0.47 2 1.000 1 0 0 1 6
9/21/2013 Sioux Falls 0-3 90:00 3 0.96 4 0.571 0 1 0 0 10
9/22/2013 Southwest Minnesota 2-0 90:00 0 0.80 5 1.000 1 0 0 1 6
9/27/2013 Upper Iowa 1-0 97:10 0 0.68 3 1.000 1 0 0 1 5
9/29/2013 Winona State 3-0 90:00 0 0.60 5 1.000 1 0 0 1 11
10/4/2013 Concordia-St. Paul 1-2 90:00 2 0.75 8 0.800 0 1 0 0 15
10/6/2013 Minnesota State 4-0 90:00 0 0.68 3 1.000 1 0 0 1 11
10/12/2013 St. Cloud State 3-2 100:59 2 0.79 2 0.500 1 0 0 0 14
10/13/2013 Minnesota Duluth 4-0 90:00 0 0.72 7 1.000 1 0 0 1 10
10/18/2013 Wayne State College 0-4 90:00 4 0.97 6 0.600 0 1 0 0 17
10/20/2013 Augustana 2-2 110:00 2 1.02 6 0.750 0 0 1 0 20
10/26/2013 Bemidji State 5-0 90:00 0 0.96 3 1.000 1 0 0 1 10
10/27/2013 Minnesota Crookston 0-0 110:00 0 0.89 4 1.000 0 0 1 1 11
11/1/2013 MSU Moorhead 2-3 93:43 3 1.01 10 0.769 0 1 0 0 31
11/3/2013 Northern State 1-1 110:00 1 0.99 11 0.917 0 0 1 0 29
Totals - 1720 19 0.99 88 0.822 10 4 4 10 232
U-Mary - 1721:52 37 1.93 121 0.766 4 10 4 4 298

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/5/2013 at Minot State 0-0 0/0 0/0 18/16 7/9 7/6 0/1 0/0
9/10/2013 at Southwest Baptist 0-2 0/2 0/0 4/19 0/10 3/2 0/0 0/0
9/12/2013 at Central Missouri 2-5 2/5 2/3 0/0 0/0 4/4 0/1 0/0
9/16/2013 at Montana St. Billings 0-2 0/2 0/1 6/20 2/12 3/6 0/0 0/0
9/21/2013 at Sioux Falls 3-0 3/0 0/0 12/8 7/3 10/3 0/0 0/0
9/22/2013 at Southwest Minnesota 0-2 0/2 0/1 6/17 5/9 5/8 2/3 1/0
9/27/2013 vs Upper Iowa 0-1 0/1 0/1 5/11 3/6 4/1 0/0 0/0
9/29/2013 vs Winona State 0-3 0/3 0/1 11/13 5/5 3/6 1/2 0/0
10/4/2013 at Concordia-St. Paul 2-1 2/1 1/1 15/14 10/5 2/4 2/2 0/0
10/6/2013 at Minnesota State 0-4 0/4 0/7 11/39 3/16 3/8 0/0 0/0
10/12/2013 vs St. Cloud State 2-3 2/3 1/3 14/25 4/12 2/5 1/0 0/0
10/13/2013 vs Minnesota Duluth 0-4 0/4 0/4 11/22 7/15 6/6 0/1 0/0
10/18/2013 vs Wayne State College 4-0 4/0 7/0 17/13 10/5 4/5 0/0 0/0
10/20/2013 vs Augustana 2-2 2/2 1/2 20/19 8/13 5/4 1/1 0/0
10/26/2013 at Bemidji State 0-5 0/5 0/7 10/14 3/8 2/5 0/0 0/0
10/27/2013 at Minnesota Crookston 0-0 0/0 0/0 11/10 4/4 1/6 0/1 0/0
11/1/2013 vs MSU Moorhead 3-2 3/2 4/1 31/14 13/7 12/5 1/0 0/0
11/3/2013 at Northern State 1-1 1/1 1/1 28/15 12/5 6/7 2/3 0/0
Totals 19/37 17/33 230/289 103/144 82/91 10/15 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Wayne State College (10/18/2013)
GOALS 4 Wayne State College (10/18/2013)
ASSISTS 7 Wayne State College (10/18/2013)
SHOTS 31 MSU Moorhead (11/1/2013)
SHOTS ON GOAL 13 MSU Moorhead (11/1/2013)
SAVES 12 Minnesota State (10/6/2013)
FOULS 21 Minnesota Crookston (10/27/2013)
CORNER KICKS 12 MSU Moorhead (11/1/2013)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 Bemidji State (10/26/2013)
GOALS 5 Central Missouri (9/12/2013)
Bemidji State (10/26/2013)
ASSISTS 7 Minnesota State (10/6/2013)
Bemidji State (10/26/2013)
SHOTS 39 Minnesota State (10/6/2013)
SHOTS ON GOAL 16 Minnesota State (10/6/2013)
SAVES 11 Northern State (11/3/2013)
FOULS 22 Northern State (11/3/2013)
CORNER KICKS 8 Southwest Minnesota (9/22/2013)
Minnesota State (10/6/2013)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Northern State (11/3/2013)
GOALS 1 Northern State (11/3/2013)
ASSISTS 1 Concordia-St. Paul (10/4/2013)
St. Cloud State (10/12/2013)
Augustana (10/20/2013)
Northern State (11/3/2013)
SHOTS 4 Southwest Baptist (9/10/2013)
SHOTS ON GOAL 2 Montana St. Billings (9/16/2013)
SAVES 2 Sioux Falls (9/21/2013)
Winona State (9/29/2013)
Bemidji State (10/26/2013)
FOULS 3 Minnesota Duluth (10/13/2013)
CORNER KICKS 1 Concordia-St. Paul (10/4/2013)
St. Cloud State (10/12/2013)
Bemidji State (10/26/2013)
Minnesota Crookston (10/27/2013)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Upper Iowa (9/27/2013)
Concordia-St. Paul (10/4/2013)
Northern State (11/3/2013)
GOALS 1 Upper Iowa (9/27/2013)
Concordia-St. Paul (10/4/2013)
Northern State (11/3/2013)
ASSISTS 1 Montana St. Billings (9/16/2013)
Southwest Minnesota (9/22/2013)
Upper Iowa (9/27/2013)
Winona State (9/29/2013)
Concordia-St. Paul (10/4/2013)
MSU Moorhead (11/1/2013)
Northern State (11/3/2013)
SHOTS 8 Sioux Falls (9/21/2013)
SHOTS ON GOAL 3 Sioux Falls (9/21/2013)
SAVES 2 Central Missouri (9/12/2013)
Montana St. Billings (9/16/2013)
St. Cloud State (10/12/2013)
FOULS 4 Wayne State College (10/18/2013)
CORNER KICKS 1 Southwest Baptist (9/10/2013)
Upper Iowa (9/27/2013)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Wayne State College (10/18/2013)
MSU Moorhead (11/1/2013)
GOALS 2 Wayne State College (10/18/2013)
Augustana (10/20/2013)
MSU Moorhead (11/1/2013)
ASSISTS 1 Central Missouri (9/12/2013)
Concordia-St. Paul (10/4/2013)
St. Cloud State (10/12/2013)
Wayne State College (10/18/2013)
Augustana (10/20/2013)
MSU Moorhead (11/1/2013)
Northern State (11/3/2013)
SHOTS 11 MSU Moorhead (11/1/2013)
SHOTS ON GOAL 5 MSU Moorhead (11/1/2013)
SAVES 11 Augustana (10/20/2013)
FOULS 15 Northern State (11/3/2013)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Wayne State College (10/18/2013)
GOALS 4 Wayne State College (10/18/2013)
ASSISTS 7 Wayne State College (10/18/2013)
SHOTS 31 MSU Moorhead (11/1/2013)
SHOTS ON GOAL 13 MSU Moorhead (11/1/2013)
SAVES 12 Minnesota State (10/6/2013)
FOULS 21 Minnesota Crookston (10/27/2013)
CORNER KICKS 12 MSU Moorhead (11/1/2013)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Bachman-Williams,A.
Bachman-Williams,A.
Wayne State College (10/18/2013)
MSU Moorhead (11/1/2013)
GOALS 2 Bachman-Williams,A.
Bachman-Williams,A.
Bachman-Williams,A.
Wayne State College (10/18/2013)
Augustana (10/20/2013)
MSU Moorhead (11/1/2013)
ASSISTS 1 Searson, Megan
McGeary, Michelle
Walsh, Kaitlin
Buttron, Shelby
Christensen, Emily
Christensen, Emily
Benjamin, Mykala
Central Missouri (9/12/2013)
Concordia-St. Paul (10/4/2013)
St. Cloud State (10/12/2013)
Wayne State College (10/18/2013)
Augustana (10/20/2013)
MSU Moorhead (11/1/2013)
Northern State (11/3/2013)
SHOTS 11 Bachman-Williams,A.
MSU Moorhead (11/1/2013)
SHOTS ON GOAL 5 Bachman-Williams,A.
MSU Moorhead (11/1/2013)
SAVES 11 Buttron, Shelby
Augustana (10/20/2013)
FOULS 15 TEAM
Northern State (11/3/2013)

Leaders

Team Leaders: Points
Player High
Points
Bachman-Williams, Alex 20
Benjamin, Mykala 8
McGeary, Michelle 6
Domingo, Dayna 4
Searson, Megan 3
Team Leaders: Goals
Player High
Goals
Bachman-Williams, Alex 9
Benjamin, Mykala 3
McGeary, Michelle 2
Domingo, Dayna 1
Muller, Andrea 1
Team Leaders: Assists
Player High
Assists
Searson, Megan 3
Bachman-Williams, Alex 2
Benjamin, Mykala 2
McGeary, Michelle 2
Domingo, Dayna 2
Team Leaders: Shots
Player High
Shots
Bachman-Williams, Alex 59
Benjamin, Mykala 33
McGeary, Michelle 33
Domingo, Dayna 23
Muller, Andrea 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Bachman-Williams, Alex 24
McGeary, Michelle 15
Benjamin, Mykala 13
Domingo, Dayna 12
Christensen, Emily 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Bachman-Williams, Alex 2
Benjamin, Mykala 1
Muller, Andrea 1