2014 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Gamboa, Amber 7 Gamboa, Amber .418 1.126 49-49 141 36 59 13 2 5 26 91 .645 16 1 13 0 .481 0 7 4-4
9 Brown, Allison 9 Brown, Allison .400 1.173 55-55 185 47 74 17 4 11 45 132 .714 19 1 16 0 .459 0 3 32-45
22/20 Mendez, Taylor 22/20 Mendez, Taylor .358 .994 55-55 162 34 58 8 2 8 36 94 .580 12 5 20 0 .414 2 0 13-16
18 Rodriguez, Demaree 18 Rodriguez, Demaree .347 .902 55-55 144 26 50 7 0 6 35 75 .521 7 2 18 0 .381 2 9 8-14
14 Perales, Julissa 14 Perales, Julissa .343 .967 55-55 166 22 57 5 0 11 42 95 .572 14 2 25 1 .395 3 0 1-5
5 Norman, Alana 5 Norman, Alana .337 .742 55-55 193 38 65 3 2 0 10 72 .373 10 0 46 0 .369 0 2 42-50
13 Ormsby, Kristin 13 Ormsby, Kristin .324 .870 55-55 185 36 60 14 1 6 34 94 .508 8 3 35 0 .362 0 2 16-16
1/11 Villalobos, Francine 1/11 Villalobos, Francine .277 .712 55-55 130 28 36 2 0 1 13 41 .315 11 15 37 0 .397 0 10 11-14
6 Keen, Erin 6 Keen, Erin .244 .692 55-55 135 22 33 7 0 3 27 49 .363 16 1 20 1 .329 0 6 9-12
24/12 Trujillo, Cherlyn 24/12 Trujillo, Cherlyn .273 .606 38-32 11 6 3 0 0 0 0 3 .273 1 0 3 0 .333 0 0 6-9
8 8 .222 .541 6-6 18 3 4 1 0 0 1 5 .278 1 0 0 1 .263 0 0 0-0  
10 Rodriguez, MeLanie 10 Rodriguez, MeLanie .000 .000 27-21 2 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
2 Hubbard, Lex 2 Hubbard, Lex .000 .000 4-0 2 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .339 .905 55-55 1474 300 499 77 11 51 269 751 .509 115 30 237 3 .396 7 39 142-185
Opponents .255 .735 55-55 1416 221 361 59 8 43 197 565 .399 162 14 339 5 .336 7 18 40-60

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Trujillo, Cherlyn 24Trujillo, Cherlyn 2.61 1.22 18-10 34-24 18 2-0 1 174.0 158 88 65 55 172 30 5 21 673 .235 10 5 0 3 12
6 Keen, Erin 6Keen, Erin 3.91 1.77 13-9 33-23 12 2-1 1 136.0 156 105 76 85 138 21 2 18 569 .274 18 7 0 2 5
10 Rodriguez, MeLanie 10Rodriguez, MeLanie 3.92 1.54 2-3 13-8 2 1-1 0 44.2 47 28 25 22 29 8 1 4 174 .270 2 2 0 2 1
Totals 3.28 1.48 33-22 80-55 32 6 2 354.2 361 221 166 162 339 59 8 43 1416 .255 30 14 0 7 18
Opponents 5.25 1.75 22-33 92-55 21 5 4 351.0 499 300 263 115 237 77 11 51 1474 .339 34 30 0 7 39

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 8 8 8 28 26 2 0 1.000 0 4 1 1 0  
7 Gamboa, Amber 7 Gamboa, Amber 324 287 31 6 .981 2 31 14 14 0
10 Rodriguez, MeLanie 10 Rodriguez, MeLanie 101 82 17 2 .980 4 4 5 0 0
24 Trujillo, Cherlyn 24 Trujillo, Cherlyn 88 56 30 2 .977 1 23 7 0 0
5 Norman, Alana 5 Norman, Alana 72 64 5 3 .958 0 0 0 0 0
9 Brown, Allison 9 Brown, Allison 205 183 13 9 .956 4 0 0 0 0
22 Mendez, Taylor 22 Mendez, Taylor 58 51 3 4 .931 0 0 0 0 0
18 Rodriguez, Demaree 18 Rodriguez, Demaree 141 68 63 10 .929 3 0 0 0 0
14 Perales, Julissa 14 Perales, Julissa 41 34 4 3 .927 0 5 4 2 1
13 Ormsby, Kristin 13 Ormsby, Kristin 178 65 99 14 .921 4 0 0 0 0
11 Villalobos, Francine 11 Villalobos, Francine 208 115 72 21 .899 3 0 0 0 0
6 Keen, Erin 6 Keen, Erin 84 33 41 10 .881 2 13 8 0 0
2 Hubbard, Lex 2 Hubbard, Lex 0 0 0 0 .000 0 0 0 0 0
Totals 1528 1064 380 84 .945 8 80 39 17 1
Opponents 1574 1053 455 66 .958 9 284 85 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
7 Gamboa, Amber 7Gamboa, Amber .463 1.296 24-24 67 22 31 7 1 4 16 52 .776 7 1 9 0 .520 0 4 3-3
8 8 88 .400 .800 2-2 5 0 2 0 0 0 0 2 .400 0 0 0 0 .400 0 0 0-0  
13 Ormsby, Kristin 13Ormsby, Kristin .372 .986 26-26 86 16 32 10 0 3 19 51 .593 1 2 16 0 .393 0 1 7-7
22 Mendez, Taylor 22Mendez, Taylor .366 .986 26-26 71 17 26 3 1 3 14 40 .563 4 3 13 0 .423 0 0 5-7
18 Rodriguez, Demaree 18Rodriguez, Demaree .364 1.026 26-26 66 13 24 5 0 4 19 41 .621 4 2 6 0 .405 2 3 5-7
9 Brown, Allison 9Brown, Allison .318 .972 26-26 88 17 28 6 3 4 17 52 .591 8 1 8 0 .381 0 1 10-16
14 Perales, Julissa 14Perales, Julissa .300 .841 26-26 80 12 24 1 0 5 15 40 .500 5 0 11 1 .341 0 0 0-4
5 Norman, Alana 5Norman, Alana .286 .635 26-26 91 17 26 1 1 0 3 29 .319 4 0 24 0 .316 0 0 15-18
1 Villalobos, Francine 1Villalobos, Francine .242 .639 26-26 62 12 15 0 0 0 9 15 .242 5 11 17 0 .397 0 3 6-8
6 Keen, Erin 6Keen, Erin .238 .584 26-26 63 6 15 2 0 0 11 17 .270 7 0 10 0 .314 0 4 3-4
2 Hubbard, Lex 2Hubbard, Lex .000 .000 4-0 2 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .327 .883 26-26 681 133 223 35 6 23 123 339 .498 45 20 116 1 .385 2 16 54-74
Opponents .244 .679 26-26 669 97 163 31 3 12 83 236 .353 78 6 160 5 .326 4 7 24-37

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Trujillo, Cherlyn 24Trujillo, Cherlyn 2.39 1.09 8-4 14-10 9 1-0 0 76.0 65 32 26 18 83 18 2 6 292 .223 4 3 0 1 5
6 Keen, Erin 6Keen, Erin 2.46 1.62 7-4 16-12 9 2-0 0 79.2 80 47 28 48 71 8 1 5 326 .245 10 3 0 1 2
10 Rodriguez, MeLanie 10Rodriguez, MeLanie 8.75 2.50 0-3 5-4 0 0-0 0 12.0 18 18 15 12 6 5 0 1 51 .353 1 0 0 2 0
Totals 2.88 1.44 15-11 35-26 18 3 0 167.2 163 97 69 78 160 31 3 12 669 .244 15 6 0 4 7
Opponents 5.00 1.62 11-15 44-26 10 2 1 165.1 223 133 118 45 116 35 6 23 681 .327 18 20 0 2 16

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Trujillo, Cherlyn 24 Trujillo, Cherlyn 14 2 12 0 1.000 1 13 4 0 0
8 8 8 8 3 3 0 0 1.000 0 0 0 0 0  
7 Gamboa, Amber 7 Gamboa, Amber 142 126 14 2 .986 1 19 9 7 0
10 Rodriguez, MeLanie 10 Rodriguez, MeLanie 86 76 8 2 .977 4 3 3 0 0
5 Norman, Alana 5 Norman, Alana 33 31 1 1 .970 0 0 0 0 0
22 Mendez, Taylor 22 Mendez, Taylor 24 21 2 1 .958 0 0 0 0 0
9 Brown, Allison 9 Brown, Allison 91 78 8 5 .945 3 0 0 0 0
13 Ormsby, Kristin 13 Ormsby, Kristin 83 29 48 6 .928 2 0 0 0 0
14 Perales, Julissa 14 Perales, Julissa 41 34 4 3 .927 0 5 4 2 1
18 Rodriguez, Demaree 18 Rodriguez, Demaree 77 35 35 7 .909 2 0 0 0 0
6 Keen, Erin 6 Keen, Erin 32 12 17 3 .906 1 8 6 0 0
1 Villalobos, Francine 1 Villalobos, Francine 118 56 46 16 .864 3 0 0 0 0
2 Hubbard, Lex 2 Hubbard, Lex 0 0 0 0 .000 0 0 0 0 0
Totals 744 503 195 46 .938 17 48 26 9 1
Opponents 738 496 217 25 .966 9 108 40 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/7/2014 vs Northwest Nazarene L 9-11 35 9 11 7 3 1 0 3 0 6 0 0 0 1 0 3 21 3 0 .314
2/7/2014 vs Simon Fraser W 9-7 31 9 11 7 1 0 0 5 0 3 0 0 1 1 0 3 21 11 3 .355
2/8/2014 vs Notre Dame de Namur L 0-8 20 0 2 0 0 0 0 1 0 2 0 0 1 0 0 5 18 6 4 .100
2/8/2014 vs Central Oklahoma L 3-7 27 3 8 2 0 0 0 3 0 1 1 0 0 0 1 2 18 8 3 .296
2/9/2014 vs CS-San Bernardino L 3-11 25 3 9 3 1 0 1 0 0 2 1 1 0 0 1 1 15 7 5 .360
2/23/2014 vs Fort Hays St. W 5-3 26 5 9 3 2 1 0 4 0 8 0 1 1 0 0 4 21 3 1 .346
2/23/2014 vs Lincoln W 11-3 34 11 15 9 3 0 3 7 0 3 4 0 0 0 0 5 21 5 0 .441
2/24/2014 vs Minnesota Duluth W 10-3 34 10 16 10 2 1 0 6 0 4 2 0 1 1 0 4 21 8 1 .471
2/24/2014 vs Lincoln W 8-1 31 8 13 8 2 0 3 1 0 1 0 1 1 0 0 5 21 11 1 .419
2/24/2014 vs Minot State L 1-2 32 1 11 1 0 0 1 1 1 1 0 0 0 0 0 7 21 4 0 .344
3/1/2014 vs Quincy L 1-4 25 1 5 0 2 1 0 0 0 0 1 0 0 0 0 3 21 8 2 .200
3/1/2014 vs Notre Dame (OH) W 4-0 26 4 7 3 1 0 0 2 0 3 2 1 1 0 0 9 21 10 0 .269
3/2/2014 vs Chestnut Hill W 4-1 27 4 8 4 4 0 1 5 0 4 0 0 2 1 0 11 21 4 1 .296
3/2/2014 vs USciences W 7-0 24 7 7 5 1 0 2 6 0 6 0 0 1 0 0 3 21 7 0 .292
3/4/2014 vs Felician W 9-2 29 9 13 7 0 0 2 3 0 7 3 2 2 0 0 1 21 10 1 .448
3/4/2014 vs Cedarville L 1-2 25 1 6 0 1 0 0 2 0 3 2 0 0 0 0 6 21 3 1 .240
3/5/2014 vs Saint Rose W 8-0 22 8 12 8 4 0 2 1 0 3 0 0 1 0 0 3 15 1 1 .545
3/5/2014 vs Findlay W 7-1 29 7 9 7 0 0 3 1 0 6 0 0 1 0 0 4 21 5 1 .310
3/7/2014 vs Lake Erie W 7-1 28 7 9 7 1 0 0 5 0 8 1 0 1 0 0 4 21 7 0 .321
3/7/2014 vs Gannon W 8-5 32 8 12 7 3 0 0 2 0 4 0 0 2 0 0 9 21 11 1 .375
3/8/2014 vs St. Anselm W 12-1 24 12 16 10 2 0 1 1 0 8 0 0 3 1 0 2 15 5 1 .667
3/8/2014 vs Holy Family L 6-7 28 6 10 6 3 0 0 2 0 3 1 1 1 0 0 4 18 5 2 .357
3/9/2014 vs Queens (NY) W 3-2 21 3 5 3 0 0 0 2 0 0 2 1 1 0 0 1 21 5 0 .238
3/9/2014 vs Urbana L 0-3 24 0 1 0 0 0 0 1 0 1 0 0 0 0 0 9 18 5 0 .042
3/26/2014 at Minot State W 9-2 35 9 12 8 3 1 0 1 0 1 0 0 0 0 0 1 21 6 3 .343
3/26/2014 at Minot State W 9-6 30 9 11 8 4 0 0 7 0 2 1 0 1 0 0 2 21 6 0 .367
3/29/2014 at Sioux Falls L 0-8 16 0 1 0 0 0 0 1 0 0 0 0 0 0 0 5 12 5 0 .063
3/29/2014 at Sioux Falls W 3-1 28 3 8 3 0 0 0 3 0 4 2 0 0 0 0 7 21 5 2 .286
3/30/2014 at Southwest Minn. St. L 2-10 19 2 4 1 2 0 0 1 0 0 1 0 0 0 0 1 14 4 3 .211
3/30/2014 at Southwest Minn. St. L 3-4 28 3 10 3 3 0 0 0 0 0 0 2 2 0 0 0 18 9 2 .357
4/5/2014 vs Upper Iowa W 6-0 26 6 9 6 2 0 0 0 0 3 0 0 1 0 0 3 21 6 1 .346
4/5/2014 vs Upper Iowa L 4-6 29 4 8 4 2 0 2 0 0 2 0 1 0 0 0 6 21 10 1 .276
4/6/2014 vs Winona State L 1-4 26 1 7 1 1 0 1 0 0 0 1 0 0 0 0 4 21 8 0 .269
4/6/2014 vs Winona State L 3-11 24 3 8 2 1 0 1 0 0 2 1 0 0 0 1 7 18 8 4 .333
4/9/2014 MSU Moorhead W 10-1 23 10 9 9 0 0 3 4 0 2 3 2 2 0 0 5 18 4 3 .391
4/9/2014 MSU Moorhead L 2-5 27 2 8 2 0 0 0 1 0 0 1 1 1 0 0 4 21 10 2 .296
4/13/2014 at Concordia-St. Paul W 10-1 29 10 12 8 0 0 5 5 0 2 2 1 3 0 0 2 21 0 1 .414
4/13/2014 at Concordia-St. Paul W 4-2 27 4 6 4 1 0 1 1 0 2 0 1 1 0 0 7 21 11 1 .222
4/15/2014 at Northern State W 2-0 28 2 11 2 1 1 0 1 0 6 2 1 0 0 0 8 21 5 1 .393
4/15/2014 at Northern State W 5-1 30 5 8 4 0 1 0 2 0 4 1 2 0 0 0 6 21 6 4 .267
4/18/2014 St. Cloud State L 1-3 25 1 5 1 0 0 0 3 0 2 0 1 0 0 0 7 21 9 2 .200
4/18/2014 St. Cloud State W 9-1 25 9 11 8 3 0 0 2 0 6 0 1 1 1 0 2 18 14 3 .440
4/19/2014 Minnesota Duluth L 2-4 30 2 8 2 0 0 0 1 0 4 0 1 0 0 0 13 24 5 3 .267
4/19/2014 Minnesota Duluth W 9-7 29 9 12 8 0 1 2 0 0 0 0 2 1 0 0 4 21 7 3 .414
4/22/2014 at Bemidji State W 17-1 30 17 18 17 5 1 1 4 0 4 3 2 0 1 0 1 15 1 1 .600
4/22/2014 at Bemidji State W 5-0 27 5 10 5 2 1 1 4 0 2 2 1 0 0 0 5 21 6 1 .370
4/25/2014 Wayne State W 13-2 22 13 13 13 4 0 3 3 0 1 0 1 2 0 0 1 15 7 1 .591
4/25/2014 Wayne State W 3-2 23 3 5 3 0 0 3 1 0 2 0 0 0 0 0 3 21 13 0 .217
4/26/2014 Augustana L 1-9 18 1 4 1 0 0 0 0 0 2 0 0 1 0 0 3 15 14 2 .222
4/26/2014 Augustana L 0-6 27 0 5 0 1 0 0 0 0 1 0 0 0 0 0 9 21 16 2 .185
5/1/2014 vs Concordia-St. Paul W 7-3 28 7 12 7 1 0 3 3 0 1 1 0 0 0 0 5 21 8 1 .429
5/1/2014 at Winona State W 10-8 34 10 14 10 0 0 4 0 0 0 1 1 1 0 0 4 21 12 4 .412
5/2/2014 vs Augustana L 0-11 17 0 2 0 1 0 0 1 0 0 0 0 0 0 0 0 12 4 0 .118
5/2/2014 vs Concordia-St. Paul W 9-4 32 9 14 7 3 1 1 1 0 0 0 1 0 0 0 2 21 6 0 .438
5/3/2014 vs Winona State L 5-13 23 5 9 5 1 0 1 1 0 0 1 0 1 0 0 2 12 3 4 .391
Total 300-221 1474 300 499 269 77 11 51 115 1 142 43 30 39 7 3 237 1064 380 84

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/7/2014 vs Northwest Nazarene L 9-11 7.0 16 11 11 5 10 4 0 4 1 0 0 0 0 1 0 11.00
2/7/2014 vs Simon Fraser W 9-7 7.0 12 7 3 2 2 2 0 1 0 0 0 0 1 1 0 3.00
2/8/2014 vs Notre Dame de Namur L 0-8 6.0 11 8 4 3 5 2 0 3 1 0 1 0 1 2 0 4.67
2/8/2014 vs Central Oklahoma L 3-7 6.0 8 7 4 3 4 0 1 2 1 0 0 0 1 3 0 4.67
2/9/2014 vs CS-San Bernardino L 3-11 5.0 13 11 8 4 4 0 1 2 1 0 0 0 1 4 0 11.20
2/23/2014 vs Fort Hays St. W 5-3 7.0 5 3 3 5 11 2 0 1 0 0 0 0 2 4 0 3.00
2/23/2014 vs Lincoln W 11-3 7.0 7 3 3 5 11 2 0 1 0 0 0 0 3 4 0 3.00
2/24/2014 vs Minnesota Duluth W 10-3 7.0 4 3 3 2 7 1 0 1 1 0 0 0 4 4 0 3.00
2/24/2014 vs Lincoln W 8-1 7.0 2 1 0 3 9 0 0 0 0 0 1 0 5 4 0 0.00
2/24/2014 vs Minot State L 1-2 7.0 8 2 2 1 9 2 0 0 0 0 2 0 5 5 0 2.00
3/1/2014 vs Quincy L 1-4 7.0 4 4 3 2 4 0 2 1 1 0 0 0 5 6 0 3.00
3/1/2014 vs Notre Dame (OH) W 4-0 7.0 7 0 0 2 3 0 0 0 1 0 0 0 6 6 0 0.00
3/2/2014 vs Chestnut Hill W 4-1 7.0 1 1 1 2 11 0 0 1 0 0 0 0 7 6 0 1.00
3/2/2014 vs USciences W 7-0 7.0 4 0 0 4 5 0 0 0 1 0 2 0 8 6 0 0.00
3/4/2014 vs Felician W 9-2 7.0 6 2 2 4 8 1 0 1 0 0 1 0 9 6 0 2.00
3/4/2014 vs Cedarville L 1-2 7.0 2 2 0 1 9 1 0 0 0 0 0 0 9 7 0 0.00
3/5/2014 vs Saint Rose W 8-0 5.0 3 0 0 1 6 0 0 0 1 0 0 0 10 7 0 0.00
3/5/2014 vs Findlay W 7-1 7.0 3 1 1 4 5 1 0 0 0 0 0 0 11 7 0 1.00
3/7/2014 vs Lake Erie W 7-1 7.0 4 1 1 3 7 1 0 0 1 0 0 0 12 7 0 1.00
3/7/2014 vs Gannon W 8-5 7.0 9 5 4 1 6 1 1 2 1 0 0 0 13 7 0 4.00
3/8/2014 vs St. Anselm W 12-1 5.0 2 1 1 6 4 0 0 0 0 0 0 0 14 7 0 1.40
3/8/2014 vs Holy Family L 6-7 6.0 7 7 5 5 2 1 0 1 0 0 1 0 14 8 0 5.83
3/9/2014 vs Queens (NY) W 3-2 7.0 6 2 2 3 6 0 0 0 0 0 0 0 15 8 0 2.00
3/9/2014 vs Urbana L 0-3 6.0 4 3 3 6 11 1 0 0 0 0 0 0 15 9 0 3.50
3/26/2014 at Minot State W 9-2 7.0 4 2 1 7 6 0 0 0 3 0 0 0 16 9 0 1.00
3/26/2014 at Minot State W 9-6 7.0 11 6 6 5 6 1 0 0 0 0 0 0 17 9 0 6.00
3/29/2014 at Sioux Falls L 0-8 4.0 11 8 8 4 3 1 1 0 0 0 0 0 17 10 0 14.00
3/29/2014 at Sioux Falls W 3-1 7.0 6 1 0 3 9 1 0 0 1 0 0 0 18 10 0 0.00
3/30/2014 at Southwest Minn. St. L 2-10 4.2 8 10 7 7 4 2 0 0 0 0 1 0 18 11 0 10.50
3/30/2014 at Southwest Minn. St. L 3-4 6.0 8 4 3 1 2 3 0 0 0 0 0 0 18 12 0 3.50
4/5/2014 vs Upper Iowa W 6-0 7.0 5 0 0 5 8 0 0 0 1 0 0 0 19 12 0 0.00
4/5/2014 vs Upper Iowa L 4-6 7.0 7 6 4 6 6 1 0 1 1 0 0 0 19 13 0 4.00
4/6/2014 vs Winona State L 1-4 7.0 11 4 4 1 7 2 1 1 0 0 1 0 19 14 0 4.00
4/6/2014 vs Winona State L 3-11 6.0 7 11 4 7 3 1 0 2 1 0 2 0 19 15 0 4.67
4/9/2014 MSU Moorhead W 10-1 6.0 3 1 1 1 12 1 0 0 1 0 0 0 20 15 0 1.17
4/9/2014 MSU Moorhead L 2-5 7.0 7 5 4 2 6 1 1 1 1 0 0 0 20 16 0 4.00
4/13/2014 at Concordia-St. Paul W 10-1 7.0 5 1 1 5 13 2 0 0 0 0 0 0 21 16 0 1.00
4/13/2014 at Concordia-St. Paul W 4-2 7.0 5 2 1 3 8 0 0 0 1 0 0 0 22 16 0 1.00
4/15/2014 at Northern State W 2-0 7.0 3 0 0 2 11 0 0 0 1 0 0 0 23 16 0 0.00
4/15/2014 at Northern State W 5-1 7.0 5 1 1 3 7 1 0 1 0 0 0 0 24 16 0 1.00
4/18/2014 St. Cloud State L 1-3 7.0 4 3 2 1 3 1 0 0 0 0 1 0 24 17 0 2.00
4/18/2014 St. Cloud State W 9-1 6.0 0 1 0 1 3 0 0 0 0 0 0 0 25 17 0 0.00
4/19/2014 Minnesota Duluth L 2-4 8.0 6 4 3 1 6 2 0 0 1 0 0 0 25 18 0 2.63
4/19/2014 Minnesota Duluth W 9-7 7.0 7 7 4 2 6 0 0 3 1 0 0 0 26 18 0 4.00
4/22/2014 at Bemidji State W 17-1 5.0 7 1 1 0 5 3 0 1 0 0 0 0 27 18 0 1.40
4/22/2014 at Bemidji State W 5-0 7.0 4 0 0 5 11 0 0 0 0 0 0 0 28 18 0 0.00
4/25/2014 Wayne State W 13-2 5.0 3 2 2 1 8 3 0 0 0 0 1 0 29 18 0 2.80
4/25/2014 Wayne State W 3-2 7.0 8 2 2 1 2 0 0 1 0 0 0 0 30 18 0 2.00
4/26/2014 Augustana L 1-9 5.0 8 9 6 2 2 3 0 1 0 0 0 0 30 19 0 8.40
4/26/2014 Augustana L 0-6 7.0 10 6 4 2 3 2 0 0 2 0 0 0 30 20 0 4.00
5/1/2014 vs Concordia-St. Paul W 7-3 7.0 6 3 3 2 8 0 0 2 0 0 0 0 31 20 0 3.00
5/1/2014 at Winona State W 10-8 7.0 13 8 6 1 1 1 0 1 2 0 0 0 32 20 0 6.00
5/2/2014 vs Augustana L 0-11 4.0 9 11 11 2 4 1 0 5 1 0 0 0 32 21 0 19.25
5/2/2014 vs Concordia-St. Paul W 9-4 7.0 8 4 4 1 6 0 0 1 0 0 0 0 33 21 0 4.00
5/3/2014 vs Winona State L 5-13 4.0 14 13 9 1 1 4 0 1 1 0 0 0 33 22 0 15.75
Total 300-221 354.2 361 221 166 162 339 59 8 43 30 0 14 0 33 22 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 35 Northwest Nazarene (2/7/2014); Minot State (3/26/2014)
RUNS SCORED 17 Bemidji State (4/22/2014)
HITS 18 Bemidji State (4/22/2014)
RBIS 17 Bemidji State (4/22/2014)
DOUBLES 5 Bemidji State (4/22/2014)
TRIPLES 1 Northwest Nazarene (2/7/2014); Fort Hays St. (2/23/2014); Quincy (3/1/2014); Minnesota Duluth (4/19/2014); Concordia-St. Paul (5/2/2014)
HOME RUNS 5 Concordia-St. Paul (4/13/2014)
WALKS 7 Lincoln (2/23/2014); Minot State (3/26/2014)
STRIKEOUTS 13 Minnesota Duluth (4/19/2014)
SAC HITS 3 St. Anselm (3/8/2014); Concordia-St. Paul (4/13/2014)
SAC FLIES 1 Northwest Nazarene (2/7/2014); St. Anselm (3/8/2014); St. Cloud State (4/18/2014); Simon Fraser (2/7/2014); Minnesota Duluth (2/24/2014)
STOLEN BASES 8 Fort Hays St. (2/23/2014); St. Anselm (3/8/2014); Lake Erie (3/7/2014)
HIT BY PITCH 2 Felician (3/4/2014); MSU Moorhead (4/9/2014); Minnesota Duluth (4/19/2014); Southwest Minn. St. (3/30/2014); Northern State (4/15/2014)
CAUGHT STEALING 4 Lincoln (2/23/2014)
HIT INTO DP 2 Lincoln (2/24/2014)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Minnesota Duluth (4/19/2014)
RUNS ALLOWED 13 Winona State (5/3/2014)
EARNED RUNS 11 Northwest Nazarene (2/7/2014); Augustana (5/2/2014)
WALKS ALLOWED 7 Winona State (4/6/2014); Minot State (3/26/2014); Southwest Minn. St. (3/30/2014)
STRIKEOUTS 13 Concordia-St. Paul (4/13/2014)
HITS ALLOWED 16 Northwest Nazarene (2/7/2014)
DOUBLES ALLOWED 4 Northwest Nazarene (2/7/2014); Winona State (5/3/2014)
TRIPLES ALLOWED 2 Quincy (3/1/2014)
HOME RUNS ALLOWED 5 Augustana (5/2/2014)
WILD PITCHES 3 Minot State (3/26/2014)
HIT BATTERS 2 Minot State (2/24/2014); USciences (3/2/2014); Winona State (4/6/2014)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Minnesota Duluth (4/19/2014)
ASSISTS 16 Augustana (4/26/2014)
ERRORS 5 CS-San Bernardino (2/9/2014)
PASSED BALLS 1 Northwest Nazarene (2/7/2014); Minot State (2/24/2014); St. Anselm (3/8/2014); Queens (NY) (3/9/2014); Upper Iowa (4/5/2014)
DPS TURNED 1 Winona State (4/6/2014); MSU Moorhead (4/9/2014); St. Cloud State (4/18/2014); Wayne State (4/25/2014); Central Oklahoma (2/8/2014)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Brown,A.; Brown,Allison; Norman,Alana Northwest Nazarene (2/7/2014); Lincoln (2/23/2014); Minnesota Duluth (2/24/2014); Minot State (3/26/2014); Concordia-St. Paul (4/13/2014)
RUNS SCORED 3 Brown,Allison; Ormsby,Kristin; Gamboa,Amber USciences (3/2/2014); Saint Rose (3/5/2014); St. Anselm (3/8/2014); MSU Moorhead (4/9/2014); Wayne State (4/25/2014)
HITS 4 Brown,Allison; Gamboa,Amber; Mendez,Taylor Lincoln (2/23/2014); Minnesota Duluth (2/24/2014); Lincoln (2/24/2014); Bemidji State (4/22/2014)
RBIS 5 Brown,Allison; Keen,Erin St. Anselm (3/8/2014); Winona State (5/1/2014)
DOUBLES 3 Gamboa,Amber Bemidji State (4/22/2014)
TRIPLES 1 Mendez,T.; Gamboa,Amber; Norman,Alana; Ormsby,Kristin Northwest Nazarene (2/7/2014); Fort Hays St. (2/23/2014); Quincy (3/1/2014); Minnesota Duluth (4/19/2014); Concordia-St. Paul (5/2/2014)
HOME RUNS 2 Ormsby,Kristin; Keen,Erin Concordia-St. Paul (4/13/2014); Winona State (5/1/2014)
WALKS 2 Ormsby,Kristin; Keen,Erin; Perales,Julissa; Norman,A.; Norman,Alana USciences (3/2/2014); St. Cloud State (4/18/2014); Concordia-St. Paul (5/1/2014); Simon Fraser (2/7/2014); Lincoln (2/23/2014)
STRIKEOUTS 4 Villalobos,Francine Chestnut Hill (3/2/2014)
SAC HITS 2 Villalobos,Francine; Rodriguez,Demaree St. Anselm (3/8/2014); Gannon (3/7/2014); Concordia-St. Paul (4/13/2014)
SAC FLIES 1 Mendez,T.; Perales,Julissa; Rodriguez,Demaree; Perales,J. Northwest Nazarene (2/7/2014); St. Anselm (3/8/2014); St. Cloud State (4/18/2014); Simon Fraser (2/7/2014); Minnesota Duluth (2/24/2014)
STOLEN BASES 3 Norman,A.; Norman,Alana; Brown,Allison Northwest Nazarene (2/7/2014); Fort Hays St. (2/23/2014); Felician (3/4/2014); St. Anselm (3/8/2014); Findlay (3/5/2014)
HIT BY PITCH 2 Villalobos,Francine Minnesota Duluth (4/19/2014)
CAUGHT STEALING 2 Brown,Allison Lincoln (2/23/2014); Concordia-St. Paul (4/13/2014)
