2017-18 Men's Basketball Cumulative Statistics

Team Stats (6-21, 4-18)

Overall Team Statistics
Statistic University of Mary Opponents
Scoring
Total Points 1898 2080
Points Per Game 70.3 77.0
Scoring Margin -6.7 --
Shooting
FG: Made-Attempted 667-1485 754-1558
FG: Percentage .449 .484
FG: Per Game 24.7 27.9
3PT: Made-Attempted 205-574 244-629
3PT: Percentage .357 .388
3PT: Per Game 7.6 9.0
FT: Made-Attempted 359-485 328-449
FT: Percentage .740 .731
FT: Per Game 13.3 12.1
Rebounding
Total 799 927
Per Game 29.6 34.3
Margin -4.7 --
Assists
Total 327 437
Per Game 12.1 16.2
Turnovers
Total 320 322
Per Game 11.9 11.9
Margin 0.1 --
Assist/Turnover Ratio 1.0 1.4
Points Off Turnovers 12.2 13.8
Steals
Total 153 145
Per Game 5.7 5.4
Blocks
Total 53 76
Per Game 2.0 2.8
Attendance
Total 11191 16861
Per Game 13-861 14-1,204

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Hunter, Keith 25 23 721 28.8 119 274 .434 42 125 .336 56 74 .757 336 13.4 13 94 107 4.3 51 49 58 23 2
14 Zacher, Trevor 27 27 846 31.3 104 228 .456 47 118 .398 50 62 .806 305 11.3 30 97 127 4.7 59 41 37 27 12
00 White, Jaylan 27 26 841 31.1 82 185 .443 16 50 .320 70 99 .707 250 9.3 6 60 66 2.4 54 110 40 30 0
44 Kreklow, Matthew 27 27 682 25.3 101 186 .543 1 5 .200 45 64 .703 248 9.2 43 86 129 4.8 85 19 43 12 23
32 Kubank, Tom 27 21 499 18.5 69 171 .404 26 83 .313 31 41 .756 195 7.2 11 61 72 2.7 43 22 31 18 5
11 Hellebust, Connor 26 1 501 19.3 43 104 .413 26 72 .361 42 52 .808 154 5.9 14 37 51 2.0 47 21 21 14 1
13 Sharkey, Brody 14 4 203 14.5 23 73 .315 8 26 .308 26 42 .619 80 5.7 5 26 31 2.2 24 8 21 6 0
04 Carr, Wyatt 27 0 443 16.4 49 108 .454 29 68 .426 13 18 .722 140 5.2 12 40 52 1.9 37 23 27 6 0
24 Gorder, Michael 27 6 397 14.7 45 72 .625 0 0 .000 3 7 .429 93 3.4 15 45 60 2.2 21 24 12 11 7
33 Mayer, Lucas 25 0 194 7.8 18 43 .419 0 0 .000 18 20 .900 54 2.2 10 21 31 1.2 18 4 9 5 3
30 Clagett, Levi 5 0 18 3.6 3 6 .500 3 6 .500 0 0 .000 9 1.8 0 1 1 0.2 0 0 1 0 0
03 Anderson, Evan 21 0 105 5.0 11 35 .314 7 21 .333 5 6 .833 34 1.6 1 4 5 0.2 14 6 9 1 0
01 Collins, Melvin 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 38 67 2.5 0 0 11 0 0  
Total 27 5451 201.9 667 1485 .449 205 574 .357 359 485 .740 1898 70.30 189 610 799 29.6 453 327 320 153 53
Opponents 27 5450 201.9 754 1558 .484 244 629 .388 328 449 .731 2080 77.04 240 687 927 34.3 460 437 322 145 76

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Hunter, Keith 22 21 660 30.0 109 255 .427 36 115 .313 48 64 .750 302 13.7 12 84 96 4.4 45 46 2.1 50 19 2
14 Zacher, Trevor 22 22 694 31.5 83 187 .444 38 97 .392 43 52 .827 247 11.2 19 83 102 4.6 50 29 1.3 33 21 10
00 White, Jaylan 22 22 689 31.3 65 150 .433 15 43 .349 56 79 .709 201 9.1 6 53 59 2.7 45 86 3.9 34 21 0
44 Kreklow, Matthew 22 22 545 24.8 79 145 .545 0 2 .000 38 53 .717 196 8.9 34 64 98 4.5 69 13 0.6 37 7 17
32 Kubank, Tom 22 17 408 18.5 47 134 .351 22 71 .310 24 31 .774 140 6.4 9 44 53 2.4 36 21 1.0 25 12 4
04 Carr, Wyatt 22 0 366 16.6 37 86 .430 25 58 .431 10 13 .769 109 5.0 10 24 34 1.5 30 20 0.9 18 5 0
11 Hellebust, Connor 21 0 389 18.5 29 76 .382 21 58 .362 30 36 .833 109 5.2 12 31 43 2.0 40 15 0.7 19 10 1
13 Sharkey, Brody 10 1 134 13.4 16 47 .340 5 14 .357 12 23 .522 49 4.9 4 19 23 2.3 13 3 0.3 10 4 0
24 Gorder, Michael 22 5 328 14.9 37 62 .597 0 0 .000 3 5 .600 77 3.5 13 35 48 2.2 15 20 0.9 10 7 5
33 Mayer, Lucas 20 0 153 7.7 13 29 .448 0 0 .000 14 16 .875 40 2.0 8 16 24 1.2 11 3 0.2 9 4 2
03 Anderson, Evan 16 0 79 4.9 7 25 .280 5 16 .313 3 4 .750 22 1.4 1 2 3 0.2 11 3 0.2 4 1 0
30 Clagett, Levi 3 0 6 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 30 56 2.5 0 0 0.0 11 0 0  
Total 22 4451 202.3 522 1196 .436 167 474 .352 281 376 .747 1492 67.82 154 485 639 29.0 365 259 11.8 260 111 41
Opponents 22 4450 202.3 622 1254 .496 194 505 .384 267 357 .748 1705 77.50 180 568 748 34.0 367 357 16.2 239 122 62

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Hunter, Keith 25 23 721 119 274 .434 42 125 .336 56 74 .757 336 13.4
14 Zacher, Trevor 27 27 846 104 228 .456 47 118 .398 50 62 .806 305 11.3
44 Kreklow, Matthew 27 27 682 101 186 .543 1 5 .200 45 64 .703 248 9.2
00 White, Jaylan 27 26 841 82 185 .443 16 50 .320 70 99 .707 250 9.3
32 Kubank, Tom 27 21 499 69 171 .404 26 83 .313 31 41 .756 195 7.2
13 Sharkey, Brody 14 4 203 23 73 .315 8 26 .308 26 42 .619 80 5.7
11 Hellebust, Connor 26 1 501 43 104 .413 26 72 .361 42 52 .808 154 5.9
04 Carr, Wyatt 27 0 443 49 108 .454 29 68 .426 13 18 .722 140 5.2
24 Gorder, Michael 27 6 397 45 72 .625 0 0 .000 3 7 .429 93 3.4
33 Mayer, Lucas 25 0 194 18 43 .419 0 0 .000 18 20 .900 54 2.2
03 Anderson, Evan 21 0 105 11 35 .314 7 21 .333 5 6 .833 34 1.6
30 Clagett, Levi 5 0 18 3 6 .500 3 6 .500 0 0 .000 9 1.8
01 Collins, Melvin 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 27 5451 667 1485 .449 205 574 .357 359 485 .740 1898 70.30
Opponents 27 5450 754 1558 .484 244 629 .388 328 449 .731 2080 77.04

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Hunter, Keith 25 28.8 .434 .336 .757 0.5 3.8 4.3 2.0 0.9 0.1 13.4
14 Zacher, Trevor 27 31.3 .456 .398 .806 1.1 3.6 4.7 1.5 1.0 0.4 11.3
44 Kreklow, Matthew 27 25.3 .543 .200 .703 1.6 3.2 4.8 0.7 0.4 0.9 9.2
00 White, Jaylan 27 31.1 .443 .320 .707 0.2 2.2 2.4 4.1 1.1 0.0 9.3
32 Kubank, Tom 27 18.5 .404 .313 .756 0.4 2.3 2.7 0.8 0.7 0.2 7.2
13 Sharkey, Brody 14 14.5 .315 .308 .619 0.4 1.9 2.2 0.6 0.4 0.0 5.7
11 Hellebust, Connor 26 19.3 .413 .361 .808 0.5 1.4 2.0 0.8 0.5 0.0 5.9
04 Carr, Wyatt 27 16.4 .454 .426 .722 0.4 1.5 1.9 0.9 0.2 0.0 5.2
24 Gorder, Michael 27 14.7 .625 .000 .429 0.6 1.7 2.2 0.9 0.4 0.3 3.4
33 Mayer, Lucas 25 7.8 .419 .000 .900 0.4 0.8 1.2 0.2 0.2 0.1 2.2
03 Anderson, Evan 21 5.0 .314 .333 .833 0.0 0.2 0.2 0.3 0.0 0.0 1.6
30 Clagett, Levi 5 3.6 .500 .500 .000 0.0 0.2 0.2 0.0 0.0 0.0 1.8
01 Collins, Melvin 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 27 201.9 .449 .357 .740 7.0 22.6 29.6 12.1 5.7 2.0 70.30
Opponents 27 201.9 .484 .388 .731 8.9 25.4 34.3 16.2 5.4 2.8 77.04

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs University of Jamestown 11/13/17 76-86 L 25-57 .439 5-16 .313 21-32 .656 10 24 34 34.0 20 14 10 3 10 76 76.0
at MSU Billings 11/16/17 73-75 L 29-65 .446 4-15 .267 11-18 .611 8 23 31 32.5 19 4 14 3 10 73 74.5
at South Dakota School of Mines 11/21/17 92-81 W 28-52 .538 12-24 .500 24-31 .774 3 28 31 32.0 24 16 12 1 6 92 80.3
at Minot State 11/25/17 61-91 L 21-54 .389 6-19 .316 13-16 .813 5 19 24 30.0 13 6 12 2 4 61 75.5
vs Yellowstone Christian 11/28/17 92-55 W 36-63 .571 12-25 .480 8-11 .727 11 29 40 32.0 11 19 14 5 8 92 78.8
vs MSU Moorhead 12/01/17 82-89 L 29-64 .453 12-31 .387 12-18 .667 9 23 32 32.0 19 17 13 3 2 82 79.3
vs Northern State 12/02/17 66-75 L 23-55 .418 6-17 .353 14-19 .737 5 20 25 31.0 16 10 7 1 6 66 77.4
at Wayne State (Neb.) 12/08/17 63-85 L 22-56 .393 8-23 .348 11-19 .579 7 18 25 30.3 17 9 11 1 6 63 75.6
at Augustana (SD) 12/09/17 81-114 L 24-59 .407 9-26 .346 24-34 .706 12 17 29 30.1 12 12 12 6 11 81 76.2
vs Minot State 12/19/17 65-77 L 23-47 .489 3-14 .214 16-23 .696 3 21 24 29.5 15 8 9 2 4 65 75.1
vs Minnesota Duluth 12/30/17 58-63 L 23-51 .451 5-18 .278 7-10 .700 6 25 31 29.6 17 12 11 1 3 58 73.5
vs St. Cloud State 12/31/17 66-77 L 20-45 .444 6-20 .300 20-23 .870 4 19 23 29.1 17 12 15 1 10 66 72.9
at Northern State 01/05/18 55-71 L 16-42 .381 2-11 .182 21-28 .750 10 23 33 29.4 20 4 15 1 5 55 71.5
at MSU Moorhead 01/06/18 77-65 W 28-56 .500 8-20 .400 13-15 .867 5 25 30 29.4 16 10 3 0 2 77 71.9
vs Concordia-St. Paul 01/12/18 66-70 L 26-53 .491 10-23 .435 4-7 .571 6 17 23 29.0 14 16 13 1 8 66 71.5
vs Minnesota State 01/13/18 64-80 L 25-58 .431 8-22 .364 6-10 .600 11 12 23 28.6 13 13 12 0 5 64 71.1
at Minnesota Crookston 01/19/18 69-64 W 25-58 .431 5-17 .294 14-20 .700 9 23 32 28.8 21 8 10 4 4 69 70.9
at Bemidji State 01/20/18 88-80 W (OT) 30-69 .435 11-28 .393 17-21 .810 10 34 44 29.7 14 12 8 1 5 88 71.9
vs Upper Iowa 01/26/18 86-92 L (OT) 32-62 .516 10-23 .435 12-14 .857 8 32 40 30.2 26 17 16 0 3 86 72.6
vs Winona State 01/27/18 62-71 L 21-43 .488 11-22 .500 9-11 .818 3 22 25 30.0 15 10 16 2 3 62 72.1
at Sioux Falls 02/02/18 66-75 L 22-58 .379 4-20 .200 18-22 .818 6 23 29 29.9 18 10 12 6 7 66 71.8
at Southwest Minnesota State 02/03/18 61-83 L 18-51 .353 10-25 .400 15-19 .789 10 22 32 30.0 16 12 17 1 6 61 71.3
at St. Cloud State 02/09/18 57-79 L 21-48 .438 4-18 .222 11-15 .733 9 19 28 29.9 13 10 17 2 4 57 70.7
at Minnesota Duluth 02/10/18 60-67 L 23-55 .418 11-26 .423 3-4 .750 4 19 23 29.6 16 17 8 1 3 60 70.3
vs Bemidji State 02/16/18 59-67 L 25-60 .417 7-26 .269 2-4 .500 6 25 31 29.7 18 15 10 2 6 59 69.8
vs Minnesota Crookston 02/17/18 80-70 W 25-52 .481 11-25 .440 19-24 .792 6 27 33 29.8 19 19 13 3 4 80 70.2
at Southwest Minnesota State 02/21/18 73-78 L 27-52 .519 5-20 .250 14-17 .824 3 21 24 29.6 14 15 10 0 8 73 70.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
University of Jamestown 11/13/17 86-76 W 31-57 .544 13-24 .542 11-22 .500 10 26 36 36.0 21 20 16 2 2 86 86.0
MSU Billings 11/16/17 75-73 W 25-58 .431 12-33 .364 13-17 .765 10 27 37 36.5 19 20 22 3 5 75 80.5
South Dakota School of Mines 11/21/17 81-92 L 26-63 .413 11-21 .524 18-29 .621 13 25 38 37.0 23 17 14 2 4 81 80.7
Minot State 11/25/17 91-61 W 36-64 .563 10-17 .588 9-12 .750 9 30 39 37.5 16 13 9 2 7 91 83.3
Yellowstone Christian 11/28/17 55-92 L 21-66 .318 6-25 .240 7-8 .875 15 18 33 36.6 13 5 20 3 6 55 77.6
MSU Moorhead 12/01/17 89-82 W 32-65 .492 7-21 .333 18-21 .857 8 28 36 36.5 17 16 9 0 4 89 79.5
Northern State 12/02/17 75-66 W 27-54 .500 11-27 .407 10-14 .714 7 29 36 36.4 17 20 13 5 4 75 78.9
Wayne State (Neb.) 12/08/17 85-63 W 31-52 .596 11-23 .478 12-14 .857 4 32 36 36.4 17 21 14 1 4 85 79.6
Augustana (SD) 12/09/17 114-81 W 40-70 .571 22-35 .629 12-12 1.000 13 25 38 36.6 24 31 13 2 8 114 83.4
Minot State 12/19/17 77-65 W 29-55 .527 10-22 .455 9-12 .750 8 23 31 36.0 20 16 8 1 3 77 82.8
Minnesota Duluth 12/30/17 63-58 W 24-58 .414 7-24 .292 8-11 .727 8 23 31 35.5 14 14 8 4 2 63 81.0
St. Cloud State 12/31/17 77-66 W 28-54 .519 5-20 .250 16-22 .727 9 22 31 35.2 15 19 11 2 11 77 80.7
Northern State 01/05/18 71-55 W 26-54 .481 5-21 .238 14-20 .700 10 20 30 34.8 20 17 9 4 5 71 79.9
MSU Moorhead 01/06/18 65-77 L 25-59 .424 2-17 .118 13-16 .813 11 24 35 34.8 16 8 5 1 1 65 78.9
Concordia-St. Paul 01/12/18 70-66 W 28-47 .596 4-15 .267 10-14 .714 5 23 28 34.3 11 10 14 2 7 70 78.3
Minnesota State 01/13/18 80-64 W 28-45 .622 12-17 .706 12-15 .800 7 25 32 34.2 12 19 19 3 5 80 78.4
Minnesota Crookston 01/19/18 64-69 L 20-51 .392 9-25 .360 15-20 .750 7 27 34 34.2 21 9 9 3 5 64 77.5
Bemidji State 01/20/18 80-88 L (OT) 31-71 .437 11-30 .367 7-11 .636 8 32 40 34.5 14 18 9 5 4 80 77.7
Upper Iowa 01/26/18 92-86 W (OT) 30-68 .441 10-33 .303 22-32 .688 10 23 33 34.4 19 17 9 1 5 92 78.4
Winona State 01/27/18 71-62 W 27-56 .482 10-27 .370 7-13 .538 10 19 29 34.2 15 16 8 1 8 71 78.1
Sioux Falls 02/02/18 75-66 W 22-55 .400 8-22 .364 23-27 .852 12 33 45 34.7 21 14 18 8 6 75 77.9
Southwest Minnesota State 02/03/18 83-61 W 33-59 .559 8-24 .333 9-11 .818 5 26 31 34.5 16 18 9 2 11 83 78.1
St. Cloud State 02/09/18 79-57 W 34-60 .567 9-21 .429 2-3 .667 8 21 29 34.3 14 23 10 6 9 79 78.2
Minnesota Duluth 02/10/18 67-60 W 23-44 .523 9-21 .429 12-20 .600 5 29 34 34.3 10 19 10 4 5 67 77.7
Bemidji State 02/16/18 67-59 W 24-56 .429 7-20 .350 12-19 .632 10 30 40 34.5 14 10 14 0 3 67 77.3
Minnesota Crookston 02/17/18 70-80 L 24-57 .421 7-23 .304 15-18 .833 6 24 30 34.3 24 9 11 5 5 70 77.0
Southwest Minnesota State 02/21/18 78-73 W 29-60 .483 8-21 .381 12-16 .750 12 23 35 34.3 17 18 11 4 6 78 77.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
University of Jamestown 11/13/17 76-86 -10 25-57/31-57 .439/.544 5-16/13-24 .313/.542 21-32/11-22 .656-.500 34/36 -2 14/20 10/16 3/2 10/2 20/21
MSU Billings 11/16/17 73-75 -2 29-65/25-58 .446/.431 4-15/12-33 .267/.364 11-18/13-17 .611-.765 31/37 -6 4/20 14/22 3/3 10/5 19/19
South Dakota School of Mines 11/21/17 92-81 11 28-52/26-63 .538/.413 12-24/11-21 .500/.524 24-31/18-29 .774-.621 31/38 -7 16/17 12/14 1/2 6/4 24/23
Minot State 11/25/17 61-91 -30 21-54/36-64 .389/.563 6-19/10-17 .316/.588 13-16/9-12 .813-.750 24/39 -15 6/13 12/9 2/2 4/7 13/16
Yellowstone Christian 11/28/17 92-55 37 36-63/21-66 .571/.318 12-25/6-25 .480/.240 8-11/7-8 .727-.875 40/33 7 19/5 14/20 5/3 8/6 11/13
MSU Moorhead 12/01/17 82-89 -7 29-64/32-65 .453/.492 12-31/7-21 .387/.333 12-18/18-21 .667-.857 32/36 -4 17/16 13/9 3/0 2/4 19/17
Northern State 12/02/17 66-75 -9 23-55/27-54 .418/.500 6-17/11-27 .353/.407 14-19/10-14 .737-.714 25/36 -11 10/20 7/13 1/5 6/4 16/17
Wayne State (Neb.) 12/08/17 63-85 -22 22-56/31-52 .393/.596 8-23/11-23 .348/.478 11-19/12-14 .579-.857 25/36 -11 9/21 11/14 1/1 6/4 17/17
Augustana (SD) 12/09/17 81-114 -33 24-59/40-70 .407/.571 9-26/22-35 .346/.629 24-34/12-12 .706-1.000 29/38 -9 12/31 12/13 6/2 11/8 12/24
Minot State 12/19/17 65-77 -12 23-47/29-55 .489/.527 3-14/10-22 .214/.455 16-23/9-12 .696-.750 24/31 -7 8/16 9/8 2/1 4/3 15/20
Minnesota Duluth 12/30/17 58-63 -5 23-51/24-58 .451/.414 5-18/7-24 .278/.292 7-10/8-11 .700-.727 31/31 0 12/14 11/8 1/4 3/2 17/14
St. Cloud State 12/31/17 66-77 -11 20-45/28-54 .444/.519 6-20/5-20 .300/.250 20-23/16-22 .870-.727 23/31 -8 12/19 15/11 1/2 10/11 17/15
Northern State 01/05/18 55-71 -16 16-42/26-54 .381/.481 2-11/5-21 .182/.238 21-28/14-20 .750-.700 33/30 3 4/17 15/9 1/4 5/5 20/20
MSU Moorhead 01/06/18 77-65 12 28-56/25-59 .500/.424 8-20/2-17 .400/.118 13-15/13-16 .867-.813 30/35 -5 10/8 3/5 0/1 2/1 16/16
Concordia-St. Paul 01/12/18 66-70 -4 26-53/28-47 .491/.596 10-23/4-15 .435/.267 4-7/10-14 .571-.714 23/28 -5 16/10 13/14 1/2 8/7 14/11
Minnesota State 01/13/18 64-80 -16 25-58/28-45 .431/.622 8-22/12-17 .364/.706 6-10/12-15 .600-.800 23/32 -9 13/19 12/19 0/3 5/5 13/12
Minnesota Crookston 01/19/18 69-64 5 25-58/20-51 .431/.392 5-17/9-25 .294/.360 14-20/15-20 .700-.750 32/34 -2 8/9 10/9 4/3 4/5 21/21
Bemidji State 01/20/18 88-80 8 30-69/31-71 .435/.437 11-28/11-30 .393/.367 17-21/7-11 .810-.636 44/40 4 12/18 8/9 1/5 5/4 14/14
Upper Iowa 01/26/18 86-92 -6 32-62/30-68 .516/.441 10-23/10-33 .435/.303 12-14/22-32 .857-.688 40/33 7 17/17 16/9 0/1 3/5 26/19
Winona State 01/27/18 62-71 -9 21-43/27-56 .488/.482 11-22/10-27 .500/.370 9-11/7-13 .818-.538 25/29 -4 10/16 16/8 2/1 3/8 15/15
Sioux Falls 02/02/18 66-75 -9 22-58/22-55 .379/.400 4-20/8-22 .200/.364 18-22/23-27 .818-.852 29/45 -16 10/14 12/18 6/8 7/6 18/21
Southwest Minnesota State 02/03/18 61-83 -22 18-51/33-59 .353/.559 10-25/8-24 .400/.333 15-19/9-11 .789-.818 32/31 1 12/18 17/9 1/2 6/11 16/16
St. Cloud State 02/09/18 57-79 -22 21-48/34-60 .438/.567 4-18/9-21 .222/.429 11-15/2-3 .733-.667 28/29 -1 10/23 17/10 2/6 4/9 13/14
Minnesota Duluth 02/10/18 60-67 -7 23-55/23-44 .418/.523 11-26/9-21 .423/.429 3-4/12-20 .750-.600 23/34 -11 17/19 8/10 1/4 3/5 16/10
Bemidji State 02/16/18 59-67 -8 25-60/24-56 .417/.429 7-26/7-20 .269/.350 2-4/12-19 .500-.632 31/40 -9 15/10 10/14 2/0 6/3 18/14
Minnesota Crookston 02/17/18 80-70 10 25-52/24-57 .481/.421 11-25/7-23 .440/.304 19-24/15-18 .792-.833 33/30 3 19/9 13/11 3/5 4/5 19/24
Southwest Minnesota State 02/21/18 73-78 -5 27-52/29-60 .519/.483 5-20/8-21 .250/.381 14-17/12-16 .824-.750 24/35 -11 15/18 10/11 0/4 8/6 14/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 Yellowstone Christian (11/28/17); South Dakota School of Mines (11/21/17)
FIELD GOALS MADE 36 Yellowstone Christian (11/28/17)
FIELD GOAL ATTEMPTS 69 Bemidji State (01/20/18)
3 PT FIELD GOALS MADE 12 Yellowstone Christian (11/28/17); MSU Moorhead (12/01/17); South Dakota School of Mines (11/21/17)
3 PT FG ATTEMPTS 31 MSU Moorhead (12/01/17)
FREE THROWS MADE 24 South Dakota School of Mines (11/21/17); Augustana (SD) (12/09/17)
FREE THROW ATTEMPTS 34 Augustana (SD) (12/09/17)
REBOUNDS 44 Bemidji State (01/20/18)
ASSISTS 19 Yellowstone Christian (11/28/17); Minnesota Crookston (02/17/18)
STEALS 11 Augustana (SD) (12/09/17)
BLOCKED SHOTS 6 Augustana (SD) (12/09/17); Sioux Falls (02/02/18)
TURNOVERS 17 Southwest Minnesota State (02/03/18); St. Cloud State (02/09/18)
FOULS 26 Upper Iowa (01/26/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Hunter, Keith MSU Moorhead (12/01/17); Winona State (01/27/18)
FIELD GOALS MADE 12 Hunter, Keith MSU Moorhead (12/01/17); Winona State (01/27/18)
FIELD GOAL ATTEMPTS 20 Hunter, Keith Winona State (01/27/18)
3 PT FIELD GOALS MADE 6 Hunter, Keith Winona State (01/27/18)
3 PT FG ATTEMPTS 10 Hunter, Keith Winona State (01/27/18)
FREE THROWS MADE 8 Keith Hunter; White, Jaylan; Hunter, Keith South Dakota School of Mines (11/21/17); Northern State (01/05/18); Bemidji State (01/20/18)
FREE THROW ATTEMPTS 10 Zacher, Trevor; Keith Hunter; White, Jaylan; Hunter, Keith University of Jamestown (11/13/17); South Dakota School of Mines (11/21/17); Augustana (SD) (12/09/17); Bemidji State (01/20/18)
REBOUNDS 13 Hunter, Keith Bemidji State (01/20/18)
ASSISTS 8 White, Jaylan Yellowstone Christian (11/28/17); Minnesota Crookston (02/17/18); Minnesota Duluth (02/10/18)
STEALS 3 White, Jaylan; Zacher, Trevor; Gorder, Michael Yellowstone Christian (11/28/17); St. Cloud State (12/31/17); Bemidji State (02/16/18); Minnesota Crookston (02/17/18); MSU Billings (11/16/17); Minot State (11/25/17); Augustana (SD) (12/09/17); Southwest Minnesota State (02/03/18); Southwest Minnesota State (02/21/18)
BLOCKED SHOTS 4 Kreklow, Matthew Augustana (SD) (12/09/17)
TURNOVERS 6 Sharkey, Brody MSU Billings (11/16/17)
FOULS 5 Kreklow, Matthew; Kubank, Tom; Zacher, Trevor; White, Jaylan; Hellebust, Connor; Brody Sharkey University of Jamestown (11/13/17); Minnesota Duluth (12/30/17); Upper Iowa (01/26/18); Bemidji State (02/16/18); Minnesota Crookston (02/17/18); South Dakota School of Mines (11/21/17)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Hunter, Keith 25 336 13.4
#14 Zacher, Trevor 27 305 11.3
#00 White, Jaylan 27 250 9.3
#44 Kreklow, Matthew 27 248 9.2
#32 Kubank, Tom 27 195 7.2
#11 Hellebust, Connor 26 154 5.9
#04 Carr, Wyatt 27 140 5.2
#24 Gorder, Michael 27 93 3.4
#13 Sharkey, Brody 14 80 5.7
#33 Mayer, Lucas 25 54 2.2
#03 Anderson, Evan 21 34 1.6
#30 Clagett, Levi 5 9 1.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Hunter, Keith 25 119 274 .434 4.8 11.0
#14 Zacher, Trevor 27 104 228 .456 3.9 8.4
#44 Kreklow, Matthew 27 101 186 .543 3.7 6.9
#00 White, Jaylan 27 82 185 .443 3.0 6.9
#32 Kubank, Tom 27 69 171 .404 2.6 6.3
#04 Carr, Wyatt 27 49 108 .454 1.8 4.0
#24 Gorder, Michael 27 45 72 .625 1.7 2.7
#11 Hellebust, Connor 26 43 104 .413 1.7 4.0
#13 Sharkey, Brody 14 23 73 .315 1.6 5.2
#33 Mayer, Lucas 25 18 43 .419 0.7 1.7
#03 Anderson, Evan 21 11 35 .314 0.5 1.7
#30 Clagett, Levi 5 3 6 .500 0.6 1.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#14 Zacher, Trevor 27 47 118 .398 1.7 4.4
#02 Hunter, Keith 25 42 125 .336 1.7 5.0
#04 Carr, Wyatt 27 29 68 .426 1.1 2.5
#11 Hellebust, Connor 26 26 72 .361 1.0 2.8
#32 Kubank, Tom 27 26 83 .313 1.0 3.1
#00 White, Jaylan 27 16 50 .320 0.6 1.9
#13 Sharkey, Brody 14 8 26 .308 0.6 1.9
#03 Anderson, Evan 21 7 21 .333 0.3 1.0
#30 Clagett, Levi 5 3 6 .500 0.6 1.2
#44 Kreklow, Matthew 27 1 5 .200 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 White, Jaylan 27 70 99 .707 2.6 3.7
#02 Hunter, Keith 25 56 74 .757 2.2 3.0
#14 Zacher, Trevor 27 50 62 .806 1.9 2.3
#44 Kreklow, Matthew 27 45 64 .703 1.7 2.4
#11 Hellebust, Connor 26 42 52 .808 1.6 2.0
#32 Kubank, Tom 27 31 41 .756 1.1 1.5
#13 Sharkey, Brody 14 26 42 .619 1.9 3.0
#33 Mayer, Lucas 25 18 20 .900 0.7 0.8
#04 Carr, Wyatt 27 13 18 .722 0.5 0.7
#03 Anderson, Evan 21 5 6 .833 0.2 0.3
#24 Gorder, Michael 27 3 7 .429 0.1 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#44 Kreklow, Matthew 27 129 4.8 43 1.6 86 3.2
#14 Zacher, Trevor 27 127 4.7 30 1.1 97 3.6
#02 Hunter, Keith 25 107 4.3 13 0.5 94 3.8
#32 Kubank, Tom 27 72 2.7 11 0.4 61 2.3
#TM Team 27 67 2.5 29 1.1 38 1.4
#00 White, Jaylan 27 66 2.4 6 0.2 60 2.2
#24 Gorder, Michael 27 60 2.2 15 0.6 45 1.7
#04 Carr, Wyatt 27 52 1.9 12 0.4 40 1.5
#11 Hellebust, Connor 26 51 2.0 14 0.5 37 1.4
