2015-16 Men's Basketball Cumulative Statistics

Team Stats (19-12, 12-10)

Overall Team Statistics
Statistic U-Mary Opponents
Scoring
Total Points 2485 2391
Points Per Game 80.2 77.1
Scoring Margin 3.0 --
Shooting
FG: Made-Attempted 914-1912 836-1895
FG: Percentage .478 .441
FG: Per Game 29.5 27.0
3PT: Made-Attempted 190-544 283-765
3PT: Percentage .349 .370
3PT: Per Game 6.1 9.1
FT: Made-Attempted 467-650 436-603
FT: Percentage .718 .723
FT: Per Game 15.1 14.1
Rebounding
Total 1146 1066
Per Game 37.0 34.4
Margin 2.6 --
Assists
Total 383 470
Per Game 12.4 15.2
Turnovers
Total 356 380
Per Game 11.5 12.3
Margin 0.8 --
Assist/Turnover Ratio 1.1 1.2
Points Off Turnovers 14.3 13.6
Steals
Total 204 139
Per Game 6.6 4.5
Blocks
Total 79 71
Per Game 2.5 2.3
Attendance
Total 14793 11860
Per Game 15-986 12-988

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Jefferson, Bryan 31 30 802 25.9 182 319 .571 0 0 .000 122 168 .726 486 15.7 70 136 206 6.6 95 62 79 25 13
00 Edwards, Marquealis 31 30 920 29.7 125 271 .461 32 107 .299 128 154 .831 410 13.2 35 148 183 5.9 60 114 65 57 11
33 Lindquist, Isaac 31 30 853 27.5 116 248 .468 1 5 .200 58 75 .773 291 9.4 43 109 152 4.9 65 17 31 6 17
23 Tyler, Brandon 31 30 851 27.5 100 245 .408 65 160 .406 27 41 .659 292 9.4 19 54 73 2.4 74 43 38 25 14
11 Douglas, Devan 31 30 744 24.0 113 213 .531 13 36 .361 49 76 .645 288 9.3 41 106 147 4.7 85 47 48 18 8
01 Suggs, Rickey 31 0 561 18.1 109 198 .551 0 0 .000 24 47 .511 242 7.8 51 92 143 4.6 48 20 24 34 14
02 Henry, Damonta 31 0 586 18.9 87 218 .399 45 120 .375 17 25 .680 236 7.6 9 42 51 1.6 32 21 30 17 0
30 Mann, Brenden 19 0 193 10.2 27 67 .403 15 47 .319 14 19 .737 83 4.4 10 8 18 0.9 17 10 5 3 0
03 Sparks, Darius 18 0 152 8.4 17 44 .386 9 29 .310 2 2 1.000 45 2.5 1 9 10 0.6 19 4 5 2 0
05 Collins, Erron 30 0 339 11.3 22 63 .349 10 40 .250 15 23 .652 69 2.3 4 30 34 1.1 27 38 21 14 2
24 Gorder, Michael 27 0 251 9.3 16 26 .615 0 0 .000 11 20 .550 43 1.6 13 23 36 1.3 33 7 9 3 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 49 93 3.0 0 0 1 0 0  
Total 31 6252 201.7 914 1912 .478 190 544 .349 467 650 .718 2485 80.16 340 806 1146 37.0 555 383 356 204 79
Opponents 31 6250 201.6 836 1895 .441 283 765 .370 436 603 .723 2391 77.13 322 744 1066 34.4 591 470 380 139 71

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Jefferson, Bryan 22 21 573 26.0 128 220 .582 0 0 .000 93 129 .721 349 15.9 49 84 133 6.0 70 44 2.0 55 21 9
00 Edwards, Marquealis 22 21 651 29.6 81 186 .435 22 77 .286 91 113 .805 275 12.5 23 97 120 5.5 43 73 3.3 42 41 11
33 Lindquist, Isaac 22 21 603 27.4 77 169 .456 0 2 .000 48 62 .774 202 9.2 31 68 99 4.5 44 9 0.4 24 3 10
23 Tyler, Brandon 22 21 624 28.4 69 178 .388 44 114 .386 16 28 .571 198 9.0 16 43 59 2.7 51 30 1.4 27 15 11
11 Douglas, Devan 22 21 509 23.1 73 149 .490 10 27 .370 36 56 .643 192 8.7 28 68 96 4.4 67 31 1.4 32 15 5
02 Henry, Damonta 22 0 411 18.7 58 157 .369 32 91 .352 11 14 .786 159 7.2 5 32 37 1.7 25 16 0.7 25 12 0
01 Suggs, Rickey 22 0 388 17.6 75 139 .540 0 0 .000 19 35 .543 169 7.7 37 67 104 4.7 36 11 0.5 16 25 11
05 Collins, Erron 22 0 260 11.8 13 44 .295 7 31 .226 14 20 .700 47 2.1 3 18 21 1.0 18 30 1.4 13 13 1
30 Mann, Brenden 12 0 110 9.2 9 31 .290 6 24 .250 7 11 .636 31 2.6 2 3 5 0.4 10 2 0.2 3 0 0
03 Sparks, Darius 13 0 100 7.7 7 19 .368 5 13 .385 2 2 1.000 21 1.6 0 4 4 0.3 14 2 0.2 4 2 0
24 Gorder, Michael 20 0 172 8.6 7 11 .636 0 0 .000 3 8 .375 17 0.9 6 15 21 1.1 21 3 0.2 7 1 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 38 66 3.0 0 0 0.0 0 0 0  
Total 22 4401 200.0 597 1303 .458 126 379 .332 340 478 .711 1660 75.45 228 537 765 34.8 399 251 11.4 248 148 58
Opponents 22 4401 200.0 586 1311 .447 188 527 .357 320 443 .722 1680 76.36 240 545 785 35.7 431 334 15.2 267 95 54

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Jefferson, Bryan 31 30 802 182 319 .571 0 0 .000 122 168 .726 486 15.7
00 Edwards, Marquealis 31 30 920 125 271 .461 32 107 .299 128 154 .831 410 13.2
11 Douglas, Devan 31 30 744 113 213 .531 13 36 .361 49 76 .645 288 9.3
33 Lindquist, Isaac 31 30 853 116 248 .468 1 5 .200 58 75 .773 291 9.4
23 Tyler, Brandon 31 30 851 100 245 .408 65 160 .406 27 41 .659 292 9.4
02 Henry, Damonta 31 0 586 87 218 .399 45 120 .375 17 25 .680 236 7.6
01 Suggs, Rickey 31 0 561 109 198 .551 0 0 .000 24 47 .511 242 7.8
30 Mann, Brenden 19 0 193 27 67 .403 15 47 .319 14 19 .737 83 4.4
05 Collins, Erron 30 0 339 22 63 .349 10 40 .250 15 23 .652 69 2.3
03 Sparks, Darius 18 0 152 17 44 .386 9 29 .310 2 2 1.000 45 2.5
24 Gorder, Michael 27 0 251 16 26 .615 0 0 .000 11 20 .550 43 1.6
Total 31 6252 914 1912 .478 190 544 .349 467 650 .718 2485 80.16
Opponents 31 6250 836 1895 .441 283 765 .370 436 603 .723 2391 77.13

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Jefferson, Bryan 31 25.9 .571 .000 .726 2.3 4.4 6.6 2.0 0.8 0.4 15.7
00 Edwards, Marquealis 31 29.7 .461 .299 .831 1.1 4.8 5.9 3.7 1.8 0.4 13.2
11 Douglas, Devan 31 24.0 .531 .361 .645 1.3 3.4 4.7 1.5 0.6 0.3 9.3
33 Lindquist, Isaac 31 27.5 .468 .200 .773 1.4 3.5 4.9 0.5 0.2 0.5 9.4
23 Tyler, Brandon 31 27.5 .408 .406 .659 0.6 1.7 2.4 1.4 0.8 0.5 9.4
02 Henry, Damonta 31 18.9 .399 .375 .680 0.3 1.4 1.6 0.7 0.5 0.0 7.6
01 Suggs, Rickey 31 18.1 .551 .000 .511 1.6 3.0 4.6 0.6 1.1 0.5 7.8
30 Mann, Brenden 19 10.2 .403 .319 .737 0.5 0.4 0.9 0.5 0.2 0.0 4.4
05 Collins, Erron 30 11.3 .349 .250 .652 0.1 1.0 1.1 1.3 0.5 0.1 2.3
03 Sparks, Darius 18 8.4 .386 .310 1.000 0.1 0.5 0.6 0.2 0.1 0.0 2.5
24 Gorder, Michael 27 9.3 .615 .000 .550 0.5 0.9 1.3 0.3 0.1 0.0 1.6
Total 31 201.7 .478 .349 .718 11.0 26.0 37.0 12.4 6.6 2.5 80.16
Opponents 31 201.6 .441 .370 .723 10.4 24.0 34.4 15.2 4.5 2.3 77.13

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Henderson State 11/13/15 79-70 W 28-49 .571 3-13 .231 20-23 .870 5 31 36 36.0 17 10 21 5 8 79 79.0
vs Southern Arkansas 11/14/15 77-76 W 29-64 .453 7-18 .389 12-17 .706 16 31 47 41.5 21 8 22 0 5 77 78.0
at South Dakota School of Mines 11/18/15 96-79 W 32-56 .571 10-21 .476 22-32 .688 11 27 38 40.3 22 14 8 2 6 96 84.0
vs MSU Billings 11/23/15 92-98 L (OT) 33-85 .388 8-20 .400 18-22 .818 21 34 55 44.0 21 15 12 1 7 92 86.0
at Minot State 11/28/15 78-66 W 27-56 .482 9-21 .429 15-24 .625 6 29 35 42.2 16 8 11 2 7 78 84.4
vs Northern State 12/04/15 60-58 W 20-52 .385 4-17 .235 16-27 .593 15 24 39 41.7 20 9 16 1 12 60 80.3
vs MSU Moorhead 12/05/15 81-98 L 28-55 .509 10-25 .400 15-21 .714 7 18 25 39.3 21 12 8 2 4 81 80.4
at Southwest Minnesota State 12/11/15 91-82 W 31-59 .525 9-17 .529 20-25 .800 11 25 36 38.9 21 16 10 3 5 91 81.8
at Sioux Falls 12/12/15 69-65 W 26-55 .473 5-14 .357 12-22 .545 9 29 38 38.8 12 10 13 4 5 69 80.3
vs Oglala Lakota 12/14/15 144-60 W 64-87 .736 13-29 .448 3-9 .333 12 47 59 40.8 8 30 7 4 10 144 86.7
vs Presentation College 12/15/15 100-76 W 39-67 .582 7-17 .412 15-19 .789 17 28 45 41.2 20 23 15 3 4 100 87.9
vs Minot State Univ. 12/18/15 72-71 W 22-57 .386 4-15 .267 24-33 .727 8 23 31 40.3 18 6 10 2 9 72 86.6
vs Minnesota Crookston 01/02/16 65-56 W 21-54 .389 4-12 .333 19-24 .792 12 33 45 40.7 12 16 12 4 7 65 84.9
vs Bemidji State 01/03/16 92-80 W 33-59 .559 6-17 .353 20-26 .769 4 25 29 39.9 18 19 14 3 8 92 85.4
at MSU Moorhead 01/08/16 77-73 W 28-62 .452 4-15 .267 17-25 .680 13 23 36 39.6 20 5 7 1 11 77 84.9
at Northern State 01/09/16 70-94 L 26-56 .464 4-15 .267 14-18 .778 12 14 26 38.8 10 6 11 5 6 70 83.9
vs Winona State Univ. 01/15/16 54-64 L 19-66 .288 5-20 .250 11-15 .733 13 28 41 38.9 14 7 9 2 3 54 82.2
vs Upper Iowa Univ. 01/16/16 66-73 L 25-56 .446 6-21 .286 10-14 .714 4 27 31 38.4 28 19 16 0 6 66 81.3
at St. Cloud State 01/22/16 84-90 L 30-63 .476 9-24 .375 15-20 .750 13 27 40 38.5 24 11 14 4 6 84 81.4
at Minn. Duluth 01/23/16 74-100 L 25-58 .431 5-18 .278 19-26 .731 11 25 36 38.4 24 10 9 1 3 74 81.1
at Augustana (SD) 01/30/16 80-87 L 33-68 .485 4-19 .211 10-17 .588 12 25 37 38.3 19 16 13 1 12 80 81.0
at Wayne State (Neb.) 01/31/16 99-80 W 38-65 .585 5-13 .385 18-29 .621 13 25 38 38.3 20 9 7 7 8 99 81.8
vs Minnesota State 02/05/16 71-76 L 25-59 .424 6-13 .462 15-21 .714 7 27 34 38.1 25 11 7 4 1 71 81.3
vs Concordia-St. Paul 02/06/16 72-76 L 28-75 .373 5-17 .294 11-15 .733 19 24 43 38.3 16 10 9 0 6 72 81.0
at Bemidji State 02/12/16 81-77 W 30-62 .484 3-17 .176 18-20 .900 11 22 33 38.1 8 11 8 3 7 81 81.0
at Minnesota Crookston 02/13/16 83-67 W 30-54 .556 6-8 .750 17-19 .895 8 26 34 38.0 19 10 12 4 7 83 81.0
vs Minnesota Duluth 02/19/16 68-67 W 25-53 .472 6-17 .353 12-20 .600 9 21 30 37.7 18 13 17 3 8 68 80.6
vs St. Cloud State 02/20/16 73-80 L 27-59 .458 7-24 .292 12-17 .706 11 17 28 37.3 16 17 15 2 7 73 80.3
vs Concordia-St. Paul 02/24/16 76-72 W 31-61 .508 6-19 .316 8-11 .727 10 23 33 37.2 16 14 11 1 6 76 80.1
at Minnesota State 02/27/16 96-91 W (OT) 37-74 .500 6-11 .545 16-21 .762 9 29 38 37.2 16 9 4 2 5 96 80.7
at MSU Moorhead 02/29/16 65-89 L 24-66 .364 4-17 .235 13-18 .722 11 19 30 37.0 15 9 8 3 5 65 80.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Henderson State 11/13/15 70-79 L 25-62 .403 7-17 .412 13-17 .765 8 18 26 26.0 18 12 14 0 10 70 70.0
Southern Arkansas 11/14/15 76-77 L 26-61 .426 8-21 .381 16-26 .615 11 22 33 29.5 19 8 16 2 8 76 73.0
South Dakota School of Mines 11/18/15 79-96 L 30-68 .441 6-20 .300 13-22 .591 10 16 26 28.3 23 14 10 1 2 79 75.0
MSU Billings 11/23/15 98-92 W (OT) 34-71 .479 15-35 .429 15-19 .789 5 33 38 30.8 20 19 11 6 2 98 80.8
Minot State 11/28/15 66-78 L 23-60 .383 4-19 .211 16-20 .800 8 27 35 31.6 19 9 11 2 5 66 77.8
Northern State 12/04/15 58-60 L 18-49 .367 5-20 .250 17-23 .739 10 21 31 31.5 20 11 15 0 3 58 74.5
MSU Moorhead 12/05/15 98-81 W 33-59 .559 13-28 .464 19-29 .655 13 25 38 32.4 20 22 9 2 3 98 77.9
Southwest Minnesota State 12/11/15 82-91 L 29-68 .426 7-27 .259 17-20 .850 16 20 36 32.9 24 14 8 0 7 82 78.4
Sioux Falls 12/12/15 65-69 L 25-62 .403 10-28 .357 5-14 .357 11 22 33 32.9 20 16 11 7 5 65 76.9
Oglala Lakota 12/14/15 60-144 L 21-73 .288 14-44 .318 4-5 .800 6 14 20 31.6 10 11 15 0 5 60 75.2
Presentation College 12/15/15 76-100 L 23-62 .371 14-29 .483 16-18 .889 10 13 23 30.8 21 12 13 0 6 76 75.3
Minot State Univ. 12/18/15 71-72 L 25-50 .500 8-18 .444 13-17 .765 5 31 36 31.3 26 14 18 3 2 71 74.9
Minnesota Crookston 01/02/16 56-65 L 21-67 .313 8-26 .308 6-10 .600 14 23 37 31.7 17 12 10 1 9 56 73.5
Bemidji State 01/03/16 80-92 L 27-66 .409 12-27 .444 14-18 .778 14 22 36 32.0 25 18 22 1 7 80 73.9
MSU Moorhead 01/08/16 73-77 L 24-50 .480 8-23 .348 17-21 .810 4 26 30 31.9 20 9 12 5 2 73 73.9
Northern State 01/09/16 94-70 W 36-58 .621 13-22 .591 9-9 1.000 8 22 30 31.8 16 17 8 3 3 94 75.1
Winona State Univ. 01/15/16 64-54 W 23-58 .397 6-26 .231 12-14 .857 7 37 44 32.5 18 13 10 5 4 64 74.5
Upper Iowa Univ. 01/16/16 73-66 W 23-51 .451 6-22 .273 21-26 .808 5 27 32 32.4 17 10 13 1 2 73 74.4
St. Cloud State 01/22/16 90-84 W 29-70 .414 13-32 .406 19-26 .731 17 23 40 32.8 15 20 8 3 5 90 75.2
Minn. Duluth 01/23/16 100-74 W 32-56 .571 13-28 .464 23-35 .657 7 25 32 32.8 25 13 6 2 4 100 76.5
Augustana (SD) 01/30/16 87-80 W 34-63 .540 7-21 .333 12-23 .522 12 28 40 33.1 18 28 16 1 6 87 77.0
Wayne State (Neb.) 01/31/16 80-99 L 28-65 .431 10-26 .385 14-23 .609 15 21 36 33.3 20 15 12 2 2 80 77.1
Minnesota State 02/05/16 76-71 W 25-62 .403 5-17 .294 21-31 .677 14 30 44 33.7 22 10 8 2 3 76 77.0
Concordia-St. Paul 02/06/16 76-72 W 28-55 .509 10-20 .500 10-16 .625 7 29 36 33.8 20 22 15 4 2 76 77.0
Bemidji State 02/12/16 77-81 L 31-64 .484 10-26 .385 5-9 .556 12 23 35 33.9 15 22 13 3 4 77 77.0
Minnesota Crookston 02/13/16 67-83 L 23-63 .365 8-25 .320 13-15 .867 15 16 31 33.8 17 10 12 2 3 67 76.6
Minnesota Duluth 02/19/16 67-68 L 19-52 .365 5-23 .217 24-29 .828 11 22 33 33.7 19 8 16 5 8 67 76.3
St. Cloud State 02/20/16 80-73 W 30-63 .476 7-23 .304 13-15 .867 15 25 40 34.0 18 21 14 0 6 80 76.4
Concordia-St. Paul 02/24/16 72-76 L 26-52 .500 8-18 .444 12-16 .750 5 21 26 33.7 15 20 13 2 7 72 76.2
Minnesota State 02/27/16 91-96 L (OT) 32-70 .457 11-27 .407 16-22 .727 12 29 41 33.9 17 21 10 4 2 91 76.7
MSU Moorhead 02/29/16 89-65 W 33-65 .508 12-27 .444 11-15 .733 15 33 48 34.4 17 19 11 2 2 89 77.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Henderson State 11/13/15 79-70 9 28-49/25-62 .571/.403 3-13/7-17 .231/.412 20-23/13-17 .870-.765 36/26 10 10/12 21/14 5/0 8/10 17/18
Southern Arkansas 11/14/15 77-76 1 29-64/26-61 .453/.426 7-18/8-21 .389/.381 12-17/16-26 .706-.615 47/33 14 8/8 22/16 0/2 5/8 21/19
South Dakota School of Mines 11/18/15 96-79 17 32-56/30-68 .571/.441 10-21/6-20 .476/.300 22-32/13-22 .688-.591 38/26 12 14/14 8/10 2/1 6/2 22/23
MSU Billings 11/23/15 92-98 -6 33-85/34-71 .388/.479 8-20/15-35 .400/.429 18-22/15-19 .818-.789 55/38 17 15/19 12/11 1/6 7/2 21/20
Minot State 11/28/15 78-66 12 27-56/23-60 .482/.383 9-21/4-19 .429/.211 15-24/16-20 .625-.800 35/35 0 8/9 11/11 2/2 7/5 16/19
Northern State 12/04/15 60-58 2 20-52/18-49 .385/.367 4-17/5-20 .235/.250 16-27/17-23 .593-.739 39/31 8 9/11 16/15 1/0 12/3 20/20
MSU Moorhead 12/05/15 81-98 -17 28-55/33-59 .509/.559 10-25/13-28 .400/.464 15-21/19-29 .714-.655 25/38 -13 12/22 8/9 2/2 4/3 21/20
Southwest Minnesota State 12/11/15 91-82 9 31-59/29-68 .525/.426 9-17/7-27 .529/.259 20-25/17-20 .800-.850 36/36 0 16/14 10/8 3/0 5/7 21/24
Sioux Falls 12/12/15 69-65 4 26-55/25-62 .473/.403 5-14/10-28 .357/.357 12-22/5-14 .545-.357 38/33 5 10/16 13/11 4/7 5/5 12/20
Oglala Lakota 12/14/15 144-60 84 64-87/21-73 .736/.288 13-29/14-44 .448/.318 3-9/4-5 .333-.800 59/20 39 30/11 7/15 4/0 10/5 8/10
Presentation College 12/15/15 100-76 24 39-67/23-62 .582/.371 7-17/14-29 .412/.483 15-19/16-18 .789-.889 45/23 22 23/12 15/13 3/0 4/6 20/21
Minot State Univ. 12/18/15 72-71 1 22-57/25-50 .386/.500 4-15/8-18 .267/.444 24-33/13-17 .727-.765 31/36 -5 6/14 10/18 2/3 9/2 18/26
Minnesota Crookston 01/02/16 65-56 9 21-54/21-67 .389/.313 4-12/8-26 .333/.308 19-24/6-10 .792-.600 45/37 8 16/12 12/10 4/1 7/9 12/17
Bemidji State 01/03/16 92-80 12 33-59/27-66 .559/.409 6-17/12-27 .353/.444 20-26/14-18 .769-.778 29/36 -7 19/18 14/22 3/1 8/7 18/25
MSU Moorhead 01/08/16 77-73 4 28-62/24-50 .452/.480 4-15/8-23 .267/.348 17-25/17-21 .680-.810 36/30 6 5/9 7/12 1/5 11/2 20/20
Northern State 01/09/16 70-94 -24 26-56/36-58 .464/.621 4-15/13-22 .267/.591 14-18/9-9 .778-1.000 26/30 -4 6/17 11/8 5/3 6/3 10/16
Winona State Univ. 01/15/16 54-64 -10 19-66/23-58 .288/.397 5-20/6-26 .250/.231 11-15/12-14 .733-.857 41/44 -3 7/13 9/10 2/5 3/4 14/18
Upper Iowa Univ. 01/16/16 66-73 -7 25-56/23-51 .446/.451 6-21/6-22 .286/.273 10-14/21-26 .714-.808 31/32 -1 19/10 16/13 0/1 6/2 28/17
St. Cloud State 01/22/16 84-90 -6 30-63/29-70 .476/.414 9-24/13-32 .375/.406 15-20/19-26 .750-.731 40/40 0 11/20 14/8 4/3 6/5 24/15
Minn. Duluth 01/23/16 74-100 -26 25-58/32-56 .431/.571 5-18/13-28 .278/.464 19-26/23-35 .731-.657 36/32 4 10/13 9/6 1/2 3/4 24/25
Augustana (SD) 01/30/16 80-87 -7 33-68/34-63 .485/.540 4-19/7-21 .211/.333 10-17/12-23 .588-.522 37/40 -3 16/28 13/16 1/1 12/6 19/18
Wayne State (Neb.) 01/31/16 99-80 19 38-65/28-65 .585/.431 5-13/10-26 .385/.385 18-29/14-23 .621-.609 38/36 2 9/15 7/12 7/2 8/2 20/20
Minnesota State 02/05/16 71-76 -5 25-59/25-62 .424/.403 6-13/5-17 .462/.294 15-21/21-31 .714-.677 34/44 -10 11/10 7/8 4/2 1/3 25/22
Concordia-St. Paul 02/06/16 72-76 -4 28-75/28-55 .373/.509 5-17/10-20 .294/.500 11-15/10-16 .733-.625 43/36 7 10/22 9/15 0/4 6/2 16/20
Bemidji State 02/12/16 81-77 4 30-62/31-64 .484/.484 3-17/10-26 .176/.385 18-20/5-9 .900-.556 33/35 -2 11/22 8/13 3/3 7/4 8/15
Minnesota Crookston 02/13/16 83-67 16 30-54/23-63 .556/.365 6-8/8-25 .750/.320 17-19/13-15 .895-.867 34/31 3 10/10 12/12 4/2 7/3 19/17
Minnesota Duluth 02/19/16 68-67 1 25-53/19-52 .472/.365 6-17/5-23 .353/.217 12-20/24-29 .600-.828 30/33 -3 13/8 17/16 3/5 8/8 18/19
St. Cloud State 02/20/16 73-80 -7 27-59/30-63 .458/.476 7-24/7-23 .292/.304 12-17/13-15 .706-.867 28/40 -12 17/21 15/14 2/0 7/6 16/18
Concordia-St. Paul 02/24/16 76-72 4 31-61/26-52 .508/.500 6-19/8-18 .316/.444 8-11/12-16 .727-.750 33/26 7 14/20 11/13 1/2 6/7 16/15
Minnesota State 02/27/16 96-91 5 37-74/32-70 .500/.457 6-11/11-27 .545/.407 16-21/16-22 .762-.727 38/41 -3 9/21 4/10 2/4 5/2 16/17
MSU Moorhead 02/29/16 65-89 -24 24-66/33-65 .364/.508 4-17/12-27 .235/.444 13-18/11-15 .722-.733 30/48 -18 9/19 8/11 3/2 5/2 15/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 144 Oglala Lakota (12/14/15)
FIELD GOALS MADE 64 Oglala Lakota (12/14/15)
FIELD GOAL ATTEMPTS 87 Oglala Lakota (12/14/15)
3 PT FIELD GOALS MADE 13 Oglala Lakota (12/14/15)
3 PT FG ATTEMPTS 29 Oglala Lakota (12/14/15)
FREE THROWS MADE 24 Minot State Univ. (12/18/15)
FREE THROW ATTEMPTS 33 Minot State Univ. (12/18/15)
REBOUNDS 59 Oglala Lakota (12/14/15)
ASSISTS 30 Oglala Lakota (12/14/15)
STEALS 12 Northern State (12/04/15); Augustana (SD) (01/30/16)
BLOCKED SHOTS 7 Wayne State (Neb.) (01/31/16)
TURNOVERS 22 Southern Arkansas (11/14/15)
FOULS 28 Upper Iowa Univ. (01/16/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Jefferson, Bryan Bemidji State (02/12/16)
FIELD GOALS MADE 14 Jefferson, Bryan Bemidji State (02/12/16)
FIELD GOAL ATTEMPTS 19 Jefferson, Bryan Bemidji State (02/12/16)
3 PT FIELD GOALS MADE 4 Tyler, Brandon; Henry, Damonta; Brandon Tyler Southern Arkansas (11/14/15); MSU Moorhead (12/05/15); St. Cloud State (02/20/16); South Dakota School of Mines (11/18/15); St. Cloud State (01/22/16)
3 PT FG ATTEMPTS 9 Tyler, Brandon St. Cloud State (01/22/16)
FREE THROWS MADE 11 Jefferson, Bryan Minot State Univ. (12/18/15)
FREE THROW ATTEMPTS 14 Edwards, Marquealis Minot State Univ. (12/18/15)
REBOUNDS 13 Jefferson, Bryan; Lindquist, Isaac MSU Billings (11/23/15); Winona State Univ. (01/15/16)
ASSISTS 11 Edwards, Marquealis Presentation College (12/15/15)
STEALS 5 Edwards, Marquealis MSU Moorhead (01/08/16)
BLOCKED SHOTS 3 Lindquist, Isaac; Tyler, Brandon Henderson State (11/13/15); Northern State (01/09/16); Wayne State (Neb.) (01/31/16); Bemidji State (02/12/16)
TURNOVERS 6 Edwards, Marquealis MSU Billings (11/23/15); Bemidji State (01/03/16)
FOULS 5 Jefferson, Bryan; Edwards, Marquealis; Douglas, Devan; Lindquist, Isaac; Tyler, Brandon Southern Arkansas (11/14/15); MSU Billings (11/23/15); Upper Iowa Univ. (01/16/16); Minnesota Duluth (02/19/16); Southwest Minnesota State (12/11/15); St. Cloud State (01/22/16); Minn. Duluth (01/23/16); MSU Moorhead (02/29/16)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Jefferson, Bryan 31 486 15.7
#00 Edwards, Marquealis 31 410 13.2
#23 Tyler, Brandon 31 292 9.4
#33 Lindquist, Isaac 31 291 9.4
#11 Douglas, Devan 31 288 9.3
#01 Suggs, Rickey 31 242 7.8
#02 Henry, Damonta 31 236 7.6
#30 Mann, Brenden 19 83 4.4
#05 Collins, Erron 30 69 2.3
#03 Sparks, Darius 18 45 2.5
#24 Gorder, Michael 27 43 1.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Jefferson, Bryan 31 182 319 .571 5.9 10.3
#00 Edwards, Marquealis 31 125 271 .461 4.0 8.7
#33 Lindquist, Isaac 31 116 248 .468 3.7 8.0
#11 Douglas, Devan 31 113 213 .531 3.6 6.9
#01 Suggs, Rickey 31 109 198 .551 3.5 6.4
#23 Tyler, Brandon 31 100 245 .408 3.2 7.9
#02 Henry, Damonta 31 87 218 .399 2.8 7.0
#30 Mann, Brenden 19 27 67 .403 1.4 3.5
#05 Collins, Erron 30 22 63 .349 0.7 2.1
#03 Sparks, Darius 18 17 44 .386 0.9 2.4
#24 Gorder, Michael 27 16 26 .615 0.6 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Tyler, Brandon 31 65 160 .406 2.1 5.2
#02 Henry, Damonta 31 45 120 .375 1.5 3.9
#00 Edwards, Marquealis 31 32 107 .299 1.0 3.5
#30 Mann, Brenden 19 15 47 .319 0.8 2.5
#11 Douglas, Devan 31 13 36 .361 0.4 1.2
#05 Collins, Erron 30 10 40 .250 0.3 1.3
#03 Sparks, Darius 18 9 29 .310 0.5 1.6
#33 Lindquist, Isaac 31 1 5 .200 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Edwards, Marquealis 31 128 154 .831 4.1 5.0
#10 Jefferson, Bryan 31 122 168 .726 3.9 5.4
#33 Lindquist, Isaac 31 58 75 .773 1.9 2.4
#11 Douglas, Devan 31 49 76 .645 1.6 2.5
#23 Tyler, Brandon 31 27 41 .659 0.9 1.3
#01 Suggs, Rickey 31 24 47 .511 0.8 1.5
#02 Henry, Damonta 31 17 25 .680 0.5 0.8
#05 Collins, Erron 30 15 23 .652 0.5 0.8
#30 Mann, Brenden 19 14 19 .737 0.7 1.0
#24 Gorder, Michael 27 11 20 .550 0.4 0.7
#03 Sparks, Darius 18 2 2 1.000 0.1 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Jefferson, Bryan 31 206 6.6 70 2.3 136 4.4
#00 Edwards, Marquealis 31 183 5.9 35 1.1 148 4.8
