2011-12 Men's Basketball Cumulative Statistics

Team Stats (8-18, 7-15)

Overall Team Statistics
Statistic University of Mary Opponents
Scoring
Total Points 1763 1902
Points Per Game 67.8 73.2
Scoring Margin -5.3 --
Shooting
FG: Made-Attempted 641-1356 674-1490
FG: Percentage .473 .452
FG: Per Game 24.7 25.9
3PT: Made-Attempted 188-476 201-488
3PT: Percentage .395 .412
3PT: Per Game 7.2 7.7
FT: Made-Attempted 293-414 353-495
FT: Percentage .708 .713
FT: Per Game 11.3 13.6
Rebounding
Total 823 860
Per Game 31.7 33.1
Margin -1.4 --
Assists
Total 321 350
Per Game 12.3 13.5
Turnovers
Total 348 258
Per Game 13.4 9.9
Margin -3.5 --
Assist/Turnover Ratio 0.9 1.4
Points Off Turnovers 10.9 15.4
Steals
Total 129 175
Per Game 5.0 6.7
Blocks
Total 83 54
Per Game 3.2 2.1
Attendance
Total 13777 17996
Per Game 13-1,060 13-1,384

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
40 Smith, Damon 26 25 806 31.0 167 289 .578 5 11 .455 89 131 .679 428 16.5 57 115 172 6.6 81 54 76 19 54
23 Turner, Josh 26 22 732 28.2 114 251 .454 66 151 .437 31 46 .674 325 12.5 17 74 91 3.5 63 42 64 14 4
03 Robinson, Darius 25 11 599 24.0 89 208 .428 41 104 .394 26 33 .788 245 9.8 13 59 72 2.9 30 38 45 17 1
12 Dorr, Alex 26 24 743 28.6 83 153 .542 36 73 .493 32 41 .780 234 9.0 34 109 143 5.5 73 20 27 17 6
20 Jaspers, Jalen 26 24 844 32.5 77 183 .421 10 47 .213 58 79 .734 222 8.5 18 58 76 2.9 45 63 63 15 2
10 Williams, Lamada 26 4 445 17.1 45 133 .338 8 32 .250 23 35 .657 121 4.7 9 48 57 2.2 35 35 36 10 1
04 Johnson, Mike 21 14 428 20.4 26 52 .500 20 43 .465 9 11 .818 81 3.9 5 31 36 1.7 33 39 21 7 1
30 Johnson, Baley 25 2 460 18.4 22 49 .449 1 10 .100 15 22 .682 60 2.4 18 53 71 2.8 57 16 9 26 14
21 Ledger, Justin 13 3 102 7.8 8 19 .421 1 3 .333 4 7 .571 21 1.6 1 15 16 1.2 6 10 1 2 0
24 Maslonkowski, Blake 17 1 88 5.2 8 12 .667 0 0 .000 3 5 .600 19 1.1 9 18 27 1.6 8 2 3 2 0
32 Ulmer, Michael 9 0 21 2.3 2 6 .333 0 2 .000 3 4 .750 7 0.8 1 1 2 0.2 3 2 1 0 0
33 Robinson, Danny 6 0 7 1.2 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.2 0 0 1 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 38 59 2.3 0 0 1 0 0  
Total 26 5275 202.9 641 1356 .473 188 476 .395 293 414 .708 1763 67.81 204 619 823 31.7 434 321 348 129 83
Opponents 26 5275 202.9 674 1490 .452 201 488 .412 353 495 .713 1902 73.15 282 578 860 33.1 411 350 258 175 54

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
40 Smith, Damon 22 21 682 31.0 148 246 .602 3 8 .375 75 115 .652 374 17.0 48 95 143 6.5 67 44 2.0 64 16 49
23 Turner, Josh 22 18 600 27.3 95 213 .446 57 130 .438 24 35 .686 271 12.3 12 62 74 3.4 48 37 1.7 49 11 3
12 Dorr, Alex 22 20 620 28.2 73 133 .549 33 63 .524 24 33 .727 203 9.2 31 90 121 5.5 59 17 0.8 25 15 3
20 Jaspers, Jalen 22 20 715 32.5 67 157 .427 9 39 .231 49 69 .710 192 8.7 15 46 61 2.8 32 50 2.3 48 13 1
03 Robinson, Darius 21 7 450 21.4 62 150 .413 29 80 .363 9 12 .750 162 7.7 11 47 58 2.8 19 29 1.4 27 14 1
04 Johnson, Mike 19 14 424 22.3 26 52 .500 20 43 .465 9 11 .818 81 4.3 5 31 36 1.9 33 39 2.1 19 7 1
10 Williams, Lamada 22 4 358 16.3 34 106 .321 5 26 .192 17 27 .630 90 4.1 8 40 48 2.2 28 28 1.3 29 8 0
30 Johnson, Baley 21 2 388 18.5 20 44 .455 1 10 .100 14 19 .737 55 2.6 17 44 61 2.9 47 11 0.5 7 18 13
21 Ledger, Justin 11 3 99 9.0 8 17 .471 1 3 .333 4 7 .571 21 1.9 1 15 16 1.5 6 10 0.9 1 2 0
24 Maslonkowski, Blake 14 1 72 5.1 7 11 .636 0 0 .000 3 5 .600 17 1.2 9 17 26 1.9 8 2 0.1 3 2 0
33 Robinson, Danny 6 0 7 1.2 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.2 0 0 0.0 1 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 30 42 1.9 0 0 0.0 1 0 0  
32 Ulmer, Michael 7 0 10 1.4 2 5 .400 0 1 .000 2 2 1.000 6 0.9 0 0 0 0.0 3 1 0.1 1 0 0
Total 22 4425 201.1 542 1135 .478 158 403 .392 230 335 .687 1472 66.91 170 517 687 31.2 350 268 12.2 275 106 71
Opponents 22 4425 201.1 556 1237 .449 174 413 .421 279 393 .710 1565 71.14 230 481 711 32.3 329 304 13.8 202 146 40

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
40 Smith, Damon 26 25 806 167 289 .578 5 11 .455 89 131 .679 428 16.5
23 Turner, Josh 26 22 732 114 251 .454 66 151 .437 31 46 .674 325 12.5
12 Dorr, Alex 26 24 743 83 153 .542 36 73 .493 32 41 .780 234 9.0
03 Robinson, Darius 25 11 599 89 208 .428 41 104 .394 26 33 .788 245 9.8
20 Jaspers, Jalen 26 24 844 77 183 .421 10 47 .213 58 79 .734 222 8.5
10 Williams, Lamada 26 4 445 45 133 .338 8 32 .250 23 35 .657 121 4.7
04 Johnson, Mike 21 14 428 26 52 .500 20 43 .465 9 11 .818 81 3.9
30 Johnson, Baley 25 2 460 22 49 .449 1 10 .100 15 22 .682 60 2.4
21 Ledger, Justin 13 3 102 8 19 .421 1 3 .333 4 7 .571 21 1.6
24 Maslonkowski, Blake 17 1 88 8 12 .667 0 0 .000 3 5 .600 19 1.1
33 Robinson, Danny 6 0 7 0 1 .000 0 0 .000 0 0 .000 0 0.0
32 Ulmer, Michael 9 0 21 2 6 .333 0 2 .000 3 4 .750 7 0.8
Total 26 5275 641 1356 .473 188 476 .395 293 414 .708 1763 67.81
Opponents 26 5275 674 1490 .452 201 488 .412 353 495 .713 1902 73.15

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
40 Smith, Damon 26 31.0 .578 .455 .679 2.2 4.4 6.6 2.1 0.7 2.1 16.5
23 Turner, Josh 26 28.2 .454 .437 .674 0.7 2.8 3.5 1.6 0.5 0.2 12.5
12 Dorr, Alex 26 28.6 .542 .493 .780 1.3 4.2 5.5 0.8 0.7 0.2 9.0
03 Robinson, Darius 25 24.0 .428 .394 .788 0.5 2.4 2.9 1.5 0.7 0.0 9.8
20 Jaspers, Jalen 26 32.5 .421 .213 .734 0.7 2.2 2.9 2.4 0.6 0.1 8.5
10 Williams, Lamada 26 17.1 .338 .250 .657 0.3 1.8 2.2 1.3 0.4 0.0 4.7
04 Johnson, Mike 21 20.4 .500 .465 .818 0.2 1.5 1.7 1.9 0.3 0.0 3.9
30 Johnson, Baley 25 18.4 .449 .100 .682 0.7 2.1 2.8 0.6 1.0 0.6 2.4
21 Ledger, Justin 13 7.8 .421 .333 .571 0.1 1.2 1.2 0.8 0.2 0.0 1.6
24 Maslonkowski, Blake 17 5.2 .667 .000 .600 0.5 1.1 1.6 0.1 0.1 0.0 1.1
33 Robinson, Danny 6 1.2 .000 .000 .000 0.2 0.0 0.2 0.0 0.0 0.0 0.0
32 Ulmer, Michael 9 2.3 .333 .000 .750 0.1 0.1 0.2 0.2 0.0 0.0 0.8
Total 26 202.9 .473 .395 .708 7.8 23.8 31.7 12.3 5.0 3.2 67.81
Opponents 26 202.9 .452 .412 .713 10.8 22.2 33.1 13.5 6.7 2.1 73.15

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Green Bay 11/11/11 55-94 L 21-61 .344 7-20 .350 6-7 .857 10 22 32 32.0 18 9 20 3 2 55 55.0
at Chadron State 11/15/11 73-72 W 27-44 .614 10-17 .588 9-11 .818 3 24 27 29.5 18 19 18 0 4 73 64.0
vs Minot State University 11/22/11 88-92 L (2 OT) 26-63 .413 8-24 .333 28-35 .800 13 29 42 33.7 28 13 19 7 10 88 72.0
vs MSU-Billings 11/26/11 75-79 L 25-53 .472 5-12 .417 20-26 .769 8 27 35 34.0 20 12 16 2 7 75 72.8
at St. Cloud State University 12/02/11 55-78 L 21-47 .447 5-15 .333 8-13 .615 7 20 27 32.6 13 12 16 3 6 55 69.2
at Concordia University, St. Paul 12/03/11 67-64 W 21-48 .438 8-22 .364 17-23 .739 9 25 34 32.8 16 12 15 2 5 67 68.8
vs Augustana 12/09/11 45-58 L 19-51 .373 3-16 .188 4-6 .667 7 24 31 32.6 8 7 17 4 7 45 65.4
vs Wayne State College 12/10/11 55-58 L 20-48 .417 3-8 .375 12-18 .667 13 14 27 31.9 16 11 12 7 8 55 64.1
at Minnesota Duluth 12/16/11 75-79 L 26-56 .464 7-21 .333 16-22 .727 8 25 33 32.0 18 13 12 2 4 75 65.3
at Bemidji State 12/17/11 61-82 L 21-49 .429 6-19 .316 13-17 .765 9 20 29 31.7 14 10 10 5 2 61 64.9
vs Winona State 01/02/12 72-83 L 23-44 .523 8-16 .500 18-23 .783 5 18 23 30.9 22 13 14 3 6 72 65.5
vs Upper Iowa 01/03/12 72-76 L (OT) 30-50 .600 6-18 .333 6-10 .600 7 24 31 30.9 22 16 18 3 7 72 66.1
vs MSU Moorhead 01/07/12 72-51 W 28-52 .538 12-18 .667 4-6 .667 5 27 32 31.0 13 17 14 1 7 72 66.5
vs Minnesota Crookston 01/08/12 53-56 L 18-43 .419 8-19 .421 9-14 .643 7 22 29 30.9 17 12 12 2 1 53 65.6
at Southwest Minnesota State 01/13/12 62-77 L 23-57 .404 5-22 .227 11-15 .733 10 20 30 30.8 18 12 13 3 8 62 65.3
at Minnesota State 01/14/12 73-78 L 28-50 .560 9-20 .450 8-11 .727 3 19 22 30.3 22 12 8 5 2 73 65.8
at Northern State 01/21/12 70-69 W 26-55 .473 9-18 .500 9-17 .529 12 21 33 30.4 15 13 11 2 6 70 66.1
vs Bemidji State 01/27/12 65-72 L 24-49 .490 9-22 .409 8-15 .533 9 24 33 30.6 14 15 16 3 5 65 66.0
vs Minnesota Duluth 01/28/12 81-87 L 31-69 .449 9-23 .391 10-17 .588 12 29 41 31.1 20 13 9 2 2 81 66.8
at Minnesota, Crookston 02/03/12 76-52 W 30-57 .526 7-18 .389 9-12 .750 8 32 40 31.6 11 12 9 2 6 76 67.3
at Minnesota State Moorhead 02/04/12 66-67 L 28-55 .509 10-26 .385 0-0 NaN 5 24 29 31.4 15 12 12 3 5 66 67.2
at Wayne State (Neb.) 02/10/12 61-60 W 23-48 .479 5-14 .357 10-14 .714 6 26 32 31.5 11 9 15 3 6 61 66.9
at Augustana (SD) 02/11/12 66-89 L 26-56 .464 7-19 .368 7-12 .583 7 22 29 31.3 18 9 11 4 2 66 66.9
vs Concordia University, St. Paul 02/17/12 76-90 L 26-56 .464 5-13 .385 19-25 .760 9 26 35 31.5 15 9 12 2 3 76 67.3
vs St. Cloud State University 02/18/12 79-72 W 27-43 .628 8-13 .615 17-26 .654 4 28 32 31.5 18 16 13 3 5 79 67.7
vs Northern State 02/25/12 70-67 W 23-52 .442 9-23 .391 15-19 .789 8 27 35 31.7 14 13 6 7 3 70 67.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Green Bay 11/11/11 94-55 W 34-68 .500 6-15 .400 20-29 .690 16 31 47 47.0 17 15 8 4 9 94 94.0
Chadron State 11/15/11 72-73 L 27-56 .482 6-18 .333 12-18 .667 10 15 25 36.0 17 8 12 2 7 72 83.0
Minot State University 11/22/11 92-88 W (2 OT) 30-71 .423 7-22 .318 25-34 .735 19 28 47 39.7 27 14 22 2 7 92 86.0
MSU-Billings 11/26/11 79-75 W 27-58 .466 8-20 .400 17-21 .810 7 23 30 37.3 21 9 14 6 6 79 84.3
St. Cloud State University 12/02/11 78-55 W 29-56 .518 11-24 .458 9-12 .750 9 22 31 36.0 17 21 9 2 8 78 83.0
Concordia University, St. Paul 12/03/11 64-67 L 25-66 .379 3-21 .143 11-16 .688 19 22 41 36.8 18 11 11 1 8 64 79.8
Augustana 12/09/11 58-45 W 24-52 .462 4-12 .333 6-7 .857 4 26 30 35.9 12 8 13 0 12 58 76.7
Wayne State College 12/10/11 58-55 W 21-48 .438 8-15 .533 8-11 .727 13 20 33 35.5 19 14 15 3 4 58 74.4
Minnesota Duluth 12/16/11 79-75 W 28-61 .459 5-17 .294 18-27 .667 12 25 37 35.7 17 14 7 1 7 79 74.9
Bemidji State 12/17/11 82-61 W 26-54 .481 15-20 .750 15-19 .789 10 19 29 35.0 15 17 4 0 4 82 75.6
Winona State 01/02/12 83-72 W 29-52 .558 9-18 .500 16-20 .800 8 18 26 34.2 18 19 10 5 6 83 76.3
Upper Iowa 01/03/12 76-72 W (OT) 26-60 .433 5-13 .385 19-25 .760 13 15 28 33.7 15 11 10 1 8 76 76.3
MSU Moorhead 01/07/12 51-72 L 17-59 .288 9-34 .265 8-13 .615 18 21 39 34.1 6 9 14 2 10 51 74.3
Minnesota Crookston 01/08/12 56-53 W 20-50 .400 7-13 .538 9-14 .643 13 20 33 34.0 14 11 10 2 7 56 73.0
Southwest Minnesota State 01/13/12 77-62 W 26-53 .491 8-18 .444 17-26 .654 11 28 39 34.3 17 17 12 1 8 77 73.3
Minnesota State 01/14/12 78-73 W 25-49 .510 9-14 .643 19-27 .704 10 21 31 34.1 12 13 7 1 3 78 73.6
Northern State 01/21/12 69-70 L 26-60 .433 4-16 .250 13-17 .765 16 21 37 34.3 14 12 10 3 9 69 73.3
Bemidji State 01/27/12 72-65 W 28-55 .509 8-18 .444 8-11 .727 6 20 26 33.8 14 15 8 1 7 72 73.2
Minnesota Duluth 01/28/12 87-81 W 26-68 .382 12-22 .545 23-29 .793 15 31 46 34.5 18 14 9 5 3 87 73.9
Minnesota, Crookston 02/03/12 52-76 L 21-56 .375 5-17 .294 5-11 .455 5 21 26 34.1 11 13 8 0 5 52 72.9
Minnesota State Moorhead 02/04/12 67-66 W 25-54 .463 7-18 .389 10-17 .588 10 20 30 33.9 8 15 10 2 8 67 72.6
Wayne State (Neb.) 02/10/12 60-61 L 20-52 .385 9-23 .391 11-15 .733 6 20 26 33.5 15 11 11 2 7 60 72.0
Augustana (SD) 02/11/12 89-66 W 32-57 .561 9-23 .391 16-23 .696 7 26 33 33.5 15 17 4 3 6 89 72.7
Concordia University, St. Paul 02/17/12 90-76 W 34-63 .540 14-27 .519 8-12 .667 7 24 31 33.4 15 18 8 3 8 90 73.5
St. Cloud State University 02/18/12 72-79 L 23-51 .451 9-17 .529 17-24 .708 5 18 23 33.0 22 13 8 0 5 72 73.4
Northern State 02/25/12 67-70 L 25-61 .410 4-13 .308 13-17 .765 13 23 36 33.1 17 11 4 2 3 67 73.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Green Bay 11/11/11 55-94 -39 21-61/34-68 .344/.500 7-20/6-15 .350/.400 6-7/20-29 .857-.690 32/47 -15 9/15 20/8 3/4 2/9 18/17
Chadron State 11/15/11 73-72 1 27-44/27-56 .614/.482 10-17/6-18 .588/.333 9-11/12-18 .818-.667 27/25 2 19/8 18/12 0/2 4/7 18/17
Minot State University 11/22/11 88-92 -4 26-63/30-71 .413/.423 8-24/7-22 .333/.318 28-35/25-34 .800-.735 42/47 -5 13/14 19/22 7/2 10/7 28/27
MSU-Billings 11/26/11 75-79 -4 25-53/27-58 .472/.466 5-12/8-20 .417/.400 20-26/17-21 .769-.810 35/30 5 12/9 16/14 2/6 7/6 20/21
St. Cloud State University 12/02/11 55-78 -23 21-47/29-56 .447/.518 5-15/11-24 .333/.458 8-13/9-12 .615-.750 27/31 -4 12/21 16/9 3/2 6/8 13/17
Concordia University, St. Paul 12/03/11 67-64 3 21-48/25-66 .438/.379 8-22/3-21 .364/.143 17-23/11-16 .739-.688 34/41 -7 12/11 15/11 2/1 5/8 16/18
Augustana 12/09/11 45-58 -13 19-51/24-52 .373/.462 3-16/4-12 .188/.333 4-6/6-7 .667-.857 31/30 1 7/8 17/13 4/0 7/12 8/12
Wayne State College 12/10/11 55-58 -3 20-48/21-48 .417/.438 3-8/8-15 .375/.533 12-18/8-11 .667-.727 27/33 -6 11/14 12/15 7/3 8/4 16/19
Minnesota Duluth 12/16/11 75-79 -4 26-56/28-61 .464/.459 7-21/5-17 .333/.294 16-22/18-27 .727-.667 33/37 -4 13/14 12/7 2/1 4/7 18/17
Bemidji State 12/17/11 61-82 -21 21-49/26-54 .429/.481 6-19/15-20 .316/.750 13-17/15-19 .765-.789 29/29 0 10/17 10/4 5/0 2/4 14/15
Winona State 01/02/12 72-83 -11 23-44/29-52 .523/.558 8-16/9-18 .500/.500 18-23/16-20 .783-.800 23/26 -3 13/19 14/10 3/5 6/6 22/18
Upper Iowa 01/03/12 72-76 -4 30-50/26-60 .600/.433 6-18/5-13 .333/.385 6-10/19-25 .600-.760 31/28 3 16/11 18/10 3/1 7/8 22/15
MSU Moorhead 01/07/12 72-51 21 28-52/17-59 .538/.288 12-18/9-34 .667/.265 4-6/8-13 .667-.615 32/39 -7 17/9 14/14 1/2 7/10 13/6
Minnesota Crookston 01/08/12 53-56 -3 18-43/20-50 .419/.400 8-19/7-13 .421/.538 9-14/9-14 .643-.643 29/33 -4 12/11 12/10 2/2 1/7 17/14
Southwest Minnesota State 01/13/12 62-77 -15 23-57/26-53 .404/.491 5-22/8-18 .227/.444 11-15/17-26 .733-.654 30/39 -9 12/17 13/12 3/1 8/8 18/17
Minnesota State 01/14/12 73-78 -5 28-50/25-49 .560/.510 9-20/9-14 .450/.643 8-11/19-27 .727-.704 22/31 -9 12/13 8/7 5/1 2/3 22/12
Northern State 01/21/12 70-69 1 26-55/26-60 .473/.433 9-18/4-16 .500/.250 9-17/13-17 .529-.765 33/37 -4 13/12 11/10 2/3 6/9 15/14
Bemidji State 01/27/12 65-72 -7 24-49/28-55 .490/.509 9-22/8-18 .409/.444 8-15/8-11 .533-.727 33/26 7 15/15 16/8 3/1 5/7 14/14
Minnesota Duluth 01/28/12 81-87 -6 31-69/26-68 .449/.382 9-23/12-22 .391/.545 10-17/23-29 .588-.793 41/46 -5 13/14 9/9 2/5 2/3 20/18
Minnesota, Crookston 02/03/12 76-52 24 30-57/21-56 .526/.375 7-18/5-17 .389/.294 9-12/5-11 .750-.455 40/26 14 12/13 9/8 2/0 6/5 11/11
Minnesota State Moorhead 02/04/12 66-67 -1 28-55/25-54 .509/.463 10-26/7-18 .385/.389 0-0/10-17 NaN-.588 29/30 -1 12/15 12/10 3/2 5/8 15/8
Wayne State (Neb.) 02/10/12 61-60 1 23-48/20-52 .479/.385 5-14/9-23 .357/.391 10-14/11-15 .714-.733 32/26 6 9/11 15/11 3/2 6/7 11/15
Augustana (SD) 02/11/12 66-89 -23 26-56/32-57 .464/.561 7-19/9-23 .368/.391 7-12/16-23 .583-.696 29/33 -4 9/17 11/4 4/3 2/6 18/15
Concordia University, St. Paul 02/17/12 76-90 -14 26-56/34-63 .464/.540 5-13/14-27 .385/.519 19-25/8-12 .760-.667 35/31 4 9/18 12/8 2/3 3/8 15/15
St. Cloud State University 02/18/12 79-72 7 27-43/23-51 .628/.451 8-13/9-17 .615/.529 17-26/17-24 .654-.708 32/23 9 16/13 13/8 3/0 5/5 18/22
Northern State 02/25/12 70-67 3 23-52/25-61 .442/.410 9-23/4-13 .391/.308 15-19/13-17 .789-.765 35/36 -1 13/11 6/4 7/2 3/3 14/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Minot State University (11/22/11)
FIELD GOALS MADE 31 Minnesota Duluth (01/28/12)
FIELD GOAL ATTEMPTS 69 Minnesota Duluth (01/28/12)
3 PT FIELD GOALS MADE 12 MSU Moorhead (01/07/12)
3 PT FG ATTEMPTS 26 Minnesota State Moorhead (02/04/12)
FREE THROWS MADE 28 Minot State University (11/22/11)
FREE THROW ATTEMPTS 35 Minot State University (11/22/11)
REBOUNDS 42 Minot State University (11/22/11)
ASSISTS 19 Chadron State (11/15/11)
STEALS 10 Minot State University (11/22/11)
BLOCKED SHOTS 7 Minot State University (11/22/11); Wayne State College (12/10/11); Northern State (02/25/12)
TURNOVERS 20 Green Bay (11/11/11)
FOULS 28 Minot State University (11/22/11)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Smith, Damon Bemidji State (01/27/12)
FIELD GOALS MADE 12 Smith, Damon Bemidji State (01/27/12); Minnesota State Moorhead (02/04/12)
FIELD GOAL ATTEMPTS 19 Smith, Damon Bemidji State (01/27/12)
3 PT FIELD GOALS MADE 5 Dorr, Alex; Robinson, Darius; Turner, Josh MSU Moorhead (01/07/12); Minnesota Duluth (01/28/12); Minnesota Duluth (12/16/11); Bemidji State (12/17/11)
3 PT FG ATTEMPTS 12 Turner, Josh Minnesota Duluth (12/16/11)
FREE THROWS MADE 8 Robinson, Darius; Smith, Damon Minot State University (11/22/11); Concordia University, St. Paul (02/17/12)
FREE THROW ATTEMPTS 10 Robinson, Darius; Smith, Damon Minot State University (11/22/11); Concordia University, St. Paul (02/17/12)
REBOUNDS 13 Dorr, Alex Minot State University (11/22/11)
ASSISTS 7 Turner, Josh; Jaspers, Jalen Upper Iowa (01/03/12); MSU Moorhead (01/07/12); Minnesota Crookston (01/08/12)
STEALS 4 Johnson, Baley Minot State University (11/22/11)
BLOCKED SHOTS 6 Smith, Damon Wayne State College (12/10/11)
TURNOVERS 7 Robinson, Darius Chadron State (11/15/11)
FOULS 5 Jaspers, Jalen; Turner, Josh; Smith, Damon; Johnson, Baley; Dorr, Alex; Williams, Lamada Minot State University (11/22/11); Wayne State College (12/10/11); Upper Iowa (01/03/12); Minnesota Crookston (01/08/12); Bemidji State (01/27/12); Concordia University, St. Paul (02/17/12); St. Cloud State University (02/18/12); St. Cloud State University (12/02/11); Minnesota State (01/14/12); Augustana (SD) (02/11/12)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#40 Smith, Damon 26 428 16.5
#23 Turner, Josh 26 325 12.5
#03 Robinson, Darius 25 245 9.8
#12 Dorr, Alex 26 234 9.0
#20 Jaspers, Jalen 26 222 8.5
#10 Williams, Lamada 26 121 4.7
#04 Johnson, Mike 21 81 3.9
#30 Johnson, Baley 25 60 2.4
#21 Ledger, Justin 13 21 1.6
#24 Maslonkowski, Blake 17 19 1.1
#32 Ulmer, Michael 9 7 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#40 Smith, Damon 26 167 289 .578 6.4 11.1
#23 Turner, Josh 26 114 251 .454 4.4 9.7
#03 Robinson, Darius 25 89 208 .428 3.6 8.3
#12 Dorr, Alex 26 83 153 .542 3.2 5.9
#20 Jaspers, Jalen 26 77 183 .421 3.0 7.0
#10 Williams, Lamada 26 45 133 .338 1.7 5.1
#04 Johnson, Mike 21 26 52 .500 1.2 2.5
#30 Johnson, Baley 25 22 49 .449 0.9 2.0
#21 Ledger, Justin 13 8 19 .421 0.6 1.5
#24 Maslonkowski, Blake 17 8 12 .667 0.5 0.7
#32 Ulmer, Michael 9 2 6 .333 0.2 0.7
#33 Robinson, Danny 6 0 1 .000 0.0 0.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Turner, Josh 26 66 151 .437 2.5 5.8
#03 Robinson, Darius 25 41 104 .394 1.6 4.2
#12 Dorr, Alex 26 36 73 .493 1.4 2.8
#04 Johnson, Mike 21 20 43 .465 1.0 2.0
#20 Jaspers, Jalen 26 10 47 .213 0.4 1.8
#10 Williams, Lamada 26 8 32 .250 0.3 1.2
#40 Smith, Damon 26 5 11 .455 0.2 0.4
#30 Johnson, Baley 25 1 10 .100 0.0 0.4
#21 Ledger, Justin 13 1 3 .333 0.1 0.2
#32 Ulmer, Michael 9 0 2 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#40 Smith, Damon 26 89 131 .679 3.4 5.0
#20 Jaspers, Jalen 26 58 79 .734 2.2 3.0
#12 Dorr, Alex 26 32 41 .780 1.2 1.6
#23 Turner, Josh 26 31 46 .674 1.2 1.8
#03 Robinson, Darius 25 26 33 .788 1.0 1.3
#10 Williams, Lamada 26 23 35 .657 0.9 1.3
#30 Johnson, Baley 25 15 22 .682 0.6 0.9
#04 Johnson, Mike 21 9 11 .818 0.4 0.5
#21 Ledger, Justin 13 4 7 .571 0.3 0.5
#24 Maslonkowski, Blake 17 3 5 .600 0.2 0.3
#32 Ulmer, Michael 9 3 4 .750 0.3 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#40 Smith, Damon 26 172 6.6 57 2.2 115 4.4
#12 Dorr, Alex 26 143 5.5 34 1.3 109 4.2
#23 Turner, Josh 26 91 3.5 17 0.7 74 2.8
#20 Jaspers, Jalen 26 76 2.9 18 0.7 58 2.2
#03 Robinson, Darius 25 72 2.9 13 0.5 59 2.4
#30 Johnson, Baley 25 71 2.8 18 0.7 53 2.1
#TM Team 26 59 2.3 21 0.8 38 1.5
#10 Williams, Lamada 26 57 2.2 9 0.3 48 1.8
#04 Johnson, Mike 21 36 1.7 5 0.2 31 1.5
#24 Maslonkowski, Blake 17 27 1.6 9 0.5 18 1.1
#21 Ledger, Justin 13 16 1.2 1 0.1 15 1.2
#32 Ulmer, Michael 9 2 0.2 1 0.1 1 0.1
#33 Robinson, Danny 6 1 0.2 1 0.2 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#20 Jaspers, Jalen 26 63 2.4
#40 Smith, Damon 26 54 2.1
#23 Turner, Josh 26 42 1.6
#04 Johnson, Mike 21 39 1.9
#03 Robinson, Darius 25 38 1.5
#10 Williams, Lamada 26 35 1.3
#12 Dorr, Alex 26 20 0.8
#30 Johnson, Baley 25 16 0.6
#21 Ledger, Justin 13 10 0.8
#24 Maslonkowski, Blake 17 2 0.1
#32 Ulmer, Michael 9 2 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#40 Smith, Damon 26 54 2.1
#30 Johnson, Baley 25 14 0.6
#12 Dorr, Alex 26 6 0.2
#23 Turner, Josh 26 4 0.2
#20 Jaspers, Jalen 26 2 0.1
#04 Johnson, Mike 21 1 0.0
#03 Robinson, Darius 25 1 0.0
#10 Williams, Lamada 26 1 0.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#30 Johnson, Baley 25 26 1.0
#40 Smith, Damon 26 19 0.7
#12 Dorr, Alex 26 17 0.7
