2013 Football Cumulative Statistics

Team Stats (6-5, 6-5)

Overall Team Statistics
Statistic U-MARY Opponents
Scoring
25.18 23.91
277 263
First Downs
60 110
136 88
17 6
213 204
Rushing
1145 2306
219 380
308 500
3.0 3.9
84.2 175.1
10 16
926 1926
Passing
465-277-9 314-154-17
6.43 6.59
271.64 188.18
24 15
2988 2070
Total Offense
773 814
5.1 4.9
355.8 363.3
3914 3996
36 34
Returns
16.14 20.00
36-581 27-540
12.32 8.44
31-382 27-228
6.35 10.44
17-108 9-94
Kicking
37.89 34.17
32.38 27.79
74-2804 63-2153
9-15 10-13
0-1 1-2
Penalties
43.55 53.36
55-479 58-587
Time Of Possession
28:47 31:13
05:16:36 05:43:24
Miscellaneous
42-155 (27.10%) 65-176 (36.93%)
4-17 (23.53%) 10-25 (40.00%)
13-8 13-9
37-205 20-85
34-36 25-32
0 11
32-43 30-41
25-43 24-41

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
26 Ferrante, Vince 11 96 464 9 455 4.7 4 26 41.36
4 Bagnell, Craig 10 82 301 99 202 2.5 1 18 20.20
31 Gravely, Dariouse 11 56 221 19 202 3.6 4 42 18.36
27 Woroniecki, Adam 11 28 93 8 85 3.0 0 23 7.73
21 Hoe, Jonah 6 19 39 6 33 1.7 0 11 5.50
12 Pope, Elby 11 2 13 3 10 5.0 0 13 0.91
1 Mayfield, Jeremy 11 1 0 2 -2 -2.0 0 0 -0.18
11 Roberson, Zach 3 9 14 16 -2 -0.2 1 5 -0.67
22 Jeffery, Craig 11 1 0 6 -6 -6.0 0 0 -0.55
Team 8 14 0 51 -51 -3.6 0 0 -6.38  
Total 11 308 1145 219 926 3.0 10 42 84.18
Opponents 11 500 2306 380 1926 3.9 16 52 175.09

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
4 Bagnell, Craig 10 127.69 254 428 8 59.35% 2769 23 69 276.90
11 Roberson, Zach 3 115.39 23 37 1 62.16% 219 1 37 73.00
Total 11 126.71 277 465 9 59.57% 2988 24 69 271.64
Opponents 11 109.36 154 314 17 49.04% 2070 15 60 188.18

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
25 Jolliffe, Nick 11 64 843 13.17 15 37 76.64
12 Pope, Elby 11 46 614 13.35 4 39 55.82
85 Young, DJ 11 40 488 12.20 0 55 44.36
1 Mayfield, Jeremy 11 36 321 8.92 3 69 29.18
26 Ferrante, Vince 11 22 184 8.36 1 28 16.73
17 Luton, Peter 11 18 132 7.33 0 19 12.00
31 Gravely, Dariouse 11 17 105 6.18 0 16 9.55
8 East, Jake 10 6 95 15.83 0 33 9.50
27 Woroniecki, Adam 11 10 62 6.20 0 17 5.64
81 Baldoz-McArn, Myron 9 6 46 7.67 0 14 5.11
21 Hoe, Jonah 6 6 41 6.83 0 16 6.83
84 Saint-Gelais, Allan 8 2 39 19.50 1 28 4.88
82 Podoll, Zach 9 3 10 3.33 0 7 1.11
11 Roberson, Zach 3 1 8 8.00 0 8 2.67
Total 11 277 2988 10.79 24 69 271.64
Opponents 11 154 2070 13.44 15 60 188.18

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
41 Singer, Grant 11 54 64 118.0 16.5-80 7.5-57 3 2 2 3 1 0 0
44 Guptill, Troy 11 36 42 78.0 21.5-97 12.5-72 0 0 0 1 3 0 0
30 Tescher, Preston 11 38 36 74.0 2.5-7 0-0 3 7 0 1 0 2 0
7 Maldonado, Scott 10 23 41 64.0 2.5-12 0.5-3 3 3 0 0 0 1 0
9 Oyloe, John 10 19 35 54.0 10.0-46 8.5-39 0 1 1 0 0 0 0
15 Polski, Nik 10 15 31 46.0 3.0-4 0.5-1 0 3 0 0 0 0 0
36 Nicholson, Jake 11 19 26 45.0 3.0-5 0.5-2 0 1 0 0 0 0 0
5 Gellerman, Gary 11 14 29 43.0 2.5-3 0-0 0 0 0 0 0 0 0
6 Richter, Andrew 11 21 19 40.0 0-0 0-0 0 2 0 1 0 0 0
47 Smith, Landon 11 17 20 37.0 4.0-9 0.5-3 0 0 1 0 0 0 0
42 Brown, Maceo 11 17 12 29.0 0.5-0 0-0 4 1 0 0 0 0 0
22 Jeffery, Craig 11 15 11 26.0 2.5-8 0.5-2 1 7 0 0 0 0 0
58 Kist, Tylar 11 6 19 25.0 2.5-12 1.5-7 0 3 0 3 0 0 0
2 Lundy, CJ 11 11 13 24.0 2.0-6 0-0 0 3 0 0 0 0 0
3 Whitaker, Danielle 8 12 12 24.0 1.5-4 0-0 2 3 0 0 1 0 0
59 Bakken, Ethan 11 8 15 23.0 3.0-17 1.0-8 0 0 0 0 0 0 0
18 Ryan, Patrick 10 10 11 21.0 1.0-1 0-0 0 1 0 0 0 0 0
95 Eggleston, Anthony 9 6 14 20.0 2.0-7 1.5-6 0 0 0 0 0 1 0
10 Dreakford, CJ 11 10 8 18.0 4.0-10 1.0-2 1 7 0 0 1 0 0
14 Walton, Seth 3 7 8 15.0 3.0-9 0.5-2 0 0 0 0 0 0 0
92 Vaiao, Allen 11 3 8 11.0 1.0-4 0.5-1 0 0 0 0 0 0 0
31 Gravely, Dariouse 11 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
55 Holetz, Kyle 9 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
82 Podoll, Zach 9 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
27 Woroniecki, Adam 11 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
29 Katers, Lukas 6 1 3 4.0 0-0 0-0 0 1 0 0 0 0 0
96 Nelson, Nick 6 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
54 Talmadge, Leighton 9 1 2 3.0 1.0-1 0-0 0 1 0 0 0 1 0
35 Clough, Dalton 5 0 2 2.0 0.5-1 0-0 0 0 0 0 0 0 0
28 Peacock, Brydon 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
40 Ryan, Tyler 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
20 Saeman, Darien 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
51 Bolton, Austin 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Chappell, Joshua 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 East, Jake 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Ferrante, Vince 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Martin , Jonquez 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Mayfield, Jeremy 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Pope, Elby 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
90 Roemmich, Levi 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Young, DJ 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 11 388 497 885.0 90.0-343 37.0-205 17 46 4 9 6 5 0
Opponents 11 377 378 755.0 62.0-201 20.0-85 9 54 8 7 4 8 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
40 Ryan, Tyler 69 2769 40.13 75 9 7 24 10 4
Team 4 23 5.75 19 0 0 0 0 0  
4 Bagnell, Craig 1 12 12.00 12 0 0 1 0 0
Total 74 2804 37.89 75 9 7 25 10 4
Opponents 63 2153 34.17 73 1 13 12 5 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
40 Ryan, Tyler 9-15 60.00% 1-1 3-5 5-7 0-2 0-0 39 2
Total 9-15 60.00% 1-1 3-5 5-7 0-2 0-0 39 2
Opponents 10-13 76.92% 0-0 2-4 5-6 3-3 0-0 45 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
40 Ryan, Tyler 54 3223 59.7 23 3
Total 54 3223 59.7 23 3
Opponents 53 3041 57.4 18 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
12 Pope, Elby 28 380 13.57 1 48
18 Ryan, Patrick 1 3 3.00 0 3
30 Tescher, Preston 1 1 1.00 0 0
22 Jeffery, Craig 1 -2 -2.00 0 0
Total 31 382 12.32 1 48
Opponents 27 228 8.44 2 83
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Mayfield, Jeremy 21 423 20.14 0 90
81 Baldoz-McArn, Myron 12 133 11.08 0 31
17 Luton, Peter 1 25 25.00 0 25
21 Hoe, Jonah 1 0 0.00 0 0
Team 1 0 0.00 0 0  
Total 36 581 16.14 0 90
Opponents 27 540 20.00 0 58

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
25 Jolliffe, Nick 15 0 0 0-0 0-0 0 0-0 0 90
40 Ryan, Tyler 0 9 0 34-36 0-0 0 0-0 0 61
26 Ferrante, Vince 5 0 0 0-0 0-0 0 0-0 0 30
12 Pope, Elby 5 0 0 0-0 0-0 0 0-0 0 30
31 Gravely, Dariouse 4 0 0 0-0 0-0 0 0-0 0 24
1 Mayfield, Jeremy 3 0 0 0-0 0-0 0 0-0 0 18
4 Bagnell, Craig 1 0 0 0-0 0-0 0 0-0 0 6
10 Dreakford, CJ 1 0 0 0-0 0-0 0 0-0 0 6
11 Roberson, Zach 1 0 0 0-0 0-0 0 0-0 0 6
84 Saint-Gelais, Allan 1 0 0 0-0 0-0 0 0-0 0 6
Total 36 9 0 34-36 0-0 0 0-0 0 277
Opponents 34 10 0 25-32 1-1 1 1-1 0 263

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/7/2013 vs Minnesota State L 21-34 0-1 , 0-1 3:15 2522
9/14/2013 at Wayne State (Neb.) W 34-27 1-1 , 1-1 2:51 1966
9/21/2013 vs Sioux Falls W 17-10 2-1 , 2-1 3:00 2739
9/28/2013 at Upper Iowa L 7-36 2-2 , 2-2 2:39 950
10/5/2013 vs Minot State W 45-10 2-2 , 2-2 2:55 2709
10/12/2013 at Bemidji State W 26-17 4-2 , 4-2 2:36 656
10/19/2013 vs St. Cloud State L 13-20 4-3 , 4-3 2:55 1776
10/26/2013 at MSU Moorhead L 41-48 4-4 , 4-4 3:10 702
11/2/2013 at Northern State W 28-14 5-4 , 3-2 2:29 2047
11/9/2013 vs Minnesota Duluth L 14-32 5-5 , 3-3 2.5 hour 1360
11/16/2013 vs Minnesota Crookston W 31-15 6-5 , 4-3 3:01 1956
19383

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2013 Minnesota State 21 22 0 8 23 243 3 33 243 3 33 5 92 0 23 3 52 0 34
9/14/2013 Wayne State (Neb.) 24 69 0 18 33 304 3 33 304 3 33 6 110 0 30 3 60 1 35
9/21/2013 Sioux Falls 36 95 1 12 26 323 1 33 323 1 33 1 35 0 35 2 7 0 8
9/28/2013 Upper Iowa 24 67 0 7 23 242 1 69 242 1 69 3 118 0 90 0 0 0 0
10/5/2013 Minot State 46 124 2 42 12 169 3 29 169 3 29 4 57 0 22 4 40 0 21
10/12/2013 Bemidji State 31 93 2 24 21 311 1 55 311 1 55 2 49 0 31 5 48 0 27
10/19/2013 St. Cloud State 24 57 0 12 31 264 1 20 264 1 20 1 23 0 23 5 16 0 6
10/26/2013 MSU Moorhead 30 123 1 19 34 399 5 39 399 5 39 6 3 0 21 4 107 0 48
11/2/2013 Northern State 27 145 2 26 25 282 2 33 282 2 33 2 33 0 19 1 13 0 13
11/9/2013 Minnesota Duluth 22 37 1 16 20 189 1 37 189 1 37 3 10 0 7 2 13 0 15
11/16/2013 Minnesota Crookston 23 94 1 15 29 262 3 24 262 3 24 3 51 0 25 2 26 0 26

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2013 Minnesota State 31 36 67 11.0 44 4.0 25 1 1 0 1 29 0 4 0 0
9/14/2013 Wayne State (Neb.) 43 32 75 9.0 36 2.0 15 2 3 0 2 7 1 2 0 0
9/21/2013 Sioux Falls 28 62 90 7.0 33 2.0 14 1 1 10 2 2 0 5 0 0
9/28/2013 Upper Iowa 43 46 89 4.0 21 3.0 16 1 2 0 3 0 0 4 0 0
10/5/2013 Minot State 33 30 63 6.0 21 2.0 10 0 1 0 3 36 0 9 1 0
10/12/2013 Bemidji State 25 54 79 9.0 28 7.0 25 0 1 0 1 0 0 4 0 0
10/19/2013 St. Cloud State 32 54 86 12.0 46 4.0 35 0 0 0 0 0 0 2 2 0
10/26/2013 MSU Moorhead 35 75 110 8.0 43 4.0 32 0 0 0 0 0 0 4 0 0
11/2/2013 Northern State 43 18 61 4.0 12 1.0 6 0 0 0 2 8 3 8 0 0
11/9/2013 Minnesota Duluth 46 26 72 8.0 23 3.0 11 1 0 0 1 26 0 2 0 0
11/16/2013 Minnesota Crookston 29 64 93 12.0 36 5.0 16 0 0 0 2 0 0 2 2 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2013 Minnesota State 7 357 51.000 75 0 3 0 2 1 0-0 0 4 223 55.75 1 0
9/14/2013 Wayne State (Neb.) 5 203 40.600 46 0 1 1 0 2 2-3 39 1 7 416 59.43 4 0
9/21/2013 Sioux Falls 7 250 35.700 48 0 1 0 0 2 1-3 20 0 4 218 54.50 2 1
9/28/2013 Upper Iowa 9 306 34.000 48 0 1 0 0 2 0-1 0 1 2 130 65.00 2 0
10/5/2013 Minot State 5 196 39.200 43 0 0 1 0 2 1-2 27 0 7 433 61.86 0 0
10/12/2013 Bemidji State 7 267 38.100 52 0 1 1 1 3 2-2 24 0 6 366 61.00 2 1
10/19/2013 St. Cloud State 9 364 40.400 57 0 0 0 1 5 2-2 39 0 3 127 42.33 0 1
10/26/2013 MSU Moorhead 7 285 40.700 50 0 0 4 1 4 0-1 0 0 7 431 61.57 5 0
11/2/2013 Northern State 5 115 26.850 50 3 1 0 1 0 0-0 0 5 317 63.40 3 0
11/9/2013 Minnesota Duluth 6 205 34.200 59 0 1 0 2 1 0-0 0 3 195 65.00 3 0
11/16/2013 Minnesota Crookston 7 256 20.267 67 1 0 0 2 3 1-1 33 0 6 367 61.17 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2013 U-Mary 38 127 2 21 13 249 1 53 249 1 53 2 49 0 26 1 1 0 1
9/14/2013 U-Mary 47 147 2 32 13 234 1 45 234 1 45 3 42 0 22 1 1 0 1
9/21/2013 U-Mary 48 218 1 20 10 95 0 20 95 0 20 1 5 0 5 4 26 0 15
9/28/2013 U-Mary 53 256 2 42 21 317 3 35 317 3 35 0 0 0 0 3 -2 0 4
10/5/2013 U-Mary 29 112 1 46 16 131 0 32 131 0 32 7 141 0 30 3 -5 0 0
10/12/2013 U-Mary 48 173 1 27 5 113 1 58 113 1 58 3 39 0 23 2 5 0 3
10/19/2013 U-Mary 43 174 2 46 12 163 1 48 163 1 48 2 46 0 27 6 33 0 14
10/26/2013 MARY 59 166 2 13 26 416 5 60 416 5 60 2 65 0 58 0 0 0 0
11/2/2013 U-Mary 31 142 0 13 22 167 1 19 167 1 19 2 40 0 25 2 23 1 15
11/9/2013 U-Mary 59 321 2 52 4 27 1 11 27 1 11 0 0 0 0 2 83 1 83
11/16/2013 U-Mary 45 90 1 15 12 158 1 26 158 1 26 5 113 0 35 3 63 0 51

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2013 U-Mary 29 32 61 7.0 16 3.0 9 1 1 56 1 72 0 11 0 0
9/14/2013 U-Mary 35 36 71 3.0 4 0 0 0 1 0 1 0 6 5 1 0
9/21/2013 U-Mary 40 42 82 8.0 18 2.0 8 0 0 0 1 0 0 9 0 0
9/28/2013 U-Mary 33 24 57 5.0 16 1.0 3 0 0 0 2 0 1 7 1 0
10/5/2013 U-Mary 35 38 73 10.0 31 2.0 10 0 1 0 0 0 0 2 0 0
10/12/2013 U-Mary 25 48 73 6.0 13 0 0 0 0 0 0 0 0 3 1 0
10/19/2013 U-Mary 45 26 71 8.0 31 5.0 18 2 2 64 0 0 0 4 0 0
10/26/2013 MARY 33 66 99 8.0 34 4.0 30 0 0 0 1 0 0 7 1 0
11/2/2013 U-Mary 39 18 57 4.0 20 1.0 6 0 0 0 2 0 1 2 3 0
11/9/2013 U-Mary 25 28 53 3.0 18 1.0 1 0 1 0 1 22 0 1 0 0
11/16/2013 U-Mary 38 20 58 0 0 1.0 0 1 1 0 0 0 0 3 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2013 U-Mary 5 191 38.200 48 0 0 0 0 1 2-2 45 0 7 412 58.86 2 0
9/14/2013 U-Mary 4 130 32.500 41 0 0 1 0 0 2-2 40 0 6 345 57.50 0 0
9/21/2013 U-Mary 7 248 35.400 71 0 0 0 1 2 1-1 44 0 3 204 68.00 2 0
9/28/2013 U-Mary 2 53 26.500 34 0 0 1 0 1 0-0 0 6 385 64.17 3 0
10/5/2013 U-Mary 9 238 18.333 51 1 0 2 1 0 1-1 32 0 4 226 56.50 0 0
10/12/2013 U-Mary 8 355 44.400 73 0 0 3 3 3 1-1 28 0 4 245 61.25 2 0
10/19/2013 U-Mary 8 228 20.550 38 1 0 1 0 2 0-1 0 0 4 245 61.25 3 0
10/26/2013 MARY 7 251 35.900 46 0 0 2 0 0 0-0 0 8 351 43.88 2 0
11/2/2013 U-Mary 4 153 38.200 45 0 0 2 0 2 0-2 0 0 2 123 61.50 0 0
11/9/2013 U-Mary 3 89 29.700 49 0 1 0 0 0 2-2 31 0 6 350 58.33 4 0
11/16/2013 U-Mary 6 217 37.300 44 0 0 1 0 1 1-1 30 0 3 155 51.67 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Minnesota State 34-21 14/16 1/7 9/9 4/0 21-22 / 38-127 23-43-1 / 13-20-1 243/249 64-265 / 58-376 173/178 2/2
Wayne State (Neb.) 27-34 22/19 4/8 18/11 0/0 24-69 / 47-147 33-53-1 / 13-26-2 304/234 77-373 / 73-381 177/43 2/5
Sioux Falls 17-10 23/16 6/11 15/5 2/0 36-95 / 48-218 26-49-1 / 10-29-2 323/95 85-418 / 77-313 54/31 1/3
Upper Iowa 7-36 15/31 4/16 9/14 2/1 24-67 / 53-256 23-46-2 / 21-32-3 242/317 70-309 / 85-573 118/-2 2/5
Minot State 45-10 15/11 7/5 8/4 0/2 46-124 / 29-112 12-22-0 / 16-39-3 169/131 68-293 / 68-243 133/136 1/4
Bemidji State 17-26 16/14 3/10 12/4 1/0 31-93 / 48-173 21-30-0 / 5-14-1 311/113 61-404 / 62-286 97/44 0/2
St. Cloud State 20-13 20/14 6/9 12/5 2/0 24-57 / 43-174 31-53-0 / 12-26-0 264/163 77-321 / 69-337 39/143 2/0
MSU Moorhead 41-48 31/29 9/10 18/18 4/1 30-123 / 59-166 34-57-1 / 26-40-0 399/416 87-522 / 99-582 110/65 1/0
Northern State 14-28 25/20 11/10 14/9 0/1 27-145 / 31-142 25-36-2 / 22-47-2 282/167 63-427 / 78-309 54/63 2/2
Minnesota Duluth 32-14 13/20 3/18 9/1 1/1 22-37 / 59-321 20-33-1 / 4-14-1 189/27 55-226 / 73-348 49/105 2/1
Minnesota Crookston 31-15 19/14 6/6 12/8 1/0 23-94 / 45-90 29-43-0 / 12-27-2 262/158 66-356 / 72-248 77/176 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Minnesota State 2-14 / 5-13 0-2 / 0-0 26:39 / 33:21 6:42 1.05 / 3.34 5.65 / 12.45 4.14 / 6.48 7-51.0 / 5-38.2 9-68 / 9-83
Wayne State (Neb.) 7-16 / 5-14 0-0 / 0-1 31:12 / 28:48 2:24 2.88 / 3.13 5.74 / 9.00 4.84 / 5.22 5-40.6 / 4-32.5 3-20 / 2-10
Sioux Falls 4-18 / 9-19 1-2 / 0-2 35:52 / 24:08 11:44 2.64 / 4.54 6.59 / 3.28 4.92 / 4.06 7-35.7 / 7-35.4 5-45 / 10-99
Upper Iowa 6-18 / 5-12 1-2 / 2-4 25:02 / 34:58 9:56 2.79 / 4.83 5.26 / 9.91 4.41 / 6.74 9-34.0 / 2-26.5 3-39 / 6-60
Minot State 3-14 / 4-18 0-3 / 1-2 32:56 / 27:04 5:52 2.70 / 3.86 7.68 / 3.36 4.31 / 3.57 5-39.2 / 9-26.4 4-39 / 9-139
Bemidji State 2-12 / 3-14 0-1 / 1-2 29:04 / 30:56 1:52 3.00 / 3.60 10.37 / 8.07 6.62 / 4.61 7-38.1 / 8-44.4 4-29 / 3-12
St. Cloud State 2-15 / 5-16 0-2 / 0-1 29:26 / 30:34 1:8 2.38 / 4.05 4.98 / 6.27 4.17 / 4.88 9-40.4 / 8-28.5 6-43 / 5-56
MSU Moorhead 7-17 / 13-22 1-2 / 1-2 25:27 / 34:33 9:6 4.10 / 2.81 7.00 / 10.40 6.00 / 5.88 7-40.7 / 7-35.9 8-80 / 4-44
Northern State 1-8 / 5-17 1-2 / 2-4 29:22 / 30:38 1:16 5.37 / 4.58 7.83 / 3.55 6.78 / 3.96 5-23.0 / 4-38.2 4-26 / 1-5
Minnesota Duluth 3-10 / 6-14 0-1 / 0-2 23:11 / 36:49 13:38 1.68 / 5.44 5.73 / 1.93 4.11 / 4.77 6-34.2 / 3-29.7 3-43 / 5-44
Minnesota Crookston 5-13 / 5-17 0-0 / 3-5 28:25 / 31:35 3:10 4.09 / 2.00 6.09 / 5.85 5.39 / 3.44 7-36.6 / 6-36.2 6-47 / 4-35

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2013 Minnesota State L 21-34 2 2 14 2 0 2 0 0 0 0 0 0 0
9/14/2013 Wayne State (Neb.) W 34-27 3 3 17 2 0 2 1 0 0 0 0 0 0
9/21/2013 Sioux Falls W 17-10 4 3 17 2 1 1 1 1 0 0 0 0 0
9/28/2013 Upper Iowa L 7-36 3 0 0 0 0 0 0 1 0 2 0 0 0
10/5/2013 Minot State W 45-10 6 4 24 3 1 2 1 1 1 0 0 0 0
10/12/2013 Bemidji State W 26-17 5 5 26 3 2 1 2 0 0 0 0 0 0
10/19/2013 St. Cloud State L 13-20 4 2 10 1 0 1 1 0 0 0 2 0 0
10/26/2013 MSU Moorhead L 41-48 5 5 35 5 1 4 0 0 0 0 0 0 0
11/2/2013 Northern State W 28-14 5 3 21 3 2 1 0 0 0 2 0 0 0
11/9/2013 Minnesota Duluth L 14-32 1 1 7 1 1 0 0 0 0 0 0 0 0
11/16/2013 Minnesota Crookston W 31-15 5 4 24 3 1 2 1 0 0 0 0 1 0
TOTALS 43 32 195 25 9 16 7 3 1 4 2 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2013 Minnesota State W 34-21 5 4 24 3 2 1 1 0 0 1 0 0 0
9/14/2013 Wayne State (Neb.) L 27-34 4 3 21 3 2 1 0 0 0 0 1 0 0
9/21/2013 Sioux Falls L 10-17 2 1 7 1 1 0 0 0 0 0 1 0 0
9/28/2013 Upper Iowa W 36-7 5 4 29 4 2 2 0 0 0 0 1 0 0
10/5/2013 Minot State L 10-45 3 2 10 1 1 0 1 0 1 0 0 0 0
10/12/2013 Bemidji State L 17-26 2 2 10 1 1 0 1 0 0 0 0 0 0
10/19/2013 St. Cloud State W 20-13 4 2 13 2 2 0 0 1 1 0 0 0 0
10/26/2013 MSU Moorhead W 48-41 5 4 27 4 2 2 0 0 1 0 0 0 0
11/2/2013 Northern State L 14-28 4 1 7 1 0 1 0 2 1 0 0 0 0
11/9/2013 Minnesota Duluth W 32-14 5 5 25 3 2 1 2 0 0 0 0 0 0
11/16/2013 Minnesota Crookston L 15-31 2 2 9 1 1 0 1 0 0 0 0 0 0
TOTALS 41 30 182 24 16 8 6 3 4 1 3 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 17 Ferrante,Vince vs Northern State (11/2/2013)
Yards Rushing 124 Ferrante,Vince vs Northern State (11/2/2013)
TD Rushes 2 Gravely,Dariouse vs Minot State (10/5/2013)
2 Ferrante,Vince vs Northern State (11/2/2013)
Long Rush 42 Gravely,Dariouse vs Minot State (10/5/2013)
Pass Attempts 57 Bagnell,Craig vs MSU Moorhead (10/26/2013)
Pass Completions 34 Bagnell,Craig vs MSU Moorhead (10/26/2013)
Yards Passing 399 Bagnell,Craig vs MSU Moorhead (10/26/2013)
TD Passes 5 Bagnell,Craig vs MSU Moorhead (10/26/2013)
Longest Pass 69 Bagnell,Craig vs Upper Iowa (9/28/2013)
Receptions 12 Jolliffe, Nick vs MSU Moorhead (10/26/2013)
Yards Receiving 148 Jolliffe, Nick vs MSU Moorhead (10/26/2013)
TD Receptions 3 Jolliffe, Nick vs Minnesota Crookston (11/16/2013)
3 Jolliffe, Nick vs Wayne State (Neb.) (9/14/2013)
Longest Reception 69 Mayfield,Jeremy vs Upper Iowa (9/28/2013)
Field Goals 2 Ryan, Tyler vs St. Cloud State (10/19/2013)
2 Ryan, Tyler vs Wayne State (Neb.) (9/14/2013)
2 Ryan, Tyler vs Bemidji State (10/12/2013)
Longest Field Goal 39 Ryan, Tyler vs St. Cloud State (10/19/2013)
39 Ryan, Tyler vs Wayne State (Neb.) (9/14/2013)
Punts 9 Ryan, Tyler vs St. Cloud State (10/19/2013)
9 Ryan, Tyler vs Upper Iowa (9/28/2013)
Longest Punt 75 Ryan, Tyler vs Minnesota State (9/7/2013)
Longest Punt Return 48 Pope,Elby vs MSU Moorhead (10/26/2013)
Longest Kickoff Return 90 Mayfield,Jeremy vs Upper Iowa (9/28/2013)
Tackles 15 Singer, Grant vs Upper Iowa (9/28/2013)
15 Singer, Grant vs MSU Moorhead (10/26/2013)
Tackles For Loss 4.5 Guptill, Troy vs Minnesota Crookston (11/16/2013)
Interceptions 2 Maldonado,Scott vs Minnesota Crookston (11/16/2013)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 46 vs Minot State (10/5/2013)
Yards Rushing 145 vs Northern State (11/2/2013)
TD Rushes 2 vs Minot State (10/5/2013)
