2019 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
34 Payan, Jesus 34 Payan, Jesus .387 1.015 49-48 163 21 63 11 3 4 32 92 .564 12 8 31 2 .451 1 0 8-13
3 Barlas, Darius 3 Barlas, Darius .288 .885 48-48 160 29 46 7 0 10 40 83 .519 12 9 32 1 .366 2 1 10-14
8 Ford, Jaxon 8 Ford, Jaxon .275 .706 49-49 178 29 49 9 1 1 10 63 .354 17 4 43 0 .352 0 0 10-13
9 Doll, Connor 9 Doll, Connor .272 .736 46-46 158 29 43 9 1 1 16 57 .361 16 10 34 0 .375 0 1 12-14
7 Scott, Chris 7 Scott, Chris .238 .584 49-48 160 12 38 5 0 0 14 43 .269 18 1 21 0 .315 2 0 10-13
23 Sauce, Daulton 23 Sauce, Daulton .197 .540 46-44 142 14 28 8 0 1 15 39 .275 13 0 47 0 .265 0 0 9-11
41 Thomas, Tyler 41 Thomas, Tyler .250 .641 5-3 12 1 3 1 0 0 2 4 .333 1 0 3 0 .308 0 0 0-0
11 Wixo, Braeton 11 Wixo, Braeton .230 .617 30-26 87 9 20 5 0 1 5 28 .322 5 3 44 0 .295 0 0 4-8
46 Kranz, William 46 Kranz, William .218 .573 33-29 87 9 19 3 0 0 7 22 .253 10 3 26 0 .320 0 0 2-4
10 Quintanilla, Daniel 10 Quintanilla, Daniel .214 .853 5-5 14 1 3 1 0 1 3 7 .500 3 0 3 0 .353 0 0 0-0
26 Kostka, Jaxon 26 Kostka, Jaxon .204 .679 26-14 49 6 10 3 0 2 3 19 .388 3 3 22 0 .291 0 0 2-4
24 McCann, Nick 24 McCann, Nick .185 .585 26-20 65 8 12 2 1 1 5 19 .292 10 0 12 0 .293 0 1 2-2
30 Stevens, Travis 30 Stevens, Travis .161 .457 29-19 62 4 10 1 0 0 7 11 .177 9 2 15 2 .280 2 0 0-0
14 Evers, Quentin 14 Evers, Quentin .158 .462 24-7 19 2 3 0 0 0 0 3 .158 4 0 11 0 .304 0 0 0-0
37 Draheim, Jonathan 37 Draheim, Jonathan .139 .323 26-23 36 4 5 0 0 0 1 5 .139 2 0 15 0 .184 0 0 0-0
31 Kowski, Alex 31 Kowski, Alex .135 .422 17-9 37 1 5 1 0 1 2 9 .243 1 1 9 0 .179 0 0 0-0
2 Thedinga, Chris 2 Thedinga, Chris .120 .387 13-8 25 2 3 0 0 0 1 3 .120 4 1 11 0 .267 0 0 1-2
18 Monosmith, Joseph 18 Monosmith, Joseph .000 .200 9-1 8 1 0 0 0 0 1 0 .000 2 0 4 0 .200 0 0 0-0
4 Schultz, Brandon 4 Schultz, Brandon .000 .200 13-2 8 2 0 0 0 0 0 0 .000 1 1 5 0 .200 0 0 1-1
5 Thomas, Dylan 5 Thomas, Dylan .000 .000 3-2 6 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
28 Siverson, Seth 28 Siverson, Seth .000 .286 6-2 5 4 0 0 0 0 0 0 .000 1 1 4 0 .286 0 0 1-1
25 Bielejeski, Charles 25 Bielejeski, Charles .000 .000 19-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .243 .670 49-49 1482 188 360 66 6 23 164 507 .342 144 47 397 5 .328 7 3 72-100
Opponents .289 .823 49-49 1532 319 443 78 14 42 279 675 .441 201 44 338 6 .382 22 29 61-85

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
37 Draheim, Jonathan 37Draheim, Jonathan 3.32 1.37 3-6 10-10 3 0-0 0 57.0 62 31 21 16 43 7 2 2 225 .276 1 6 1 4 2
25 Bielejeski, Charles 25Bielejeski, Charles 2.00 1.52 1-3 17-0 0 0-0 3 27.0 17 13 6 24 29 1 1 0 92 .185 10 3 0 0 3
13 DeMaria, Alec 13DeMaria, Alec 3.60 1.73 0-0 12-0 0 0-0 0 15.0 16 13 6 10 16 6 0 1 64 .250 2 0 0 1 0
32 Turner, Daniel 32Turner, Daniel 3.86 1.04 1-2 8-5 1 1-0 0 32.2 27 17 14 7 27 8 2 3 124 .218 0 3 0 1 2
7 Scott, Chris 7Scott, Chris 4.15 1.85 0-1 12-0 0 0-0 3 8.2 7 5 4 9 15 1 0 0 32 .219 3 1 0 0 0
20 Martin, Zac 20Martin, Zac 4.93 1.64 2-5 9-6 0 0-0 0 38.1 51 40 21 12 30 10 0 5 157 .325 4 4 0 4 4
19 McRae, Parker 19McRae, Parker 5.20 1.78 4-4 11-9 0 0-0 0 45.0 59 30 26 21 32 14 2 5 181 .326 2 5 0 3 3
42 Fletcher, Jason 42Fletcher, Jason 5.40 2.40 0-0 1-0 0 0-0 0 1.2 3 1 1 1 1 0 0 0 8 .375 1 0 0 0 0
33 Gill, Brandon 33Gill, Brandon 5.85 1.40 1-1 14-1 0 0-0 0 20.0 18 18 13 10 23 4 1 3 78 .231 4 5 0 0 3
12 Fisher, Ian 12Fisher, Ian 5.91 1.64 1-1 16-0 0 0-0 1 21.1 25 18 14 10 14 3 1 2 89 .281 1 1 1 2 3
35 Holte, Travis 35Holte, Travis 6.06 2.20 0-0 8-3 0 0-0 0 16.1 21 14 11 15 16 5 0 1 66 .318 5 3 1 0 3
22 Gudereit, Colin 22Gudereit, Colin 6.66 1.60 2-2 10-4 0 0-0 0 24.1 30 23 18 9 20 5 1 7 108 .278 6 2 3 2 0
14 Evers, Quentin 14Evers, Quentin 7.88 1.92 1-1 14-1 0 0-0 1 24.0 25 24 21 21 26 4 1 6 93 .269 6 2 0 1 1
50 Nauertz, Mark 50Nauertz, Mark 8.10 2.40 0-0 2-0 0 0-0 0 3.1 6 4 3 2 2 1 0 0 16 .375 0 3 0 0 0
16 Brooks, Andrew 16Brooks, Andrew 8.75 2.11 1-5 11-9 0 0-0 0 36.0 55 43 35 21 39 6 2 7 159 .346 4 2 0 3 5
30 Stevens, Travis 30Stevens, Travis 20.25 3.75 0-1 1-1 0 0-0 0 1.1 5 3 3 0 1 0 0 0 9 .556 2 0 0 0 0
39 Pieters, Vincent 39Pieters, Vincent 27.00 4.20 0-0 3-0 0 0-0 0 3.1 9 10 10 5 3 1 0 0 19 .474 0 3 0 0 0
44 Medick, Christian 44Medick, Christian 45.00 7.00 0-0 1-0 0 0-0 0 1.0 3 5 5 4 0 1 0 0 5 .600 0 1 0 1 0
27 Karrer, Will 27Karrer, Will 63.00 8.00 0-0 3-0 0 0-0 0 1.0 4 7 7 4 1 1 1 0 7 .571 4 0 0 0 0
Totals 5.56 1.71 17-32 163-49 4 1 8 377.1 443 319 233 201 338 78 14 42 1532 .289 55 44 6 22 29
Opponents 3.87 1.30 32-17 160-49 6 10 9 388.1 360 188 167 144 397 66 6 23 1482 .243 39 47 6 7 3

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Scott, Chris 7 Scott, Chris 87 79 8 0 1.000 2 0 1 0 0
14 Evers, Quentin 14 Evers, Quentin 17 13 4 0 1.000 1 5 2 0 0
19 McRae, Parker 19 McRae, Parker 10 2 8 0 1.000 1 4 3 0 0
25 Bielejeski, Charles 25 Bielejeski, Charles 7 4 3 0 1.000 0 3 3 0 0
22 Gudereit, Colin 22 Gudereit, Colin 5 2 3 0 1.000 0 10 1 0 0
35 Holte, Travis 35 Holte, Travis 4 0 4 0 1.000 0 3 0 0 0
33 Gill, Brandon 33 Gill, Brandon 3 1 2 0 1.000 0 2 1 0 0
39 Pieters, Vincent 39 Pieters, Vincent 1 1 0 0 1.000 0 0 0 0 0
41 Thomas, Tyler 41 Thomas, Tyler 1 1 0 0 1.000 0 0 0 0 0
50 Nauertz, Mark 50 Nauertz, Mark 1 0 1 0 1.000 0 0 0 0 0
37 Draheim, Jonathan 37 Draheim, Jonathan 110 88 20 2 .982 2 20 9 4 0
8 Ford, Jaxon 8 Ford, Jaxon 109 106 1 2 .982 0 0 0 0 0
30 Stevens, Travis 30 Stevens, Travis 53 49 3 1 .981 2 0 0 0 0
46 Kranz, William 46 Kranz, William 223 181 36 6 .973 1 33 17 15 3
23 Sauce, Daulton 23 Sauce, Daulton 284 250 23 11 .961 17 0 0 0 0
3 Barlas, Darius 3 Barlas, Darius 175 73 94 8 .954 16 0 0 0 0
2 Thedinga, Chris 2 Thedinga, Chris 21 9 11 1 .952 1 0 0 0 0
31 Kowski, Alex 31 Kowski, Alex 41 37 2 2 .951 6 0 0 0 0
34 Payan, Jesus 34 Payan, Jesus 60 52 4 4 .933 0 0 0 0 0
9 Doll, Connor 9 Doll, Connor 169 90 66 13 .923 3 15 0 4 0
28 Siverson, Seth 28 Siverson, Seth 13 6 6 1 .923 2 0 0 0 0
24 McCann, Nick 24 McCann, Nick 65 25 33 7 .892 6 0 0 0 0
20 Martin, Zac 20 Martin, Zac 9 2 6 1 .889 2 10 4 0 0
32 Turner, Daniel 32 Turner, Daniel 8 2 5 1 .875 0 2 1 0 0
12 Fisher, Ian 12 Fisher, Ian 7 3 3 1 .857 0 3 1 0 0
26 Kostka, Jaxon 26 Kostka, Jaxon 26 22 0 4 .846 0 0 0 0 0
11 Wixo, Braeton 11 Wixo, Braeton 91 23 53 15 .835 6 0 0 0 0
18 Monosmith, Joseph 18 Monosmith, Joseph 6 4 1 1 .833 0 0 0 0 0
4 Schultz, Brandon 4 Schultz, Brandon 6 5 0 1 .833 0 0 0 0 0
16 Brooks, Andrew 16 Brooks, Andrew 13 2 8 3 .769 0 10 2 0 0
10 Quintanilla, Daniel 10 Quintanilla, Daniel 0 0 0 0 .000 0 0 0 0 0
13 DeMaria, Alec 13 DeMaria, Alec 0 0 0 0 .000 0 2 2 0 0
27 Karrer, Will 27 Karrer, Will 0 0 0 0 .000 0 0 0 0 0
42 Fletcher, Jason 42 Fletcher, Jason 0 0 0 0 .000 0 0 0 0 0
44 Medick, Christian 44 Medick, Christian 0 0 0 0 .000 0 0 0 0 0
5 Thomas, Dylan 5 Thomas, Dylan 0 0 0 0 .000 0 0 0 0 0
Totals 1625 1132 408 85 .948 26 122 47 23 3
Opponents 1623 1165 413 45 .972 26 144 55 14 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
34 Payan, Jesus 34Payan, Jesus .412 1.071 35-34 119 14 49 10 2 3 27 72 .605 7 6 22 0 .466 1 0 6-10
9 Doll, Connor 9Doll, Connor .293 .778 35-35 123 24 36 7 0 1 12 46 .374 15 8 24 0 .404 0 1 10-12
8 Ford, Jaxon 8Ford, Jaxon .292 .751 35-35 130 22 38 6 1 1 6 49 .377 14 3 30 0 .374 0 0 8-10
3 Barlas, Darius 3Barlas, Darius .272 .954 35-35 114 26 31 5 0 10 31 66 .579 11 9 24 1 .375 2 0 7-9
41 Thomas, Tyler 41Thomas, Tyler .250 .625 3-2 8 1 2 1 0 0 1 3 .375 0 0 1 0 .250 0 0 0-0
7 Scott, Chris 7Scott, Chris .239 .590 35-35 117 7 28 4 0 0 11 32 .274 13 1 16 0 .316 2 0 4-6
37 Draheim, Jonathan 37Draheim, Jonathan .227 .519 19-16 22 3 5 0 0 0 1 5 .227 2 0 6 0 .292 0 0 0-0
26 Kostka, Jaxon 26Kostka, Jaxon .220 .670 21-13 41 4 9 3 0 1 2 15 .366 2 3 19 0 .304 0 0 2-4
46 Kranz, William 46Kranz, William .218 .559 29-27 78 9 17 2 0 0 4 19 .244 9 2 22 0 .315 0 0 2-4
24 McCann, Nick 24McCann, Nick .200 .599 21-17 55 7 11 1 1 1 5 17 .309 7 0 7 0 .290 0 1 2-2
11 Wixo, Braeton 11Wixo, Braeton .196 .523 19-17 56 4 11 2 0 1 5 16 .286 2 1 30 0 .237 0 0 2-5
23 Sauce, Daulton 23Sauce, Daulton .168 .472 32-30 101 7 17 6 0 1 8 26 .257 6 0 31 0 .215 0 0 4-5
31 Kowski, Alex 31Kowski, Alex .156 .487 15-8 32 1 5 1 0 1 2 9 .281 1 1 8 0 .206 0 0 0-0
30 Stevens, Travis 30Stevens, Travis .139 .406 18-9 36 1 5 0 0 0 5 5 .139 6 1 11 1 .267 2 0 0-0
14 Evers, Quentin 14Evers, Quentin .100 .282 15-3 10 1 1 0 0 0 0 1 .100 1 0 7 0 .182 0 0 0-0
18 Monosmith, Joseph 18Monosmith, Joseph .000 .000 7-1 6 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
2 Thedinga, Chris 2Thedinga, Chris .000 .000 4-1 5 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
28 Siverson, Seth 28Siverson, Seth .000 .286 4-2 5 3 0 0 0 0 0 0 .000 1 1 4 0 .286 0 0 0-0
4 Schultz, Brandon 4Schultz, Brandon .000 .000 8-1 5 1 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 1-1
10 Quintanilla, Daniel 10Quintanilla, Daniel .000 .250 1-1 3 0 0 0 0 0 0 0 .000 1 0 0 0 .250 0 0 0-0
5 Thomas, Dylan 5Thomas, Dylan .000 .000 2-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .248 .687 35-35 1068 135 265 48 4 20 120 381 .357 98 36 274 2 .330 7 2 48-68
Opponents .278 .806 35-35 1097 220 305 49 9 37 194 483 .440 134 26 252 4 .366 12 25 43-64

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 DeMaria, Alec 13DeMaria, Alec 0.68 1.37 0-0 9-0 0 0-0 0 13.1 8 5 1 10 16 3 0 0 50 .160 2 0 0 1 0
25 Bielejeski, Charles 25Bielejeski, Charles 1.83 1.51 1-1 12-0 0 0-0 3 19.2 12 9 4 17 25 0 1 0 68 .176 7 2 0 0 3
32 Turner, Daniel 32Turner, Daniel 2.48 .93 1-1 6-4 1 1-0 0 29.0 22 11 8 5 24 5 1 3 108 .204 0 2 0 1 2
37 Draheim, Jonathan 37Draheim, Jonathan 3.50 1.28 3-5 8-8 3 0-0 0 46.1 46 23 18 13 35 5 1 2 177 .260 1 4 1 2 1
22 Gudereit, Colin 22Gudereit, Colin 5.40 1.47 0-1 7-2 0 0-0 0 15.0 18 11 9 4 11 1 1 5 66 .273 2 1 3 1 0
20 Martin, Zac 20Martin, Zac 5.65 1.63 2-4 6-5 0 0-0 0 28.2 36 30 18 10 23 8 0 5 114 .316 2 3 0 2 3
33 Gill, Brandon 33Gill, Brandon 6.48 1.30 1-1 11-0 0 0-0 0 16.2 14 15 12 7 19 1 0 3 63 .222 4 4 0 0 3
16 Brooks, Andrew 16Brooks, Andrew 6.53 1.86 1-4 8-7 0 0-0 0 30.1 39 30 22 17 32 5 1 6 126 .310 4 1 0 1 5
19 McRae, Parker 19McRae, Parker 7.18 1.99 3-3 8-7 0 0-0 0 31.1 50 27 25 12 17 11 1 5 134 .373 2 2 0 3 3
12 Fisher, Ian 12Fisher, Ian 7.94 1.71 0-1 11-0 0 0-0 0 11.1 15 12 10 4 11 3 1 2 51 .294 1 1 1 1 2
7 Scott, Chris 7Scott, Chris 8.31 3.17 0-1 7-0 0 0-0 2 4.1 5 5 4 8 10 1 0 0 18 .278 3 1 0 0 0
50 Nauertz, Mark 50Nauertz, Mark 9.00 2.00 0-0 1-0 0 0-0 0 1.0 1 2 1 1 0 0 0 0 4 .250 0 1 0 0 0
14 Evers, Quentin 14Evers, Quentin 9.19 1.84 0-1 10-0 0 0-0 1 15.2 16 19 16 12 16 2 1 6 62 .258 4 2 0 0 1
35 Holte, Travis 35Holte, Travis 10.38 2.68 0-0 5-2 0 0-0 0 8.2 14 11 10 8 10 3 0 0 38 .368 4 1 1 0 2
39 Pieters, Vincent 39Pieters, Vincent 13.50 3.50 0-0 2-0 0 0-0 0 2.0 5 3 3 2 2 0 0 0 11 .455 0 1 0 0 0
27 Karrer, Will 27Karrer, Will 63.00 8.00 0-0 3-0 0 0-0 0 1.0 4 7 7 4 1 1 1 0 7 .571 4 0 0 0 0
Totals 5.48 1.60 12-23 114-35 4 1 6 274.1 305 220 167 134 252 49 9 37 1097 .278 40 26 6 12 25
Opponents 4.00 1.30 23-12 110-35 5 6 8 279.1 265 135 124 98 274 48 4 20 1068 .248 28 36 4 7 2

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Scott, Chris 7 Scott, Chris 69 65 4 0 1.000 1 0 1 0 0
19 McRae, Parker 19 McRae, Parker 7 1 6 0 1.000 1 2 3 0 0
22 Gudereit, Colin 22 Gudereit, Colin 5 2 3 0 1.000 0 5 1 0 0
14 Evers, Quentin 14 Evers, Quentin 4 4 0 0 1.000 0 2 1 0 0
25 Bielejeski, Charles 25 Bielejeski, Charles 3 1 2 0 1.000 0 1 3 0 0
33 Gill, Brandon 33 Gill, Brandon 3 1 2 0 1.000 0 1 1 0 0
35 Holte, Travis 35 Holte, Travis 2 0 2 0 1.000 0 3 0 0 0
4 Schultz, Brandon 4 Schultz, Brandon 2 2 0 0 1.000 0 0 0 0 0
50 Nauertz, Mark 50 Nauertz, Mark 1 0 1 0 1.000 0 0 0 0 0
37 Draheim, Jonathan 37 Draheim, Jonathan 73 58 14 1 .986 2 15 6 1 0
23 Sauce, Daulton 23 Sauce, Daulton 212 198 9 5 .976 12 0 0 0 0
8 Ford, Jaxon 8 Ford, Jaxon 84 81 1 2 .976 0 0 0 0 0
46 Kranz, William 46 Kranz, William 199 160 33 6 .970 1 30 16 14 3
34 Payan, Jesus 34 Payan, Jesus 30 27 2 1 .967 0 0 0 0 0
31 Kowski, Alex 31 Kowski, Alex 41 37 2 2 .951 6 0 0 0 0
3 Barlas, Darius 3 Barlas, Darius 133 59 67 7 .947 13 0 0 0 0
30 Stevens, Travis 30 Stevens, Travis 19 16 2 1 .947 0 0 0 0 0
28 Siverson, Seth 28 Siverson, Seth 13 6 6 1 .923 2 0 0 0 0
9 Doll, Connor 9 Doll, Connor 124 52 59 13 .895 2 4 0 1 0
24 McCann, Nick 24 McCann, Nick 54 20 28 6 .889 5 0 0 0 0
32 Turner, Daniel 32 Turner, Daniel 7 1 5 1 .857 0 2 1 0 0
20 Martin, Zac 20 Martin, Zac 6 2 3 1 .833 2 9 4 0 0
26 Kostka, Jaxon 26 Kostka, Jaxon 19 15 0 4 .789 0 0 0 0 0
11 Wixo, Braeton 11 Wixo, Braeton 55 10 33 12 .782 3 0 0 0 0
16 Brooks, Andrew 16 Brooks, Andrew 12 2 7 3 .750 0 8 2 0 0
18 Monosmith, Joseph 18 Monosmith, Joseph 4 2 1 1 .750 0 0 0 0 0
12 Fisher, Ian 12 Fisher, Ian 3 1 1 1 .667 0 2 0 0 0
10 Quintanilla, Daniel 10 Quintanilla, Daniel 0 0 0 0 .000 0 0 0 0 0
13 DeMaria, Alec 13 DeMaria, Alec 0 0 0 0 .000 0 2 2 0 0
2 Thedinga, Chris 2 Thedinga, Chris 0 0 0 0 .000 0 0 0 0 0
27 Karrer, Will 27 Karrer, Will 0 0 0 0 .000 0 0 0 0 0
39 Pieters, Vincent 39 Pieters, Vincent 0 0 0 0 .000 0 0 0 0 0
41 Thomas, Tyler 41 Thomas, Tyler 0 0 0 0 .000 0 0 0 0 0
5 Thomas, Dylan 5 Thomas, Dylan 0 0 0 0 .000 0 0 0 0 0
Totals 1184 823 293 68 .943 50 86 41 16 3
Opponents 1149 838 277 34 .970 46 96 40 10 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/28/2019 at MSU Denver L 8-13 36 8 9 7 1 0 0 3 0 1 0 0 0 0 1 7 24 9 2 .250
2/28/2019 vs Colo. Christian W 3-1 30 3 6 3 2 0 1 4 0 1 1 2 0 0 1 10 27 14 0 .200
3/1/2019 at MSU Denver L 3-31 33 3 4 2 0 0 0 5 0 1 0 0 0 0 0 10 24 6 2 .121
3/1/2019 vs Colo. Christian L 0-4 31 0 5 0 1 0 0 2 0 1 1 0 0 0 0 12 24 11 1 .161
3/5/2019 vs Wheeling Jesuit L 0-4 26 0 5 0 0 0 0 0 0 0 1 0 0 0 0 8 18 6 1 .192
3/5/2019 vs Wheeling Jesuit W 7-2 27 7 11 6 2 1 0 4 0 6 2 0 0 0 0 8 21 10 0 .407
3/6/2019 vs Walsh L 0-11 24 0 2 0 1 0 0 2 0 0 0 0 0 0 1 7 18 4 1 .083
3/8/2019 vs WV Wesleyan L 6-9 32 6 13 5 2 0 0 3 0 3 2 0 0 0 0 7 18 6 3 .406
3/9/2019 vs Sioux Falls W 5-4 33 5 10 4 4 0 0 3 0 2 1 2 0 0 0 8 27 10 3 .303
3/9/2019 vs WV Wesleyan L 3-7 23 3 3 3 0 0 0 4 0 3 0 0 1 0 0 10 21 6 2 .130
3/9/2019 vs Northwood L 0-4 35 0 7 0 0 1 0 1 0 1 0 0 0 0 0 15 27 11 1 .200
3/17/2019 vs Sioux Falls W 5-2 27 5 8 5 2 0 0 3 0 0 0 1 0 0 0 9 21 7 1 .296
3/17/2019 vs Sioux Falls W 4-3 31 4 8 4 0 0 2 3 0 0 1 2 0 1 0 1 27 13 1 .258
3/17/2019 vs Sioux Falls W 4-1 34 4 6 2 0 0 1 3 0 3 1 0 0 0 0 13 27 9 1 .176
3/20/2019 vs Upper Iowa W 12-7 30 12 10 10 3 1 1 7 0 4 0 2 0 0 0 6 21 6 2 .333
3/20/2019 vs Upper Iowa L 5-8 35 5 8 2 1 0 0 3 0 3 1 1 0 0 0 10 24 14 2 .229
3/23/2019 at Augustana (SD) L 1-12 25 1 5 0 2 0 0 0 0 0 1 1 0 0 0 7 18 10 3 .200
3/23/2019 at Augustana (SD) L 3-4 33 3 8 2 1 0 1 1 0 2 1 3 0 0 0 8 24 7 2 .242
3/24/2019 at Augustana (SD) L 1-11 29 1 5 1 1 0 0 2 0 1 0 1 0 0 0 7 22 11 8 .172
3/24/2019 at Augustana (SD) W 8-1 29 8 8 6 1 0 1 2 0 3 0 3 0 0 0 6 21 6 0 .276
3/27/2019 at Wayne State (Neb.) L 2-5 25 2 5 2 0 0 0 5 0 5 0 1 0 0 0 4 18 8 1 .200
3/27/2019 at Wayne State (Neb.) L 6-7 35 6 11 6 5 0 2 2 0 0 0 0 0 0 1 9 25 7 2 .314
4/3/2019 Concordia-St. Paul W 6-1 27 6 10 6 3 1 0 1 0 4 0 1 1 0 0 8 21 8 0 .370
4/3/2019 Concordia-St. Paul L 6-7 43 6 10 4 3 0 1 2 0 3 2 1 0 0 0 17 33 13 4 .233
4/6/2019 Minnesota State L 0-6 25 0 5 0 0 0 0 1 0 0 1 0 0 0 0 8 21 11 0 .200
4/6/2019 Minnesota State L 2-11 32 2 6 2 0 0 1 2 0 0 0 0 0 0 0 11 27 10 1 .188
4/7/2019 Minnesota State L 4-12 35 4 10 4 2 0 3 0 0 0 1 1 0 0 0 10 27 8 6 .286
4/9/2019 Winona State W 3-1 22 3 6 3 1 0 0 2 0 3 1 0 0 1 0 6 21 8 2 .273
4/9/2019 Winona State W 3-2 31 3 4 3 1 0 0 4 0 2 1 3 0 0 0 10 27 11 2 .129
4/13/2019 Minnesota Crookston W 3-2 24 3 5 3 2 1 0 3 0 1 1 3 0 0 0 7 21 4 1 .208
4/13/2019 Minnesota Crookston L 7-11 39 7 11 7 1 0 2 7 0 0 0 1 0 0 0 11 27 9 4 .282
4/14/2019 Minnesota Crookston L 8-16 43 8 17 6 1 0 1 2 0 0 0 1 0 0 0 8 27 10 2 .395
4/16/2019 Minot State L 0-7 24 0 4 0 1 0 0 2 0 1 1 2 0 0 0 8 21 9 2 .167
4/16/2019 Minot State L 8-10 40 8 15 8 3 0 1 5 0 9 1 2 0 1 0 8 27 7 4 .375
4/19/2019 at Minnesota Duluth L 3-22 30 3 9 2 1 0 0 0 0 0 0 0 0 0 0 2 18 9 2 .300
4/19/2019 at Minnesota Duluth L 0-3 31 0 6 0 1 0 0 5 0 0 1 2 0 0 1 8 24 10 0 .194
4/20/2019 at Minnesota Duluth L 5-12 35 5 8 5 5 0 1 5 0 0 0 0 0 0 0 10 24 6 2 .229
4/20/2019 at Minnesota Duluth L 4-6 25 4 4 3 1 0 1 5 0 1 0 3 0 0 0 7 18 7 0 .160
4/24/2019 Bemidji State W 4-0 18 4 4 4 1 0 0 3 0 2 3 0 0 2 0 8 21 4 1 .222
4/24/2019 Bemidji State W 8-1 37 8 12 8 3 1 0 3 0 0 0 2 0 0 0 7 27 10 2 .324
4/26/2019 Southwest Minn. St. L 0-1 30 0 5 0 2 0 0 1 1 0 0 0 0 0 0 10 27 7 1 .167
4/26/2019 Southwest Minn. St. W 2-1 20 2 4 2 0 0 0 3 0 0 0 0 0 0 0 6 21 7 0 .200
4/27/2019 Southwest Minn. St. W 6-4 33 6 11 5 0 0 0 2 0 3 0 1 0 1 0 5 27 5 2 .333
5/1/2019 at St. Cloud State L 0-1 22 0 2 0 0 0 0 3 0 1 0 0 0 0 0 7 18 7 0 .091
5/1/2019 at St. Cloud State L 0-4 29 0 3 0 0 0 0 2 0 0 0 1 1 0 0 11 24 8 3 .103
5/3/2019 vs Northern State L 4-5 30 4 8 4 1 0 2 3 0 0 2 0 0 0 0 4 23 10 0 .267
5/3/2019 vs Northern State L 3-10 29 3 8 3 0 0 1 2 0 0 0 3 0 0 0 8 18 4 1 .276
5/4/2019 vs Northern State L 7-10 35 7 8 7 1 0 0 6 0 1 0 0 0 1 0 2 24 6 3 .229
5/4/2019 vs Northern State W 6-2 30 6 8 5 3 0 0 8 0 1 0 1 0 0 0 8 21 9 1 .267
Total 188-319 1482 188 360 164 66 6 23 144 1 72 28 47 3 7 5 397 1132 408 85

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/28/2019 at MSU Denver L 8-13 8.0 15 13 12 2 4 3 1 0 1 0 2 0 0 1 0 13.50
2/28/2019 vs Colo. Christian W 3-1 9.0 8 1 1 5 5 1 0 0 0 0 3 0 1 1 1 1.00
3/1/2019 at MSU Denver L 3-31 8.0 27 31 23 10 7 6 0 3 4 0 6 0 1 2 0 25.88
3/1/2019 vs Colo. Christian L 0-4 8.0 9 4 3 3 4 2 1 0 0 0 1 0 1 3 0 3.38
3/5/2019 vs Wheeling Jesuit L 0-4 6.0 8 4 3 2 7 1 0 0 2 0 1 0 1 4 0 4.50
3/5/2019 vs Wheeling Jesuit W 7-2 7.0 4 2 2 5 5 1 0 0 0 0 0 0 2 4 0 2.57
3/6/2019 vs Walsh L 0-11 6.0 14 11 3 5 7 3 0 1 0 0 0 0 2 5 0 4.50
3/8/2019 vs WV Wesleyan L 6-9 6.0 11 9 7 6 5 0 0 1 2 0 0 0 2 6 0 10.50
3/9/2019 vs Sioux Falls W 5-4 9.0 9 4 0 4 7 0 0 0 0 0 1 0 3 6 1 0.00
3/9/2019 vs WV Wesleyan L 3-7 7.0 6 7 1 8 5 2 1 0 1 0 2 0 3 7 0 1.29
3/9/2019 vs Northwood L 0-4 9.0 5 4 3 10 12 1 1 0 0 0 0 1 3 8 0 3.00
3/17/2019 vs Sioux Falls W 5-2 7.0 2 2 2 5 12 0 0 0 2 0 0 0 4 8 1 2.57
