2017 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
30 Stevens, Travis 30 Stevens, Travis .326 .823 39-32 92 11 30 1 0 2 11 37 .402 15 0 16 1 .421 0 0 1-5
15 Beyer, Andrew 15 Beyer, Andrew .315 .755 47-47 162 29 51 5 1 0 17 58 .358 14 8 29 1 .397 0 2 10-15
10 Huck, Lane 10 Huck, Lane .293 .681 47-47 157 9 46 5 0 1 20 54 .344 8 3 36 1 .337 1 0 5-5
8 Meide, Seth 8 Meide, Seth .258 .783 45-44 124 23 32 8 1 3 24 51 .411 18 5 33 0 .372 1 13 11-15
7 Scott, Chris 7 Scott, Chris .231 .565 43-40 130 11 30 3 1 0 9 35 .269 9 3 16 2 .296 0 4 2-4
3 Barlas, Darius 3 Barlas, Darius .215 .570 37-29 107 12 23 6 2 1 8 36 .336 3 0 16 0 .234 1 1 1-1
9 Doll, Connor 9 Doll, Connor .212 .620 37-32 104 14 22 3 0 2 7 31 .298 10 7 34 0 .322 0 3 3-5
6 Sauce, Daulton 6 Sauce, Daulton .168 .488 43-42 107 13 18 3 0 1 6 24 .224 12 2 51 0 .264 0 3 2-5
4 Feuerbach, Drew 4 Feuerbach, Drew .159 .448 41-33 113 14 18 5 0 1 12 26 .230 6 3 27 0 .218 2 3 2-5
12 Sharp, Zackary 12 Sharp, Zackary 1.000 2.000 5-1 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
28 Siverson, Seth 28 Siverson, Seth .281 .657 25-20 57 9 16 1 0 0 2 17 .298 5 2 16 0 .359 0 0 1-3
1 Ghents, Cody 1 Ghents, Cody .257 .659 21-11 35 5 9 1 1 0 4 12 .343 2 1 9 0 .316 0 1 2-2
21 Ford, Jaxon 21 Ford, Jaxon .227 .590 25-13 44 7 10 1 0 0 7 11 .250 6 2 14 0 .340 1 2 6-6
20 McCann, Nick 20 McCann, Nick .167 .426 15-11 24 1 4 0 0 0 2 4 .167 2 1 7 0 .259 0 4 0-0
24 Pettener, Will 24 Pettener, Will .119 .339 31-11 42 2 5 1 0 0 1 6 .143 3 1 17 0 .196 0 0 0-0
14 Kossan, Mark 14 Kossan, Mark .071 .142 6-5 14 1 1 0 0 0 1 1 .071 0 0 3 0 .071 0 0 0-0
16 Bassingthwaite, Clay 16 Bassingthwaite, Clay .000 .118 21-9 15 1 0 0 0 0 0 0 .000 2 0 9 0 .118 0 0 0-0
17 DuBriel, Austen 17 DuBriel, Austen .000 .000 7-1 6 0 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 1-2
11 Fourre, Cody 11 Fourre, Cody .000 .000 5-0 3 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
19 Gellner, Gage 19 Gellner, Gage .000 .333 1-1 2 1 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-0
38 Sweep, Jordan 38 Sweep, Jordan .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
Totals .236 .614 47-47 1340 164 316 43 6 11 131 404 .301 116 38 342 5 .313 6 36 48-74
Opponents .316 .880 47-47 1426 341 450 81 11 36 292 661 .464 187 76 234 4 .416 23 39 66-82

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Stobbe, Nicholas 22Stobbe, Nicholas 4.45 1.50 4-4 13-9 3 0-0 1 62.2 76 37 31 18 46 8 3 7 256 .297 13 11 0 2 4
26 Johnson, Jake 26Johnson, Jake 6.56 1.85 2-6 11-9 0 0-1 0 48.0 57 42 35 32 41 16 1 5 192 .297 12 4 1 4 3
11 Fourre, Cody 11Fourre, Cody 0.00 6.00 0-0 1-0 0 0-0 0 0.1 0 0 0 2 0 0 0 0 1 .000 0 0 0 0 0
3 Barlas, Darius 3Barlas, Darius 3.68 2.05 0-1 7-0 0 0-0 0 7.1 9 13 3 6 6 1 0 0 30 .300 3 3 0 0 1
7 Scott, Chris 7Scott, Chris 4.32 2.04 1-0 7-0 0 0-0 1 8.1 14 9 4 3 9 0 0 0 41 .341 2 0 0 0 0
16 Bassingthwaite, Clay 16Bassingthwaite, Clay 4.82 1.50 1-1 4-2 0 0-0 0 9.1 8 5 5 6 2 3 0 0 34 .235 1 2 0 0 1
24 Pettener, Will 24Pettener, Will 4.85 1.54 0-0 14-0 0 0-0 0 13.0 16 11 7 4 12 3 2 1 50 .320 5 5 0 2 2
23 Ell, Austin 23Ell, Austin 5.40 1.47 0-0 13-0 0 0-0 1 15.0 15 12 9 7 7 3 0 0 55 .273 1 4 0 1 3
25 Slominski, Kenny 25Slominski, Kenny 5.95 1.83 0-0 20-0 0 0-0 0 19.2 27 23 13 9 9 5 0 4 80 .338 2 5 0 0 1
27 Karrer, Will 27Karrer, Will 6.00 2.00 0-0 4-0 0 0-0 0 3.0 2 2 2 4 2 0 0 1 11 .182 3 2 0 0 0
29 Saad, Isaac 29Saad, Isaac 6.03 1.40 1-5 6-6 1 0-0 0 34.1 42 31 23 6 12 11 1 4 140 .300 2 5 2 0 4
30 Stevens, Travis 30Stevens, Travis 6.18 1.78 2-5 11-7 0 0-0 0 39.1 52 39 27 18 23 9 0 2 165 .315 6 13 0 3 3
13 DeMaria, Alec 13DeMaria, Alec 8.00 2.08 1-3 10-6 0 0-1 0 36.0 46 37 32 29 26 5 2 7 147 .313 7 6 0 2 6
32 Swofford, James 32Swofford, James 9.42 2.51 0-2 7-3 0 0-0 0 14.1 26 20 15 10 7 5 0 1 65 .400 3 3 0 2 1
34 Dixon, Cory 34Dixon, Cory 10.00 2.11 0-4 16-1 0 0-0 2 18.0 23 20 20 15 14 6 0 0 67 .343 5 4 0 3 5
5 Bielejeski, Charles 5Bielejeski, Charles 12.00 2.56 0-4 11-3 0 0-0 0 18.0 31 31 24 15 16 5 2 2 80 .388 8 7 0 4 5
12 Sharp, Zackary 12Sharp, Zackary 22.50 4.50 0-0 4-1 0 0-0 0 2.0 6 9 5 3 2 1 0 2 12 .500 0 2 1 0 0
Totals 6.50 1.83 12-35 159-47 4 1 5 348.2 450 341 252 187 234 81 11 36 1426 .316 73 76 4 23 39
Opponents 2.84 1.20 35-12 106-47 15 10 5 361.2 316 164 114 116 342 43 6 11 1340 .236 37 38 6 6 36

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
34 Dixon, Cory 34 Dixon, Cory 8 0 8 0 1.000 0 3 1 0 0
26 Johnson, Jake 26 Johnson, Jake 7 1 6 0 1.000 0 9 3 0 0
11 Fourre, Cody 11 Fourre, Cody 1 1 0 0 1.000 0 0 0 0 0
19 Gellner, Gage 19 Gellner, Gage 1 1 0 0 1.000 0 0 0 0 0
27 Karrer, Will 27 Karrer, Will 1 0 1 0 1.000 0 0 0 0 0
30 Stevens, Travis 30 Stevens, Travis 103 89 13 1 .990 5 4 1 0 0
16 Bassingthwaite, Clay 16 Bassingthwaite, Clay 64 57 6 1 .984 3 2 0 0 0
9 Doll, Connor 9 Doll, Connor 60 35 24 1 .983 4 4 1 0 0
4 Feuerbach, Drew 4 Feuerbach, Drew 151 140 8 3 .980 4 0 0 0 0
15 Beyer, Andrew 15 Beyer, Andrew 157 150 3 4 .975 1 0 0 0 0
20 McCann, Nick 20 McCann, Nick 46 17 27 2 .957 4 0 0 0 0
10 Huck, Lane 10 Huck, Lane 213 176 27 10 .953 4 52 13 10 1
21 Ford, Jaxon 21 Ford, Jaxon 35 33 0 2 .943 0 0 0 0 0
1 Ghents, Cody 1 Ghents, Cody 63 53 6 4 .937 0 10 2 3 0
7 Scott, Chris 7 Scott, Chris 74 64 5 5 .932 0 1 0 0 0
24 Pettener, Will 24 Pettener, Will 44 41 0 3 .932 1 1 2 0 0
13 DeMaria, Alec 13 DeMaria, Alec 13 4 8 1 .923 0 14 1 0 0
8 Meide, Seth 8 Meide, Seth 99 62 29 8 .919 4 0 0 0 0
29 Saad, Isaac 29 Saad, Isaac 11 2 8 1 .909 0 4 2 0 0
6 Sauce, Daulton 6 Sauce, Daulton 147 55 78 14 .905 13 0 0 0 0
28 Siverson, Seth 28 Siverson, Seth 81 37 36 8 .901 5 0 0 0 0
3 Barlas, Darius 3 Barlas, Darius 76 23 45 8 .895 3 2 0 0 0
22 Stobbe, Nicholas 22 Stobbe, Nicholas 18 1 15 2 .889 0 10 3 0 0
14 Kossan, Mark 14 Kossan, Mark 9 1 7 1 .889 0 0 0 0 0
23 Ell, Austin 23 Ell, Austin 7 1 5 1 .857 0 4 0 0 0
5 Bielejeski, Charles 5 Bielejeski, Charles 7 1 5 1 .857 0 1 0 0 0
25 Slominski, Kenny 25 Slominski, Kenny 3 0 2 1 .667 0 5 2 0 0
32 Swofford, James 32 Swofford, James 6 0 3 3 .500 0 5 1 0 0
17 DuBriel, Austen 17 DuBriel, Austen 2 1 0 1 .500 0 0 0 0 0
12 Sharp, Zackary 12 Sharp, Zackary 0 0 0 0 .000 0 1 0 0 0
38 Sweep, Jordan 38 Sweep, Jordan 0 0 0 0 .000 0 0 0 0 0
Totals 1507 1046 375 86 .943 20 132 32 13 1
Opponents 1586 1085 435 66 .958 24 96 50 4 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
12 Sharp, Zackary 12Sharp, Zackary 1.000 2.000 5-1 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
30 Stevens, Travis 30Stevens, Travis .337 .838 34-30 89 11 30 1 0 2 11 37 .416 13 0 15 1 .422 0 0 1-4
15 Beyer, Andrew 15Beyer, Andrew .315 .768 38-38 130 23 41 5 1 0 13 48 .369 13 5 18 1 .399 0 1 8-12
10 Huck, Lane 10Huck, Lane .286 .667 38-38 126 6 36 4 0 1 17 43 .341 5 3 31 1 .326 1 0 4-4
28 Siverson, Seth 28Siverson, Seth .286 .669 24-20 56 9 16 1 0 0 2 17 .304 5 2 16 0 .365 0 0 1-3
1 Ghents, Cody 1Ghents, Cody .273 .697 17-10 33 4 9 1 1 0 4 12 .364 2 1 9 0 .333 0 1 1-1
8 Meide, Seth 8Meide, Seth .267 .818 37-36 105 19 28 6 1 3 18 45 .429 17 4 28 0 .389 0 8 9-12
7 Scott, Chris 7Scott, Chris .230 .540 34-31 100 5 23 3 0 0 8 26 .260 4 3 13 2 .280 0 4 2-3
3 Barlas, Darius 3Barlas, Darius .200 .530 31-27 95 8 19 4 2 1 7 30 .316 2 0 14 0 .214 1 1 0-0
9 Doll, Connor 9Doll, Connor .194 .590 28-23 72 11 14 2 0 1 5 19 .264 7 7 26 0 .326 0 2 3-5
20 McCann, Nick 20McCann, Nick .167 .398 9-6 12 1 2 0 0 0 0 2 .167 0 1 2 0 .231 0 2 0-0
6 Sauce, Daulton 6Sauce, Daulton .154 .459 34-33 78 5 12 2 0 1 3 17 .218 9 0 38 0 .241 0 3 1-3
21 Ford, Jaxon 21Ford, Jaxon .147 .462 22-11 34 6 5 1 0 0 1 6 .176 6 1 11 0 .286 1 2 3-3
4 Feuerbach, Drew 4Feuerbach, Drew .133 .363 32-24 83 8 11 4 0 0 6 15 .181 4 1 20 0 .182 0 3 2-5
24 Pettener, Will 24Pettener, Will .095 .190 23-4 21 0 2 0 0 0 0 2 .095 0 0 8 0 .095 0 0 0-0
14 Kossan, Mark 14Kossan, Mark .077 .154 5-5 13 1 1 0 0 0 1 1 .077 0 0 3 0 .077 0 0 0-0
16 Bassingthwaite, Clay 16Bassingthwaite, Clay .000 .143 17-9 12 1 0 0 0 0 0 0 .000 2 0 7 0 .143 0 0 0-0
17 DuBriel, Austen 17DuBriel, Austen .000 .000 6-1 5 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 1-2
11 Fourre, Cody 11Fourre, Cody .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
19 Gellner, Gage 19Gellner, Gage .000 .333 1-1 2 1 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-0
38 Sweep, Jordan 38Sweep, Jordan .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
Totals .233 .609 38-38 1071 119 250 34 5 9 96 321 .300 90 28 267 5 .309 3 27 37-58
Opponents .322 .903 38-38 1155 289 372 69 9 33 245 558 .483 147 60 184 3 .420 17 36 53-61

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
3 Barlas, Darius 3Barlas, Darius 3.18 1.73 0-1 5-0 0 0-0 0 5.2 6 8 2 3 5 1 0 0 22 .273 1 2 0 0 1
23 Ell, Austin 23Ell, Austin 4.26 1.48 0-0 11-0 0 0-0 1 12.2 11 9 6 7 5 2 0 0 44 .250 0 4 0 1 3
7 Scott, Chris 7Scott, Chris 4.32 2.10 1-0 7-0 0 0-0 1 8.1 14 9 4 3 9 0 0 0 41 .341 2 0 0 0 0
27 Karrer, Will 27Karrer, Will 4.50 2.00 0-0 2-0 0 0-0 0 2.0 1 1 1 3 1 0 0 1 7 .143 2 0 0 0 0
22 Stobbe, Nicholas 22Stobbe, Nicholas 4.75 1.38 3-3 11-7 3 0-0 1 53.0 59 32 28 14 40 8 3 5 212 .278 12 10 0 1 4
16 Bassingthwaite, Clay 16Bassingthwaite, Clay 4.82 1.54 1-1 4-2 0 0-0 0 9.1 8 5 5 6 2 3 0 0 34 .235 1 2 0 0 1
24 Pettener, Will 24Pettener, Will 5.73 1.64 0-0 12-0 0 0-0 0 11.0 15 11 7 3 9 3 2 1 44 .341 4 4 0 2 2
25 Slominski, Kenny 25Slominski, Kenny 5.74 2.11 0-0 15-0 0 0-0 0 15.2 24 19 10 8 7 4 0 4 67 .358 2 4 0 0 0
29 Saad, Isaac 29Saad, Isaac 6.03 1.41 1-5 6-6 1 0-0 0 34.1 42 31 23 6 12 11 1 4 140 .300 2 5 2 0 4
13 DeMaria, Alec 13DeMaria, Alec 7.45 2.07 1-2 7-5 0 0-0 0 29.0 38 27 24 22 22 2 1 7 119 .319 5 3 0 1 6
30 Stevens, Travis 30Stevens, Travis 8.28 1.99 1-5 8-7 0 0-0 0 29.1 44 38 27 14 16 9 0 2 126 .349 6 12 0 3 3
26 Johnson, Jake 26Johnson, Jake 9.00 2.16 0-5 8-6 0 0-0 0 31.0 43 36 31 24 23 13 0 5 128 .336 8 2 1 4 3
32 Swofford, James 32Swofford, James 9.00 2.44 0-2 5-2 0 0-0 0 9.0 16 13 9 6 5 3 0 1 42 .381 3 2 0 0 1
5 Bielejeski, Charles 5Bielejeski, Charles 11.57 2.57 0-2 9-1 0 0-0 0 14.0 25 22 18 11 13 4 2 1 63 .397 6 4 0 3 3
34 Dixon, Cory 34Dixon, Cory 11.93 2.41 0-4 13-1 0 0-0 2 14.1 20 19 19 14 13 5 0 0 54 .370 4 4 0 2 5
12 Sharp, Zackary 12Sharp, Zackary 22.50 4.50 0-0 4-1 0 0-0 0 2.0 6 9 5 3 2 1 0 2 12 .500 0 2 1 0 0
Totals 6.93 1.85 8-30 127-38 4 0 5 280.2 372 289 216 147 184 69 9 33 1155 .322 58 60 4 17 36
Opponents 2.84 1.17 30-8 81-38 14 7 4 291.2 250 119 92 90 267 34 5 9 1071 .233 29 28 5 3 27

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Beyer, Andrew 15 Beyer, Andrew 129 126 3 0 1.000 1 0 0 0 0
30 Stevens, Travis 30 Stevens, Travis 97 84 13 0 1.000 4 3 1 0 0
34 Dixon, Cory 34 Dixon, Cory 8 0 8 0 1.000 0 3 0 0 0
26 Johnson, Jake 26 Johnson, Jake 7 1 6 0 1.000 0 6 2 0 0
11 Fourre, Cody 11 Fourre, Cody 1 1 0 0 1.000 0 0 0 0 0
19 Gellner, Gage 19 Gellner, Gage 1 1 0 0 1.000 0 0 0 0 0
16 Bassingthwaite, Clay 16 Bassingthwaite, Clay 60 53 6 1 .983 3 2 0 0 0
9 Doll, Connor 9 Doll, Connor 45 26 18 1 .978 3 2 0 0 0
4 Feuerbach, Drew 4 Feuerbach, Drew 118 110 5 3 .975 4 0 0 0 0
21 Ford, Jaxon 21 Ford, Jaxon 30 29 0 1 .967 0 0 0 0 0
10 Huck, Lane 10 Huck, Lane 147 119 19 9 .939 1 41 6 9 1
8 Meide, Seth 8 Meide, Seth 78 57 16 5 .936 4 0 0 0 0
7 Scott, Chris 7 Scott, Chris 59 52 3 4 .932 0 1 0 0 0
1 Ghents, Cody 1 Ghents, Cody 58 48 6 4 .931 0 10 2 1 0
6 Sauce, Daulton 6 Sauce, Daulton 103 40 55 8 .922 8 0 0 0 0
13 DeMaria, Alec 13 DeMaria, Alec 12 4 7 1 .917 0 10 0 0 0
20 McCann, Nick 20 McCann, Nick 22 5 15 2 .909 1 0 0 0 0
29 Saad, Isaac 29 Saad, Isaac 11 2 8 1 .909 0 4 2 0 0
28 Siverson, Seth 28 Siverson, Seth 81 37 36 8 .901 5 0 0 0 0
3 Barlas, Darius 3 Barlas, Darius 67 21 39 7 .896 3 2 0 0 0
14 Kossan, Mark 14 Kossan, Mark 9 1 7 1 .889 0 0 0 0 0
22 Stobbe, Nicholas 22 Stobbe, Nicholas 17 1 14 2 .882 0 9 0 0 0
24 Pettener, Will 24 Pettener, Will 24 21 0 3 .875 0 1 1 0 0
23 Ell, Austin 23 Ell, Austin 7 1 5 1 .857 0 3 0 0 0
5 Bielejeski, Charles 5 Bielejeski, Charles 6 1 4 1 .833 0 1 0 0 0
32 Swofford, James 32 Swofford, James 4 0 3 1 .750 0 2 0 0 0
17 DuBriel, Austen 17 DuBriel, Austen 2 1 0 1 .500 0 0 0 0 0
25 Slominski, Kenny 25 Slominski, Kenny 2 0 1 1 .500 0 5 2 0 0
12 Sharp, Zackary 12 Sharp, Zackary 0 0 0 0 .000 0 1 0 0 0
27 Karrer, Will 27 Karrer, Will 0 0 0 0 .000 0 0 0 0 0
38 Sweep, Jordan 38 Sweep, Jordan 0 0 0 0 .000 0 0 0 0 0
Totals 1205 842 297 66 .945 37 106 16 10 1
Opponents 1257 875 340 42 .967 39 74 40 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/3/2017 vs Colo. Christian W 5-1 27 5 8 2 2 1 0 6 0 0 1 3 0 0 0 7 21 6 2 .296
2/3/2017 vs Benedictine Mesa L 0-9 25 0 6 0 0 0 0 0 0 0 0 1 0 0 0 4 18 7 1 .240
2/4/2017 vs The Master's L 1-4 25 1 4 1 0 0 0 1 0 1 0 0 2 0 0 8 21 6 3 .160
2/4/2017 at Arizona Christian L 0-8 20 0 2 0 0 0 0 4 0 0 2 0 1 0 0 9 18 6 3 .100
3/3/2017 vs Wheeling Jesuit W 10-0 37 10 10 7 1 0 0 3 0 1 0 2 1 1 0 11 27 9 0 .270
3/4/2017 vs Florida Tech L 7-8 32 7 7 6 2 0 1 6 0 1 0 0 1 1 0 9 27 6 2 .219
3/5/2017 vs Walsh L 0-11 26 0 4 0 0 0 0 2 0 1 1 1 0 0 0 8 18 14 3 .154
3/6/2017 vs Ashland W 10-4 37 10 14 9 1 0 0 0 0 3 1 2 3 1 0 10 27 12 4 .378
3/7/2017 vs WV Wesleyan W 12-7 40 12 11 10 3 0 1 4 0 4 0 1 1 0 0 9 27 12 2 .275
3/18/2017 vs Minnesota State L 1-6 31 1 6 1 1 0 0 0 0 0 0 0 2 0 0 14 24 7 2 .194
3/18/2017 vs Minnesota State L 0-3 22 0 2 0 0 1 0 2 0 1 1 0 0 0 0 8 18 4 1 .091
3/19/2017 vs Minnesota State L 3-6 34 3 8 3 1 1 0 3 0 1 0 1 1 0 1 11 24 10 0 .235
3/19/2017 vs Minnesota State L 3-4 24 3 3 2 1 0 0 3 0 1 1 0 1 0 0 8 20 7 2 .125
3/25/2017 at Augustana L 0-10 24 0 4 0 0 0 0 1 0 1 1 0 0 0 0 13 18 9 4 .167
3/25/2017 at Augustana L 1-13 25 1 6 1 0 0 0 2 0 1 1 0 0 0 0 7 18 5 1 .240
3/26/2017 at Augustana L 2-6 24 2 5 2 1 0 0 0 0 0 1 1 1 0 0 8 18 8 2 .208
3/26/2017 at Augustana L 3-6 32 3 7 3 2 0 1 2 0 1 0 1 0 0 2 13 24 14 1 .219
3/29/2017 Minnesota Duluth L 2-5 25 2 4 2 1 0 0 2 0 0 0 0 0 0 0 6 21 10 1 .160
3/29/2017 Minnesota Duluth L 3-8 28 3 5 3 1 0 2 4 0 1 2 0 1 0 0 9 27 8 4 .179
4/1/2017 Wayne State L 4-14 29 4 8 2 1 0 1 1 0 0 0 1 0 0 0 8 21 5 1 .276
4/1/2017 Wayne State L 6-7 36 6 7 4 3 0 0 5 0 2 0 1 1 0 0 5 30 8 1 .194
4/2/2017 Wayne State W 2-1 36 2 8 2 0 0 0 4 0 2 2 2 0 0 0 15 33 11 1 .222
4/2/2017 Wayne State L 7-10 34 7 13 6 2 0 0 1 0 3 0 0 1 0 0 8 21 10 1 .382
4/5/2017 at Minnesota Crookston L 0-6 24 0 3 0 0 0 0 1 0 1 0 0 0 0 0 5 18 6 2 .125
4/5/2017 at Minnesota Crookston L 8-10 40 8 15 5 3 1 0 3 0 0 1 0 1 0 0 10 24 4 2 .375
4/7/2017 Upper Iowa L 1-6 22 1 3 1 0 0 0 3 0 0 0 0 1 0 0 4 21 11 2 .136
4/8/2017 Upper Iowa L 5-13 39 5 13 4 2 1 0 2 0 0 0 1 0 0 0 6 27 15 4 .333
4/9/2017 Upper Iowa W 3-1 21 3 6 2 1 0 0 2 0 0 0 0 1 0 0 2 21 12 1 .286
4/9/2017 Upper Iowa W 4-2 28 4 7 4 0 0 0 2 0 0 2 5 1 0 0 7 27 8 3 .250
4/11/2017 at Concordia-St. Paul W 8-5 33 8 12 5 3 0 1 2 0 1 0 1 1 0 1 7 21 8 2 .364
4/11/2017 at Concordia-St. Paul L 1-11 25 1 7 0 0 0 0 2 0 0 1 3 1 0 0 5 18 4 3 .280
4/14/2017 Northern State L 0-11 23 0 2 0 0 0 0 0 0 0 0 0 1 0 0 11 21 10 5 .087
4/14/2017 Northern State L 5-16 29 5 9 5 2 0 0 2 0 2 0 2 0 0 0 8 21 5 4 .310
4/15/2017 Northern State W 8-5 27 8 13 8 0 0 1 1 0 2 0 1 2 1 0 5 21 6 0 .481
4/15/2017 Northern State L 2-10 29 2 3 0 0 0 0 5 0 1 1 0 0 0 0 3 27 6 2 .103
4/19/2017 Sioux Falls L 0-5 23 0 6 0 0 0 0 4 0 1 2 0 1 0 0 5 21 9 0 .261
4/19/2017 Sioux Falls L 0-14 22 0 2 0 0 0 0 2 0 1 0 0 1 0 0 6 21 9 2 .091
4/22/2017 at Southwest Minnesota L 2-4 25 2 5 1 1 0 0 1 0 2 0 3 1 0 0 7 18 6 0 .200
4/22/2017 at Southwest Minnesota L 1-11 23 1 3 0 0 0 0 2 0 0 1 0 1 0 1 8 20 9 2 .130
4/23/2017 at Southwest Minnesota L 2-3 24 2 4 2 0 0 0 7 0 4 0 0 1 0 0 4 18 6 0 .167
4/23/2017 at Southwest Minnesota L 14-15 40 14 15 13 4 1 0 6 0 2 1 2 1 1 0 4 25 12 2 .375
4/26/2017 Bemidji State W 3-2 24 3 6 2 0 0 0 3 0 1 0 0 1 0 0 2 21 6 1 .250
4/26/2017 Bemidji State W 3-2 33 3 8 1 1 0 0 0 0 1 0 0 0 0 0 5 27 7 1 .242
4/29/2017 at Minot State L 0-16 24 0 3 0 0 0 0 1 0 0 0 0 1 0 0 6 18 3 2 .125
4/29/2017 at Minot State W 5-3 29 5 5 5 2 0 0 6 0 2 1 2 1 1 0 3 27 10 1 .172
4/30/2017 at Minot State L 2-7 26 2 5 2 1 0 1 0 0 1 0 0 0 0 0 6 18 2 2 .192
4/30/2017 at Minot State L 5-12 34 5 9 5 0 0 2 3 0 1 2 1 1 0 0 5 24 7 1 .265
Total 164-341 1340 164 316 131 43 6 11 116 0 48 26 38 36 6 5 342 1046 375 86

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/3/2017 vs Colo. Christian W 5-1 7.0 10 1 0 2 4 0 0 0 1 0 1 0 1 0 0 0.00
2/3/2017 vs Benedictine Mesa L 0-9 6.0 4 9 4 6 5 1 0 1 4 0 3 1 1 1 0 6.00
2/4/2017 vs The Master's L 1-4 7.0 6 4 3 6 6 2 1 0 2 0 0 0 1 2 0 3.86
2/4/2017 at Arizona Christian L 0-8 6.0 7 8 8 5 2 3 0 0 2 0 3 0 1 3 0 12.00
3/3/2017 vs Wheeling Jesuit W 10-0 9.0 5 0 0 3 8 0 0 0 1 0 2 0 2 3 0 0.00
3/4/2017 vs Florida Tech L 7-8 9.0 14 8 6 5 8 1 0 2 1 0 0 0 2 4 0 6.00
3/5/2017 vs Walsh L 0-11 6.0 11 11 7 6 3 2 1 0 1 0 4 0 2 5 0 10.50
3/6/2017 vs Ashland W 10-4 9.0 11 4 3 4 6 0 0 0 0 0 1 0 3 5 0 3.00
3/7/2017 vs WV Wesleyan W 12-7 9.0 10 7 5 3 8 3 0 0 3 0 2 0 4 5 0 5.00
3/18/2017 vs Minnesota State L 1-6 8.0 8 6 4 3 7 3 0 0 0 0 2 0 4 6 0 4.50
3/18/2017 vs Minnesota State L 0-3 6.0 6 3 3 0 7 1 1 0 2 0 1 0 4 7 0 4.50
3/19/2017 vs Minnesota State L 3-6 8.0 9 6 3 1 4 3 0 1 0 2 0 0 4 8 0 3.38
3/19/2017 vs Minnesota State L 3-4 6.2 6 4 0 3 3 1 0 1 1 0 0 0 4 9 0 0.00
3/25/2017 at Augustana L 0-10 6.0 9 10 4 1 5 2 0 2 2 1 2 0 4 10 0 6.00
3/25/2017 at Augustana L 1-13 6.0 16 13 13 5 3 3 1 2 0 0 0 0 4 11 0 19.50
3/26/2017 at Augustana L 2-6 6.0 5 6 6 4 4 2 0 2 0 1 0 0 4 12 0 9.00
3/26/2017 at Augustana L 3-6 8.0 11 6 4 0 2 4 0 1 0 0 0 0 4 13 0 4.50
3/29/2017 Minnesota Duluth L 2-5 7.0 9 5 4 3 4 3 0 0 0 0 3 0 4 14 0 5.14
3/29/2017 Minnesota Duluth L 3-8 9.0 11 8 5 3 5 1 0 1 4 0 4 0 4 15 0 5.00
4/1/2017 Wayne State L 4-14 7.0 11 14 10 8 6 3 0 2 4 0 0 0 4 16 0 12.86
4/1/2017 Wayne State L 6-7 10.0 13 7 7 1 10 2 0 1 5 0 0 0 4 17 0 6.30
4/2/2017 Wayne State W 2-1 11.0 7 1 1 1 4 1 0 0 0 0 1 0 5 17 0 0.82
4/2/2017 Wayne State L 7-10 7.0 13 10 10 5 7 0 0 2 2 0 2 0 5 18 0 12.86
4/5/2017 at Minnesota Crookston L 0-6 6.0 10 6 6 3 4 2 0 1 1 0 1 0 5 19 0 9.00
4/5/2017 at Minnesota Crookston L 8-10 8.0 4 10 3 8 11 1 0 1 1 0 6 0 5 20 0 3.38
4/7/2017 Upper Iowa L 1-6 7.0 12 6 5 0 4 2 0 0 2 0 1 0 5 21 0 6.43
