2016 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Shaul, Jason 3 Shaul, Jason .333 .966 49-49 153 24 51 13 0 4 30 76 .497 26 14 20 7 .469 1 0 3-8
9 Imholte, Tom 9 Imholte, Tom .319 .823 46-42 138 29 44 11 0 0 9 55 .399 15 11 20 0 .424 1 5 10-15
27 Meyer, Brad 27 Meyer, Brad .286 .684 45-42 140 8 40 8 1 0 14 50 .357 9 0 32 1 .327 1 0 4-7
4 Feuerbach, Drew 4 Feuerbach, Drew .261 .641 39-34 119 13 31 2 0 2 20 39 .328 6 3 28 3 .313 0 4 3-8
24 Pettener, Will 24 Pettener, Will .238 .579 38-28 101 10 24 0 0 3 12 33 .327 2 1 15 2 .252 3 0 0-0
10 Schiff, Mason 10 Schiff, Mason .232 .603 43-43 112 12 26 1 1 1 11 32 .286 9 5 32 1 .317 0 3 4-8
8 Meide, Seth 8 Meide, Seth .208 .561 44-39 106 14 22 4 2 1 13 33 .311 5 1 23 0 .250 0 5 4-7
28 Hove, Trenten 28 Hove, Trenten .338 .766 30-22 71 10 24 4 0 0 6 28 .394 4 1 12 2 .372 2 0 3-4
20 Schaefbauer, AJ 20 Schaefbauer, AJ .333 .583 4-0 3 0 1 0 0 0 2 1 .333 0 0 0 0 .250 1 0 0-0
48 Doll, Connor 48 Doll, Connor .268 .717 29-25 82 14 22 6 1 0 10 30 .366 7 4 26 0 .351 1 2 4-5
33 Scott, Chris 33 Scott, Chris .250 .592 27-18 64 5 16 2 1 0 6 20 .313 2 1 12 1 .279 1 0 1-3
19 Aders, Greg 19 Aders, Greg .250 .750 2-1 4 0 1 1 0 0 0 2 .500 0 0 3 0 .250 0 0 0-0
15 Beyer, Andrew 15 Beyer, Andrew .239 .637 34-25 88 11 21 3 0 1 5 27 .307 10 2 23 0 .330 0 1 3-4
42 McCann, Nick 42 McCann, Nick .222 .639 5-3 9 1 2 0 0 0 2 2 .222 3 0 2 0 .417 0 2 0-0
30 Stevens, Travis 30 Stevens, Travis .196 .526 28-15 56 4 11 1 0 1 9 15 .268 5 0 24 0 .258 1 0 0-1
6 Sauce, Daulton 6 Sauce, Daulton .191 .573 22-14 47 6 9 2 1 0 0 13 .277 6 1 21 0 .296 0 0 0-0
16 Bassingthwaite, Clay 16 Bassingthwaite, Clay .190 .560 29-23 63 7 12 2 0 0 2 14 .222 6 8 22 0 .338 0 3 0-5
5 Hennen, Sean 5 Hennen, Sean .176 .506 19-12 34 0 6 1 0 0 2 7 .206 5 1 8 0 .300 0 0 2-2
7 Meide, Ethan 7 Meide, Ethan .118 .462 22-5 17 3 2 1 0 0 0 3 .176 3 1 4 0 .286 0 0 2-3
11 Huck, Lane 11 Huck, Lane .071 .196 11-2 14 0 1 0 0 0 3 1 .071 1 0 5 0 .125 1 0 0-0
18 Takenaka, Ryo 18 Takenaka, Ryo .071 .259 25-3 14 1 1 0 0 0 0 1 .071 0 2 4 0 .188 0 0 0-0
34 Hildestad, Ben 34 Hildestad, Ben .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
35 Burnett, Brody 35 Burnett, Brody .000 .000 6-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
1 Ghents, Cody 1 Ghents, Cody .000 1.000 3-0 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .255 .671 49-49 1437 172 367 62 7 13 156 482 .335 124 57 336 17 .336 13 25 43-80
Opponents .313 .901 49-49 1555 356 487 95 23 50 316 778 .500 183 59 312 15 .401 20 27 70-89

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Johnson, Jake 26Johnson, Jake 3.97 1.36 3-3 11-8 1 0-0 0 59.0 54 30 26 26 64 8 1 6 225 .240 6 6 0 1 3
27 Meyer, Brad 27Meyer, Brad 5.15 1.72 2-6 12-8 2 0-0 0 50.2 72 43 29 15 34 16 2 5 223 .323 6 7 0 2 3
17 Meyhoff, McKeon 17Meyhoff, McKeon 5.98 1.92 0-7 11-9 3 0-0 0 52.2 75 48 35 26 52 11 6 3 220 .341 2 3 1 2 4
38 Sweep, Jordan 38Sweep, Jordan 0.00 1.00 0-0 1-0 0 0-0 0 2.0 2 0 0 0 1 0 0 0 8 .250 0 0 0 0 0
45 45 4545 3.00 2.33 0-1 4-0 0 0-0 0 3.0 5 2 1 2 1 0 0 0 12 .417 0 0 0 0 1  
14 DeMaria, Alec 14DeMaria, Alec 3.75 1.58 1-0 10-0 0 0-0 0 12.0 10 6 5 9 7 2 0 0 47 .213 2 1 0 1 1
18 Takenaka, Ryo 18Takenaka, Ryo 5.40 1.48 1-2 19-0 0 0-0 2 21.2 22 17 13 10 14 3 2 2 83 .265 6 7 0 1 3
13 Holte, Travis 13Holte, Travis 5.52 1.98 0-2 18-0 0 0-0 0 14.2 19 15 9 10 14 5 1 0 64 .297 1 4 0 2 2
29 Saad, Isaac 29Saad, Isaac 5.79 2.79 0-0 6-0 0 0-0 0 4.2 9 3 3 4 6 3 0 1 22 .409 0 0 0 1 0
21 Steckler, Zach 21Steckler, Zach 7.51 1.60 1-5 12-9 2 0-0 1 44.1 55 42 37 16 40 12 3 8 178 .309 3 12 0 2 5
22 Stobbe, Nicholas 22Stobbe, Nicholas 7.69 1.69 1-6 12-8 0 0-0 0 45.2 62 45 39 15 30 16 2 10 191 .325 4 7 1 4 3
25 Slominski, Kenny 25Slominski, Kenny 8.40 2.00 0-0 15-0 0 0-0 0 15.0 19 15 14 11 14 2 1 4 60 .317 3 1 0 1 0
44 Bielejeski, Charles 44Bielejeski, Charles 9.33 1.69 0-3 7-3 0 0-0 0 18.1 20 19 19 11 13 6 0 2 74 .270 5 3 0 0 0
16 Bassingthwaite, Clay 16Bassingthwaite, Clay 9.82 2.73 0-1 3-1 0 0-0 0 3.2 9 12 4 1 4 2 1 0 20 .450 1 2 0 0 0
20 Schaefbauer, AJ 20Schaefbauer, AJ 13.50 4.50 0-0 1-0 0 0-0 0 0.2 2 1 1 1 0 0 0 1 4 .500 1 0 0 0 0
30 Stevens, Travis 30Stevens, Travis 16.62 2.54 0-1 5-0 0 0-0 0 4.1 6 8 8 5 4 0 0 2 18 .333 0 2 0 1 1
35 Burnett, Brody 35Burnett, Brody 17.65 2.65 0-1 5-1 0 0-0 0 8.2 16 20 17 7 8 6 2 2 46 .348 1 2 1 1 0
31 Barlas, Darius 31Barlas, Darius 18.00 3.60 0-0 7-0 0 0-0 0 5.0 13 13 10 5 4 3 1 1 27 .481 2 1 0 0 1
23 Ell, Austin 23Ell, Austin 21.21 4.29 0-1 5-2 0 0-0 0 4.2 13 13 11 7 2 0 0 3 28 .464 0 1 0 1 0
12 Morehead, Evan 12Morehead, Evan 54.00 6.00 0-0 2-0 0 0-0 0 0.1 1 2 2 1 0 0 1 0 2 .500 0 0 0 0 0
24 Pettener, Will 24Pettener, Will 99.00 .00 0-1 1-0 0 0-0 0 0.0 1 1 1 1 0 0 0 0 1 1.000 0 0 0 0 0
Totals 6.77 1.80 9-40 167-49 8 0 3 371.0 485 355 279 183 312 95 23 50 1553 .312 43 59 3 20 27
Opponents 3.29 1.27 40-9 136-49 13 8 11 386.0 367 172 141 124 336 62 7 13 1437 .255 24 57 7 13 25

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 Hove, Trenten 28 Hove, Trenten 67 66 1 0 1.000 1 0 0 0 0
17 Meyhoff, McKeon 17 Meyhoff, McKeon 22 6 16 0 1.000 1 8 5 0 0
11 Huck, Lane 11 Huck, Lane 12 12 0 0 1.000 0 4 0 1 0
22 Stobbe, Nicholas 22 Stobbe, Nicholas 10 3 7 0 1.000 0 14 1 0 0
26 Johnson, Jake 26 Johnson, Jake 8 0 8 0 1.000 1 4 1 0 0
18 Takenaka, Ryo 18 Takenaka, Ryo 7 5 2 0 1.000 1 3 2 0 0
19 Aders, Greg 19 Aders, Greg 3 3 0 0 1.000 0 0 0 0 0
25 Slominski, Kenny 25 Slominski, Kenny 3 1 2 0 1.000 0 3 2 0 0
1 Ghents, Cody 1 Ghents, Cody 2 2 0 0 1.000 0 2 0 0 0
12 Morehead, Evan 12 Morehead, Evan 1 0 1 0 1.000 0 0 0 0 0
20 Schaefbauer, AJ 20 Schaefbauer, AJ 1 1 0 0 1.000 0 0 0 0 0
35 Burnett, Brody 35 Burnett, Brody 1 1 0 0 1.000 0 3 1 0 0
38 Sweep, Jordan 38 Sweep, Jordan 1 1 0 0 1.000 0 0 0 0 0
44 Bielejeski, Charles 44 Bielejeski, Charles 1 0 1 0 1.000 0 3 0 0 0
45 45 45 45 1 0 1 0 1.000 0 1 1 0 0  
24 Pettener, Will 24 Pettener, Will 94 88 5 1 .989 6 1 0 0 0
16 Bassingthwaite, Clay 16 Bassingthwaite, Clay 168 157 9 2 .988 14 2 1 0 0
9 Imholte, Tom 9 Imholte, Tom 298 265 28 5 .983 0 39 16 11 1
15 Beyer, Andrew 15 Beyer, Andrew 55 52 2 1 .982 0 0 0 0 0
5 Hennen, Sean 5 Hennen, Sean 53 46 6 1 .981 0 25 2 2 0
33 Scott, Chris 33 Scott, Chris 43 39 3 1 .977 1 0 0 0 0
30 Stevens, Travis 30 Stevens, Travis 54 49 3 2 .963 5 1 0 0 0
3 Shaul, Jason 3 Shaul, Jason 65 53 8 4 .938 0 0 0 0 0
10 Schiff, Mason 10 Schiff, Mason 166 50 103 13 .922 16 0 0 0 0
4 Feuerbach, Drew 4 Feuerbach, Drew 92 76 8 8 .913 4 0 0 0 0
7 Meide, Ethan 7 Meide, Ethan 31 10 18 3 .903 2 0 0 0 0
8 Meide, Seth 8 Meide, Seth 170 69 81 20 .882 14 0 0 0 0
48 Doll, Connor 48 Doll, Connor 59 23 28 8 .864 2 0 0 0 0
42 McCann, Nick 42 McCann, Nick 14 8 4 2 .857 2 0 0 0 0
6 Sauce, Daulton 6 Sauce, Daulton 47 13 27 7 .851 2 0 0 0 0
27 Meyer, Brad 27 Meyer, Brad 53 11 29 13 .755 3 14 3 0 0
21 Steckler, Zach 21 Steckler, Zach 10 1 6 3 .700 1 2 1 0 0
31 Barlas, Darius 31 Barlas, Darius 2 1 0 1 .500 0 0 1 0 0
13 Holte, Travis 13 Holte, Travis 1 0 0 1 .000 0 1 0 0 0
23 Ell, Austin 23 Ell, Austin 1 0 0 1 .000 0 5 0 0 0
14 DeMaria, Alec 14 DeMaria, Alec 0 0 0 0 .000 0 4 0 0 0
29 Saad, Isaac 29 Saad, Isaac 0 0 0 0 .000 0 1 0 0 0
34 Hildestad, Ben 34 Hildestad, Ben 0 0 0 0 .000 0 0 0 0 0
Totals 1616 1112 407 97 .940 29 140 37 14 1
Opponents 1689 1158 468 63 .963 35 86 69 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
28 Hove, Trenten 28Hove, Trenten .362 .805 25-18 58 6 21 3 0 0 6 24 .414 3 1 7 2 .391 2 0 2-3
3 Shaul, Jason 3Shaul, Jason .315 .897 35-35 111 17 35 10 0 2 22 51 .459 14 11 13 6 .438 1 0 1-2
9 Imholte, Tom 9Imholte, Tom .279 .733 34-34 111 20 31 8 0 0 8 39 .351 10 9 18 0 .382 1 4 9-13
15 Beyer, Andrew 15Beyer, Andrew .277 .776 22-15 47 9 13 2 0 1 2 18 .383 8 1 11 0 .393 0 1 2-2
24 Pettener, Will 24Pettener, Will .269 .689 26-17 67 9 18 0 0 3 10 27 .403 2 0 8 2 .286 1 0 0-0
48 Doll, Connor 48Doll, Connor .266 .684 26-24 79 14 21 5 1 0 10 28 .354 5 3 26 0 .330 1 2 4-5
4 Feuerbach, Drew 4Feuerbach, Drew .259 .661 27-27 85 9 22 2 0 2 17 30 .353 4 2 16 3 .308 0 4 3-5
6 Sauce, Daulton 6Sauce, Daulton .238 .671 13-7 21 4 5 1 0 0 0 6 .286 5 0 11 0 .385 0 0 0-0
10 Schiff, Mason 10Schiff, Mason .230 .615 32-32 87 11 20 1 1 1 10 26 .299 7 4 26 1 .316 0 1 3-6
33 Scott, Chris 33Scott, Chris .225 .604 20-12 40 2 9 2 1 0 4 13 .325 2 1 9 0 .279 0 0 1-2
8 Meide, Seth 8Meide, Seth .224 .628 32-31 85 13 19 4 2 1 12 30 .353 5 1 20 0 .275 0 4 4-5
27 Meyer, Brad 27Meyer, Brad .223 .544 32-29 94 7 21 5 0 0 7 26 .277 6 0 26 1 .267 1 0 2-5
5 Hennen, Sean 5Hennen, Sean .200 .467 9-3 15 0 3 1 0 0 1 4 .267 0 0 4 0 .200 0 0 1-1
16 Bassingthwaite, Clay 16Bassingthwaite, Clay .192 .595 24-21 52 7 10 2 0 0 2 12 .231 6 8 21 0 .364 0 3 0-4
42 McCann, Nick 42McCann, Nick .167 .611 4-3 6 1 1 0 0 0 1 1 .167 3 0 1 0 .444 0 2 0-0
30 Stevens, Travis 30Stevens, Travis .150 .600 16-5 20 1 3 1 0 1 6 7 .350 3 0 9 0 .250 1 0 0-0
11 Huck, Lane 11Huck, Lane .111 .311 8-1 9 0 1 0 0 0 2 1 .111 1 0 3 0 .200 0 0 0-0
7 Meide, Ethan 7Meide, Ethan .083 .381 14-4 12 2 1 1 0 0 0 2 .167 1 1 3 0 .214 0 0 2-2
18 Takenaka, Ryo 18Takenaka, Ryo .000 .000 13-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .254 .681 35-35 1000 132 254 48 5 11 120 345 .345 85 42 233 15 .336 8 21 34-55
Opponents .328 .958 35-35 1096 256 359 71 15 45 232 595 .543 134 39 225 14 .415 13 15 44-61

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Morehead, Evan 12Morehead, Evan 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
27 Meyer, Brad 27Meyer, Brad 4.25 1.71 2-5 8-7 2 0-0 0 42.1 58 33 20 14 25 13 2 5 184 .315 3 7 0 1 3
14 DeMaria, Alec 14DeMaria, Alec 5.06 1.57 0-0 5-0 0 0-0 0 5.1 3 3 3 5 4 0 0 0 20 .150 1 0 0 0 0
26 Johnson, Jake 26Johnson, Jake 5.11 1.66 3-3 9-6 1 0-0 0 44.0 52 27 25 21 55 8 1 6 177 .294 5 3 0 1 1
17 Meyhoff, McKeon 17Meyhoff, McKeon 5.87 2.13 0-6 8-7 3 0-0 0 38.1 62 38 25 19 35 8 4 3 165 .376 2 2 1 2 3
18 Takenaka, Ryo 18Takenaka, Ryo 6.59 1.74 0-1 12-0 0 0-0 2 13.2 14 12 10 9 9 1 2 2 53 .264 4 5 0 1 1
13 Holte, Travis 13Holte, Travis 7.36 2.54 0-0 9-0 0 0-0 0 7.1 13 8 6 5 8 5 0 0 35 .371 1 1 0 1 0
21 Steckler, Zach 21Steckler, Zach 7.48 1.58 1-3 7-4 2 0-0 1 27.2 32 26 23 11 30 8 2 8 111 .288 2 7 0 1 3
22 Stobbe, Nicholas 22Stobbe, Nicholas 7.83 1.78 1-4 7-6 0 0-0 0 33.1 49 32 29 10 23 11 0 9 143 .343 3 5 0 3 2
44 Bielejeski, Charles 44Bielejeski, Charles 9.33 1.71 0-3 7-3 0 0-0 0 18.1 20 19 19 11 13 6 0 2 74 .270 5 3 0 0 0
25 Slominski, Kenny 25Slominski, Kenny 9.72 2.35 0-0 10-0 0 0-0 0 8.1 11 10 9 8 6 1 1 2 33 .333 3 0 0 1 0
29 Saad, Isaac 29Saad, Isaac 11.57 4.29 0-0 3-0 0 0-0 0 2.1 6 3 3 3 3 1 0 1 13 .462 0 0 0 0 0
20 Schaefbauer, AJ 20Schaefbauer, AJ 13.50 15.00 0-0 1-0 0 0-0 0 0.2 2 1 1 1 0 0 0 1 4 .500 1 0 0 0 0
35 Burnett, Brody 35Burnett, Brody 20.25 3.06 0-1 4-1 0 0-0 0 6.2 13 16 15 6 6 5 1 2 35 .371 0 2 1 1 0
30 Stevens, Travis 30Stevens, Travis 21.60 3.55 0-1 4-0 0 0-0 0 3.1 6 8 8 5 3 0 0 2 15 .400 0 2 0 1 1
31 Barlas, Darius 31Barlas, Darius 22.50 4.25 0-0 6-0 0 0-0 0 4.0 12 13 10 5 3 3 1 1 23 .522 2 1 0 0 1
16 Bassingthwaite, Clay 16Bassingthwaite, Clay 36.00 4.00 0-1 1-1 0 0-0 0 1.0 4 4 4 0 2 1 1 0 6 .667 1 1 0 0 0
23 Ell, Austin 23Ell, Austin 40.50 15.00 0-0 2-0 0 0-0 0 0.2 2 3 3 1 0 0 0 1 4 .500 0 0 0 0 0
Totals 7.27 1.92 7-28 104-35 8 0 3 257.2 359 256 208 134 225 71 15 45 1096 .328 33 39 2 13 15
Opponents 3.57 1.27 28-7 89-35 13 5 7 267.0 254 132 106 85 233 48 5 11 1000 .254 14 42 3 8 21

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 Hove, Trenten 28 Hove, Trenten 52 52 0 0 1.000 0 0 0 0 0
15 Beyer, Andrew 15 Beyer, Andrew 25 24 1 0 1.000 0 0 0 0 0
5 Hennen, Sean 5 Hennen, Sean 25 20 5 0 1.000 0 8 2 1 0
17 Meyhoff, McKeon 17 Meyhoff, McKeon 17 5 12 0 1.000 1 5 5 0 0
30 Stevens, Travis 30 Stevens, Travis 17 15 2 0 1.000 2 1 0 0 0
11 Huck, Lane 11 Huck, Lane 8 8 0 0 1.000 0 4 0 1 0
22 Stobbe, Nicholas 22 Stobbe, Nicholas 6 1 5 0 1.000 0 10 1 0 0
26 Johnson, Jake 26 Johnson, Jake 5 0 5 0 1.000 0 2 1 0 0
1 Ghents, Cody 1 Ghents, Cody 1 1 0 0 1.000 0 0 0 0 0
12 Morehead, Evan 12 Morehead, Evan 1 0 1 0 1.000 0 0 0 0 0
25 Slominski, Kenny 25 Slominski, Kenny 1 1 0 0 1.000 0 0 1 0 0
35 Burnett, Brody 35 Burnett, Brody 1 1 0 0 1.000 0 3 1 0 0
44 Bielejeski, Charles 44 Bielejeski, Charles 1 0 1 0 1.000 0 3 0 0 0
16 Bassingthwaite, Clay 16 Bassingthwaite, Clay 139 131 7 1 .993 12 2 1 0 0
9 Imholte, Tom 9 Imholte, Tom 232 204 24 4 .983 0 32 14 8 1
24 Pettener, Will 24 Pettener, Will 60 58 1 1 .983 3 0 0 0 0
33 Scott, Chris 33 Scott, Chris 27 24 2 1 .963 0 0 0 0 0
3 Shaul, Jason 3 Shaul, Jason 39 33 4 2 .949 0 0 0 0 0
6 Sauce, Daulton 6 Sauce, Daulton 18 4 13 1 .944 1 0 0 0 0
4 Feuerbach, Drew 4 Feuerbach, Drew 63 55 3 5 .921 1 0 0 0 0
8 Meide, Seth 8 Meide, Seth 143 62 68 13 .909 11 0 0 0 0
10 Schiff, Mason 10 Schiff, Mason 128 35 81 12 .906 13 0 0 0 0
7 Meide, Ethan 7 Meide, Ethan 18 4 12 2 .889 1 0 0 0 0
48 Doll, Connor 48 Doll, Connor 59 23 28 8 .864 2 0 0 0 0
42 McCann, Nick 42 McCann, Nick 11 6 3 2 .818 1 0 0 0 0
27 Meyer, Brad 27 Meyer, Brad 22 5 12 5 .773 1 10 3 0 0
21 Steckler, Zach 21 Steckler, Zach 6 1 3 2 .667 0 1 1 0 0
31 Barlas, Darius 31 Barlas, Darius 1 0 0 1 .000 0 0 1 0 0
13 Holte, Travis 13 Holte, Travis 0 0 0 0 .000 0 1 0 0 0
14 DeMaria, Alec 14 DeMaria, Alec 0 0 0 0 .000 0 3 0 0 0
18 Takenaka, Ryo 18 Takenaka, Ryo 0 0 0 0 .000 0 2 2 0 0
19 Aders, Greg 19 Aders, Greg 0 0 0 0 .000 0 0 0 0 0
20 Schaefbauer, AJ 20 Schaefbauer, AJ 0 0 0 0 .000 0 0 0 0 0
23 Ell, Austin 23 Ell, Austin 0 0 0 0 .000 0 0 0 0 0
29 Saad, Isaac 29 Saad, Isaac 0 0 0 0 .000 0 1 0 0 0
Totals 1126 773 293 60 .947 49 88 33 10 1
Opponents 1163 801 317 45 .961 58 68 38 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/26/2016 vs Point Park L 3-7 33 3 8 3 2 1 0 2 0 0 0 1 0 0 0 7 23 7 1 .242
2/27/2016 vs Point Park L 3-6 26 3 5 2 0 1 1 4 0 0 1 0 0 0 0 7 18 7 3 .192
2/27/2016 vs Point Park W 3-2 26 3 9 2 0 0 0 3 0 1 1 3 1 0 0 3 24 13 2 .346
2/28/2016 vs Tiffin University L 0-4 25 0 6 0 1 0 0 0 0 0 1 1 0 0 0 2 18 5 1 .240
2/28/2016 vs Tiffin University L 0-8 23 0 5 0 0 0 0 1 0 0 1 0 0 0 0 6 21 4 4 .217
3/1/2016 vs Lewis University L 10-11 49 10 12 9 1 0 0 6 0 1 0 3 0 0 0 10 36 11 5 .245
3/2/2016 vs Findlay W 7-6 44 7 18 6 3 0 0 4 0 0 3 0 1 1 1 4 30 11 2 .409
3/3/2016 vs WV Wesleyan L 1-2 41 1 8 1 1 0 0 1 0 2 2 1 1 0 0 11 34 11 3 .195
3/4/2016 vs Gannon L 3-14 25 3 6 3 1 0 0 2 0 0 1 3 0 1 0 2 21 5 2 .240
3/4/2016 vs Gannon L 3-15 23 3 6 3 0 0 0 4 0 0 2 0 0 1 0 8 18 7 2 .261
3/9/2016 at Dickinson State L 3-6 33 3 11 3 0 0 1 2 0 0 1 1 0 1 0 13 24 9 3 .333
3/23/2016 Dickinson State L 2-3 34 2 10 2 1 0 0 3 0 3 2 1 1 1 0 12 27 8 3 .294
3/24/2016 at Sioux Falls W 15-5 33 15 14 13 3 0 1 12 0 0 3 7 1 1 0 4 27 7 0 .424
3/24/2016 at Sioux Falls L 4-5 24 4 7 4 0 0 0 3 0 0 0 0 2 1 0 6 18 14 1 .292
3/25/2016 at Sioux Falls L 1-5 23 1 5 1 1 0 0 2 0 2 1 0 3 0 0 4 18 12 1 .217
4/3/2016 at Concordia-St. Paul L 0-1 24 0 4 0 1 0 0 1 0 0 2 0 0 0 0 4 18 11 1 .167
4/3/2016 at Concordia-St. Paul W 6-5 38 6 15 6 4 0 0 2 0 1 1 1 1 0 0 11 27 15 1 .395
4/4/2016 at Concordia-St. Paul L 1-4 24 1 4 1 0 0 0 0 0 1 0 0 0 0 1 5 18 7 3 .167
4/4/2016 at Concordia-St. Paul L 3-7 31 3 8 3 1 0 2 3 0 0 3 2 0 0 0 4 24 9 0 .258
4/6/2016 at Augustana (SD) L 2-4 24 2 5 1 0 0 0 0 0 1 0 1 1 1 0 8 18 6 3 .208
4/6/2016 at Augustana (SD) L 3-13 31 3 9 3 0 0 1 2 0 2 0 0 0 0 0 9 23 7 2 .290
4/9/2016 Minnesota State L 2-5 21 2 1 2 0 0 1 0 0 1 1 3 0 0 0 9 21 16 1 .048
4/9/2016 Minnesota State L 8-12 38 8 14 8 1 2 0 3 0 1 1 2 0 0 0 16 27 7 5 .368
4/10/2016 Minnesota State W 2-1 24 2 6 0 2 0 0 1 0 1 0 1 0 0 0 6 21 6 0 .250
4/10/2016 Minnesota State L 3-11 32 3 9 3 2 0 0 3 0 3 2 0 1 1 0 8 27 12 1 .281
4/12/2016 at North Dakota State L 0-1 30 0 4 0 2 0 0 4 0 1 1 0 0 0 0 14 24 11 0 .133
4/17/2016 at Winona State W 7-1 33 7 10 6 2 0 1 5 0 3 1 1 0 1 0 6 27 6 2 .303
4/17/2016 at Winona State L 3-11 29 3 9 3 3 1 0 1 0 0 1 1 0 0 0 6 21 9 4 .310
4/18/2016 at Winona State L 2-6 24 2 3 1 1 0 0 0 0 0 0 2 0 1 0 14 21 9 3 .125
4/18/2016 at Winona State L 0-11 22 0 5 0 0 0 0 3 0 0 0 2 0 0 3 2 21 7 0 .227
4/20/2016 St. Cloud State L 2-6 27 2 8 2 2 0 0 2 0 1 1 1 0 0 1 8 21 5 1 .296
4/20/2016 St. Cloud State L 2-12 26 2 5 2 1 0 0 2 0 0 0 1 0 0 0 10 21 7 2 .192
4/22/2016 Minnesota Crookston L 3-5 26 3 6 3 3 0 0 3 0 0 0 0 0 0 1 3 21 8 3 .231
4/22/2016 Minnesota Crookston L 11-13 39 11 13 11 3 1 1 4 0 2 0 5 2 0 1 5 27 8 3 .333
4/23/2016 Minnesota Crookston L 2-4 25 2 3 2 1 0 0 2 0 0 1 1 2 0 0 3 21 12 1 .120
4/23/2016 Minnesota Crookston L 2-5 36 2 8 2 2 0 0 0 0 1 0 2 1 0 0 8 27 10 0 .222
4/27/2016 at Minot State L 7-9 30 7 10 7 1 0 2 0 0 1 1 0 0 0 0 6 18 3 1 .333
4/27/2016 at Minot State L 6-10 39 6 12 5 3 0 1 1 0 1 0 1 1 1 0 11 24 7 1 .308
4/30/2016 Bemidji State L 1-7 24 1 5 1 1 0 0 3 0 1 0 0 0 0 2 2 21 10 5 .208
4/30/2016 Bemidji State L 0-8 32 0 4 0 0 0 0 1 0 0 0 0 0 0 2 5 27 11 1 .125
5/1/2016 Bemidji State L 0-6 23 0 4 0 1 0 0 2 0 0 0 0 1 0 0 9 21 4 2 .174
5/1/2016 Bemidji State W 8-5 30 8 7 7 0 1 0 3 0 3 0 2 1 1 0 8 27 10 2 .233
5/3/2016 Valley City State L 2-15 25 2 5 2 2 0 0 3 0 1 0 1 0 0 1 4 21 5 6 .200
5/4/2016 at Northern State W 9-5 31 9 12 7 2 0 0 2 0 2 0 1 1 0 1 2 21 13 2 .387
5/4/2016 at Northern State L 0-23 23 0 3 0 1 0 0 3 0 0 0 1 1 0 1 5 18 2 3 .130
5/6/2016 at Minnesota Duluth L 2-9 27 2 6 2 1 0 0 1 0 2 0 0 0 0 1 2 18 11 0 .222
5/6/2016 at Minnesota Duluth L 7-11 36 7 8 7 4 0 0 6 0 2 0 1 0 0 0 10 24 8 2 .222
5/7/2016 at Minnesota Duluth L 3-8 24 3 4 3 0 0 1 5 0 1 1 2 0 0 0 7 18 3 2 .167
5/7/2016 at Minnesota Duluth W 5-3 27 5 8 4 1 0 0 4 0 1 1 1 2 0 1 7 21 1 1 .296
Total 172-356 1437 172 367 156 62 7 13 124 0 43 37 57 25 13 17 336 1112 407 97

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/26/2016 vs Point Park L 3-7 8.0 11 7 7 6 7 2 1 0 0 0 0 0 0 1 0 7.88
2/27/2016 vs Point Park L 3-6 6.0 7 6 2 3 4 1 0 1 0 1 0 0 0 2 0 3.00
2/27/2016 vs Point Park W 3-2 8.0 0 2 1 5 6 0 0 0 0 0 1 0 1 2 0 1.13
2/28/2016 vs Tiffin University L 0-4 6.0 9 4 4 0 8 1 0 0 0 0 0 0 1 3 0 6.00
2/28/2016 vs Tiffin University L 0-8 7.0 12 8 6 5 7 1 1 0 2 0 1 0 1 4 0 7.71
