2014 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Shaul, Jason 3 Shaul, Jason .381 1.041 50-50 160 42 61 14 4 2 36 89 .556 20 19 25 1 .485 7 1 9-12
2 Grundstad, Austin 2 Grundstad, Austin .328 .805 50-50 189 43 62 10 2 0 23 76 .402 24 1 27 0 .403 2 3 10-16
27 Somerville, Derek 27 Somerville, Derek .313 .808 50-49 163 28 51 12 0 0 35 63 .387 24 7 17 1 .421 1 0 13-17
9 Mack, Dwight 9 Mack, Dwight .297 .842 45-39 128 20 38 6 0 3 29 53 .414 27 3 40 0 .428 1 1 4-6
11 Held, Scott 11 Held, Scott .286 .736 41-34 112 24 32 4 1 0 16 38 .339 16 6 19 0 .397 2 4 8-9
7 Deyle, Alex 7 Deyle, Alex .276 .633 49-48 163 23 45 4 2 0 21 53 .325 8 0 38 1 .308 1 6 2-5
15 Beyer, Andrew 15 Beyer, Andrew .270 .654 48-47 141 21 38 1 0 0 20 39 .277 22 3 34 0 .377 1 11 5-6
5 Ingemansen, Sam 5 Ingemansen, Sam .193 .558 50-48 145 24 28 4 3 0 20 38 .262 13 9 33 2 .296 2 3 6-7
20 Famias, Travis 20 Famias, Travis 1.000 2.000 23-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
34 Brewers, Adam 34 Brewers, Adam 1.000 2.000 17-4 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
28 Hove, Trenten 28 Hove, Trenten .253 .595 37-27 83 11 21 1 0 0 7 22 .265 8 2 15 0 .330 1 5 1-1
1 Williams III, Raymond 1 Williams III, Raymond .212 .592 15-8 33 6 7 1 1 0 3 10 .303 3 1 5 0 .289 1 2 0-1
24 Schiff, Mason 24 Schiff, Mason .192 .469 37-37 104 10 20 0 0 0 12 20 .192 8 5 38 2 .277 2 7 4-8
10 Salveson, Sam 10 Salveson, Sam .118 .329 27-10 17 4 2 0 0 0 0 2 .118 2 0 4 0 .211 0 0 0-0
8 Aders, Jeff 8 Aders, Jeff .091 .422 18-5 22 4 2 1 0 0 0 3 .136 4 2 6 0 .286 0 1 1-2
21 Steckler, Zach 21 Steckler, Zach .059 .164 23-12 17 1 1 0 0 0 1 1 .059 1 0 6 0 .105 1 2 0-0
22 Schuchard, Zach 22 Schuchard, Zach .000 .250 15-1 3 1 0 0 0 0 0 0 .000 1 0 0 0 .250 0 0 0-0
12 Morehead, Evan 12 Morehead, Evan .000 .000 8-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
13 Stobbe, Nicholas 13 Stobbe, Nicholas .000 .000 12-9 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
14 Trattles, Shane 14 Trattles, Shane .000 .000 15-9 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
18 Vollrath, Michael 18 Vollrath, Michael .000 .000 15-10 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
25 Olson, Kyler 25 Olson, Kyler .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .276 .713 50-50 1487 262 410 58 13 5 224 509 .342 181 58 312 7 .371 22 46 63-90
Opponents .331 .876 50-50 1582 341 524 109 18 23 298 738 .466 166 61 205 6 .410 24 34 64-95

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Salveson, Sam 10Salveson, Sam 2.68 1.51 4-2 19-6 3 0-1 0 50.1 57 21 15 19 26 13 1 1 194 .294 2 7 0 3 4
18 Vollrath, Michael 18Vollrath, Michael 6.05 1.62 2-7 14-10 2 1-0 0 61.0 78 45 41 21 25 13 4 4 244 .320 5 12 2 3 7
14 Trattles, Shane 14Trattles, Shane 7.04 1.88 3-7 14-9 2 0-0 0 62.2 100 66 49 18 27 25 5 2 276 .362 6 6 1 3 8
35 Stohr, Kaleb 35Stohr, Kaleb 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 0 0 0 3 .333 0 0 0 0 0
17 Meyhoff, McKeon 17Meyhoff, McKeon 6.00 1.67 0-1 1-1 0 0-0 0 6.0 7 5 4 3 4 1 0 0 22 .318 0 0 0 0 2
12 Morehead, Evan 12Morehead, Evan 6.14 1.77 0-0 6-0 0 0-0 0 7.1 11 5 5 2 4 4 0 0 30 .367 0 0 0 0 1
34 Brewers, Adam 34Brewers, Adam 6.19 1.98 2-3 17-4 1 0-0 0 36.1 57 30 25 15 29 13 0 1 157 .363 5 5 2 3 5
24 Schiff, Mason 24Schiff, Mason 6.75 2.50 0-1 1-1 0 0-0 0 4.0 8 10 3 2 4 2 1 0 21 .381 1 3 1 0 0
20 Famias, Travis 20Famias, Travis 6.95 1.86 0-1 23-0 0 0-1 2 22.0 34 20 17 7 10 3 2 2 95 .358 1 3 0 3 0
21 Steckler, Zach 21Steckler, Zach 7.09 1.82 2-6 15-7 1 0-0 1 45.2 47 43 36 36 34 13 2 7 178 .264 7 8 2 3 3
13 Stobbe, Nicholas 13Stobbe, Nicholas 7.28 1.79 1-4 11-9 0 0-0 0 47.0 61 43 38 23 28 11 2 3 196 .311 6 6 3 2 4
22 Schuchard, Zach 22Schuchard, Zach 7.84 1.89 0-2 13-1 0 0-0 0 20.2 30 23 18 9 6 8 0 0 85 .353 0 6 1 3 0
26 Horan, Brad 26Horan, Brad 13.78 2.45 1-0 14-2 0 0-0 0 16.1 32 25 25 8 8 3 1 3 77 .416 2 3 1 1 0
25 Olson, Kyler 25Olson, Kyler 20.25 3.00 0-1 2-0 0 0-0 0 1.1 1 5 3 3 0 0 0 0 4 .250 1 2 0 0 0
Totals 6.58 1.81 15-35 151-50 9 2 3 381.2 524 341 279 166 205 109 18 23 1582 .331 36 61 13 24 34
Opponents 4.62 1.50 35-15 138-50 12 3 14 395.1 410 262 203 181 312 58 13 5 1487 .276 53 58 14 22 46

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Held, Scott 11 Held, Scott 65 63 2 0 1.000 3 0 0 0 0
18 Vollrath, Michael 18 Vollrath, Michael 18 2 16 0 1.000 0 7 5 0 0
8 Aders, Jeff 8 Aders, Jeff 18 11 7 0 1.000 4 0 0 0 0
34 Brewers, Adam 34 Brewers, Adam 13 1 12 0 1.000 0 9 4 0 0
13 Stobbe, Nicholas 13 Stobbe, Nicholas 9 3 6 0 1.000 0 15 3 0 0
12 Morehead, Evan 12 Morehead, Evan 3 1 2 0 1.000 1 0 0 0 0
15 Beyer, Andrew 15 Beyer, Andrew 103 101 1 1 .990 0 0 0 0 0
27 Somerville, Derek 27 Somerville, Derek 311 290 16 5 .984 14 0 0 0 0
5 Ingemansen, Sam 5 Ingemansen, Sam 225 173 47 5 .978 2 48 27 12 0
28 Hove, Trenten 28 Hove, Trenten 78 72 4 2 .974 0 0 0 0 0
2 Grundstad, Austin 2 Grundstad, Austin 241 132 99 10 .959 19 0 0 0 0
3 Shaul, Jason 3 Shaul, Jason 84 76 4 4 .952 0 0 0 0 0
1 Williams III, Raymond 1 Williams III, Raymond 17 15 1 1 .941 1 0 0 0 0
14 Trattles, Shane 14 Trattles, Shane 16 3 12 1 .938 1 7 5 0 0
7 Deyle, Alex 7 Deyle, Alex 224 80 128 16 .929 14 0 0 0 0
9 Mack, Dwight 9 Mack, Dwight 70 58 7 5 .929 0 16 2 0 1
10 Salveson, Sam 10 Salveson, Sam 38 27 8 3 .921 1 1 3 0 0
24 Schiff, Mason 24 Schiff, Mason 118 32 75 11 .907 6 1 0 0 0
21 Steckler, Zach 21 Steckler, Zach 17 4 11 2 .882 0 10 4 0 0
17 Meyhoff, McKeon 17 Meyhoff, McKeon 5 1 3 1 .800 0 0 1 0 0
20 Famias, Travis 20 Famias, Travis 3 0 2 1 .667 0 5 2 0 0
22 Schuchard, Zach 22 Schuchard, Zach 5 0 3 2 .600 0 6 1 0 0
26 Horan, Brad 26 Horan, Brad 2 0 0 2 .000 0 3 3 0 0
25 Olson, Kyler 25 Olson, Kyler 1 0 0 1 .000 0 0 0 0 0
35 Stohr, Kaleb 35 Stohr, Kaleb 0 0 0 0 .000 0 0 0 0 0
Totals 1684 1145 466 73 .957 25 128 60 12 1
Opponents 1813 1186 542 85 .953 37 126 52 14 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
10 Salveson, Sam 10Salveson, Sam .500 1.000 12-7 4 1 2 0 0 0 0 2 .500 0 0 2 0 .500 0 0 0-0
3 Shaul, Jason 3Shaul, Jason .402 1.094 30-30 92 24 37 10 1 2 26 55 .598 12 11 14 1 .496 6 1 6-7
1 Williams III, Raymond 1Williams III, Raymond .375 .984 9-4 16 4 6 1 1 0 3 9 .563 1 1 3 0 .421 1 2 0-1
2 Grundstad, Austin 2Grundstad, Austin .333 .833 30-30 114 27 38 8 2 0 16 50 .439 12 0 17 0 .394 1 3 5-8
27 Somerville, Derek 27Somerville, Derek .324 .824 30-30 102 14 33 9 0 0 20 42 .412 13 3 11 1 .412 1 0 4-7
28 Hove, Trenten 28Hove, Trenten .288 .653 23-21 59 10 17 1 0 0 5 18 .305 4 2 11 0 .348 1 4 1-1
8 Aders, Jeff 8Aders, Jeff .286 .974 9-1 7 3 2 1 0 0 0 3 .429 3 1 2 0 .545 0 0 1-2
9 Mack, Dwight 9Mack, Dwight .257 .675 27-23 74 9 19 2 0 0 11 21 .284 14 3 30 0 .391 1 0 3-5
15 Beyer, Andrew 15Beyer, Andrew .226 .553 28-27 84 7 19 0 0 0 8 19 .226 11 2 22 0 .327 1 6 2-2
5 Ingemansen, Sam 5Ingemansen, Sam .223 .614 30-30 94 13 21 4 2 0 11 29 .309 7 4 24 2 .305 0 1 2-3
11 Held, Scott 11Held, Scott .221 .551 25-20 68 8 15 1 0 0 8 16 .235 7 3 14 0 .316 1 4 3-4
7 Deyle, Alex 7Deyle, Alex .211 .469 30-30 95 13 20 1 0 0 9 21 .221 5 0 20 1 .248 1 4 0-2
24 Schiff, Mason 24Schiff, Mason .098 .277 19-19 51 3 5 0 0 0 1 5 .098 3 2 19 1 .179 0 4 0-1
21 Steckler, Zach 21Steckler, Zach .077 .154 14-7 13 0 1 0 0 0 0 1 .077 0 0 4 0 .077 0 1 0-0
22 Schuchard, Zach 22Schuchard, Zach .000 1.000 10-1 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .269 .689 30-30 873 136 235 38 6 2 118 291 .333 93 32 193 6 .356 14 30 27-43
Opponents .336 .894 30-30 948 214 319 64 9 18 191 455 .480 98 39 118 5 .414 16 22 40-57

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Salveson, Sam 10Salveson, Sam 2.76 1.57 3-2 10-6 3 0-1 0 42.1 52 19 13 14 21 12 1 1 167 .311 2 5 0 2 4
34 Brewers, Adam 34Brewers, Adam 5.40 2.10 0-2 10-2 1 0-0 0 16.2 25 14 10 9 15 3 0 0 72 .347 3 2 0 1 2
17 Meyhoff, McKeon 17Meyhoff, McKeon 6.00 1.67 0-1 1-1 0 0-0 0 6.0 7 5 4 3 4 1 0 0 22 .318 0 0 0 0 2
20 Famias, Travis 20Famias, Travis 6.57 1.74 0-0 13-0 0 0-1 1 12.1 19 12 9 2 4 2 0 2 54 .352 1 3 0 2 0
14 Trattles, Shane 14Trattles, Shane 6.86 1.87 1-5 9-6 1 0-0 0 40.2 63 44 31 12 13 14 2 2 180 .350 5 5 0 2 7
18 Vollrath, Michael 18Vollrath, Michael 7.15 1.79 1-6 9-7 1 0-0 0 39.0 58 35 31 12 20 10 4 4 160 .363 4 8 2 3 6
21 Steckler, Zach 21Steckler, Zach 7.66 1.86 1-4 10-3 1 0-0 0 24.2 22 27 21 23 18 6 1 5 94 .234 6 7 1 2 1
13 Stobbe, Nicholas 13Stobbe, Nicholas 8.74 1.89 0-2 5-4 0 0-0 0 22.2 31 24 22 11 17 8 1 2 100 .310 5 3 1 1 0
22 Schuchard, Zach 22Schuchard, Zach 10.29 2.21 0-2 9-1 0 0-0 0 14.0 24 20 16 7 4 5 0 0 61 .393 0 6 1 3 0
12 Morehead, Evan 12Morehead, Evan 10.80 3.33 0-0 2-0 0 0-0 0 1.2 3 2 2 1 2 2 0 0 7 .429 0 0 0 0 0
26 Horan, Brad 26Horan, Brad 19.06 3.65 0-0 6-0 0 0-0 0 5.2 15 12 12 4 0 1 0 2 31 .484 0 0 0 0 0
Totals 6.82 1.85 6-24 84-30 7 1 1 225.2 319 214 171 98 118 64 9 18 948 .336 26 39 5 16 22
Opponents 4.11 1.39 24-6 79-30 8 0 9 236.1 235 136 108 93 193 38 6 2 873 .269 21 32 9 14 30

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Held, Scott 11 Held, Scott 42 41 1 0 1.000 2 0 0 0 0
18 Vollrath, Michael 18 Vollrath, Michael 14 2 12 0 1.000 0 6 3 0 0
14 Trattles, Shane 14 Trattles, Shane 9 0 9 0 1.000 1 7 3 0 0
13 Stobbe, Nicholas 13 Stobbe, Nicholas 3 0 3 0 1.000 0 4 1 0 0
34 Brewers, Adam 34 Brewers, Adam 3 0 3 0 1.000 0 5 2 0 0
8 Aders, Jeff 8 Aders, Jeff 3 1 2 0 1.000 0 0 0 0 0
12 Morehead, Evan 12 Morehead, Evan 1 0 1 0 1.000 0 0 0 0 0
27 Somerville, Derek 27 Somerville, Derek 209 194 12 3 .986 10 0 0 0 0
15 Beyer, Andrew 15 Beyer, Andrew 53 52 0 1 .981 0 0 0 0 0
5 Ingemansen, Sam 5 Ingemansen, Sam 153 119 29 5 .967 1 35 16 9 0
28 Hove, Trenten 28 Hove, Trenten 61 56 3 2 .967 0 0 0 0 0
2 Grundstad, Austin 2 Grundstad, Austin 141 75 59 7 .950 12 0 0 0 0
3 Shaul, Jason 3 Shaul, Jason 54 48 3 3 .944 0 0 0 0 0
24 Schiff, Mason 24 Schiff, Mason 59 18 36 5 .915 2 0 0 0 0
7 Deyle, Alex 7 Deyle, Alex 146 47 84 15 .897 9 0 0 0 0
9 Mack, Dwight 9 Mack, Dwight 9 7 1 1 .889 0 5 0 0 0
10 Salveson, Sam 10 Salveson, Sam 17 10 5 2 .882 0 1 2 0 0
21 Steckler, Zach 21 Steckler, Zach 11 2 7 2 .818 0 8 2 0 0
1 Williams III, Raymond 1 Williams III, Raymond 5 4 0 1 .800 0 0 0 0 0
17 Meyhoff, McKeon 17 Meyhoff, McKeon 5 1 3 1 .800 0 0 1 0 0
22 Schuchard, Zach 22 Schuchard, Zach 4 0 2 2 .500 0 6 1 0 0
20 Famias, Travis 20 Famias, Travis 2 0 1 1 .500 0 2 1 0 0
26 Horan, Brad 26 Horan, Brad 0 0 0 0 .000 0 1 1 0 0
Totals 1004 677 276 51 .949 37 80 33 9 0
Opponents 1082 709 328 45 .958 50 54 32 8 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/8/2014 at St. Mary's L 2-7 24 2 3 2 0 0 0 5 0 5 1 1 0 0 0 9 18 5 1 .125
2/8/2014 at St. Mary's L 1-2 28 1 6 1 1 0 0 5 0 0 0 1 1 0 0 6 24 14 4 .214
2/9/2014 at St. Mary's L 1-10 31 1 7 1 1 0 0 2 0 0 0 0 2 1 0 7 24 7 1 .226
2/9/2014 at St. Mary's L 0-2 24 0 4 0 0 0 0 1 0 0 1 1 0 0 0 7 18 5 0 .167
3/2/2014 vs Barry University L 10-16 33 10 10 9 1 0 0 10 0 0 1 2 3 0 0 5 24 13 1 .303
3/2/2014 at Lynn University L 3-11 33 3 9 3 0 0 0 8 0 1 1 0 1 0 1 11 24 6 0 .273
3/3/2014 vs Post University W 11-4 35 11 10 9 0 0 0 8 0 9 1 2 1 0 0 8 27 5 0 .286
3/3/2014 vs Chestnut Hill L 4-5 33 4 9 3 2 1 0 5 0 3 0 1 1 1 0 7 24 13 2 .273
3/5/2014 vs Post University W 21-5 40 21 18 17 2 1 0 12 0 3 3 5 0 1 0 4 27 14 0 .450
3/5/2014 vs Nyack College L 0-12 27 0 1 0 1 0 0 2 0 1 0 0 0 0 0 7 24 5 2 .037
3/6/2014 vs Ohio Valley W 9-2 33 9 9 8 0 1 0 3 0 2 0 2 0 1 0 5 27 10 1 .273
3/6/2014 vs Apprentice School W 11-0 39 11 10 8 1 1 1 4 0 1 0 2 0 0 0 10 27 13 0 .256
3/7/2014 vs Apprentice School L 0-8 29 0 5 0 0 0 0 2 0 0 0 1 1 0 0 2 27 12 0 .172
3/7/2014 vs Rochester College W 8-2 32 8 13 7 2 0 0 3 0 3 0 3 1 1 0 3 27 11 1 .406
3/23/2014 vs Concordia-St. Paul L 1-7 26 1 6 1 2 0 0 2 0 0 1 0 0 0 0 10 18 10 3 .231
3/23/2014 vs Concordia-St. Paul L 2-7 32 2 7 2 2 0 0 4 0 0 1 1 1 0 0 10 24 7 2 .219
3/26/2014 Mayville State L 3-7 26 3 7 3 1 1 0 0 0 0 0 1 2 0 0 10 21 11 0 .269
3/26/2014 Mayville State L 3-12 28 3 9 2 2 0 0 1 0 1 0 1 0 0 0 4 21 9 1 .321
3/29/2014 at Winona State L 1-4 23 1 3 1 0 0 0 2 0 1 1 1 0 0 0 7 18 6 3 .130
3/29/2014 at Winona State L 9-14 44 9 19 9 2 1 0 3 0 1 1 2 0 1 0 9 24 8 5 .432
3/30/2014 at Winona State W 15-13 34 15 15 13 3 1 0 7 0 2 0 3 2 0 0 3 21 4 3 .441
3/30/2014 at Winona State L 3-13 25 3 5 2 0 0 0 6 0 0 1 1 0 0 0 6 18 9 0 .200
4/2/2014 at Wayne State (Neb.) W 9-1 30 9 12 7 2 0 0 4 0 3 1 0 1 0 1 5 21 9 1 .400
4/2/2014 at Wayne State (Neb.) L 4-12 34 4 9 4 1 1 0 5 0 0 1 1 1 1 0 10 24 4 0 .265
4/6/2014 Bemidji State W 2-0 23 2 6 1 1 0 0 1 0 0 1 0 1 0 0 5 21 15 0 .261
4/6/2014 Bemidji State L 7-8 30 7 8 6 2 0 0 5 0 1 0 1 2 2 0 10 27 14 3 .267
4/7/2014 Bemidji State L 9-10 33 9 13 9 1 0 0 5 0 1 0 1 1 1 0 5 21 11 3 .394
4/7/2014 Bemidji State L 10-12 33 10 11 8 5 0 0 3 0 1 1 2 1 2 0 10 27 4 3 .333
4/9/2014 Minnesota State L 2-14 27 2 9 2 1 0 0 0 0 0 0 2 0 0 0 6 21 7 2 .333
4/9/2014 Minnesota State W 2-1 24 2 4 0 0 0 0 0 0 2 1 0 0 0 0 12 21 10 2 .167
4/12/2014 Upper Iowa W 4-3 23 4 7 3 1 1 0 2 0 0 0 3 1 1 0 6 21 8 1 .304
4/12/2014 Upper Iowa L 3-9 33 3 6 2 1 0 0 3 0 4 0 3 1 0 0 13 27 7 3 .182
4/15/2014 Minnesota Duluth W 7-3 25 7 11 7 2 1 0 5 0 1 0 0 4 0 0 5 21 9 1 .440
4/15/2014 Minnesota Duluth L 5-6 46 5 8 4 0 0 1 4 0 1 0 3 2 0 1 6 42 18 2 .174
4/17/2014 Winnipeg W 15-7 29 15 10 12 1 2 1 6 0 1 0 1 0 2 0 1 21 12 5 .345
4/17/2014 Winnipeg W 11-4 31 11 13 9 3 0 0 3 0 0 1 1 1 0 0 6 21 6 1 .419
4/21/2014 at Dickinson State W 7-6 32 7 10 6 1 0 1 3 0 5 1 1 1 0 0 4 21 10 1 .313
4/21/2014 at Dickinson State W 6-5 27 6 12 6 1 0 0 5 0 1 1 0 1 1 0 3 21 9 1 .444
4/22/2014 at Sioux Falls L 1-4 26 1 6 1 1 0 0 2 0 0 0 0 0 0 1 3 18 10 0 .231
4/22/2014 at Sioux Falls L 3-5 32 3 6 3 0 0 0 2 0 2 1 0 0 0 0 9 24 7 2 .188
4/25/2014 Minot State L 2-4 27 2 6 1 2 1 0 0 0 1 0 1 1 0 0 0 21 11 2 .222
4/25/2014 Minot State L 6-8 27 6 8 6 3 0 0 4 0 0 0 2 4 1 0 2 27 12 1 .296
4/26/2014 Minot State L 5-6 21 5 4 5 2 0 0 4 0 1 2 2 1 1 0 4 21 10 2 .190
4/26/2014 Minot State L 4-13 31 4 11 4 1 0 0 3 0 1 0 2 4 0 0 7 27 17 1 .355
4/30/2014 at Northern State L 3-4 26 3 6 3 0 0 0 0 0 0 1 0 0 1 0 4 18 7 0 .231
4/30/2014 at Northern State L 3-13 24 3 5 3 1 0 0 2 0 1 0 0 0 1 0 3 19 7 1 .208
5/3/2014 at St. Cloud State L 5-7 25 5 6 3 2 0 0 4 0 2 0 0 0 0 2 7 18 10 0 .240
5/3/2014 at St. Cloud State L 1-2 31 1 6 1 0 0 1 2 0 1 1 0 1 0 0 6 25 11 1 .194
5/4/2014 at St. Cloud State L 3-4 24 3 3 3 0 0 0 4 0 0 0 0 1 2 0 4 18 4 0 .125
5/4/2014 at St. Cloud State L 5-7 34 5 9 4 0 0 0 5 0 0 1 1 0 0 1 6 24 10 4 .265
Total 262-341 1487 262 410 224 58 13 5 181 0 63 27 58 46 22 7 312 1145 466 73

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/8/2014 at St. Mary's L 2-7 6.0 12 7 7 1 1 3 1 0 0 1 0 0 0 1 0 10.50
2/8/2014 at St. Mary's L 1-2 8.0 6 2 2 5 1 0 0 0 1 0 0 0 0 2 0 2.25
2/9/2014 at St. Mary's L 1-10 8.0 17 10 10 5 4 0 0 0 1 1 0 0 0 3 0 11.25
2/9/2014 at St. Mary's L 0-2 6.0 6 2 2 4 3 1 0 1 0 0 0 1 0 4 0 3.00
3/2/2014 vs Barry University L 10-16 8.0 17 16 13 6 2 8 0 0 0 1 3 0 0 5 0 14.63
3/2/2014 at Lynn University L 3-11 8.0 14 11 11 5 1 2 0 0 1 0 5 0 0 6 0 12.38
3/3/2014 vs Post University W 11-4 9.0 10 4 4 2 10 5 0 0 0 0 1 0 1 6 0 4.00
3/3/2014 vs Chestnut Hill L 4-5 8.0 10 5 5 5 3 1 0 0 0 1 3 0 1 7 0 5.63
3/5/2014 vs Post University W 21-5 9.0 11 5 5 2 7 5 0 0 0 1 2 0 2 7 0 5.00
3/5/2014 vs Nyack College L 0-12 8.0 14 12 5 2 9 4 1 0 2 1 3 0 2 8 0 5.63
3/6/2014 vs Ohio Valley W 9-2 9.0 7 2 0 2 10 3 0 0 1 0 0 0 3 8 0 0.00
3/6/2014 vs Apprentice School W 11-0 9.0 7 0 0 0 3 1 0 0 0 0 0 0 4 8 0 0.00
3/7/2014 vs Apprentice School L 0-8 9.0 15 8 8 3 3 2 1 0 0 1 0 0 4 9 0 8.00
3/7/2014 vs Rochester College W 8-2 9.0 3 2 2 4 5 0 0 0 0 0 0 0 5 9 0 2.00
3/23/2014 vs Concordia-St. Paul L 1-7 6.0 7 7 3 2 2 1 0 1 1 0 0 0 5 10 0 4.50
3/23/2014 vs Concordia-St. Paul L 2-7 8.0 13 7 4 1 3 3 0 0 1 1 0 0 5 11 0 4.50
3/26/2014 Mayville State L 3-7 7.0 11 7 7 4 3 2 0 2 0 0 0 0 5 12 0 9.00
3/26/2014 Mayville State L 3-12 7.0 12 12 11 9 7 1 3 2 1 0 0 1 5 13 0 14.14
3/29/2014 at Winona State L 1-4 6.0 10 4 3 1 4 1 1 0 1 0 1 0 5 14 0 4.50
3/29/2014 at Winona State L 9-14 8.0 13 14 8 4 2 2 1 0 0 0 2 0 5 15 0 9.00
3/30/2014 at Winona State W 15-13 7.0 12 13 11 3 3 1 1 4 2 0 2 0 6 15 0 14.14
3/30/2014 at Winona State L 3-13 6.0 15 13 13 7 2 3 0 1 2 1 1 1 6 16 0 19.50
4/2/2014 at Wayne State (Neb.) W 9-1 7.0 5 1 1 3 2 0 0 0 0 0 0 0 7 16 0 1.29
4/2/2014 at Wayne State (Neb.) L 4-12 8.0 17 12 12 1 5 5 1 0 1 1 1 0 7 17 0 13.50
4/6/2014 Bemidji State W 2-0 7.0 7 0 0 3 4 2 0 0 0 0 0 0 8 17 0 0.00
4/6/2014 Bemidji State L 7-8 9.0 16 8 7 3 3 1 0 1 2 0 1 0 8 18 0 7.00
4/7/2014 Bemidji State L 9-10 7.0 9 10 10 11 4 1 0 0 0 0 0 0 8 19 0 12.86
4/7/2014 Bemidji State L 10-12 9.0 11 12 11 6 9 3 0 1 1 1 2 1 8 20 0 11.00
4/9/2014 Minnesota State L 2-14 7.0 13 14 5 5 6 4 0 1 1 0 4 0 8 21 0 6.43
4/9/2014 Minnesota State W 2-1 7.0 7 1 1 2 4 1 0 0 0 0 4 0 9 21 0 1.29
4/12/2014 Upper Iowa W 4-3 7.0 11 3 2 1 1 2 1 0 0 0 1 0 10 21 0 2.57
4/12/2014 Upper Iowa L 3-9 9.0 12 9 6 2 7 3 0 0 1 0 1 0 10 22 0 6.00
4/15/2014 Minnesota Duluth W 7-3 7.0 7 3 3 2 5 1 0 0 1 0 0 0 11 22 0 3.86
4/15/2014 Minnesota Duluth L 5-6 14.0 12 6 4 3 10 4 0 0 3 0 2 1 11 23 0 2.57
4/17/2014 Winnipeg W 15-7 7.0 8 7 2 4 4 0 1 0 1 0 1 0 12 23 0 2.57
4/17/2014 Winnipeg W 11-4 7.0 8 4 4 3 5 2 1 0 0 1 2 0 13 23 0 5.14
4/21/2014 at Dickinson State W 7-6 7.0 10 6 5 0 5 3 1 0 1 0 1 0 14 23 0 6.43
4/21/2014 at Dickinson State W 6-5 7.0 7 5 5 2 1 2 0 0 1 0 1 0 15 23 0 6.43
4/22/2014 at Sioux Falls L 1-4 6.0 9 4 4 3 6 1 0 0 0 0 0 0 15 24 0 6.00
4/22/2014 at Sioux Falls L 3-5 8.0 9 5 2 3 7 3 0 0 0 0 0 0 15 25 0 2.25
4/25/2014 Minot State L 2-4 7.0 10 4 3 1 1 2 0 0 1 0 0 0 15 26 0 3.86
4/25/2014 Minot State L 6-8 9.0 9 8 6 6 5 2 0 1 1 0 1 0 15 27 0 6.00
4/26/2014 Minot State L 5-6 7.0 8 6 5 5 7 2 0 0 1 1 5 0 15 28 0 6.43
4/26/2014 Minot State L 4-13 9.0 18 13 11 4 3 3 0 3 1 0 5 0 15 29 0 11.00
4/30/2014 at Northern State L 3-4 6.0 6 4 4 4 2 2 0 1 2 0 0 0 15 30 0 6.00
4/30/2014 at Northern State L 3-13 6.1 15 13 13 3 1 3 0 1 2 0 3 0 15 31 0 18.47
5/3/2014 at St. Cloud State L 5-7 6.0 12 7 7 1 2 3 3 2 0 0 2 0 15 32 0 10.50
5/3/2014 at St. Cloud State L 1-2 8.1 10 2 2 4 4 1 0 0 0 0 0 1 15 33 0 2.16
5/4/2014 at St. Cloud State L 3-4 6.0 8 4 4 2 4 3 0 1 0 0 1 0 15 34 0 6.00
