2014 Men's Soccer Cumulative Statistics

Team (5-9-2, 4-9-1)

Overall Team Statistics
Statistic University of Mary Opponents
Shots
Goals 32 34
Goals Per Game 2.00 2.13
Shots 218 224
Shots Per Game 13.6 14.0
Shots Percentage 0.147 0.152
Shots On Goal 94-218 104-224
Shots On Goal Percentage 0.431 0.464
Penalties
Yellow Cards 20 27
Red Cards 0 3
Miscellaneous
Assists 29 30
Saves 70 62
Fouls 161 211
Corner Kicks 72 90
Penalty Kicks: Goals-Attempts 0-3 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Nogueira, Christoffer 11Nogueira, Christoffer 16 15 1378 9 6 24 50 0.180 19 0.380 0-0 2 0-0
6 Pearce, Jordan 6Pearce, Jordan 15 15 1234 9 3 21 39 0.231 16 0.410 2-0 2 0-0
7 Brennan, Aaron 7Brennan, Aaron 16 16 1303 4 5 13 42 0.095 18 0.429 0-0 0 0-0
4 Mc Elwee, Aaron 4Mc Elwee, Aaron 15 15 1262 4 2 10 27 0.148 12 0.444 6-0 0 0-1
8 Olson, Cole 8Olson, Cole 16 13 1231 2 1 5 5 0.400 3 0.600 3-0 1 0-0
2 Boyes, Alex 2Boyes, Alex 16 15 1452 1 2 4 16 0.063 8 0.500 3-0 0 0-1
19 Christensen, Logan 19Christensen, Logan 14 4 414 1 1 3 8 0.125 2 0.250 0-0 0 0-0
9 Kelly, Brad 9Kelly, Brad 15 14 1261 0 3 3 7 0.000 4 0.571 1-0 0 0-0
10 Sellars, Jonathan 10Sellars, Jonathan 16 16 1490 1 1 3 8 0.125 6 0.750 0-0 0 0-1
20 Blahnik, Ramsey 20Blahnik, Ramsey 10 2 277 1 0 2 2 0.500 1 0.500 1-0 0 0-0
21 Potter, Adam 21Potter, Adam 16 15 1456 0 2 2 4 0.000 1 0.250 1-0 0 0-0
12 Mounsey, Jayden 12Mounsey, Jayden 3 0 51 0 1 1 0 0.000 0 0.000 0-0 0 0-0
35 Smallwood, Liam 35Smallwood, Liam 16 15 1354 0 1 1 3 0.000 1 0.333 2-0 0 0-0
15 West, Jack 15West, Jack 14 7 702 0 1 1 3 0.000 2 0.667 0-0 0 0-0
24 Cox, Cooper 24Cox, Cooper 6 2 134 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Felice, Lucas 16Felice, Lucas 11 2 327 0 0 0 3 0.000 1 0.333 0-0 0 0-0
32 Frenzel, Michael 32Frenzel, Michael 10 10 919 0 0 0 0 0.000 0 0.000 1-0 0 0-0
17 Vetter, Nathan 17Vetter, Nathan 5 0 141 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 16 - 16386 32 29 93 218 0.147 94 0.431 20-0 5 0-3
Opponent 16 - 16264 34 30 98 224 0.152 104 0.464 27-3 9 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
32 Frenzel, Michael 32Frenzel, Michael 10 10 919:11 27 2.64 39 0.591 2 8 0 0 140
15 West, Jack 15West, Jack 6 6 571:29 7 1.10 28 0.800 3 1 2 0 81
Total 16 - 1490:40 34 2.05 67 0.663 5 9 2 0 221
Opponents 16 - 1490:40 32 1.93 61 0.656 2 214

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Nogueira, Christoffer 11Nogueira, Christoffer 14 13 1194 8 5 21 38 0.211 15 0.395 0-0 2 0-0
6 Pearce, Jordan 6Pearce, Jordan 13 13 1048 7 3 17 30 0.233 12 0.400 2-0 1 0-0
7 Brennan, Aaron 7Brennan, Aaron 14 14 1161 2 4 8 32 0.063 13 0.406 0-0 0 0-0
4 Mc Elwee, Aaron 4Mc Elwee, Aaron 13 13 1068 3 1 7 17 0.176 6 0.353 5-0 0 0-0
8 Olson, Cole 8Olson, Cole 14 11 1109 2 1 5 5 0.400 3 0.600 2-0 1 0-0
2 Boyes, Alex 2Boyes, Alex 14 13 1252 1 1 3 14 0.071 6 0.429 3-0 0 0-0
19 Christensen, Logan 19Christensen, Logan 13 4 379 1 1 3 8 0.125 2 0.250 0-0 0 0-0
9 Kelly, Brad 9Kelly, Brad 13 12 1061 0 3 3 6 0.000 4 0.667 1-0 0 0-0
10 Sellars, Jonathan 10Sellars, Jonathan 14 14 1290 1 1 3 8 0.125 6 0.750 0-0 0 0-1
20 Blahnik, Ramsey 20Blahnik, Ramsey 9 2 267 1 0 2 2 0.500 1 0.500 1-0 0 0-0
12 Mounsey, Jayden 12Mounsey, Jayden 2 0 35 0 1 1 0 0.000 0 0.000 0-0 0 0-0
21 Potter, Adam 21Potter, Adam 14 13 1256 0 1 1 2 0.000 0 0.000 1-0 0 0-0
35 Smallwood, Liam 35Smallwood, Liam 14 13 1154 0 1 1 0 0.000 0 0.000 2-0 0 0-0
15 West, Jack 15West, Jack 12 5 502 0 1 1 3 0.000 2 0.667 0-0 0 0-0
24 Cox, Cooper 24Cox, Cooper 6 2 134 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Felice, Lucas 16Felice, Lucas 9 2 268 0 0 0 2 0.000 1 0.500 0-0 0 0-0
32 Frenzel, Michael 32Frenzel, Michael 10 10 919 0 0 0 0 0.000 0 0.000 1-0 0 0-0
17 Vetter, Nathan 17Vetter, Nathan 4 0 89 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 14 - 14186 26 24 76 168 0.155 71 0.423 20-0 4 0-1
Opponent 14 - 14195 31 29 91 196 0.158 87 0.444 27-3 9 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
32 Frenzel, Michael 32Frenzel, Michael 10 10 919:11 27 2.64 39 0.591 2 8 0 0 140
15 West, Jack 15West, Jack 4 4 371:29 4 0.97 14 0.778 2 1 1 0 54
Total 14 - 1290:40 31 2.16 53 0.631 4 9 1 0 194
Opponents 14 - 1290:40 26 1.81 44 0.629 2 166

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/12/2014 vs Fort Hays State T 1-1 (0-0-1) 124 Mc Elwee,Aaron (1)
9/14/2014 vs Southwest Baptist W 5-2 (1-0-1) 34 Nogueira,Christoffer (0) (Potter,Adam)
Brennan, Aaron (0) (Nogueira,Christoffer)
Pearce, Jordan (0) (Boyes,Alex)
Pearce, Jordan (0) (Brennan, Aaron)
Brennan, Aaron (0) (Mc Elwee,Aaron)
9/19/2014 at Hardrockers W 6-3 (2-0-1) 178 Nogueira,Christoffer (0) (Brennan, Aaron)
Pearce, Jordan (0) (Brennan, Aaron)
Brennan, Aaron (0) (Pearce, Jordan)
Pearce, Jordan (0) (Kelly, Brad)
Nogueira,Christoffer (0) (Potter,Adam)
Pearce, Jordan (0) (Kelly, Brad)
9/25/2014 vs Seattle Pacific Univ L 1-2 (2-1-1, 1-1-0 GNAC) 1-1-0 GNAC 178 Pearce, Jordan (6) (West, Jack , Kelly, Brad)
9/27/2014 vs Saint Martin's Univ L 1-3 (2-2-1, 1-2-0 GNAC) 1-2-0 GNAC 161 Olson, Cole (0) (Nogueira,Christoffer)
10/2/2014 at MSU Billings L 1-2 (2-3-1, 1-3-0 GNAC) 1-3-0 GNAC 50 Mc Elwee,Aaron (0) (Brennan, Aaron)
10/4/2014 at Northwest Nazarene L 0-2 (2-4-1, 1-4-0 GNAC) 1-4-0 GNAC 232
10/9/2014 vs Western Washington L 1-2 (2-5-1, 1-5-0 GNAC) 1-5-0 GNAC 213 Pearce, Jordan (7) (Nogueira,Christoffer)
10/11/2014 vs Simon Fraser L 1-3 (2-6-1/1-6-0 GNAC) 163 Blahnik,Ramsey (1) (Mounsey, Jayden)
10/16/2014 vs Northwest Nazarene T 1-1 (2-6-2, 1-6-1 GNAC) 1-6-1 GNAC 127 Boyes,Alex (1)
10/18/2014 vs MSU Billings W 2-1 (3-6-2, 2-6-1 GNAC) 2-6-1 GNAC 293 Nogueira,Christoffer (4) (Sellars,Jonathan)
Nogueira,Christoffer (5)
10/23/2014 at Saint Martin's W 4-1 (4-6-2, 3-6-1 GNAC) 3-6-1 GNAC 57 Pearce, Jordan (8) (Nogueira,Christoffer)
Nogueira,Christoffer (6) (Pearce, Jordan)
Nogueira,Christoffer (6)
Christensen,Logan (1)
10/25/2014 at Seattle Pacific L 0-1 (4-7-2, 3-7-1 GNAC) 3-7-1 GNAC 155
10/30/2014 at Simon Fraser L 1-3 (7-8-2, GNAC 3-8-1) GNAC 3-8-1 86 Brennan, Aaron (0) (Smallwood,Liam)
11/1/2014 at Western Washington L 1-6 (4-9-2, 3-9-1 GNAC) 3-9-1 GNAC 311 Sellars,Jonathan (1) (Nogueira,Christoffer)
11/8/2014 vs Hardrockers W 6-1 (5-9-2, 4-9-1 GNAC) 4-9-1 GNAC 268 Nogueira,Christoffer (8) (Brennan, Aaron)
Olson, Cole (2) (Pearce, Jordan)
Nogueira,Christoffer (9) (Olson, Cole , Mc Elwee,Aaron)
Pearce, Jordan (9) (Christensen,Logan , Boyes,Alex)
Mc Elwee,Aaron (3)
Mc Elwee,Aaron (4) (Nogueira,Christoffer)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/12/2014 vs Fort Hays State 1-1 1 0 2 24 0.042 11 0.458 2-0 0 0-1 1210
9/14/2014 vs Southwest Baptist 5-2 5 5 15 26 0.192 12 0.462 0-0 1 0-1 990
9/19/2014 at Hardrockers 6-3 6 6 18 17 0.353 10 0.588 3-0 1 0-0 981
9/25/2014 vs Seattle Pacific Univ 1-2 1 2 4 13 0.077 5 0.385 0-0 0 0-0 1200
9/27/2014 vs Saint Martin's Univ 1-3 1 1 3 8 0.125 5 0.625 1-0 0 0-1 989
10/2/2014 at MSU Billings 1-2 1 1 3 15 0.067 6 0.400 3-0 0 0-0 990
10/4/2014 at Northwest Nazarene 0-2 0 0 0 13 0.000 4 0.308 1-0 0 0-0 989
10/9/2014 vs Western Washington 1-2 1 1 3 14 0.071 6 0.429 0-0 0 0-0 990
10/11/2014 vs Simon Fraser 1-3 1 1 3 7 0.143 2 0.286 2-0 0 0-0 991
10/16/2014 vs Northwest Nazarene 1-1 1 0 2 12 0.083 2 0.167 2-0 0 0-0 1211
10/18/2014 vs MSU Billings 2-1 2 1 5 8 0.250 6 0.750 0-0 1 0-0 991
10/23/2014 at Saint Martin's 4-1 4 2 10 14 0.286 8 0.571 3-0 1 0-0 991
10/25/2014 at Seattle Pacific 0-1 0 0 0 4 0.000 0 0.000 1-0 0 0-0 892
10/30/2014 at Simon Fraser 1-3 1 1 3 7 0.143 5 0.714 0-0 0 0-0 990
11/1/2014 at Western Washington 1-6 1 1 3 14 0.071 2 0.143 1-0 0 0-0 991
11/8/2014 vs Hardrockers 6-1 6 7 19 22 0.273 10 0.455 1-0 1 0-0 990
Total 32-34 32 29 93 218 0.147 94 0.431 20-0 5 0-3 16386
Opponent - 34 30 98 224 0.152 104 0.464 27-3 9 - 16264

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/12/2014 Fort Hays State 1-1 110:00 1 0.82 11 0.917 0 0 1 0 17
9/14/2014 Southwest Baptist 5-2 90:00 2 1.35 3 0.600 1 0 0 0 10
9/19/2014 Hardrockers 6-3 90:00 3 1.86 2 0.400 1 0 0 0 7
9/25/2014 Seattle Pacific Univ 1-2 109:11 2 1.80 3 0.600 0 1 0 0 15
9/27/2014 Saint Martin's Univ 1-3 90:00 3 2.02 5 0.625 0 1 0 0 18
10/2/2014 MSU Billings 1-2 90:00 2 2.02 3 0.600 0 1 0 0 8
10/4/2014 Northwest Nazarene 0-2 90:00 2 2.02 6 0.750 0 1 0 0 19
10/9/2014 Western Washington 1-2 90:00 2 2.02 1 0.333 0 1 0 0 7
10/11/2014 Simon Fraser 1-3 90:00 3 2.12 7 0.700 0 1 0 0 21
10/16/2014 Northwest Nazarene 1-1 110:00 1 1.97 3 0.750 0 0 1 0 20
10/18/2014 MSU Billings 2-1 90:00 1 1.89 6 0.857 1 0 0 0 14
10/23/2014 Saint Martin's 4-1 90:00 1 1.82 2 0.667 1 0 0 0 4
10/25/2014 Seattle Pacific 0-1 81:29 1 1.77 3 0.750 0 1 0 0 16
10/30/2014 Simon Fraser 1-3 90:00 3 1.85 9 0.750 0 1 0 0 21
11/1/2014 Western Washington 1-6 90:00 6 2.12 4 0.400 0 1 0 0 16
11/8/2014 Hardrockers 6-1 90:00 1 2.05 2 0.667 1 0 0 0 8
Totals - 1490 34 2.05 70 0.673 5 9 2 - 221
Opponent - 1490:40 32 1.93 62 0.660 9 5 2 2 214

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/12/2014 Fort Hays State 1-1 1 1 3 17 0.059 12 0.706 5-2 0 0-0 1080
9/14/2014 Southwest Baptist 2-5 2 0 4 11 0.182 5 0.455 3-1 0 1-1 989
9/19/2014 Hardrockers 3-6 3 2 8 8 0.375 5 0.625 1-0 0 1-1 991
9/25/2014 Seattle Pacific Univ 2-1 2 2 6 17 0.118 5 0.294 1-0 1 0-0 1199
9/27/2014 Saint Martin's Univ 3-1 3 3 9 18 0.167 8 0.444 3-0 1 0-0 991
10/2/2014 MSU Billings 2-1 2 2 6 8 0.250 5 0.625 1-0 1 0-0 990
10/4/2014 Northwest Nazarene 2-0 2 3 7 19 0.105 8 0.421 3-0 1 0-0 989
10/9/2014 Western Washington 2-1 2 2 6 7 0.286 3 0.429 0-0 1 0-0 989
10/11/2014 Simon Fraser 3-1 3 3 9 22 0.136 10 0.455 1-0 1 0-0 990
10/16/2014 Northwest Nazarene 1-1 1 0 2 19 0.053 4 0.211 3-0 0 0-0 1210
10/18/2014 MSU Billings 1-2 1 1 3 14 0.071 7 0.500 1-0 0 0-0 991
10/23/2014 Saint Martin's 1-4 1 0 2 3 0.333 3 1.000 2-0 0 0-0 991
10/25/2014 Seattle Pacific 1-0 1 0 2 16 0.063 4 0.250 0-0 1 0-0 893
10/30/2014 Simon Fraser 3-1 3 3 9 21 0.143 12 0.571 1-0 1 0-0 990
11/1/2014 Western Washington 6-1 6 8 20 16 0.375 10 0.625 2-0 1 0-0 991
11/8/2014 Hardrockers 1-6 1 0 2 8 0.125 3 0.375 0-0 0 0-0 990
Total 34-32 34 30 98 224 0.152 104 0.464 27-3 9 2-2 16264
University of Mary - 32 29 93 218 0.147 94 0.431 20-0 5 - 16386

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/12/2014 Fort Hays State 1-1 110:00 1 0.82 10 0.909 0 0 1 0 23
9/14/2014 Southwest Baptist 2-5 90:00 5 2.70 7 0.583 0 1 0 0 25
9/19/2014 Hardrockers 3-6 90:00 6 3.72 4 0.400 0 1 0 0 17
9/25/2014 Seattle Pacific Univ 2-1 109:11 1 2.93 4 0.800 1 0 0 0 13
9/27/2014 Saint Martin's Univ 3-1 90:00 1 2.58 4 0.800 1 0 0 0 7
10/2/2014 MSU Billings 2-1 90:00 1 2.33 5 0.833 1 0 0 0 15
10/4/2014 Northwest Nazarene 2-0 90:00 0 2.02 4 1.000 1 0 0 1 13
10/9/2014 Western Washington 2-1 90:00 1 1.90 5 0.833 1 0 0 0 13
10/11/2014 Simon Fraser 3-1 90:00 1 1.80 1 0.500 1 0 0 0 7
10/16/2014 Northwest Nazarene 1-1 110:00 1 1.69 1 0.500 0 0 1 0 12
10/18/2014 MSU Billings 1-2 90:00 2 1.72 4 0.667 0 1 0 0 8
10/23/2014 Saint Martin's 1-4 90:00 4 1.90 4 0.500 0 1 0 0 14
10/25/2014 Seattle Pacific 1-0 81:29 0 1.77 0 0.00 1 0 0 1 4
10/30/2014 Simon Fraser 3-1 90:00 1 1.72 4 0.800 1 0 0 0 7
11/1/2014 Western Washington 6-1 90:00 1 1.67 1 0.500 1 0 0 0 14
11/8/2014 Hardrockers 1-6 90:00 6 1.93 4 0.400 0 1 0 0 22
Totals - 1490 32 1.93 62 0.660 9 5 2 2 214
University of Mary - 1490:40 34 2.05 70 0.673 5 9 2 - 221

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/12/2014 vs Fort Hays State 1-1 1/1 0/1 24/17 11/12 8/4 2/5 0/2
9/14/2014 vs Southwest Baptist 5-2 5/2 5/0 26/11 12/5 3/2 0/3 0/1
9/19/2014 at Hardrockers 6-3 6/3 6/2 17/8 10/5 2/3 3/1 0/0
9/25/2014 vs Seattle Pacific Univ 1-2 1/2 2/2 13/17 5/5 5/10 0/1 0/0
9/27/2014 vs Saint Martin's Univ 1-3 1/3 1/3 8/18 5/8 5/6 1/3 0/0
10/2/2014 at MSU Billings 1-2 1/2 1/2 15/8 6/5 5/2 3/1 0/0
10/4/2014 at Northwest Nazarene 0-2 0/2 0/3 13/19 4/8 1/3 1/3 0/0
10/9/2014 vs Western Washington 1-2 1/2 1/2 14/7 6/3 6/0 0/0 0/0
10/11/2014 vs Simon Fraser 1-3 1/3 1/3 7/22 2/10 4/10 2/1 0/0
10/16/2014 vs Northwest Nazarene 1-1 1/1 0/0 12/19 2/4 2/12 2/3 0/0
10/18/2014 vs MSU Billings 2-1 2/1 1/1 8/14 6/7 6/7 0/1 0/0
10/23/2014 at Saint Martin's 4-1 4/1 2/0 14/3 8/3 8/2 3/2 0/0
10/25/2014 at Seattle Pacific 0-1 0/1 0/0 4/16 0/4 4/9 1/0 0/0
10/30/2014 at Simon Fraser 1-3 1/3 1/3 7/21 5/12 3/14 0/1 0/0
11/1/2014 at Western Washington 1-6 1/6 1/8 14/16 2/10 4/3 1/2 0/0
11/8/2014 vs Hardrockers 6-1 6/1 7/0 22/8 10/3 6/3 1/0 0/0
Totals 32/34 29/30 218/224 94/104 72/90 20/27 0/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 19 Hardrockers (11/8/2014)
GOALS 6 Hardrockers (9/19/2014)
Hardrockers (11/8/2014)
ASSISTS 7 Hardrockers (11/8/2014)
SHOTS 26 Southwest Baptist (9/14/2014)
SHOTS ON GOAL 12 Southwest Baptist (9/14/2014)
SAVES 11 Fort Hays State (9/12/2014)
FOULS 15 Hardrockers (9/19/2014)
CORNER KICKS 8 Fort Hays State (9/12/2014)
Saint Martin's (10/23/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 20 Western Washington (11/1/2014)
GOALS 6 Western Washington (11/1/2014)
ASSISTS 8 Western Washington (11/1/2014)
SHOTS 22 Simon Fraser (10/11/2014)
SHOTS ON GOAL 12 Fort Hays State (9/12/2014)
Simon Fraser (10/30/2014)
SAVES 10 Fort Hays State (9/12/2014)
FOULS 19 Simon Fraser (10/30/2014)
CORNER KICKS 14 Simon Fraser (10/30/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Fort Hays State (9/12/2014)
Northwest Nazarene (10/16/2014)
GOALS 1 Fort Hays State (9/12/2014)
Seattle Pacific Univ (9/25/2014)
Saint Martin's Univ (9/27/2014)
MSU Billings (10/2/2014)
Western Washington (10/9/2014)
Simon Fraser (10/11/2014)
Northwest Nazarene (10/16/2014)
Simon Fraser (10/30/2014)
Western Washington (11/1/2014)
ASSISTS 1 Saint Martin's Univ (9/27/2014)
MSU Billings (10/2/2014)
Western Washington (10/9/2014)
Simon Fraser (10/11/2014)
MSU Billings (10/18/2014)
Simon Fraser (10/30/2014)
Western Washington (11/1/2014)
SHOTS 4 Simon Fraser (10/11/2014)
Seattle Pacific (10/25/2014)
Simon Fraser (10/30/2014)
SHOTS ON GOAL 2 Simon Fraser (10/11/2014)
Northwest Nazarene (10/16/2014)
Western Washington (11/1/2014)
SAVES 1 Hardrockers (9/19/2014)
Western Washington (10/9/2014)
Saint Martin's (10/23/2014)
Hardrockers (11/8/2014)
FOULS 3 MSU Billings (10/2/2014)
Saint Martin's (10/23/2014)
CORNER KICKS 1 Hardrockers (9/19/2014)
Northwest Nazarene (10/4/2014)
Northwest Nazarene (10/16/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Fort Hays State (9/12/2014)
Northwest Nazarene (10/16/2014)
MSU Billings (10/18/2014)
Saint Martin's (10/23/2014)
Seattle Pacific (10/25/2014)
Hardrockers (11/8/2014)
GOALS 1 Fort Hays State (9/12/2014)
Southwest Baptist (9/14/2014)
Seattle Pacific Univ (9/25/2014)
MSU Billings (10/2/2014)
Northwest Nazarene (10/4/2014)
Western Washington (10/9/2014)
Northwest Nazarene (10/16/2014)
MSU Billings (10/18/2014)
Saint Martin's (10/23/2014)
Seattle Pacific (10/25/2014)
Hardrockers (11/8/2014)
ASSISTS 1 Fort Hays State (9/12/2014)
MSU Billings (10/18/2014)
SHOTS 3 Western Washington (10/9/2014)
Saint Martin's (10/23/2014)
SHOTS ON GOAL 3 Western Washington (10/9/2014)
Northwest Nazarene (10/16/2014)
Saint Martin's (10/23/2014)
Seattle Pacific (10/25/2014)
Hardrockers (11/8/2014)
SAVES 1 Simon Fraser (10/11/2014)
Northwest Nazarene (10/16/2014)
Western Washington (11/1/2014)
FOULS 7 Fort Hays State (9/12/2014)
Seattle Pacific Univ (9/25/2014)
MSU Billings (10/18/2014)
Seattle Pacific (10/25/2014)
CORNER KICKS 2 Southwest Baptist (9/14/2014)
MSU Billings (10/2/2014)
Saint Martin's (10/23/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Hardrockers (9/19/2014)
GOALS 3 Hardrockers (9/19/2014)
ASSISTS 2 Hardrockers (9/19/2014)
SHOTS 8 Southwest Baptist (9/14/2014)
SHOTS ON GOAL 5 Fort Hays State (9/12/2014)
SAVES 11 Fort Hays State (9/12/2014)
FOULS 2 Western Washington (11/1/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 19 Hardrockers (11/8/2014)
GOALS 6 Hardrockers (9/19/2014)
Hardrockers (11/8/2014)
ASSISTS 7 Hardrockers (11/8/2014)
SHOTS 26 Southwest Baptist (9/14/2014)
SHOTS ON GOAL 12 Southwest Baptist (9/14/2014)
SAVES 11 Fort Hays State (9/12/2014)
FOULS 15 Hardrockers (9/19/2014)
CORNER KICKS 8 Fort Hays State (9/12/2014)
Saint Martin's (10/23/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Pearce, Jordan
Hardrockers (9/19/2014)
GOALS 3 Pearce, Jordan
Hardrockers (9/19/2014)
ASSISTS 2 Brennan, Aaron
Hardrockers (9/19/2014)
SHOTS 8 Pearce, Jordan
Southwest Baptist (9/14/2014)
SHOTS ON GOAL 5 Mc Elwee,Aaron
Fort Hays State (9/12/2014)
SAVES 11 West, Jack
Fort Hays State (9/12/2014)
FOULS 2 Kelly, Brad
Western Washington (11/1/2014)

Leaders

Team Leaders: Points
Player High
Points
Nogueira, Christoffer 24
Pearce, Jordan 21
Brennan, Aaron 13
Mc Elwee, Aaron 10
Olson, Cole 5
Team Leaders: Goals
Player High
Goals
Nogueira, Christoffer 9
Pearce, Jordan 9
Brennan, Aaron 4
Mc Elwee, Aaron 4
Olson, Cole 2
Team Leaders: Assists
Player High
Assists
Nogueira, Christoffer 6
Brennan, Aaron 5
Pearce, Jordan 3
Kelly, Brad 3
Mc Elwee, Aaron 2
Team Leaders: Shots
Player High
Shots
Nogueira, Christoffer 50
Brennan, Aaron 42
Pearce, Jordan 39
Mc Elwee, Aaron 27
Boyes, Alex 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Nogueira, Christoffer 19
Brennan, Aaron 18
Pearce, Jordan 16
Mc Elwee, Aaron 12
Boyes, Alex 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Nogueira, Christoffer 2
Pearce, Jordan 2
Olson, Cole 1