2013 Men's Soccer Cumulative Statistics

Team (3-10-3, 3-8-3)

Overall Team Statistics
Statistic University of Mary Opponents
Shots
Goals 17 33
Goals Per Game 1.06 2.06
Shots 225 230
Shots Per Game 14.1 14.4
Shots Percentage 0.076 0.143
Shots On Goal 100-225 103-230
Shots On Goal Percentage 0.444 0.448
Penalties
Yellow Cards 25 32
Red Cards 1 2
Miscellaneous
Assists 19 31
Saves 70 83
Fouls 170 197
Corner Kicks 69 86
Penalty Kicks: Goals-Attempts 0-0 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Pratt, Rory 23Pratt, Rory 16 16 1377 4 5 13 49 0.082 19 0.388 1-0 1 0-0
6 Pearce, Jordan 6Pearce, Jordan 16 14 1142 5 2 12 37 0.135 19 0.514 4-0 0 0-0
4 Mc Elwee, Aaron 4Mc Elwee, Aaron 12 11 1011 3 0 6 28 0.107 13 0.464 5-0 2 0-0
2 Boyes, Alex 2Boyes, Alex 14 12 1173 2 0 4 11 0.182 7 0.636 0-0 0 0-0
10 Sellars, Jonathon 10Sellars, Jonathon 16 16 1413 1 2 4 22 0.045 9 0.409 1-0 0 0-0  
9 Brennan, Aaron 9Brennan, Aaron 15 5 685 0 3 3 12 0.000 6 0.500 1-0 0 0-0
21 Potter, Adam 21Potter, Adam 15 15 1331 0 3 3 8 0.000 2 0.250 3-1 0 0-0
35 Smallwood, Liam 35Smallwood, Liam 15 12 1165 1 1 3 7 0.143 4 0.571 1-0 0 0-0
7 Wood, Joe 7Wood, Joe 9 8 554 1 0 2 3 0.333 2 0.667 0-0 0 0-0
22 Moerkerke, Dace 22Moerkerke, Dace 10 6 420 0 1 1 10 0.000 3 0.300 0-0 0 0-0
8 Rivera, Ramiro 8Rivera, Ramiro 15 10 636 0 1 1 10 0.000 1 0.100 2-0 0 0-0
5 Roesler, Kyle 5Roesler, Kyle 16 15 1382 0 1 1 1 0.000 0 0.000 0-0 0 0-0
20 Blahnik, Ramsey 20Blahnik, Ramsey 6 0 84 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Christensen, Logan 19Christensen, Logan 9 0 165 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Cox, Cooper 24Cox, Cooper 2 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Liddiard, James 16Liddiard, James 8 5 403 0 0 0 9 0.000 4 0.444 1-0 0 0-0
13 Meyer, Jake 13Meyer, Jake 13 8 724 0 0 0 6 0.000 2 0.333 5-0 0 0-0
12 Millot, Brenan 12Millot, Brenan 5 3 305 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Robinson, Danny 11Robinson, Danny 4 0 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Speaks, Hayden 17Speaks, Hayden 4 4 151 0 0 0 11 0.000 4 0.364 1-0 0 0-0
1 West, Jack 1West, Jack 16 16 1427 0 0 0 1 0.000 1 1.000 0-0 0 0-0
TM Team TMTeam 1 0 0 0 0 0 0 0.000 4 0.000 0-0 0 0-0  
Total 16 - 15630 17 19 53 225 0.076 100 0.444 25-1 3 0-0
Opponent 16 - 15719 33 31 97 230 0.143 103 0.448 32-2 10 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 West, Jack 1West, Jack 16 16 1517:24 33 1.96 70 0.680 3 10 3 3 220
Total 16 - 1517:24 33 1.96 70 0.680 3 10 3 3 220
Opponents 16 - 1517:24 17 1.01 80 0.825 7 207

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Pratt, Rory 23Pratt, Rory 14 14 1287 4 4 12 45 0.089 19 0.422 1-0 1 0-0
6 Pearce, Jordan 6Pearce, Jordan 14 14 1083 4 2 10 35 0.114 18 0.514 3-0 0 0-0
4 Mc Elwee, Aaron 4Mc Elwee, Aaron 12 11 1011 3 0 6 28 0.107 13 0.464 5-0 2 0-0
2 Boyes, Alex 2Boyes, Alex 13 12 1173 2 0 4 11 0.182 7 0.636 0-0 0 0-0
9 Brennan, Aaron 9Brennan, Aaron 13 5 669 0 3 3 12 0.000 6 0.500 1-0 0 0-0
21 Potter, Adam 21Potter, Adam 13 13 1241 0 3 3 7 0.000 2 0.286 3-1 0 0-0
35 Smallwood, Liam 35Smallwood, Liam 13 10 1075 1 0 2 7 0.143 4 0.571 1-0 0 0-0
7 Wood, Joe 7Wood, Joe 7 6 464 1 0 2 3 0.333 2 0.667 0-0 0 0-0
22 Moerkerke, Dace 22Moerkerke, Dace 8 5 386 0 1 1 10 0.000 3 0.300 0-0 0 0-0
8 Rivera, Ramiro 8Rivera, Ramiro 13 8 601 0 1 1 8 0.000 1 0.125 2-0 0 0-0
5 Roesler, Kyle 5Roesler, Kyle 14 13 1292 0 1 1 0 0.000 0 0.000 0-0 0 0-0
10 Sellars, Jonathon 10Sellars, Jonathon 14 14 1323 0 1 1 17 0.000 7 0.412 0-0 0 0-0  
20 Blahnik, Ramsey 20Blahnik, Ramsey 6 0 84 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Christensen, Logan 19Christensen, Logan 7 0 118 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Cox, Cooper 24Cox, Cooper 2 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Liddiard, James 16Liddiard, James 6 4 353 0 0 0 7 0.000 4 0.571 0-0 0 0-0
13 Meyer, Jake 13Meyer, Jake 11 6 634 0 0 0 6 0.000 2 0.333 5-0 0 0-0
12 Millot, Brenan 12Millot, Brenan 5 3 305 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Robinson, Danny 11Robinson, Danny 4 0 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Speaks, Hayden 17Speaks, Hayden 2 2 106 0 0 0 7 0.000 4 0.571 0-0 0 0-0
1 West, Jack 1West, Jack 14 14 1337 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 14 - 14624 15 16 46 204 0.074 93 0.456 25-1 3 0-0
Opponent 14 - 14715 28 27 83 194 0.144 91 0.469 32-2 8 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 West, Jack 1West, Jack 14 14 1337:24 28 1.88 63 0.692 3 8 3 3 194
Total 14 - 1337:24 28 1.88 63 0.692 3 8 3 3 194
Opponents 14 - 1337:24 15 1.01 75 0.833 7 201

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/12/2013 at Fort Lewis L 1-2 (0-1-0, 0-0-0 GNAC) 0-0-0 GNAC 457 Sellars,Jonathon (1) (Smallwood,Liam)
9/14/2013 vs Texas A&M-Internat'l L 1-3 (0-2) 50 Pearce, Jordan (0) (Sellars,Jonathon , Pratt,Rory)
9/19/2013 vs Saint Martin's L 0-1 (0-3, 0-1 GNAC) 0-1 GNAC 51
9/21/2013 vs Seattle Pacific L 0-1 (0-4, 0-2 GNAC) 0-2 GNAC 78
9/26/2013 at Western Washington L 1-3 (0-5-0, 0-3-0 GNAC) 0-3-0 GNAC 138 Boyes,Alex (0) (Rivera,Ramiro)
9/28/2013 at Simon Fraser L 0-6 (0-6-0 GNAC 0-4-0) 181
10/3/2013 at Northwest Nazarene L 0-4 (0-7-0, 0-5-0 GNAC) 0-5-0 GNAC 63
10/5/2013 at Montana St. Billings L 0-1 (0-9, 0-6 GNAC) 0-6 GNAC 103
10/12/2013 vs SDSMT W 3-0 (1-8, 1-6 GNAC) 1-6 GNAC 94 Pratt,Rory (1) (Moerkerke, Dace , Pearce, Jordan)
Pearce, Jordan (0)
Boyes,Alex (2) (Potter,Adam)
10/17/2013 vs Simon Fraser T 2-2 (1-8-1, 1-6-1 GNAC) 1-6-1 GNAC 98 Pratt,Rory (2)
Wood,Joe (1) (Sellars,Jonathon)
10/19/2013 vs Western Washington L 1-3 (1-9-1, 1-7-1 GNAC) 1-7-1 GNAC 79 Pratt,Rory (3) (Brennan, Aaron)
10/24/2013 at Seattle Pacific L 0-2 (1-10-1, 1-8-1 GNAC) 1-8-1 GNAC 209
10/26/2013 at Saint Martin's T 4-4 (1-10-2, 1-8-2 GNAC) 1-8-2 GNAC 156 Pearce, Jordan (3) (Brennan, Aaron)
Pearce, Jordan (4) (Pratt,Rory)
Pratt,Rory (4) (Brennan, Aaron)
Mc Elwee,Aaron (1) (Pratt,Rory)
10/31/2013 vs Northwest Nazarene W 2-1 (2-10-2, 2-8-2 GNAC) 2-8-2 GNAC 7 Pearce, Jordan (5) (Roesler,Kyle , Pratt,Rory)
Mc Elwee,Aaron (2) (Pratt,Rory)
11/2/2013 vs Montana St. Billings T 0-0 (2-10-3, 2-8-3 GNAC) 2-8-3 GNAC 109
11/9 at SDSMT W 2-0 (3-10-3) 56 Mc Elwee,Aaron (0) (Potter,Adam)
Smallwood,Liam (0) (Potter,Adam , Pearce, Jordan)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/12/2013 at Fort Lewis 1-2 1 1 3 6 0.167 2 0.333 2-0 0 0-0 1006
9/14/2013 vs Texas A&M-Internat'l 1-3 1 2 4 15 0.067 5 0.333 2-0 0 0-0 0
9/19/2013 vs Saint Martin's 0-1 0 0 0 22 0.000 11 0.500 1-1 0 0-0 1178
9/21/2013 vs Seattle Pacific 0-1 0 0 0 13 0.000 4 0.308 3-0 0 0-0 989
9/26/2013 at Western Washington 1-3 1 1 3 12 0.083 5 0.417 2-0 0 0-0 990
9/28/2013 at Simon Fraser 0-6 0 0 0 11 0.000 5 0.455 2-0 0 0-0 990
10/3/2013 at Northwest Nazarene 0-4 0 0 0 13 0.000 6 0.462 1-0 0 0-0 991
10/5/2013 at Montana St. Billings 0-1 0 0 0 9 0.000 7 0.778 1-0 0 0-0 990
10/12/2013 vs SDSMT 3-0 3 3 9 20 0.150 10 0.500 1-0 1 0-0 991
10/17/2013 vs Simon Fraser 2-2 2 1 5 9 0.222 4 0.444 1-0 0 0-0 1195
10/19/2013 vs Western Washington 1-3 1 1 3 18 0.056 6 0.333 0-0 0 0-0 932
10/24/2013 at Seattle Pacific 0-2 0 0 0 9 0.000 2 0.222 2-0 0 0-0 990
10/26/2013 at Saint Martin's 4-4 4 4 12 19 0.211 7 0.368 1-0 0 0-0 1210
10/31/2013 vs Northwest Nazarene 2-1 2 3 7 19 0.105 10 0.526 1-0 1 0-0 991
11/2/2013 vs Montana St. Billings 0-0 0 0 0 18 0.000 6 0.333 3-0 0 0-0 1210
11/9 at SDSMT 2-0 2 3 7 12 0.167 10 0.833 2-0 1 0-0 977
Total 17-33 17 19 53 225 0.076 100 0.444 25-1 3 0-0 15630
Opponent - 33 31 97 230 0.143 103 0.448 32-2 10 - 15719

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/12/2013 Fort Lewis 1-2 90:00 2 2.00 4 0.667 0 1 0 0 26
9/14/2013 Texas A&M-Internat'l 1-3 90:00 3 2.50 3 0.500 0 1 0 0 0
9/19/2013 Saint Martin's 0-1 107:11 1 1.88 9 0.900 0 1 0 0 13
9/21/2013 Seattle Pacific 0-1 90:00 1 1.67 6 0.857 0 1 0 0 13
9/26/2013 Western Washington 1-3 90:00 3 1.93 2 0.400 0 1 0 0 12
9/28/2013 Simon Fraser 0-6 90:00 6 2.58 5 0.455 0 1 0 0 19
10/3/2013 Northwest Nazarene 0-4 90:00 4 2.78 3 0.429 0 1 0 0 15
10/5/2013 Montana St. Billings 0-1 90:00 1 2.56 3 0.750 0 1 0 0 10
10/12/2013 SDSMT 3-0 90:00 0 2.28 5 1.000 1 0 0 1 9
10/17/2013 Simon Fraser 2-2 110:00 2 2.21 9 0.818 0 0 1 0 19
10/19/2013 Western Washington 1-3 90:00 3 2.28 9 0.750 0 1 0 0 21
10/24/2013 Seattle Pacific 0-2 90:00 2 2.26 0 0.000 0 1 0 0 17
10/26/2013 Saint Martin's 4-4 110:00 4 2.35 5 0.556 0 0 1 0 17
10/31/2013 Northwest Nazarene 2-1 90:13 1 2.25 1 0.500 1 0 0 0 11
11/2/2013 Montana St. Billings 0-0 110:00 0 2.08 5 1.000 0 0 1 1 15
11/9 SDSMT 2-0 90:00 0 1.96 1 1.000 1 0 0 1 3
Totals - 1517 33 1.96 70 0.680 3 10 3 3 220
Opponent - 1517:24 17 1.01 83 0.830 10 3 3 7 207

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/12/2013 Fort Lewis 2-1 2 2 6 26 0.077 6 0.231 0-0 1 0-0 1004
9/14/2013 Texas A&M-Internat'l 3-1 3 2 8 10 0.300 6 0.600 3-0 1 0-0 0
9/19/2013 Saint Martin's 1-0 1 0 2 14 0.071 10 0.714 3-1 1 1-1 1178
9/21/2013 Seattle Pacific 1-0 1 0 2 13 0.077 7 0.538 3-0 1 0-0 949
9/26/2013 Western Washington 3-1 3 1 7 12 0.250 5 0.417 2-0 1 0-0 992
9/28/2013 Simon Fraser 6-0 6 5 17 19 0.316 11 0.579 4-0 1 0-0 1013
10/3/2013 Northwest Nazarene 4-0 4 7 15 15 0.267 7 0.467 1-0 1 0-0 990
10/5/2013 Montana St. Billings 1-0 1 1 3 10 0.100 4 0.400 1-0 1 0-0 994
10/12/2013 SDSMT 0-3 0 0 0 10 0.000 5 0.500 2-0 0 0-1 1005
10/17/2013 Simon Fraser 2-2 2 2 6 18 0.111 11 0.611 2-0 0 0-0 1211
10/19/2013 Western Washington 3-1 3 3 9 21 0.143 12 0.571 0-0 1 0-0 990
10/24/2013 Seattle Pacific 2-0 2 2 6 17 0.118 2 0.118 2-0 1 0-0 991
10/26/2013 Saint Martin's 4-4 4 5 13 17 0.235 9 0.529 2-0 0 0-0 1210
10/31/2013 Northwest Nazarene 1-2 1 1 3 11 0.091 2 0.182 2-0 0 0-0 991
11/2/2013 Montana St. Billings 0-0 0 0 0 14 0.000 5 0.357 4-0 0 0-0 1211
11/9 SDSMT 0-2 0 0 0 3 0.000 1 0.333 1-1 0 0-0 990
Total 33-17 33 31 97 230 0.143 103 0.448 32-2 10 1-2 15719
University of Mary - 17 19 53 225 0.076 100 0.444 25-1 3 - 15630

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/12/2013 Fort Lewis 2-1 90:00 1 1.00 1 0.500 1 0 0 0 6
9/14/2013 Texas A&M-Internat'l 3-1 90:00 1 1.00 4 0.800 1 0 0 0 0
9/19/2013 Saint Martin's 1-0 107:11 0 0.63 11 1.000 1 0 0 1 22
9/21/2013 Seattle Pacific 1-0 90:00 0 0.48 4 1.000 1 0 0 1 13
9/26/2013 Western Washington 3-1 90:00 1 0.58 4 0.800 1 0 0 0 12
9/28/2013 Simon Fraser 6-0 90:00 0 0.48 5 1.000 1 0 0 1 11
10/3/2013 Northwest Nazarene 4-0 90:00 0 0.42 6 1.000 1 0 0 1 13
10/5/2013 Montana St. Billings 1-0 90:00 0 0.37 7 1.000 1 0 0 1 8
10/12/2013 SDSMT 0-3 90:00 3 0.65 7 0.700 0 1 0 0 20
10/17/2013 Simon Fraser 2-2 110:00 2 0.77 2 0.500 0 0 1 0 9
10/19/2013 Western Washington 3-1 90:00 1 0.79 5 0.833 1 0 0 0 18
10/24/2013 Seattle Pacific 2-0 90:00 0 0.73 2 1.000 1 0 0 1 9
10/26/2013 Saint Martin's 4-4 110:00 4 0.95 3 0.429 0 0 1 0 18
10/31/2013 Northwest Nazarene 1-2 90:13 2 1.02 8 0.800 0 1 0 0 18
11/2/2013 Montana St. Billings 0-0 110:00 0 0.95 6 1.000 0 0 1 1 18
11/9 SDSMT 0-2 90:00 2 1.01 8 0.800 0 1 0 0 12
Totals - 1517 17 1.01 83 0.830 10 3 3 7 207
University of Mary - 1517:24 33 1.96 70 0.680 3 10 3 3 220

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/12/2013 at Fort Lewis 1-2 1/2 1/2 6/26 2/6 1/9 2/0 0/0
9/14/2013 vs Texas A&M-Internat'l 1-3 1/3 2/2 15/10 5/6 4/4 2/3 0/0
9/19/2013 vs Saint Martin's 0-1 0/1 0/0 22/14 11/10 5/6 1/3 1/1
9/21/2013 vs Seattle Pacific 0-1 0/1 0/0 13/13 4/7 3/5 3/3 0/0
9/26/2013 at Western Washington 1-3 1/3 1/1 12/12 5/5 3/1 2/2 0/0
9/28/2013 at Simon Fraser 0-6 0/6 0/5 11/19 5/11 3/9 2/4 0/0
10/3/2013 at Northwest Nazarene 0-4 0/4 0/7 13/15 6/7 4/2 1/1 0/0
10/5/2013 at Montana St. Billings 0-1 0/1 0/1 9/10 7/4 5/4 1/1 0/0
10/12/2013 vs SDSMT 3-0 3/0 3/0 20/10 10/5 9/5 1/2 0/0
10/17/2013 vs Simon Fraser 2-2 2/2 1/2 9/18 4/11 1/6 1/2 0/0
10/19/2013 vs Western Washington 1-3 1/3 1/3 18/21 6/12 10/6 0/0 0/0
10/24/2013 at Seattle Pacific 0-2 0/2 0/2 9/17 2/2 2/5 2/2 0/0
10/26/2013 at Saint Martin's 4-4 4/4 4/5 19/17 7/9 6/9 1/2 0/0
10/31/2013 vs Northwest Nazarene 2-1 2/1 3/1 19/11 10/2 1/3 1/2 0/0
11/2/2013 vs Montana St. Billings 0-0 0/0 0/0 18/14 6/5 4/7 3/4 0/0
11/9 at SDSMT 2-0 2/0 3/0 12/3 10/1 8/5 2/1 0/1
Totals 17/33 19/31 225/230 100/103 69/86 25/32 1/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Saint Martin's (10/26/2013)
GOALS 4 Saint Martin's (10/26/2013)
ASSISTS 4 Saint Martin's (10/26/2013)
SHOTS 22 Saint Martin's (9/19/2013)
SHOTS ON GOAL 11 Saint Martin's (9/19/2013)
SAVES 9 Saint Martin's (9/19/2013)
Simon Fraser (10/17/2013)
Western Washington (10/19/2013)
FOULS 20 Western Washington (9/26/2013)
CORNER KICKS 10 Western Washington (10/19/2013)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 Simon Fraser (9/28/2013)
GOALS 6 Simon Fraser (9/28/2013)
ASSISTS 7 Northwest Nazarene (10/3/2013)
SHOTS 26 Fort Lewis (9/12/2013)
SHOTS ON GOAL 12 Western Washington (10/19/2013)
SAVES 11 Saint Martin's (9/19/2013)
FOULS 21 Simon Fraser (10/17/2013)
Saint Martin's (10/26/2013)
CORNER KICKS 9 Fort Lewis (9/12/2013)
Simon Fraser (9/28/2013)
Saint Martin's (10/26/2013)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Fort Lewis (9/12/2013)
Western Washington (9/26/2013)
Western Washington (10/19/2013)
GOALS 1 Fort Lewis (9/12/2013)
Texas A&M-Internat'l (9/14/2013)
Western Washington (9/26/2013)
Western Washington (10/19/2013)
ASSISTS 1 Fort Lewis (9/12/2013)
Western Washington (9/26/2013)
Simon Fraser (10/17/2013)
Western Washington (10/19/2013)
SHOTS 6 Fort Lewis (9/12/2013)
Montana St. Billings (10/5/2013)
Simon Fraser (10/17/2013)
Seattle Pacific (10/24/2013)
SHOTS ON GOAL 2 Fort Lewis (9/12/2013)
Seattle Pacific (9/21/2013)
Simon Fraser (10/17/2013)
Seattle Pacific (10/24/2013)
SAVES 1 Northwest Nazarene (10/31/2013)
SDSMT (11/9)
FOULS 7 Northwest Nazarene (10/3/2013)
CORNER KICKS 1 Fort Lewis (9/12/2013)
Simon Fraser (10/17/2013)
Seattle Pacific (10/24/2013)
Northwest Nazarene (10/31/2013)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Saint Martin's (9/19/2013)
Seattle Pacific (9/21/2013)
GOALS 1 Saint Martin's (9/19/2013)
Seattle Pacific (9/21/2013)
Montana St. Billings (10/5/2013)
Northwest Nazarene (10/31/2013)
ASSISTS 1 Western Washington (9/26/2013)
Montana St. Billings (10/5/2013)
Northwest Nazarene (10/31/2013)
SHOTS 3 Texas A&M-Internat'l (9/14/2013)
Montana St. Billings (10/5/2013)
SDSMT (10/12/2013)
SDSMT (11/9)
SHOTS ON GOAL 1 Seattle Pacific (10/24/2013)
Northwest Nazarene (10/31/2013)
SDSMT (11/9)
SAVES 1 Fort Lewis (9/12/2013)
Simon Fraser (10/17/2013)
Seattle Pacific (10/24/2013)
FOULS 5 SDSMT (11/9)
CORNER KICKS 1 Western Washington (9/26/2013)
Northwest Nazarene (10/3/2013)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Saint Martin's (10/26/2013)
GOALS 2 Saint Martin's (10/26/2013)
ASSISTS 2 Saint Martin's (10/26/2013)
Northwest Nazarene (10/31/2013)
SDSMT (11/9)
SHOTS 7 Saint Martin's (9/19/2013)
SHOTS ON GOAL 4 Texas A&M-Internat'l (9/14/2013)
Saint Martin's (9/19/2013)
Northwest Nazarene (10/31/2013)
SAVES 9 Saint Martin's (9/19/2013)
Simon Fraser (10/17/2013)
Western Washington (10/19/2013)
FOULS 6 Western Washington (9/26/2013)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Saint Martin's (10/26/2013)
GOALS 4 Saint Martin's (10/26/2013)
ASSISTS 4 Saint Martin's (10/26/2013)
SHOTS 22 Saint Martin's (9/19/2013)
SHOTS ON GOAL 11 Saint Martin's (9/19/2013)
SAVES 9 Saint Martin's (9/19/2013)
Simon Fraser (10/17/2013)
Western Washington (10/19/2013)
FOULS 20 Western Washington (9/26/2013)
CORNER KICKS 10 Western Washington (10/19/2013)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Pearce, Jordan
Saint Martin's (10/26/2013)
GOALS 2 Pearce, Jordan
Saint Martin's (10/26/2013)
ASSISTS 2 Brennan, Aaron
Pratt,Rory
Potter,Adam
Saint Martin's (10/26/2013)
Northwest Nazarene (10/31/2013)
SDSMT (11/9)
SHOTS 7 Speaks, Hayden
Saint Martin's (9/19/2013)
SHOTS ON GOAL 4 TEAM
Speaks, Hayden
Pratt,Rory
Texas A&M-Internat'l (9/14/2013)
Saint Martin's (9/19/2013)
Northwest Nazarene (10/31/2013)
SAVES 9 West, Jack
West, Jack
West, Jack
Saint Martin's (9/19/2013)
Simon Fraser (10/17/2013)
Western Washington (10/19/2013)
FOULS 6 Mc Elwee,Aaron
Western Washington (9/26/2013)

Leaders

Team Leaders: Points
Player High
Points
Pratt, Rory 13
Pearce, Jordan 12
Mc Elwee, Aaron 6
Boyes, Alex 4
Sellars, Jonathon 4
Team Leaders: Goals
Player High
Goals
Pearce, Jordan 5
Pratt, Rory 4
Mc Elwee, Aaron 3
Boyes, Alex 2
Sellars, Jonathon 1
Team Leaders: Assists
Player High
Assists
Pratt, Rory 5
Brennan, Aaron 3
Potter, Adam 3
Pearce, Jordan 2
Sellars, Jonathon 2
Team Leaders: Shots
Player High
Shots
Pratt, Rory 49
Pearce, Jordan 37
Mc Elwee, Aaron 28
Sellars, Jonathon 22
Brennan, Aaron 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Pratt, Rory 19
Pearce, Jordan 19
Mc Elwee, Aaron 13
Sellars, Jonathon 9
Boyes, Alex 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Mc Elwee, Aaron 2
Pratt, Rory 1